2023 Football Cumulative Statistics

Team Stats (6-4, 2-3)

Overall Team Statistics
Statistic UNIV. OF NEW ENGLAND Opponents
Scoring
29.30 25.40
293 254
First Downs
80 105
124 65
13 12
217 182
Rushing
1777 2284
282 207
350 399
4.3 5.2
149.5 207.7
23 18
1495 2077
Passing
325-223-10 247-134-9
7.29 5.67
236.80 140.10
17 17
2368 1401
Total Offense
675 646
5.7 5.4
386.3 347.8
3863 3478
41 35
Returns
19.59 19.36
39-764 42-813
7.83 7.00
12-94 7-49
4.11 1.70
9-37 10-17
Kicking
33.33 31.77
30.86 28.65
36-1200 43-1366
3-4 4-7
0-1 0-2
Penalties
38.20 63.80
41-382 62-638
Time Of Possession
29:26 30:24
04:54:24 05:03:58
Miscellaneous
55-128 (42.97%) 57-135 (42.22%)
10-24 (41.67%) 10-25 (40.00%)
16-8 13-7
15-84 25-133
36-37 28-32
0 0
34-41 29-38
32-41 27-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Henault, Jarrett 10 115 626 138 488 4.2 9 57 48.80
4 Jones, Damien 10 88 491 5 486 5.5 7 32 48.60
24 Delgado, Nathan 9 65 385 9 376 5.8 4 67 41.78
26 Young, Rob 8 28 143 5 138 4.9 1 33 17.25
34 Wilson, Holdan 10 20 72 2 70 3.5 2 12 7.00
13 DeFilio, AJ 10 6 30 1 29 4.8 0 8 2.90
5 Willis, Javin 1 1 1 0 1 1.0 0 1 1.00
39 Ramos, Zak 1 2 0 5 -5 -2.5 0 0 -5.00
8 Martin, Maxwell 9 1 0 6 -6 -6.0 0 0 -0.67
3 Ledbetter, Will 6 11 27 40 -13 -1.2 0 11 -2.17
0 LaPorte, Shane 10 5 2 22 -20 -4.0 0 2 -2.00
Team 9 8 0 49 -49 -6.1 0 0 -5.44  
Total 10 350 1777 282 1495 4.3 23 67 149.50
Opponents 10 399 2284 207 2077 5.2 18 58 207.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Henault, Jarrett 10 143.22 212 307 9 69.06% 2257 17 63 225.70
3 Ledbetter, Will 6 107.79 11 17 1 64.71% 111 0 23 18.50
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 140.93 223 325 10 68.62% 2368 17 63 236.80
Opponents 10 117.32 134 247 9 54.25% 1401 17 58 140.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 DeFilio, AJ 10 47 516 10.98 2 44 51.60
1 Zepeda, Berto 10 32 515 16.09 3 63 51.50
0 LaPorte, Shane 10 46 387 8.41 4 32 38.70
10 Anderson, Gavin 10 22 227 10.32 1 26 22.70
4 Jones, Damien 10 23 199 8.65 1 22 19.90
2 Rivers, Jakob 9 18 196 10.89 2 29 21.78
24 Delgado, Nathan 9 14 135 9.64 1 27 15.00
46 Feola, Brady 10 7 79 11.29 3 22 7.90
23 LeBlond, Ty 6 3 46 15.33 0 23 7.67
26 Young, Rob 8 4 22 5.50 0 12 2.75
8 Martin, Maxwell 9 3 18 6.00 0 14 2.00
85 Russ, Tanner 4 2 18 9.00 0 10 4.50
81 Visbeek, Tim 5 1 11 11.00 0 11 2.20
14 Terry, Jon 5 0 0 0.00 0 0 0.00
34 Wilson, Holdan 10 0 0 0.00 0 0 0.00
16 Henault, Jarrett 10 1 -1 -1.00 0 0 -0.10
Total 10 223 2368 10.62 17 63 236.80
Opponents 10 134 1401 10.46 17 58 140.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Reid, Nate 10 28 36 64.0 4.5-17 0-0 0 3 0 1 2 0 0
5 Ibbitson, Dylan 10 29 18 47.0 12.0-44 3.5-28 1 3 3 0 0 0 0
6 Lemay, Mike 9 27 20 47.0 1.0-1 0-0 1 5 0 1 0 0 0
19 Higgins, Kese 10 22 24 46.0 4.5-30 3.0-19 0 1 2 0 1 0 0
22 Winslow, Chris 10 34 9 43.0 1.5-4 0-0 0 7 0 1 0 0 0
28 Hazard, Evan 10 28 10 38.0 0-0 0-0 2 1 0 2 0 0 0
9 Cristoforo, Anthony 10 10 22 32.0 3.5-8 0-0 0 0 0 0 0 0 0
54 Villis, George 8 8 19 27.0 1.0-5 0-0 0 0 0 0 1 0 0
29 Clark, Oscar 10 19 4 23.0 0-0 0-0 2 3 0 0 1 0 0
27 Bella, Joey 10 10 12 22.0 2.5-8 0-0 0 0 1 0 0 0 1
45 Gomes, Tyron 10 11 11 22.0 2.0-9 2.0-9 1 0 0 0 0 0 0
48 Hayes, Aaron 8 17 5 22.0 0-0 0-0 0 0 0 0 0 0 0
90 Louis, Levens 10 12 9 21.0 1.5-2 1.0-1 0 0 1 0 0 0 0
52 Cielakie, Bobby 10 11 7 18.0 3.0-9 0.5-1 0 0 0 0 0 0 0
37 Sherck, Spencer 10 12 6 18.0 0-0 0-0 1 1 0 0 0 0 0
11 Wyskiewicz, Jeff 10 10 7 17.0 3.5-11 1.0-7 0 0 0 0 1 0 0
94 Richards, Tyler 10 7 9 16.0 1.0-2 1.0-2 0 1 1 0 0 0 0
44 Yohn, Nick 10 9 5 14.0 2.0-6 1.0-4 0 0 0 0 0 0 0
96 Elkins, Anthony 10 8 5 13.0 2.0-12 1.0-7 0 1 0 1 0 1 0
30 Skelton, Parker 6 8 3 11.0 0-0 0-0 0 4 0 0 0 0 0
99 LaBrecque, Spencer 4 8 1 9.0 3.0-5 0-0 0 0 0 0 2 2 0
65 Wise, Key 9 4 5 9.0 2.0-7 1.0-6 0 0 0 0 0 0 0
15 Donnelly, Matt 9 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Scali, Bryant 8 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0
49 Higgins, Parker 7 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
1 Franzini, Jeremy 6 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
8 Martin, Maxwell 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
62 Wonson, Ashton 6 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
21 McGuire, Tommy 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Delgado, Nathan 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Brennan, Luke 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Germano, John 9 2 1 3.0 0-0 0-0 0 0 0 0 0 3 0
4 Jones, Damien 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Anderson, Gavin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Feola, Brady 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Hammond, Jason 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Mojica, Isaiah 6 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
1 Zepeda, Berto 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Berube, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Finn, Sean 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Heim, Pierce 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kortbus, Hudson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 LaPorte, Shane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 LeBlond, Ty 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Littlejohn, Robert 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Maxfield, Gage 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Moran, JT 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Niland, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Sanders, Neil 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sullivan, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 DeFilio, AJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Dorant, Adam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Henault, Jarrett 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ledbetter, Will 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Rivers, Jakob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 Wilson, Holdan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Young, Rob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 382 278 660.0 53.0-185 15.0-84 9 30 9 7 8 6 1
Opponents 10 434 220 654.0 58.0-238 25.0-133 10 30 18 8 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Mulcahy, Bernie 18 606 33.67 57 0 3 5 1 1
0 LaPorte, Shane 15 530 35.33 47 1 3 6 0 0
Team 2 14 7.00 14 0 0 0 0 1  
13 DeFilio, AJ 1 50 50.00 50 1 0 1 0 0
Total 36 1200 33.33 57 2 6 12 1 2
Opponents 43 1366 31.77 55 2 12 11 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Niland, Jack 3-5 60.00% 0-0 0-1 2-3 1-1 0-0 40 0
Total 3-5 60.00% 0-0 0-1 2-3 1-1 0-0 40 0
Opponents 4-7 57.14% 0-0 1-1 2-3 1-3 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Niland, Jack 38 1998 52.6 3 0
89 Dorant, Adam 11 523 47.5 0 1
Total 49 2521 51.4 3 1
Opponents 46 2545 55.3 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Ibbitson, Dylan 1 50 50.00 1 50
0 LaPorte, Shane 6 23 3.83 0 18
6 Lemay, Mike 2 15 7.50 0 16
80 Germano, John 1 9 9.00 0 9
23 LeBlond, Ty 1 4 4.00 0 4
1 Zepeda, Berto 1 -7 -7.00 0 0
Total 12 94 7.83 1 50
Opponents 7 49 7.00 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Germano, John 23 437 19.00 0 58
0 LaPorte, Shane 9 193 21.44 0 29
8 Martin, Maxwell 4 80 20.00 0 24
24 Delgado, Nathan 3 54 18.00 0 26
Total 39 764 19.59 0 58
Opponents 42 813 19.36 0 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Henault, Jarrett 9 0 0 0-0 0-1 0 0-2 0 54
4 Jones, Damien 8 0 0 0-0 0-0 0 0-0 0 48
42 Niland, Jack 0 3 0 30-31 0-0 0 0-0 0 39
24 Delgado, Nathan 5 0 0 0-0 0-0 0 0-0 0 30
0 LaPorte, Shane 4 0 0 0-0 0-0 0 0-0 0 24
46 Feola, Brady 3 0 0 0-0 0-0 0 0-0 0 18
1 Zepeda, Berto 3 0 0 0-0 0-0 0 0-0 0 18
13 DeFilio, AJ 2 0 0 0-0 0-0 0 0-0 0 12
2 Rivers, Jakob 2 0 0 0-0 0-0 0 0-0 0 12
34 Wilson, Holdan 2 0 0 0-0 0-0 0 0-0 0 12
10 Anderson, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
89 Dorant, Adam 0 0 0 6-6 0-0 0 0-1 0 6
5 Ibbitson, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
26 Young, Rob 1 0 0 0-0 0-0 0 0-0 0 6
27 Bella, Joey 0 0 1 0-0 0-0 0 0-0 0 2
Total 41 3 1 36-37 0-1 0 0-3 0 293
Opponents 35 4 0 28-32 1-1 1 1-2 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Coast Guard W 44-28 1-0 03:45 1694
09/09/2023 at Plymouth St. W 31-21 2-0 02:33 2681
9/16/2023 at Gallaudet W 31-10 3-0 2:42 633
09/23/2023 vs Rochester (N.Y.) L 27-29 3-1 02:49 2538
09/30/2023 vs VTSU Castleton W 31-14 4-1 02:59 1002
10/14/2023 vs Nichols W 62-26 5-1 , 1-0 CCC 02:45 874
10/21/2023 at Curry W 19-13 6-1 , 2-0 CCC 3:02 823
10/28/2023 vs Western New Eng. L 7-42 6-2 , 2-1 CCC 02:27 1012
11/04/2023 vs Husson L 27-30 6-3 , 2-2 02:38 1377
11/11/2023 at Endicott L 14-41 6-4 , 2-3 CCC 2:40 2286
14920

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Coast Guard 40 105 4 11 35 329 2 44 329 2 44 5 105 0 29 1 14 0 14
09/09/2023 Plymouth St. 30 129 2 28 16 193 2 31 193 2 31 3 54 0 23 3 -3 0 9
9/16/2023 Gallaudet 23 140 2 46 25 290 2 32 290 2 32 0 0 0 0 0 0 0 0
09/23/2023 Rochester (N.Y.) 39 132 3 43 24 262 1 26 262 1 26 3 55 0 22 1 0 0 0
09/30/2023 VTSU Castleton 29 135 4 57 21 207 0 18 207 0 18 2 41 0 27 3 25 0 18
10/14/2023 Nichols 39 362 6 67 18 277 3 63 277 3 63 5 128 0 34 1 16 0 16
10/21/2023 Curry 48 193 1 24 6 112 1 36 112 1 36 3 94 0 58 1 50 1 50
10/28/2023 Western New Eng. 37 94 0 32 26 253 1 36 253 1 36 7 117 0 23 0 0 0 0
11/04/2023 Husson 25 78 0 10 37 327 4 31 327 4 31 6 90 0 18 1 -7 0 0
11/11/2023 Endicott 40 127 1 14 15 118 1 25 118 1 25 5 80 0 22 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Coast Guard 47 24 71 6.0 20 2.0 9 0 0 0 1 17 0 7 0 1
09/09/2023 Plymouth St. 43 22 65 6.0 35 3.0 29 0 0 0 0 0 2 4 1 0
9/16/2023 Gallaudet 40 24 64 8.0 25 2.0 3 1 1 0 2 2 0 1 0 0
09/23/2023 Rochester (N.Y.) 36 40 76 6.0 18 1.0 6 1 0 0 2 0 1 6 0 0
09/30/2023 VTSU Castleton 35 24 59 7.0 24 2.0 8 2 2 0 0 0 2 2 0 0
10/14/2023 Nichols 29 50 79 5.0 11 1.0 3 0 0 0 1 0 2 4 0 0
10/21/2023 Curry 32 32 64 3.0 6 0 0 1 1 0 1 13 0 4 1 0
10/28/2023 Western New Eng. 45 18 63 3.0 11 1.0 4 1 1 0 1 0 0 0 0 0
11/04/2023 Husson 39 14 53 5.0 23 2.0 17 2 2 15 1 5 2 1 3 0
11/11/2023 Endicott 36 30 66 4.0 12 1.0 5 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Coast Guard 4 159 39.800 47 0 0 0 0 3 0-0 0 0 7 401 57.29 1 0
09/09/2023 Plymouth St. 6 226 37.700 45 0 0 3 0 2 1-1 32 0 6 340 56.67 0 0
9/16/2023 Gallaudet 3 106 35.300 45 0 1 0 0 0 1-1 40 0 5 234 46.80 1 0
09/23/2023 Rochester (N.Y.) 4 102 22.350 33 0 0 0 0 0 0-1 0 0 3 169 56.33 0 0
09/30/2023 VTSU Castleton 4 143 35.800 44 0 0 0 0 1 1-1 32 0 5 283 56.60 0 0
10/14/2023 Nichols 1 6 6.000 6 0 0 0 0 0 0-0 0 0 10 457 45.70 1 0
10/21/2023 Curry 3 133 45.750 50 0 1 0 0 2 0-0 0 4 212 53.00 0 1
10/28/2023 Western New Eng. 4 156 39.000 57 0 0 1 1 2 0-0 0 0 2 102 51.00 0 0
11/04/2023 Husson 2 23 11.500 23 1 0 0 0 1 0-0 0 0 4 196 49.00 0 0
11/11/2023 Endicott 5 146 23.500 38 1 0 2 0 1 0-0 0 3 127 42.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 U New England 37 160 2 27 22 237 2 37 237 2 37 6 89 0 26 0 0 0 0
09/09/2023 U New England 44 191 2 36 9 71 1 19 71 1 19 6 99 0 28 1 13 0 13
9/16/2023 U New England 51 273 1 54 1 17 0 17 17 0 17 4 122 0 52 0 0 0 0
09/23/2023 U New England 39 177 1 45 20 186 3 24 186 3 24 3 56 0 25 2 6 0 6
09/30/2023 U New England 35 174 1 24 11 40 1 14 40 1 14 5 104 0 27 1 6 0 6
10/14/2023 U New England 31 148 1 30 25 260 3 43 260 3 43 6 177 0 82 0 0 0 0
10/21/2023 U. of New England 37 272 0 58 9 77 1 23 77 1 23 3 50 0 21 1 3 0 3
10/28/2023 U New England 48 305 5 42 8 154 1 53 154 1 53 2 30 0 15 1 3 0 3
11/04/2023 U New England 32 161 2 53 16 217 2 35 217 2 35 4 58 0 23 1 18 0 18
11/11/2023 UNE 45 216 3 29 13 142 3 58 142 3 58 3 28 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 U New England 65 12 77 6.0 15 3.0 9 0 0 0 1 0 1 2 0 0
09/09/2023 U New England 30 24 54 2.0 6 2.0 6 0 1 0 0 0 0 2 0 0
9/16/2023 U New England 34 18 52 10.0 47 4.0 32 2 0 0 1 0 1 2 0 0
09/23/2023 U New England 51 18 69 9.0 48 1.0 3 0 0 0 2 0 7 2 0 0
09/30/2023 U New England 44 10 54 8.0 37 3.0 21 1 1 0 1 0 2 0 0 0
10/14/2023 U New England 36 24 60 1.0 1 0 0 2 1 0 1 0 1 2 0 0
10/21/2023 U. of New England 22 52 74 1.0 1 0 0 1 1 0 0 0 1 5 0 0
10/28/2023 U New England 54 18 72 10.0 43 5.0 31 2 1 13 2 11 0 4 0 0
11/04/2023 U New England 57 10 67 4.0 19 4.0 19 1 2 6 1 0 4 8 1 0
11/11/2023 UNE 41 34 75 7.0 21 3.0 12 1 1 7 1 6 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 U New England 7 171 24.300 38 0 0 1 0 0 0-0 0 0 6 333 55.50 1 0
09/09/2023 U New England 8 249 17.800 48 1 0 4 0 2 0-0 0 0 3 152 50.67 0 0
9/16/2023 U New England 3 93 31.000 46 0 1 1 0 1 1-1 43 0 2 98 49.00 1 0
09/23/2023 U New England 5 187 37.400 50 0 0 2 1 2 0-1 0 0 3 176 58.67 0 0
09/30/2023 U New England 6 219 36.500 43 0 0 0 0 1 0-0 0 0 3 145 48.33 0 0
10/14/2023 U New England 2 53 26.500 36 0 0 0 0 0 0-0 0 0 5 262 52.40 0 0
10/21/2023 U. of New England 4 94 23.500 39 1 0 2 0 0 2-2 39 0 4 241 60.25 1 0
10/28/2023 U New England 3 121 40.300 55 0 1 1 1 1 0-1 0 0 7 402 57.43 0 0
11/04/2023 U New England 1 43 43.000 43 0 0 0 0 1 1-2 22 1 6 331 55.17 0 0
11/11/2023 UNE 4 136 34.000 39 0 0 1 0 3 0-0 0 7 405 57.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coast Guard 44-28 25/20 7/8 14/11 4/1 40-105 / 37-160 35-45-1 / 22-41-1 329/237 85-434 / 78-397 136/89 1/1
Plymouth St. 21-31 14/16 4/10 10/6 0/0 30-129 / 44-191 16-23-0 / 9-19-0 193/71 53-322 / 63-262 51/112 1/0
Gallaudet 10-31 20/16 8/13 12/1 0/2 23-140 / 51-273 25-32-1 / 1-11-2 290/17 55-430 / 62-290 2/122 1/3
Rochester (N.Y.) 29-27 21/20 5/9 16/10 0/1 39-132 / 39-177 24-39-2 / 20-37-2 262/186 78-394 / 76-363 55/62 2/2
VTSU Castleton 31-14 21/14 5/10 14/4 2/0 29-135 / 35-174 21-30-1 / 11-17-0 207/40 59-342 / 52-214 66/110 2/2
Nichols 62-26 29/19 17/10 12/8 0/1 39-362 / 31-148 18-24-1 / 25-39-1 277/260 63-639 / 70-408 144/177 2/1
Curry 13-19 21/18 14/11 5/5 2/2 48-193 / 37-272 6-16-0 / 9-23-1 112/77 64-305 / 60-349 157/53 1/2
Western New Eng. 42-7 17/21 4/14 13/7 0/0 37-94 / 48-305 26-40-2 / 8-19-1 253/154 77-347 / 67-459 117/57 3/2
Husson 30-27 30/17 8/7 20/9 2/1 25-78 / 32-161 37-55-1 / 16-23-1 327/217 80-405 / 55-378 103/82 3/3
Endicott 14-41 19/21 8/13 8/4 3/4 40-127 / 45-216 15-21-1 / 13-18-0 118/142 61-245 / 63-358 79/41 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coast Guard 9-19 / 9-18 2-4 / 1-2 37:03 / 22:57 14:6 2.63 / 4.32 7.31 / 5.78 5.11 / 5.09 4-39.8 / 7-24.4 4-30 / 7-73
Plymouth St. 3-10 / 4-13 0-0 / 1-2 25:39 / 34:21 8:42 4.30 / 4.34 8.39 / 3.74 6.08 / 4.16 6-37.7 / 8-31.1 4-35 / 4-22
Gallaudet 3-9 / 5-13 0-2 / 0-2 25:18 / 34:42 9:24 6.09 / 5.35 9.06 / 1.55 7.82 / 4.68 3-35.3 / 3-31.0 7-60 / 8-70
Rochester (N.Y.) 10-17 / 10-18 1-2 / 1-2 31:25 / 28:35 2:50 3.38 / 4.54 6.72 / 5.03 5.05 / 4.78 4-25.5 / 5-37.4 2-15 / 5-29
VTSU Castleton 3-9 / 7-14 1-1 / 1-1 28:27 / 29:55 1:28 4.66 / 4.97 6.90 / 2.35 5.80 / 4.12 4-35.8 / 6-36.5 3-20 / 4-32
Nichols 6-8 / 4-13 1-1 / 1-7 29:41 / 30:19 0:38 9.28 / 4.77 11.54 / 6.67 10.14 / 5.83 1-6 / 2-26.5 4-60 / 6-60
Curry 4-13 / 5-13 1-2 / 0-2 26:02 / 33:58 7:56 4.02 / 7.35 7.00 / 3.35 4.77 / 5.82 3-44.3 / 4-23.5 7-59 / 9-87
Western New Eng. 4-17 / 3-11 2-7 / 3-3 31:20 / 28:40 2:40 2.54 / 6.35 6.33 / 8.11 4.51 / 6.85 4-39 / 3-40.3 0-0 / 3-16
Husson 8-14 / 4-10 2-4 / 0-2 32:26 / 27:34 4:52 3.12 / 5.03 5.95 / 9.43 5.06 / 6.87 2-11.5 / 1-43 3-35 / 6-54
Endicott 5-12 / 6-12 0-1 / 2-2 27:03 / 32:57 5:54 3.18 / 4.80 5.62 / 7.89 4.02 / 5.68 5-29.2 / 4-34.0 7-68 / 10-195

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Coast Guard W 44-28 6 6 42 6 4 2 0 0 0 0 0 0 0
09/09/2023 Plymouth St. W 31-21 4 4 24 3 2 1 1 0 0 0 0 0 0
9/16/2023 Gallaudet W 31-10 3 2 14 2 1 1 0 0 0 1 0 0 0
09/23/2023 Rochester (N.Y.) L 27-29 5 3 21 3 3 0 0 1 0 1 0 0 0
09/30/2023 VTSU Castleton W 31-14 5 4 24 3 3 0 1 0 0 1 0 0 0
10/14/2023 Nichols W 62-26 6 6 42 6 5 1 0 0 0 0 0 0 0
10/21/2023 Curry W 19-13 5 2 12 2 1 1 0 0 0 0 0 0 0
10/28/2023 Western New Eng. L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/04/2023 Husson L 27-30 4 4 27 4 0 4 0 0 0 0 0 0 0
11/11/2023 Endicott L 14-41 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 41 34 227 32 20 12 2 1 0 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Coast Guard L 28-44 4 4 28 4 2 2 0 0 0 0 0 0 0
09/09/2023 Plymouth St. L 21-31 3 3 21 3 2 1 0 0 0 0 0 0 0
9/16/2023 Gallaudet L 10-31 2 1 7 1 1 0 0 0 1 0 0 0 0
09/23/2023 Rochester (N.Y.) W 29-27 4 3 22 3 1 2 0 0 0 1 0 0 0
09/30/2023 VTSU Castleton L 14-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/14/2023 Nichols L 26-62 5 2 13 2 1 1 0 0 3 0 0 0 0
10/21/2023 Curry L 13-19 4 2 9 1 0 1 1 0 0 0 1 0 0
10/28/2023 Western New Eng. W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
11/04/2023 Husson W 30-27 5 3 17 2 1 1 1 1 1 0 0 0 0
11/11/2023 Endicott W 41-14 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 38 29 194 27 16 11 2 1 5 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Nathan Delgado vs Curry (10/21/2023)
Yards Rushing 105 Delgado,Nathan vs Nichols (10/14/2023)
TD Rushes 2 Henault,Jarrett vs Rochester (N.Y.) (09/23/2023)
2 Jones,Damien vs VTSU Castleton (09/30/2023)
2 Delgado,Nathan vs VTSU Castleton (09/30/2023)
2 Henault,Jarrett vs Nichols (10/14/2023)
2 Delgado,Nathan vs Nichols (10/14/2023)
2 Henault,Jarrett vs Plymouth St. (09/09/2023)
Long Rush 67 Delgado,Nathan vs Nichols (10/14/2023)
Pass Attempts 55 Henault,Jarrett vs Husson (11/04/2023)
Pass Completions 37 Henault,Jarrett vs Husson (11/04/2023)
Yards Passing 329 Henault,Jarrett vs Coast Guard (09/02/2023)
TD Passes 4 Henault,Jarrett vs Husson (11/04/2023)
Longest Pass 63 Henault,Jarrett vs Nichols (10/14/2023)
Receptions 13 LaPorte,Shane vs Coast Guard (09/02/2023)
Yards Receiving 143 Zepeda,Berto vs Nichols (10/14/2023)
TD Receptions 2 LaPorte,Shane vs Husson (11/04/2023)
Longest Reception 63 Zepeda,Berto vs Nichols (10/14/2023)
Field Goals 1 Niland,Jack vs VTSU Castleton (09/30/2023)
1 Niland,Jack vs Plymouth St. (09/09/2023)
1 Jack Niland vs Gallaudet (9/16/2023)
Longest Field Goal 40 Jack Niland vs Gallaudet (9/16/2023)
Punts 6 LaPorte,Shane vs Plymouth St. (09/09/2023)
Longest Punt 57 Mulcahy,Bernie vs Western New Eng. (10/28/2023)
Longest Punt Return 50 Dylan Ibbitson vs Curry (10/21/2023)
Longest Kickoff Return 58 John Germano vs Curry (10/21/2023)
Tackles 11 Lemay,Mike vs Nichols (10/14/2023)
