Univ. of New England (4-1)-VS-Lasell (0-4)

Box Score

Univ. of New England logo
16
vs
Lasell logo
9

Univ. of New England (4-1)
-VS-
Lasell (0-4)

Team Score By Period
Team F Total
Winner Univ. of New England 4 7 2 3 16
Lasell 2 0 3 4 9
UNE
Zadworny, Alex (8); Bozek, Garett (2); Mullin, Mitch (2); Beveridge, Alec (2); Morrow, Collin (1); Race, Adam (1)
LAS
Alex McCormack-Kuhma (3); Austin Tomasetti (2); Andrew Fidalgo (1); Colby Buccheri (1); Austin Shindoll (1); Mike Susi (1)
Date:
3/16/2018
Start:
7:00 pm
Time:
1:45
Attendance:
100
Location:
Baltimore, Md.
Stadium:
Homewood Field
VIEW
Match History vs Lasell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNE LAS
UNE 1st 13:49 Alex Zadworny Unassisted 1 0
UNE 1st 12:50 Alex Zadworny Unassisted 2 0
UNE 1st 12:29 Adam Race Garett Bozek 3 0
LAS 1st 11:30 Mike Susi Ryan Madden 3 1
LAS 1st 01:40 Andrew Fidalgo Unassisted 3 2
UNE 1st 00:21 Garett Bozek Matt Thomas 4 2
UNE 2nd 14:45 Alex Zadworny (UP) Garett Bozek 5 2
UNE 2nd 12:33 Alec Beveridge Collin Morrow 6 2
UNE 2nd 12:17 Mitch Mullin Jason Erwin 7 2
UNE 2nd 07:57 Alex Zadworny Unassisted 8 2
UNE 2nd 06:28 Alec Beveridge Jared Hall 9 2
UNE 2nd 04:24 Alex Zadworny Unassisted 10 2
UNE 2nd 03:13 Alex Zadworny Unassisted 11 2
UNE 3rd 12:49 Alex Zadworny (UP) Garett Bozek 12 2
LAS 3rd 10:51 Alex McCormack-Kuhma Unassisted 12 3
UNE 3rd 09:09 Garett Bozek Alex Zadworny 13 3
LAS 3rd 05:44 Austin Tomasetti Colby Buccheri 13 4
LAS 3rd 00:56 Alex McCormack-Kuhma David Sheehan 13 5
LAS 4th 10:28 Austin Shindoll Andrew Fidalgo 13 6
UNE 4th 09:33 Alex Zadworny Unassisted 14 6
LAS 4th 07:46 Alex McCormack-Kuhma (UP) Unassisted 14 7
UNE 4th 04:45 Mitch Mullin Unassisted 15 7
UNE 4th 02:57 Collin Morrow Zach Bossi 16 7
LAS 4th 01:01 Austin Tomasetti (UP) Mike Susi 16 8
LAS 4th 00:30 Colby Buccheri Unassisted 16 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LAS 1st 00:21 Austin Tomasetti 01:00 SLASHING
LAS 2nd 05:10 Greg Klaum 00:30 PUSHING
LAS 3rd 13:11 David Sheehan 00:30 HOLDING
UNE 3rd 12:16 Matt Thomas 01:00 ILLEGAL BODY CHECK
UNE 4th 08:21 Coleman Hebert 00:30 PUSHING
UNE 4th 07:46 Sean Larner 01:00 SLASHING
LAS 4th 04:45 David Sheehan 01:00 SLASHING
LAS 4th 02:34 Travis Duhamel 01:00 SLASHING
UNE 4th 01:31 Zach Bossi 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Univ. of New England 14 12 4 13 43
Lasell 4 10 10 7 31
Shots On Goal
Univ. of New England 8 10 4 8 30
Lasell 3 8 7 6 24
Saves
Univ. of New England 1 8 4 2 15
Lasell 4 3 2 5 14
Turnovers
Univ. of New England 2 4 9 5 20
Lasell 5 6 10 6 27
Clears
Univ. of New England 4-4 3-3 5-8 4-7 16-22
Lasell 5-6 3-6 4-6 2-2 14-20
Ground Balls
Univ. of New England 12 11 4 11 38
Lasell 7 13 13 12 45
Face Offs
Univ. of New England 6 3 2 5 16
Lasell 1 4 4 3 12
Extra Man Opportunities
Univ. of New England 0-0 1-2 1-1 0-2 2-5
Lasell 0-0 0-0 0-1 2-3 2-4

Individual Statistics

Univ. of New England 16

Univ. of New England 16
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bozek, Garett 2 3 5 7 5 1 2 0 - -
4 Mullin, Mitch 2 0 2 8 5 1 2 1 - -
6 Hall, Jared 0 1 1 1 1 1 2 0 - -
7 Erwin, Jason 0 1 1 1 1 1 1 0 - -
8 Giroux, Dan 0 0 0 0 0 3 2 3 - -
9 McCarthy, Sean 0 0 0 0 0 0 0 0 - -
10 Bossi, Zach 0 1 1 2 1 1 0 1 - 1-01:00
11 Connor, Donovan 0 0 0 2 1 0 1 0 - -
14 Luttrell, Tom 0 0 0 0 0 0 0 0 - -
16 Sahl, Sam 0 0 0 0 0 0 0 0 2-6 -
17 Vaneck, Jacob 0 0 0 0 0 0 0 0 - -
19 Layton, Matt 0 0 0 1 1 6 1 0 13-19 -
21 Beveridge, Alec 2 0 2 3 2 0 0 0 - -
GK 22 Nevers, Tyler 0 0 0 0 0 1 1 0 - -
23 Hebert, Coleman 0 0 0 0 0 0 0 0 - 1-00:30
25 Morrow, Collin 1 1 2 5 3 3 1 0 - -
26 Russell, Cameron 0 0 0 0 0 1 0 0 - -
28 Thomas, Jr., Matt 0 1 1 0 0 5 3 0 - 1-01:00
29 Zadworny, Alex 8 1 9 11 8 4 0 1 - -
30 Larner, Sean 0 0 0 1 1 2 1 2 - 1-01:00
35 Feintuck, Ben 0 0 0 0 0 1 0 1 - -
36 Kukla, Tyler 0 0 0 0 0 4 1 3 - -
37 Mendonca, Tucker 0 0 0 0 0 0 0 0 1-3 -
44 Race, Adam 1 0 1 1 1 3 1 2 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 16 9 25 43 30 38 20 14 16-28 4-03:30

Lasell 9

Lasell 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Andrew Fidalgo 1 1 2 6 5 3 2 0 - -
3 Evan Abatiell 0 0 0 0 0 3 0 2 - -
4 Brendan Johnson 0 0 0 0 0 2 0 2 0-2 -
6 Alex McCormack-Kuhma 3 0 3 11 8 6 3 0 - -
7 Greg Klaum 0 0 0 0 0 1 1 0 - 1-00:30
8 Colby Buccheri 1 1 2 1 1 1 1 0 - -
9 Bryce Molloy 0 0 0 0 0 0 0 0 - -
10 Matt Carnevale 0 0 0 0 0 2 1 0 - -
11 Austin Shindoll 1 0 1 4 3 1 1 0 - -
14 Ben Werner 0 0 0 1 1 6 2 1 10-20 -
16 Austin Tomasetti 2 0 2 5 3 5 4 2 - 1-01:00
17 Ryan Madden 0 1 1 1 1 2 2 0 - -
19 Tucker Gothberg 0 0 0 0 0 0 0 0 - -
20 Mike Susi 1 1 2 2 2 3 1 0 - -
24 Tyler Harvey 0 0 0 0 0 1 1 0 - -
25 David Sheehan 0 1 1 0 0 3 1 1 2-6 2-01:30
30 Shane Kilcoyne 0 0 0 0 0 1 2 0 - -
GK 35 Ryan Janovic 0 0 0 0 0 3 3 0 - -
45 Travis Duhamel 0 0 0 0 0 2 0 1 - 1-01:00
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 9 5 14 31 24 45 27 9 12-28 5-04:00

Goalkeeping Statistics

UNE - Goalkeeping
# Player Minutes GA Saves Dec
22 Nevers, Tyler 60:00 9 15 W
Totals 9 15
LAS - Goalkeeping
# Player Minutes GA Saves Dec
35 Ryan Janovic 60:00 16 14 L
Totals 16 14

Play By Play