Bridgewater State (5-8) -VS- Univ. of New England (8-5)

Box Score

Bridgewater State logo
1
vs
Univ. of New England logo
3

Bridgewater State (5-8)
-VS-
Univ. of New England (8-5)

Team Score By Period
Team 1 2 3 4
Bridgewater State BSU 22 9 25 23
Winner Univ. of New England UNE 25 25 20 25
Date:
9/30/2016
Time:
7:00 pm
Site:
Bristol, R.I. (Campus Rec Center)
Attendance:
50
Officials
1st Referee: Lora Nelson
2nd Referee: Jason Simmons
VIEW
Match History vs Bridgewater State

Match Details

Game Statistics By Set
Set Bridgewater State Univ. of New England
K E TA % K E TA %
Set #1 9 3 37 .162 9 8 37 .027
Set #2 3 6 29 -.103 7 2 25 .200
Set #3 12 3 44 .205 11 3 39 .205
Set #4 14 9 43 .116 12 7 35 .143
Total 38 21 153 .111 39 20 136 .140
Team Statistical Comparison
Statistic Team Comparison
BSU - UNE
Points
46.5
51.0
Kills
38
39
Aces
4
5
Blocks
4
7
Assists
37
38
Digs
73
78

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Erin Clifford (13), Clara Goncalves (9), Hannah Maymon (6)
Aces Erin Clifford (2), Hannah Maymon (2)
Blocks Erin Clifford (5), Colleen Longley (1), Hannah Maymon (1)
Assists Charleyne Panner (31), Cassidy Tyros (3), Colleen Longley (2)
Digs Cassidy Tyros (32), Elexi Miskiv (10), Alyssa Kelley (8)

Individual Statistics

Bridgewater State (5-8)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Colleen Longley 4 4 3 18 .056 2 0 0 0 0-0 0 1 0 0 0 0 4.5
4 4 Cassidy Tyros 4 2 0 3 .667 3 0 0 2 0-2 0 0 0 32 0 1 2.0
11 11 Erin Clifford 4 13 2 24 .458 0 0 2 2 2-2 2 3 5 4 0 0 18.5
12 12 Charleyne Panner 4 2 1 14 .071 31 0 0 0 0-0 0 0 0 4 0 0 2.0
13 13 Hannah Maymon 4 6 3 31 .097 0 0 2 0 2-0 0 1 0 5 0 1 8.5
1 1 Alyssa Kelley 3 1 0 3 .333 1 0 0 2 0-2 0 0 0 8 0 1 1.0
5 5 Clara Goncalves 3 9 4 38 .132 0 0 0 0 0-0 0 0 2 4 0 0 9.0
10 10 Megan Tamasanis 3 1 4 9 -.333 0 0 0 0 0-0 0 0 2 0 0 0 1.0
17 17 Samantha Fasoli 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Elexi Miskiv 1 0 0 0 0 0 0 0 4 0-4 0 0 0 10 0 1 0.0
15 15 Jordan Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Sarah Giampa 1 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Shannon Grindle 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 21 153 .111 37 0 4 10 4-10 2 5 9 73 0 5 46.5
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Colleen Longley 4 0 1 0 0 0 0 4.5
4 4 Cassidy Tyros 4 0 0 0 32 0 1 2.0
11 11 Erin Clifford 4 2 3 5 4 0 0 18.5
12 12 Charleyne Panner 4 0 0 0 4 0 0 2.0
13 13 Hannah Maymon 4 0 1 0 5 0 1 8.5
1 1 Alyssa Kelley 3 0 0 0 8 0 1 1.0
5 5 Clara Goncalves 3 0 0 2 4 0 0 9.0
10 10 Megan Tamasanis 3 0 0 2 0 0 0 1.0
17 17 Samantha Fasoli 2 0 0 0 4 0 1 0.0
3 3 Elexi Miskiv 1 0 0 0 10 0 1 0.0
15 15 Jordan Martin 1 0 0 0 2 0 0 0.0
16 16 Sarah Giampa 1 0 0 0 0 0 0 0.0
18 18 Shannon Grindle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 5 9 73 0 5 46.5

Univ. of New England (8-5)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sawicki, Erika 4 7 4 24 .125 0 0 0 0 0-0 1 0 0 5 1 0 8.0
4 4 Mather, Bekah 4 4 2 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Flynn, Katie 4 9 1 29 .276 0 0 0 2 0-2 0 0 0 16 0 2 9.0
14 14 Falcinelli, Kristen 4 2 2 8 .000 36 0 3 2 3-2 0 0 0 16 1 0 5.0
22 22 Szczepaniak, Grayson 4 7 3 26 .154 0 0 2 1 2-1 2 0 0 3 1 0 11.0
25 25 Roggenbuck, Rene 4 6 5 22 .045 0 0 0 0 0-0 3 1 0 3 0 0 9.5
13 13 Simoneau, Paige 4 2 1 3 .333 1 0 0 0 0-0 0 0 0 6 0 0 2.0
23 23 Marsh, Katie 4 1 1 4 .000 0 0 0 0 0-0 0 0 0 9 0 1 1.0
32 32 Morrison, Brittany 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 1 0 0.0
35 35 O'Connor, Maddi 4 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
37 37 Mathewson, Nikki 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 20 136 .140 38 0 5 6 5-6 6 2 0 78 5 3 51
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sawicki, Erika 4 1 0 0 5 1 0 8.0
4 4 Mather, Bekah 4 0 1 0 0 0 0 4.5
5 5 Flynn, Katie 4 0 0 0 16 0 2 9.0
14 14 Falcinelli, Kristen 4 0 0 0 16 1 0 5.0
22 22 Szczepaniak, Grayson 4 2 0 0 3 1 0 11.0
25 25 Roggenbuck, Rene 4 3 1 0 3 0 0 9.5
13 13 Simoneau, Paige 4 0 0 0 6 0 0 2.0
23 23 Marsh, Katie 4 0 0 0 9 0 1 1.0
32 32 Morrison, Brittany 4 0 0 0 12 1 0 0.0
35 35 O'Connor, Maddi 4 0 0 0 1 0 0 1.0
37 37 Mathewson, Nikki 4 0 0 0 7 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 6 2 0 78 5 3 51