Worcester State (9-8) -VS- Univ. of New England (9-5)

Box Score

Worcester State logo
0
vs
Univ. of New England logo
3

Worcester State (9-8)
-VS-
Univ. of New England (9-5)

Team Score By Period
Team 1 2 3
Worcester State WOR 19 14 16
Winner Univ. of New England UNE 25 25 25
Date:
10/6/2012
Time:
1:56 pm
Site:
Willimantic, Conn. (Geissler Gymnasium)
Attendance:
50
Officials
1st Referee: Jorge Limeres
2nd Referee: Rick Rowey
Scorer: Cassie DeCourcey
VIEW
Match History vs Worcester State

Match Details

Game Statistics By Set
Set Worcester State Univ. of New England
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WOR - UNE
Points
26.0
52.0
Kills
21
35
Aces
2
12
Blocks
3
5
Assists
21
33
Digs
41
58

Game Leaders

WOR - Leaders
Statistic Leaders
Kills Alyssa Jasper (7), Emily Cox (4), Megan Brown (3)
Aces Becky Lebel (2)
Blocks Amanda Lewis (1), Megan Brown (1), Alyssa Jasper (1)
Assists Amanda Lewis (14), Gina Battista (7)
Digs Kaylee Leduc (13), Megan Brown (11), Emily Cox (4)
UNE - Leaders
Statistic Leaders
Kills Curran, Paige (12), Brunette, Angie (10), Janelle, Leah (5)
Aces Janelle, Leah (2), Kuehl, Maria (2), Brunette, Angie (2)
Blocks Curran, Paige (3), Brunette, Angie (2), Kuehl, Maria (1)
Assists Kuehl, Maria (28), Stone, Jackie (3), Brunette, Angie (1)
Digs Janelle, Leah (15), Adie, Kirsta (11), Kuehl, Maria (10)

Individual Statistics

Worcester State (9-8)

WOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Megan Brown 3 3 4 15 -.067 0 0 0 0 0-0 1 0 0 11 0 2 4.0
6 6 Alyssa Jasper 3 7 2 27 .185 0 0 0 1 0-1 1 0 0 3 0 0 8.0
7 7 Emily Cox 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 4 0 2 4.0
9 9 Ali Remigio 3 3 3 10 .000 0 0 0 0 0-0 0 0 1 1 0 0 3.0
11 11 Becky Lebel 3 3 1 14 .143 0 0 2 2 2-2 0 1 0 0 0 0 5.5
1 1 Kaylee Leduc 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 13 0 1 1.0
8 8 Vicki O'Brien 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 3 0.0
10 10 Jennifer Cabral 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Amanda Lewis 2 0 0 6 .000 14 0 0 0 0-0 0 1 0 3 1 0 0.5
12 12 Tiffany Marquez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Meghan Deighan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Gina Battista 1 0 0 0 0 7 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 21 17 96 .042 21 0 2 5 2-5 2 2 1 41 1 9 26
WOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Megan Brown 3 1 0 0 11 0 2 4.0
6 6 Alyssa Jasper 3 1 0 0 3 0 0 8.0
7 7 Emily Cox 3 0 0 0 4 0 2 4.0
9 9 Ali Remigio 3 0 0 1 1 0 0 3.0
11 11 Becky Lebel 3 0 1 0 0 0 0 5.5
1 1 Kaylee Leduc 3 0 0 0 13 0 1 1.0
8 8 Vicki O'Brien 3 0 0 0 3 0 3 0.0
10 10 Jennifer Cabral 3 0 0 0 2 0 1 0.0
2 2 Amanda Lewis 2 0 1 0 3 1 0 0.5
12 12 Tiffany Marquez 1 0 0 0 0 0 0 0.0
14 14 Meghan Deighan 1 0 0 0 0 0 0 0.0
20 20 Gina Battista 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 2 1 41 1 9 26

Univ. of New England (9-5)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Janelle, Leah 3 5 1 15 .267 0 0 2 0 2-0 0 0 0 15 0 0 7.0
5 5 Kuehl, Maria 3 2 1 10 .100 28 0 2 1 2-1 0 1 2 10 1 0 4.5
8 8 Brunette, Angie 3 10 2 22 .364 1 0 2 1 2-1 2 0 0 7 1 0 14.0
21 21 Goldstein, Jillian 3 4 6 20 -.100 0 0 1 0 1-0 0 1 0 7 0 1 5.5
23 23 Stone, Jackie 3 2 2 14 .000 3 0 2 0 2-0 0 0 0 6 0 1 4.0
35 35 Curran, Paige 3 12 0 17 .706 0 0 0 2 0-2 1 2 1 1 0 0 14.0
37 37 Adie, Kirsta 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 11 0 0 1.0
3 3 Thibodeau, Ashley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 McGahie, Rachel 1 0 2 2 -1.000 1 0 2 1 2-1 0 0 0 1 0 0 2.0
13 13 Kanayurak, Jalene 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Sampson, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 14 102 .206 33 0 12 9 12-9 3 4 3 58 2 2 52
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Janelle, Leah 3 0 0 0 15 0 0 7.0
5 5 Kuehl, Maria 3 0 1 2 10 1 0 4.5
8 8 Brunette, Angie 3 2 0 0 7 1 0 14.0
21 21 Goldstein, Jillian 3 0 1 0 7 0 1 5.5
23 23 Stone, Jackie 3 0 0 0 6 0 1 4.0
35 35 Curran, Paige 3 1 2 1 1 0 0 14.0
37 37 Adie, Kirsta 3 0 0 0 11 0 0 1.0
3 3 Thibodeau, Ashley 1 0 0 0 0 0 0 0.0
12 12 McGahie, Rachel 1 0 0 0 1 0 0 2.0
13 13 Kanayurak, Jalene 1 0 0 0 0 0 0 0.0
14 14 Sampson, Kayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 3 58 2 2 52