2024 W-Lacrosse Cumulative Statistics

Team (7-10, 4-3)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Goals 200 214
Assists 100 94
Shots 497 410
Shot Percentage .402 .522
Shots On Goal 174 163
Shots On Goal Percentage .736 .778
Shots Per Game 29.2 24.1
Goal Breakdown
Free Position 29 41
Woman-up 26 20
Woman-down 8 1
Unassisted 100 120
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-62 41-88
Free Position: % .468 .466
Miscellaneous
Ground Balls 353 319
Turnovers 360 387
Caused Turnovers 184 157
Draw Controls 262 199
Clears 198-266 230-358
Clear Percentage .744 .642

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Balotin, Sydney Balotin, Sydney 16-16 37 14 51 66 .561 48 .727 0 10 15 34 26 33 57 1 0-3-1
28 White, Morgan White, Morgan 15-15 40 7 47 96 .417 69 .719 2 2 9 8 38 5 110 0 0-3-4
18 Donovan, Meagan Donovan, Meagan 16-16 16 19 35 36 .444 30 .833 1 5 7 16 29 4 1 1 0-0-2
11 McHallam, Abby McHallam, Abby 16-15 23 3 26 63 .365 44 .698 3 1 3 13 23 7 6 0 0-3-5
19 Henderson, Molly Henderson, Molly 16-15 12 14 26 35 .343 26 .743 0 0 0 15 15 4 3 0 0-0-5
26 Guertin, Barrie Guertin, Barrie 17-4 18 7 25 49 .367 36 .735 0 5 13 21 20 13 31 0 0-1-4
23 Collingwood, Emma Collingwood, Emma 17-2 13 3 16 30 .433 23 .767 0 1 2 11 19 3 3 0 0-5-3
16 DePodesta, Nicole DePodesta, Nicole 12-0 12 2 14 26 .462 22 .846 0 0 3 8 2 5 0 0 0-0-1
15 DeVries, Paige DeVries, Paige 17-16 4 10 14 14 .286 9 .643 1 0 2 28 28 15 3 1 0-1-2
24 Jacobs, Micaela Jacobs, Micaela 15-8 5 4 9 12 .417 11 .917 0 2 3 11 12 8 20 2 0-1-3
22 Jacobs, Emily Jacobs, Emily 17-6 2 7 9 16 .125 7 .438 0 1 3 12 9 5 12 0 0-0-2
1 Hartigan, Kelsey Hartigan, Kelsey 14-3 4 4 8 14 .286 9 .643 0 2 2 8 20 2 0 0 0-2-1
10 Staniar, Kimmy Staniar, Kimmy 14-1 5 2 7 17 .294 15 .882 0 0 0 8 14 4 0 0 0-1-1
6 Huizenga, Halle Huizenga, Halle 11-0 4 2 6 9 .444 6 .667 0 0 0 4 9 0 0 0 0-0-0
17 Keane, Emilia Keane, Emilia 4-0 2 1 3 2 1.000 2 1.000 0 0 0 1 3 0 0 0 0-2-0
4 Smith, Siobhan Smith, Siobhan 13-2 2 0 2 5 .400 3 .600 0 0 0 11 9 8 5 0 0-0-0
2 Guertin, Elizabeth Guertin, Elizabeth 17-17 1 1 2 7 .143 6 .857 0 0 0 37 7 24 0 1 0-0-0
5 Abdulsalam, Ashjan Abdulsalam, Ashjan 17-17 0 0 0 0 .000 0 .000 0 0 0 12 8 14 1 1 0-3-0
13 Baldwin, Julia Baldwin, Julia 17-16 0 0 0 0 .000 0 .000 0 0 0 20 11 14 0 2 0-2-1
9 Cook, Hannah Cook, Hannah 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 1 0 0-0-0
14 DePodesta, Kayla DePodesta, Kayla 10-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0
20 Kirby, Jill Kirby, Jill 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
27 Lucas, Kaylee Lucas, Kaylee 17-17 0 0 0 0 .000 0 .000 0 0 0 29 20 11 2 2 0-4-1
29 Thompson, Emma Thompson, Emma 4-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
32 Trafford, Jenna Trafford, Jenna 17-16 0 0 0 0 .000 0 .000 0 0 0 32 10 1 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 7 103 0-0-0  
Totals 17 200 100 300 497 .402 366 .736 7 29 62 353 360 184 262 114 0-31-36
Opponents 17 214 94 308 410 .522 319 .778 10 41 88 319 387 157 199 101 0-29-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
29 Thompson, Emma Thompson, Emma 4-1 90:00 8 5.33 6 .429 1 0 23
32 Trafford, Jenna Trafford, Jenna 17-16 930:00 206 13.29 99 .325 6 10 387

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Balotin, Sydney Balotin, Sydney 7-7 17 9 26 23 .739 21 .913 0 3 3 13 13 18 28 0 0-0-0
28 White, Morgan White, Morgan 7-7 19 5 24 41 .463 32 .780 1 1 2 1 16 4 58 0 0-0-1
11 McHallam, Abby McHallam, Abby 7-7 14 1 15 38 .368 28 .737 1 0 1 7 9 3 3 0 0-2-1
18 Donovan, Meagan Donovan, Meagan 6-6 7 8 15 16 .438 14 .875 1 3 4 9 11 2 0 1 0-0-0
19 Henderson, Molly Henderson, Molly 7-7 4 7 11 17 .235 12 .706 0 0 0 7 7 3 3 0 0-0-1
25 Guertin, Barrie Guertin, Barrie 7-2 7 3 10 19 .368 14 .737 0 2 6 4 9 3 11 0 0-0-0
23 Collingwood, Emma Collingwood, Emma 7-0 6 2 8 16 .375 10 .625 0 1 2 5 4 2 0 0 0-2-0
15 DeVries, Paige DeVries, Paige 7-6 2 5 7 7 .286 5 .714 1 0 1 16 12 6 1 0 0-0-1
16 DePodesta, Nicole DePodesta, Nicole 5-0 5 1 6 12 .417 9 .750 0 0 2 6 1 3 0 0 0-0-0
10 Staniar, Kimmy Staniar, Kimmy 5-0 4 0 4 5 .800 5 1.000 0 0 0 3 3 2 0 0 0-1-0
6 Huizenga, Halle Huizenga, Halle 4-0 2 2 4 3 .667 3 1.000 0 0 0 1 1 0 0 0 0-0-0
1 Hartigan, Kelsey Hartigan, Kelsey 6-1 1 3 4 5 .200 4 .800 0 0 0 7 9 1 0 0 0-0-0
17 Keane, Emilia Keane, Emilia 3-0 2 1 3 2 1.000 2 1.000 0 0 0 1 3 0 0 0 0-2-0
2 Guertin, Elizabeth Guertin, Elizabeth 7-7 1 1 2 5 .200 4 .800 0 0 0 15 2 8 0 0 0-0-0
22 Jacobs, Emily Jacobs, Emily 7-1 1 0 1 8 .125 4 .500 0 0 1 4 7 1 5 0 0-0-0
24 Jacobs, Micaela Jacobs, Micaela 5-4 0 1 1 5 .000 5 1.000 0 0 0 1 3 1 5 0 0-0-0
5 Abdulsalam, Ashjan Abdulsalam, Ashjan 7-7 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0 0 0-0-0
13 Baldwin, Julia Baldwin, Julia 7-7 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0 0 0-1-1
9 Cook, Hannah Cook, Hannah 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 0 0-0-0
14 DePodesta, Kayla DePodesta, Kayla 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
20 Kirby, Jill Kirby, Jill 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Lucas, Kaylee Lucas, Kaylee 7-7 0 0 0 0 .000 0 .000 0 0 0 8 9 1 1 0 0-0-0
4 Smith, Siobhan Smith, Siobhan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
29 Thompson, Emma Thompson, Emma 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
32 Trafford, Jenna Trafford, Jenna 7-6 0 0 0 0 .000 0 .000 0 0 0 10 5 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 2 24 0-0-0  
Totals 7 92 49 141 222 .414 172 .775 4 10 22 143 146 72 118 25 0-8-5
Opponents 7 78 38 116 161 .484 128 .795 3 10 28 131 166 64 72 16 0-9-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
29 Thompson, Emma Thompson, Emma 2-1 45:00 0 .00 4 1.000 1 0 7
32 Trafford, Jenna Trafford, Jenna 7-6 375:00 78 12.48 46 .371 3 3 154

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/24 at Keene State L 8-19 8 6 14 13 .615 11 .846 0 1 3 6 1 21 29 13 13
2/27/24 at Southern Maine L 13-14 13 7 20 32 .406 24 .750 0 3 9 1 1 23 21 11 13
3/01/24 Bridgewater State L 8-13 8 5 13 21 .381 13 .619 0 3 5 2 2 15 21 7 9
3/06/24 Bates L 8-20 8 2 10 25 .320 17 .680 0 4 6 0 0 14 15 5 16
3/11/24 vs Ohio Northern L 10-15 10 5 15 23 .435 17 .739 0 0 1 1 0 26 25 15 17
3/12/24 vs Northwestern-St.Paul W 16-4 16 8 24 47 .340 31 .660 1 3 4 1 0 36 30 17 17
3/19/24 at Salem State W 17-4 17 7 24 39 .436 27 .692 1 2 4 2 1 24 19 25 15
3/27/24 Wentworth W 20-0 20 13 33 38 .526 28 .737 1 0 0 2 2 33 20 17 18
3/30/24 Roger Williams L 3-20 3 0 3 16 .188 11 .688 0 2 3 1 0 11 24 6 12
4/02/24 at Curry W 22-4 22 13 35 41 .537 31 .756 1 3 5 2 0 19 18 11 17
4/06/24 at Nichols W 14-10 14 6 20 30 .467 23 .767 1 3 6 1 0 14 13 5 16
4/10/24 Endicott L 3-18 3 0 3 17 .176 14 .824 0 1 2 1 0 16 22 9 14
4/13/24 Hartford L 10-14 10 4 14 28 .357 21 .750 0 1 1 4 0 14 20 2 16
4/20/24 at Western New England L 11-18 11 3 14 34 .324 24 .706 0 1 4 0 0 18 25 9 21
4/24/24 at Gordon W 19-8 19 14 33 46 .413 41 .891 1 0 2 1 0 32 24 15 20
4/27/24 Nichols W 11-10 11 4 15 29 .379 22 .759 1 0 5 1 0 18 14 12 13
5/01/24 at Roger Williams L 7-23 7 3 10 18 .389 11 .611 0 2 2 0 1 19 20 5 15
Univ. of New England 200-214 200 100 300 497 .402 366 .736 7 29 62 26 8 353 360 184 262
Opponents 214-200 214 94 308 410 .522 319 .778 10 41 88 20 1 319 387 157 199

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/24 at Keene State 8-19 60:00 19 19.00 7 .269 0 1 30
2/27/24 at Southern Maine 13-14 60:00 14 14.00 8 .364 0 1 29
3/01/24 Bridgewater State 8-13 60:00 13 13.00 11 .458 0 1 29
3/06/24 Bates 8-20 60:00 20 20.00 3 .130 0 1 33
3/11/24 vs Ohio Northern 10-15 60:00 15 15.00 4 .211 0 1 22
3/12/24 vs Northwestern-St.Paul 16-4 60:00 4 4.00 2 .333 1 0 12
3/19/24 at Salem State 17-4 60:00 4 4.00 2 .333 1 0 10
3/27/24 Wentworth 20-0 60:00 0 0.00 2 1.000 1 0 6
3/30/24 Roger Williams 3-20 60:00 20 20.00 6 .231 0 1 30
4/02/24 at Curry 22-4 60:00 4 4.00 11 .733 1 0 18
4/06/24 at Nichols 14-10 60:00 10 10.00 10 .500 1 0 23
4/10/24 Endicott 3-18 60:00 18 18.00 7 .280 0 1 29
4/13/24 Hartford 10-14 60:00 14 14.00 7 .333 0 1 29
4/20/24 at Western New England 11-18 60:00 18 18.00 6 .250 0 1 35
4/24/24 at Gordon 19-8 60:00 8 8.00 8 .500 1 0 20
4/27/24 Nichols 11-10 60:00 10 10.00 7 .412 1 0 23
5/01/24 at Roger Williams 7-23 60:00 23 23.00 4 .148 0 1 32
Univ. of New England 200-214 1020:00 214 12.59 105 .329 7 10 410
Opponents 214-200 1020:00 200 11.76 166 .454 10 7 497

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/24 Keene State W 19-8 19 9 28 30 .633 26 .867 1 5 6 4 0 27 21 20 15
2/27/24 Southern Maine W 14-13 14 4 18 29 .483 22 .759 1 4 8 2 0 22 24 10 18
3/01/24 at Bridgewater State W 13-8 13 4 17 29 .448 24 .828 1 2 8 3 0 14 18 5 14
3/06/24 at Bates W 20-8 20 5 25 33 .606 23 .697 1 7 9 2 0 15 14 7 16
3/11/24 vs Ohio Northern W 15-10 15 8 23 22 .682 19 .864 1 4 5 2 0 18 25 9 12
3/12/24 vs Northwestern-St.Paul L 4-16 4 3 7 12 .333 6 .500 0 0 1 0 0 27 36 12 7
3/19/24 Salem State L 4-17 4 0 4 10 .400 6 .600 0 3 5 0 0 18 32 9 9
3/27/24 at Wentworth L 0-20 0 0 0 6 .000 2 .333 0 0 0 0 0 17 34 10 6
3/30/24 at Roger Williams W 20-3 20 14 34 30 .667 26 .867 1 2 6 0 0 22 21 10 14
4/02/24 Curry L 4-22 4 0 4 18 .222 15 .833 0 3 4 1 1 15 20 10 11
4/06/24 Nichols L 10-14 10 3 13 23 .435 20 .870 0 1 2 1 0 12 17 4 11
4/10/24 at Endicott W 18-3 18 11 29 29 .621 25 .862 1 0 2 1 0 24 20 10 10
4/13/24 at Hartford W 14-10 14 6 20 29 .483 21 .724 1 2 6 3 0 12 18 4 11
4/20/24 Western New England W 18-11 18 7 25 35 .514 24 .686 1 2 5 0 0 19 22 8 9
4/24/24 Gordon L 8-19 8 3 11 20 .400 16 .800 0 2 9 0 0 22 32 12 11
4/27/24 at Nichols L 10-11 10 3 13 23 .435 17 .739 0 2 9 1 0 15 19 6 9
5/01/24 Roger Williams W 23-7 23 14 37 32 .719 27 .844 1 2 3 0 0 20 14 11 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/24 Keene State 19-8 60:00 8 8.00 3 .273 1 0 13
2/27/24 Southern Maine 14-13 60:00 13 13.00 11 .458 1 0 32
3/01/24 at Bridgewater State 13-8 60:00 8 8.00 5 .385 1 0 21
3/06/24 at Bates 20-8 60:00 8 8.00 9 .529 1 0 25
3/11/24 vs Ohio Northern 15-10 60:00 10 10.00 7 .412 1 0 23
3/12/24 vs Northwestern-St.Paul 4-16 60:00 16 16.00 15 .484 0 1 47
3/19/24 Salem State 4-17 60:00 17 17.00 10 .370 0 1 39
3/27/24 at Wentworth 0-20 60:00 20 20.00 8 .286 0 1 38
3/30/24 at Roger Williams 20-3 60:00 3 3.00 8 .727 1 0 16
4/02/24 Curry 4-22 60:00 22 22.00 9 .290 0 1 41
4/06/24 Nichols 10-14 60:00 14 14.00 9 .391 0 1 30
4/10/24 at Endicott 18-3 60:00 3 3.00 11 .786 1 0 17
4/13/24 at Hartford 14-10 60:00 10 10.00 11 .524 1 0 28
4/20/24 Western New England 18-11 60:00 11 11.00 13 .542 1 0 34
4/24/24 Gordon 8-19 60:00 19 19.00 22 .537 0 1 46
4/27/24 at Nichols 10-11 60:00 11 11.00 11 .500 0 1 29
5/01/24 Roger Williams 23-7 60:00 7 7.00 4 .364 1 0 18
Opponents 214-200 1020:00 200 11.76 166 .454 10 7 497
Univ. of New England 200-214 1020:00 214 12.59 105 .329 7 10 410

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/24 at Keene State L 8-19 6/9 13/30 11/26 21/27 29/21 13/15 8-15/16-25
2/27/24 at Southern Maine L 13-14 7/4 32/29 24/22 23/22 21/24 13/18 15-20/12-18
3/01/24 Bridgewater State L 8-13 5/4 21/29 13/24 15/14 21/18 9/14 15-22/13-17
3/06/24 Bates L 8-20 2/5 25/33 17/23 14/15 15/14 16/16 7-11/7-10
3/11/24 vs Ohio Northern L 10-15 5/8 23/22 17/19 26/18 25/25 17/12 10-16/15-23
3/12/24 vs Northwestern-St.Paul W 16-4 8/3 47/12 31/6 36/27 30/36 17/7 15-20/16-35
3/19/24 at Salem State W 17-4 7/0 39/10 27/6 24/18 19/32 15/9 1-1/7-17
3/27/24 Wentworth W 20-0 13/0 38/6 28/2 33/17 20/34 18/6 8-10/8-26
3/30/24 Roger Williams L 3-20 0/14 16/30 11/26 11/22 24/21 12/14 8-15/10-13
4/02/24 at Curry W 22-4 13/0 41/18 31/15 19/15 18/20 17/11 14-17/10-21
4/06/24 at Nichols W 14-10 6/3 30/23 23/20 14/12 13/17 16/11 15-17/15-19
4/10/24 Endicott L 3-18 0/11 17/29 14/25 16/24 22/20 14/10 10-18/20-25
4/13/24 Hartford L 10-14 4/6 28/29 21/21 14/12 20/18 16/11 13-13/17-25
4/20/24 at Western New England L 11-18 3/7 34/35 24/24 18/19 25/22 21/9 14-19/19-25
4/24/24 at Gordon W 19-8 14/3 46/20 41/16 32/22 24/32 20/11 13-16/15-24
4/27/24 Nichols W 11-10 4/3 29/23 22/17 18/15 14/19 13/9 24-25/15-18
5/01/24 at Roger Williams L 7-23 3/14 18/32 11/27 19/20 20/14 15/16 8-11/15-17
Univ. of New England 200-214 100/94 497/410 366/319 353/319 360/387 262/199 198-266/230-358
Opponents 214-200 94/100 410/497 319/366 319/353 387/360 199/262 230-358/198-266

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Curry (4/02/24)
GOALS 22 Curry (4/02/24)
ASSISTS 14 Gordon (4/24/24)
SHOTS 47 Northwestern-St.Paul (3/12/24)
SHOTS ON GOAL 41 Gordon (4/24/24)
SAVES 11 Bridgewater State (3/01/24); Curry (4/02/24)
GROUND BALLS 36 Northwestern-St.Paul (3/12/24)
TURNOVERS 30 Northwestern-St.Paul (3/12/24)
CAUSED TURNOVERS 25 Salem State (3/19/24)
CLEARS 24 Nichols (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Morgan White; Sydney Balotin Nichols (4/27/24); Curry (4/02/24)
GOALS 6 Morgan White Northwestern-St.Paul (3/12/24); Nichols (4/27/24)
ASSISTS 4 Meagan Donovan Gordon (4/24/24)
SHOTS 11 Morgan White; Abby McHallam Northwestern-St.Paul (3/12/24); Salem State (3/19/24); Western New England (4/20/24); Gordon (4/24/24)
SHOTS ON GOAL 9 Morgan White Nichols (4/27/24)
SAVES 11 Jenna Trafford Bridgewater State (3/01/24)
GROUND BALLS 5 Sydney Balotin; Elizabeth Guertin; Meagan Donovan Salem State (3/19/24); Curry (4/02/24); Nichols (4/06/24); Gordon (4/24/24)
TURNOVERS 8 Morgan White; Team Ohio Northern (3/11/24); Curry (4/02/24)
CAUSED TURNOVERS 4 Sydney Balotin; Elizabeth Guertin; Julia Baldwin Wentworth (3/27/24); Endicott (4/10/24); Salem State (3/19/24); Curry (4/02/24)