Univ. of New England (2-3)-VS-Rochester (2-2)

Box Score

Univ. of New England logo
11
vs
Rochester logo
16

Univ. of New England (2-3)
-VS-
Rochester (2-2)

Team Score By Period
Team F Total
Univ. of New England 5 6 11
Winner Rochester 9 7 16
UNE
Carvalho, Nichole (3); Benjamin, Julia (2); Camelo, Molly (2); Stowell, Anna (1); Corriveau, Nicole (1); Conwell, Casey (1); Dwyer, Keara (1)
ROCH
Jamison Seabury (5); Maggie McKenna (3); Mary Panepento (2); Kendra Jones (2); Marina Kern (2); Jenna Macri (1); Katherine Woo (1)
Date:
3/14/2019
Start:
10:00 am
Time:
2:00
Attendance:
50
Location:
Hilton Head, S.C.
Stadium:
Hilton Head Prep
VIEW
Match History vs Rochester

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNE ROCH
ROCH 1st 28:43 Maggie McKenna Unassisted 0 1
UNE 1st 26:53 Julia Benjamin Casey Conwell 1 1
UNE 1st 24:19 Julia Benjamin Anna Stowell 2 1
ROCH 1st 23:54 Jamison Seabury Unassisted 2 2
UNE 1st 19:41 Casey Conwell Unassisted 3 2
ROCH 1st 17:31 Maggie McKenna Unassisted 3 3
ROCH 1st 14:14 Jamison Seabury Maggie McKenna 3 4
UNE 1st 11:35 Molly Camelo Anna Stowell 4 4
ROCH 1st 10:57 Jamison Seabury Unassisted 4 5
UNE 1st 09:20 Nichole Carvalho Julia Benjamin 5 5
ROCH 1st 07:44 Kendra Jones Marina Kern 5 6
ROCH 1st 07:06 Marina Kern Unassisted 5 7
ROCH 1st 03:58 Maggie McKenna Unassisted 5 8
ROCH 1st 03:15 Jamison Seabury Unassisted 5 9
UNE 2nd 28:23 Nichole Carvalho Casey Conwell 6 9
ROCH 2nd 27:26 Jamison Seabury Unassisted 6 10
ROCH 2nd 24:59 Mary Panepento Unassisted 6 11
ROCH 2nd 21:51 Jenna Macri Unassisted 6 12
ROCH 2nd 20:56 Katherine Woo Unassisted 6 13
UNE 2nd 17:16 Anna Stowell Unassisted 7 13
UNE 2nd 14:03 Nichole Carvalho Anna Stowell 8 13
UNE 2nd 13:36 Molly Camelo Unassisted 9 13
ROCH 2nd 06:58 Marina Kern Unassisted 9 14
ROCH 2nd 06:23 Kendra Jones Unassisted 9 15
ROCH 2nd 05:42 Mary Panepento Unassisted 9 16
UNE 2nd 04:41 Nicole Corriveau Unassisted 10 16
UNE 2nd 01:56 Keara Dwyer Unassisted 11 16

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Univ. of New England 8 15 23
Rochester 18 19 37
Shots On Goal
Univ. of New England 6 11 17
Rochester 15 15 30
Saves
Univ. of New England 6 8 14
Rochester 1 5 6
Turnovers
Univ. of New England 12 9 21
Rochester 14 7 21
Clears
Univ. of New England 8-16 8-10 16-26
Rochester 11-13 9-12 20-25
Ground Balls
Univ. of New England 12 10 22
Rochester 12 13 25
Draw Controls
Univ. of New England 2 7 9
Rochester 13 7 20
Free-Position Shots
Univ. of New England 1-1 2-2 3-3
Rochester 0-2 2-3 2-5

Individual Statistics

Univ. of New England 11

Univ. of New England 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Babineau, Katie 0 0 0 0 0 0 0 0 0 0
2 Benjamin, Julia 2 1 3 3 2 1 1 0 1 0
4 Guay, Rebekah 0 0 0 0 0 0 0 0 0 0
6 McComas, Skyler 0 0 0 0 0 0 0 0 0 0
7 Stowell, Anna 1 3 4 6 4 0 1 1 3 0 1-1
8 Cooke, Sydney 0 0 0 0 0 0 3 1 0 0
9 LaFlamme, LaMia 0 0 0 0 0 5 1 1 0 0
10 Langlois, Julia 0 0 0 0 0 0 1 0 0 0
12 Corriveau, Nicole 1 0 1 1 1 2 3 1 0 0
13 Taylor, Kyra 0 0 0 0 0 3 1 0 1 0
14 Carpenter, Olivia 0 0 0 0 0 2 1 0 0 0
16 Carvalho, Nichole 3 0 3 6 5 1 0 0 0 0
17 Nartiff, Katelyn 0 0 0 0 0 1 1 0 0 0
18 Skinner, Danielle 0 0 0 0 0 0 1 0 0 0
19 Conwell, Casey 1 2 3 1 1 0 2 0 1 0 1-1
24 Van Dam, Kelli 0 0 0 0 0 0 0 0 0 0
25 Dwyer, Keara 1 0 1 3 2 0 3 0 1 0
28 Camelo, Molly 2 0 2 3 2 2 1 1 2 0 1-1
GK 32 Hopkins, Taylor 0 0 0 0 0 5 1 0 0 0
Totals 11 6 17 23 17 22 21 5 9 0 3-3

Rochester 16

Rochester 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jenna Macri 1 0 1 4 3 2 1 1 0 0
2 Ali Peyton 0 0 0 0 0 1 0 0 0 0
4 Nikki Nanis 0 0 0 0 0 0 0 0 0 0
5 Hannah Spaan 0 0 0 0 0 0 0 0 0 0
6 Kate Lindsey 0 0 0 0 0 2 1 0 0 0
8 Anna Olsen 0 0 0 1 0 1 3 0 0 0
9 Mary Panepento 2 0 2 5 3 2 1 1 0 0 2-3
11 Sophia Stafford 0 0 0 0 0 0 0 0 0 0
12 Katherine Woo 1 0 1 3 3 1 3 0 1 0
13 Jamison Seabury 5 0 5 9 8 4 1 2 6 0 0-1
14 Clare Heffernan 0 0 0 0 0 0 0 0 0 0
15 Kaileigh Davis 0 0 0 1 1 3 1 0 1 0
16 Kallen Prosak 0 0 0 0 0 2 2 1 0 0
18 Alexa Turgeman 0 0 0 0 0 1 0 0 0 0
19 Maggie McKenna 3 1 4 6 6 0 2 0 2 0
20 Kendra Jones 2 0 2 3 3 2 3 1 1 0 0-1
22 Michaela Ricker 0 0 0 0 0 0 0 1 0 0
23 Paige Smith 0 0 0 0 0 2 1 0 9 0
24 Marina Kern 2 1 3 5 3 1 1 0 0 0
G 35 Carlie Bendavid 0 0 0 0 0 1 1 0 0 0
38 Deirdre Kelly 0 0 0 0 0 0 0 0 0 0
Totals 16 2 18 37 30 25 21 7 20 0 2-5

Goalkeeping Statistics

UNE - Goalkeeping
# Player Minutes GA Saves Dec
32 Hopkins, Taylor 48:24 13 10 L
0 Babineau, Katie 11:36 3 4
Totals 16 14
ROCH - Goalkeeping
# Player Minutes GA Saves Dec
35 Carlie Bendavid 55:19 10 6 W
38 Deirdre Kelly 4:41 1 0
Totals 11 6

Play By Play