2024-25 W-Ice Hockey Cumulative Statistics

Team (13-13-1, 9-8-1)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals-Shots 44-699 54-794
Goals Per Game 1.6 2.0
Shot Percentage .063 .068
Shots Per Game 25.9 29.4
Assists 68 85
Saves 739 653
Power Plays
Goals-Opportunities 6-61 13-82
Conversion Percentage .098 .159
Goal Breakdown
Total 44 54
Power Play 6 13
Short Handed 1 1
Empty Net 1 2
Unassisted 4 3
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 91 71
Minutes 191 158
Per Game 3.4 2.6
Minutes Per Game 7.1 5.9
Minor 89 69
Major 1 0
10 Minute Misconduct 0 2
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 583-759 759-583
Percentage .434 .566

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Humes, Hannah Humes, Hannah 27 6 11 17 57 .105 +6 0 0 3 2 0 0 0 1 20-40 20 0 0 57
17 Tebo, Adria Tebo, Adria 27 7 2 9 64 .109 0 1 0 1 2 0 1 0 1 5-10 5 0 0 18
8 Forziati, Amanda Forziati, Amanda 23 4 5 9 68 .059 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 20
2 Lemieux, Lainie Lemieux, Lainie 27 4 5 9 72 .056 -3 1 1 0 0 0 0 0 0 7-14 7 0 0 8
9 DuPont, Jamie DuPont, Jamie 27 3 6 9 55 .055 -2 1 0 0 2 0 1 0 1 2-4 2 0 0 22
24 McCarthy, Danielle McCarthy, Danielle 27 3 5 8 43 .070 -5 0 0 1 0 0 0 0 0 0-0 0 0 0 9
7 Curran, Averi Curran, Averi 27 2 6 8 19 .105 -3 0 0 1 2 0 0 0 0 5-10 5 0 0 21
14 Keating, Hannah Keating, Hannah 25 5 2 7 62 .081 +4 0 0 1 1 0 0 0 1 12-24 12 0 0 11
12 Flannery, Grace Flannery, Grace 25 2 4 6 41 .049 -5 0 0 1 1 0 0 0 0 0-0 0 0 0 6
25 O'Leary, Mackenzie O'Leary, Mackenzie 25 2 4 6 31 .065 -8 2 0 1 1 0 0 0 0 3-4 3 0 0 55
21 O'Neill, Anna O'Neill, Anna 18 2 3 5 26 .077 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 15
20 Taddia, Kaylen Taddia, Kaylen 15 2 3 5 26 .077 0 1 0 0 1 0 0 0 0 6-12 6 0 0 9
11 McCarthy, Kelly McCarthy, Kelly 24 1 2 3 22 .045 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 33
6 LeBrun, Emily LeBrun, Emily 27 0 3 3 16 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 19
10 Ryan, Jamie Ryan, Jamie 27 0 3 3 42 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 49
18 Kane, Eliana Kane, Eliana 27 0 2 2 39 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 50
4 Weiner, Julia Weiner, Julia 12 1 0 1 5 .200 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 4
15 Kasputis, Keely Kasputis, Keely 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Ade, Raquel Ade, Raquel 13 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 DeJon, Danielle DeJon, Danielle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 DiCicco, Kirsten DiCicco, Kirsten 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Himes, Courtney Himes, Courtney 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Laurendeau, Kaleigh Laurendeau, Kaleigh 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Long, Emily Long, Emily 14 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 7-25 5 1 0 13
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
Total 27 44 68 112 699 .063 -26 6 1 9 13 0 2 0 4 91-191 89 1 0 423
Opponents 27 54 85 139 794 .068 +24 13 1 15 13 1 0 0 3 71-158 69 0 2 257

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 DeJon, Danielle DeJon, Danielle 1-1 60:00 0 .00 0 0 0 29 1.000 1 0 0 1
30 DiCicco, Kirsten DiCicco, Kirsten 17-16 968:53 33 2.04 7 1 0 455 .932 6 11 0 2
1 Laurendeau, Kaleigh Laurendeau, Kaleigh 11-10 598:19 19 1.91 5 0 0 256 .931 6 2 1 1
TM Team Empty Net 27-0 04:31 2 26.57 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Humes, Hannah Humes, Hannah 18 3 6 9 36 .083 0 0 0 2 1 0 0 0 1 12-24 12 0 0 40
17 Tebo, Adria Tebo, Adria 18 6 1 7 39 .154 +1 1 0 1 2 0 1 0 1 4-8 4 0 0 15
2 Lemieux, Lainie Lemieux, Lainie 18 3 4 7 47 .064 -3 1 1 0 0 0 0 0 0 6-12 6 0 0 7
7 Curran, Averi Curran, Averi 18 2 4 6 14 .143 -1 0 0 1 2 0 0 0 0 2-4 2 0 0 16
24 McCarthy, Danielle McCarthy, Danielle 18 2 4 6 32 .063 0 0 0 1 0 0 0 0 0 0-0 0 0 0 7
9 DuPont, Jamie DuPont, Jamie 18 2 3 5 31 .065 -2 1 0 0 2 0 1 0 1 2-4 2 0 0 18
8 Forziati, Amanda Forziati, Amanda 16 2 3 5 39 .051 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 12
25 O'Leary, Mackenzie O'Leary, Mackenzie 16 2 3 5 20 .100 -6 2 0 1 1 0 0 0 0 0-0 0 0 0 37
12 Flannery, Grace Flannery, Grace 16 1 3 4 27 .037 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
14 Keating, Hannah Keating, Hannah 16 3 0 3 44 .068 +1 0 0 1 0 0 0 0 1 9-18 9 0 0 7
21 O'Neill, Anna O'Neill, Anna 11 1 2 3 15 .067 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 10
11 McCarthy, Kelly McCarthy, Kelly 16 1 2 3 13 .077 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 25
20 Taddia, Kaylen Taddia, Kaylen 10 1 2 3 16 .063 -1 1 0 0 1 0 0 0 0 4-8 4 0 0 6
18 Kane, Eliana Kane, Eliana 18 0 2 2 24 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 44
10 Ryan, Jamie Ryan, Jamie 18 0 2 2 27 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 37
15 Kasputis, Keely Kasputis, Keely 1 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 LeBrun, Emily LeBrun, Emily 18 0 1 1 11 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 12
29 DeJon, Danielle DeJon, Danielle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 DiCicco, Kirsten DiCicco, Kirsten 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Laurendeau, Kaleigh Laurendeau, Kaleigh 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Long, Emily Long, Emily 12 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 7-25 5 1 0 12
27 Ade, Raquel Ade, Raquel 10 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Weiner, Julia Weiner, Julia 8 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 29 43 72 444 .065 -27 6 1 7 9 0 2 0 4 61-133 59 1 0 315
Opponents 18 35 56 91 539 .065 +24 8 1 11 8 1 0 0 2 50-108 49 0 1 188

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 DeJon, Danielle DeJon, Danielle 1-1 60:00 0 .00 0 0 0 29 1.000 1 0 0 1
30 DiCicco, Kirsten DiCicco, Kirsten 11-10 618:59 20 1.94 3 1 0 287 .935 4 7 0 0
1 Laurendeau, Kaleigh Laurendeau, Kaleigh 7-7 409:31 14 2.05 5 0 0 188 .931 4 1 1 1
TM Team Empty Net 18-0 03:13 1 18.65 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Southern Maine L 1-3 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 12
11/08/24 Johnson and Wales (R.I.) L 1-2 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 14
11/09/24 at Johnson and Wales (R.I.) L 0-1 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 11
11/15/24 at Curry L 0-1 0 0 0 16 .000 0-0 0 0 0 0 0 0 0 11
11/16/24 Curry W 3-2 3 4 7 17 .176 5-21 0 0 0 1 0 0 0 23
11/21/24 at Western New England W 1-0 1 0 1 39 .026 3-6 0 0 0 1 0 0 1 42
11/23/24 Western New England W 3-2 3 4 7 26 .115 3-6 1 0 0 1 0 0 1 18
11/26/24 Suffolk W 4-3 4 7 11 26 .154 2-4 1 0 0 1 0 0 0 17
12/03/24 at Colby L 2-4 2 4 6 15 .133 3-6 0 0 0 0 0 0 0 24
12/06/24 at Worcester St. L 2-3 2 3 5 66 .030 3-4 0 0 0 0 0 0 0 2
12/07/24 Bowdoin L 0-2 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 17
1/03/25 at Southern Maine W 3-1 3 4 7 19 .158 6-12 0 0 0 1 0 0 0 14
1/11/25 Plymouth State W 1-0 1 2 3 36 .028 4-8 0 0 0 1 0 0 0 12
1/17/25 at Nichols W 1-0 1 2 3 30 .033 3-6 0 0 0 1 0 0 0 25
1/18/25 Nichols T 1-1 1 2 3 34 .029 6-12 0 0 0 0 0 0 0 19
1/24/25 #12 Endicott L 0-5 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 24
1/25/25 at #12 Endicott L 1-3 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 15
1/31/25 at Suffolk W 2-1 2 4 6 28 .071 7-14 1 0 0 1 0 0 0 13
2/01/25 Suffolk W 2-1 2 2 4 19 .105 3-6 1 0 0 1 0 0 1 16
2/07/25 at Curry L 1-2 1 1 2 13 .077 3-6 0 0 0 0 0 0 0 6
2/08/25 Keene State W 3-1 3 4 7 30 .100 3-6 0 0 0 1 0 0 0 9
2/14/25 JWU (Providence) W 2-1 2 2 4 25 .080 5-10 0 0 0 1 0 0 1 12
2/15/25 at Western New England W 5-2 5 8 13 23 .217 5-10 2 1 1 1 0 0 0 20
2/21/25 #11 Endicott L 0-4 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 17
2/22/25 at Nichols L 2-4 2 3 5 47 .043 3-6 0 0 0 0 0 0 0 12
2/26/25 JWU (Providence) W 3-0 3 6 9 26 .115 2-4 0 0 0 1 0 0 0 13
3/01/25 at Curry L 0-5 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Southern Maine L 1-3 60:00 3 3.00 31 .912 0 1 0 3 0 0
11/08/24 Johnson and Wales (R.I.) L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
11/09/24 at Johnson and Wales (R.I.) L 0-1 60:00 1 1.00 16 .941 0 1 0 0 0 0
11/15/24 at Curry L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
11/16/24 Curry W 3-2 64:50 2 1.88 27 .931 1 0 0 1 0 0
11/21/24 at Western New England W 1-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/23/24 Western New England W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/26/24 Suffolk W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
12/03/24 at Colby L 2-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
12/06/24 at Worcester St. L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
12/07/24 Bowdoin L 0-2 60:00 2 2.00 40 .952 0 1 0 0 0 0
1/03/25 at Southern Maine W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/11/25 Plymouth State W 1-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/17/25 at Nichols W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/18/25 Nichols T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
1/24/25 #12 Endicott L 0-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
1/25/25 at #12 Endicott L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/31/25 at Suffolk W 2-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
2/01/25 Suffolk W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/07/25 at Curry L 1-2 60:00 2 2.00 28 .933 0 1 0 0 1 0
2/08/25 Keene State W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/14/25 JWU (Providence) W 2-1 61:53 1 .98 22 .957 1 0 0 0 0 0
2/15/25 at Western New England W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/21/25 #11 Endicott L 0-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
2/22/25 at Nichols L 2-4 60:00 5 4.00 20 .800 0 1 0 1 0 1
2/26/25 JWU (Providence) W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/01/25 at Curry L 0-5 60:00 5 5.00 20 .800 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Southern Maine W 3-1 3 6 9 34 .088 2-4 3 0 0 1 0 0 0 5
11/08/24 at Johnson and Wales (R.I.) W 2-1 2 4 6 22 .091 1-2 1 0 0 1 0 0 0 14
11/09/24 Johnson and Wales (R.I.) W 1-0 1 1 2 17 .059 4-8 0 0 0 1 0 0 0 24
11/15/24 Curry W 1-0 1 1 2 27 .037 3-6 0 0 0 1 0 0 0 10
11/16/24 at Curry L 2-3 2 4 6 29 .069 1-2 1 0 0 0 0 0 0 6
11/21/24 Western New England L 0-1 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 13
11/23/24 at Western New England L 2-3 2 3 5 33 .061 2-4 1 0 0 0 0 0 0 5
11/26/24 at Suffolk L 3-4 3 6 9 32 .094 4-16 1 0 0 0 0 0 0 7
12/03/24 Colby W 4-2 4 3 7 45 .089 1-2 0 0 1 1 0 0 0 7
12/06/24 Worcester St. W 3-2 3 6 9 17 .176 3-6 1 0 0 1 0 0 0 6
12/07/24 at Bowdoin W 2-0 2 1 3 42 .048 2-4 0 0 0 1 0 0 1 7
1/03/25 Southern Maine L 1-3 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 15
1/11/25 at Plymouth State L 0-1 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 8
1/17/25 Nichols L 0-1 0 0 0 29 .000 1-2 0 0 0 0 0 0 0 10
1/18/25 at Nichols T 1-1 1 0 1 29 .034 5-10 0 0 0 0 0 0 1 16
1/24/25 at #12 Endicott W 5-0 5 8 13 41 .122 0-0 1 0 0 1 0 0 0 2
1/25/25 #12 Endicott W 3-1 3 6 9 33 .091 3-6 0 0 0 1 0 0 0 7
1/31/25 Suffolk L 1-2 1 2 3 37 .027 5-10 1 0 0 0 0 0 0 7
2/01/25 at Suffolk L 1-2 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 8
2/07/25 Curry W 2-1 2 1 3 30 .067 4-8 0 1 0 1 0 0 1 8
2/08/25 at Keene State L 1-3 1 2 3 24 .042 4-16 0 0 0 0 0 0 0 11
2/14/25 at JWU (Providence) L 1-2 1 1 2 23 .043 5-10 0 0 0 0 0 0 0 14
2/15/25 Western New England L 2-5 2 3 5 35 .057 2-4 0 0 0 0 0 0 0 9
2/21/25 at #11 Endicott W 4-0 4 7 11 36 .111 1-2 1 0 0 1 0 0 0 6
2/22/25 Nichols W 4-2 4 8 12 24 .167 5-10 1 0 1 1 0 0 0 22
2/26/25 at JWU (Providence) L 0-3 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 10
3/01/25 Curry W 5-0 5 9 14 25 .200 1-2 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Southern Maine W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/08/24 at Johnson and Wales (R.I.) W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/09/24 Johnson and Wales (R.I.) W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/15/24 Curry W 1-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/16/24 at Curry L 2-3 64:50 3 2.81 14 .824 0 1 0 0 0 0
11/21/24 Western New England L 0-1 60:00 1 1.00 38 .974 0 1 0 0 0 0
11/23/24 at Western New England L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
11/26/24 at Suffolk L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
12/03/24 Colby W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
12/06/24 Worcester St. W 3-2 60:00 2 2.00 64 .970 1 0 0 0 0 0
12/07/24 at Bowdoin W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/03/25 Southern Maine L 1-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
1/11/25 at Plymouth State L 0-1 60:00 1 1.00 35 .972 0 1 0 0 0 0
1/17/25 Nichols L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
1/18/25 at Nichols T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
1/24/25 at #12 Endicott W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/25/25 #12 Endicott W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/31/25 Suffolk L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
2/01/25 at Suffolk L 1-2 60:00 2 2.00 17 .895 0 1 0 1 0 0
2/07/25 Curry W 2-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/08/25 at Keene State L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/14/25 at JWU (Providence) L 1-2 61:53 2 1.97 23 .920 0 1 0 0 0 0
2/15/25 Western New England L 2-5 60:00 6 5.00 18 .750 0 1 0 2 1 1
2/21/25 at #11 Endicott W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/22/25 Nichols W 4-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
2/26/25 at JWU (Providence) L 0-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
3/01/25 Curry W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Southern Maine L 1/3 2/6 23/34 4-8 / 2-4
11/08/24 Johnson and Wales (R.I.) L 1/2 2/4 23/22 3-6 / 1-2
11/09/24 at Johnson and Wales (R.I.) L 0/1 0/1 34/17 4-8 / 4-8
11/15/24 at Curry L 0/1 0/1 16/27 0-0 / 3-6
11/16/24 Curry W 3/2 4/4 17/29 5-21 / 1-2
11/21/24 at Western New England W 1/0 0/0 39/30 3-6 / 2-4
11/23/24 Western New England W 3/2 4/3 26/33 3-6 / 2-4
11/26/24 Suffolk W 4/3 7/6 26/32 2-4 / 4-16
12/03/24 at Colby L 2/4 4/3 15/45 3-6 / 1-2
12/06/24 at Worcester St. L 2/3 3/6 66/17 3-4 / 3-6
12/07/24 Bowdoin L 0/2 0/1 18/42 1-2 / 2-4
1/03/25 at Southern Maine W 3/1 4/2 19/31 6-12 / 4-8
1/11/25 Plymouth State W 1/0 2/0 36/16 4-8 / 2-4
1/17/25 at Nichols W 1/0 2/0 30/29 3-6 / 1-2
1/18/25 Nichols T 1/1 2/0 34/29 6-12 / 5-10
1/24/25 #12 Endicott L 0/5 0/8 10/41 2-4 / 0-0
1/25/25 at #12 Endicott L 1/3 2/6 16/33 2-4 / 3-6
1/31/25 at Suffolk W 2/1 4/2 28/37 7-14 / 5-10
2/01/25 Suffolk W 2/1 2/1 19/32 3-6 / 2-4
2/07/25 at Curry L 1/2 1/1 13/30 3-6 / 4-8
2/08/25 Keene State W 3/1 4/2 30/24 3-6 / 4-16
2/14/25 JWU (Providence) W 2/1 2/1 25/23 5-10 / 5-10
2/15/25 at Western New England W 5/2 8/3 23/35 5-10 / 2-4
2/21/25 #11 Endicott L 0/4 0/7 18/36 2-4 / 1-2
2/22/25 at Nichols L 2/4 3/8 47/24 3-6 / 5-10
2/26/25 JWU (Providence) W 3/0 6/0 26/21 2-4 / 2-4
3/01/25 at Curry L 0/5 0/9 22/25 4-8 / 1-2
Univ. of New England 44/54 68/85 699/794 91-191 / 71-158
Opponents 54/44 85/68 794/699 71-158 / 91-191

Game Highs

Univ. of New England Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Western New England (2/15/25)
GOALS 5 Western New England (2/15/25)
ASSISTS 8 Western New England (2/15/25)
SHOTS 66 Worcester St. (12/06/24)
POWER PLAY GOALS 2 Western New England (2/15/25)
SAVES 41 Colby (12/03/24)
PENALTIES 7 Suffolk (1/31/25)
PENALTY MINUTES 21 Curry (11/16/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Curry (3/01/25)
GOALS 5 #12 Endicott (1/24/25); Curry (3/01/25)
ASSISTS 9 Curry (3/01/25)
SHOTS 45 Colby (12/03/24)
POWER PLAY GOALS 3 Southern Maine (11/01/24)
SAVES 64 Worcester St. (12/06/24)
PENALTIES 5 Nichols (1/18/25); JWU (Providence) (2/14/25); Suffolk (1/31/25); Nichols (2/22/25)
PENALTY MINUTES 16 Suffolk (11/26/24); Keene State (2/08/25)

Univ. of New England Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 #12 Endicott (1/24/25)
SAVES 14 Worcester St. (12/06/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Plymouth State (1/11/25)
SAVES 10 #12 Endicott (1/24/25)

Univ. of New England Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Hannah Humes - Southern Maine (1/03/25); Lemieux, Lainie - Western New England (2/15/25)
GOALS 2 Tebo, Adria - Western New England (11/23/24); Lemieux, Lainie - Western New England (2/15/25)
ASSISTS 2 Humes, Hannah - Suffolk (11/26/24); Hannah Humes - Southern Maine (1/03/25); Curran, Averi - Western New England (2/15/25)
SHOTS 12 Lainie Lemieux - Worcester St. (12/06/24)
POWER PLAY GOALS 1 Tebo, Adria - Western New England (11/23/24); O'Leary, Mackenzie - Suffolk (11/26/24); Taddia, Kaylen - Suffolk (2/01/25); DuPont, Jamie - Suffolk (1/31/25); Lemieux, Lainie - Western New England (2/15/25)
SAVES 41 Kirsten DiCicco - Colby (12/03/24)
PENALTIES 3 Long, Emily - Curry (11/16/24); Humes, Hannah - Curry (3/01/25)
PENALTY MINUTES 17 Long, Emily - Curry (11/16/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Mardesich, Bella - Curry (3/01/25)
GOALS 2 Stymiest, Ally - Southern Maine (11/01/24); Reid, Danielle - Curry (11/16/24); Courtney Schumacher - Colby (12/03/24); Lily Anderson - #12 Endicott (1/25/25); Klein, Anneliese - Nichols (2/22/25); Berkowitz, Hannah - Curry (3/01/25)
ASSISTS 3 Jaskova, Ema - Nichols (2/22/25); Mardesich, Bella - Curry (3/01/25)
SHOTS 9 Beth Sinson - Colby (12/03/24)
POWER PLAY GOALS 2 Stymiest, Ally - Southern Maine (11/01/24)
SAVES 64 Kelsey Czerniawski - Worcester St. (12/06/24)
PENALTIES 3 Tow, Zoe - JWU (Providence) (2/14/25)
PENALTY MINUTES 12 Henault, Paige - Keene State (2/08/25)