2023-24 W-Ice Hockey Cumulative Statistics

Team (10-13-3, 9-6-3)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals-Shots 49-677 54-828
Goals Per Game 1.9 2.1
Shot Percentage .072 .065
Shots Per Game 26.0 31.8
Assists 79 89
Saves 772 625
Power Plays
Goals-Opportunities 12-72 11-79
Conversion Percentage .167 .139
Goal Breakdown
Total 49 54
Power Play 12 11
Short Handed 3 2
Empty Net 3 2
Unassisted 5 1
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 83 80
Minutes 166 160
Per Game 3.2 3.1
Minutes Per Game 6.4 6.2
Minor 83 80
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 643-845 845-643
Percentage .432 .568

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Desorcie, Piper Desorcie, Piper 26 10 5 15 91 .110 +3 3 1 3 2 1 0 0 0 4-8 4 0 0 29
2 Lemieux, Lainie Lemieux, Lainie 26 5 10 15 69 .072 -3 1 0 1 2 0 1 0 0 6-12 6 0 0 13
21 O'Neill, Anna O'Neill, Anna 25 4 8 12 38 .105 0 0 0 3 2 0 0 0 1 4-8 4 0 0 23
5 Humes, Hannah Humes, Hannah 26 4 8 12 37 .108 -7 0 1 2 2 0 0 0 1 13-26 13 0 0 51
23 LaPlante, Mia LaPlante, Mia 26 5 6 11 52 .096 0 2 0 1 0 0 0 0 0 6-12 6 0 0 11
18 Kane, Eliana Kane, Eliana 26 4 7 11 42 .095 -1 2 0 0 0 0 0 0 1 5-10 5 0 0 40
9 DuPont, Jamie DuPont, Jamie 26 5 5 10 50 .100 0 0 1 1 0 0 0 0 1 2-4 2 0 0 17
8 Forziati, Amanda Forziati, Amanda 16 5 4 9 37 .135 -4 1 0 3 1 0 0 0 0 1-2 1 0 0 6
15 Kasputis, Keely Kasputis, Keely 26 2 7 9 65 .031 +2 0 0 0 0 0 0 0 1 4-8 4 0 0 7
10 Ryan, Jamie Ryan, Jamie 23 3 4 7 46 .065 -1 2 0 0 0 0 0 0 0 4-8 4 0 0 35
24 McCarthy, Danielle McCarthy, Danielle 26 1 5 6 30 .033 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 15
17 Tebo, Adria Tebo, Adria 26 0 4 4 15 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 10
25 O'Leary, Mackenzie O'Leary, Mackenzie 24 1 2 3 46 .022 +4 1 0 0 0 0 0 0 0 6-12 6 0 0 30
11 McCarthy, Kelly McCarthy, Kelly 25 0 2 2 26 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 26
7 Curran, Averi Curran, Averi 25 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
4 Villandry, AJ Villandry, AJ 14 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 5
30 Corcoran, Delanie Corcoran, Delanie 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Flannery, Grace Flannery, Grace 14 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Himes, Courtney Himes, Courtney 7 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Laurendeau, Kaleigh Laurendeau, Kaleigh 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Long, Emily Long, Emily 18 0 0 0 10 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 19
6 McCall, Ruby McCall, Ruby 11 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
22 Salerno, Ava Salerno, Ava 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 49 79 128 677 .072 -25 12 3 14 10 1 1 0 5 83-166 83 0 0 352
Opponents 26 54 89 143 828 .065 +18 11 2 10 13 2 1 0 1 80-160 80 0 0 232

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Corcoran, Delanie Corcoran, Delanie 23-22 1318:27 38 1.73 8 1 0 619 .942 9 10 3 5
1 Laurendeau, Kaleigh Laurendeau, Kaleigh 6-4 257:22 14 3.26 2 0 0 155 .917 1 3 0 1
TM Team Empty Net 26-0 04:03 2 29.63 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Lemieux, Lainie Lemieux, Lainie 18 4 7 11 56 .071 -2 1 0 1 2 0 1 0 0 6-12 6 0 0 8
19 Desorcie, Piper Desorcie, Piper 18 5 5 10 70 .071 +2 3 0 1 2 1 0 0 0 2-4 2 0 0 20
5 Humes, Hannah Humes, Hannah 18 3 6 9 24 .125 +2 0 1 2 2 0 0 0 1 8-16 8 0 0 35
9 DuPont, Jamie DuPont, Jamie 18 4 4 8 36 .111 +1 0 1 1 0 0 0 0 1 1-2 1 0 0 14
21 O'Neill, Anna O'Neill, Anna 17 2 6 8 25 .080 +3 0 0 2 1 0 0 0 0 3-6 3 0 0 15
23 LaPlante, Mia LaPlante, Mia 18 4 3 7 39 .103 +4 1 0 1 0 0 0 0 0 4-8 4 0 0 5
18 Kane, Eliana Kane, Eliana 18 2 5 7 25 .080 +1 1 0 0 0 0 0 0 1 4-8 4 0 0 32
8 Forziati, Amanda Forziati, Amanda 10 3 3 6 25 .120 0 1 0 3 1 0 0 0 0 1-2 1 0 0 5
10 Ryan, Jamie Ryan, Jamie 16 3 3 6 36 .083 0 2 0 0 0 0 0 0 0 1-2 1 0 0 26
15 Kasputis, Keely Kasputis, Keely 18 2 3 5 49 .041 +2 0 0 0 0 0 0 0 1 2-4 2 0 0 6
24 McCarthy, Danielle McCarthy, Danielle 18 1 3 4 24 .042 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 11
17 Tebo, Adria Tebo, Adria 18 0 4 4 13 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
25 O'Leary, Mackenzie O'Leary, Mackenzie 16 1 0 1 38 .026 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 17
11 McCarthy, Kelly McCarthy, Kelly 18 0 1 1 18 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 14
30 Corcoran, Delanie Corcoran, Delanie 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Curran, Averi Curran, Averi 17 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 Flannery, Grace Flannery, Grace 8 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Himes, Courtney Himes, Courtney 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Laurendeau, Kaleigh Laurendeau, Kaleigh 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Long, Emily Long, Emily 13 0 0 0 7 .000 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 12
6 McCall, Ruby McCall, Ruby 8 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Salerno, Ava Salerno, Ava 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Villandry, AJ Villandry, AJ 8 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 34 53 87 504 .067 +11 10 2 11 9 1 1 0 4 53-106 53 0 0 237
Opponents 18 27 45 72 541 .050 -16 5 1 7 6 2 1 0 1 58-116 58 0 0 177

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Laurendeau, Kaleigh Laurendeau, Kaleigh 1-1 60:00 0 .00 0 0 0 22 1.000 1 0 0 1
30 Corcoran, Delanie Corcoran, Delanie 17-17 1038:16 26 1.50 5 1 0 492 .950 8 6 3 4
TM Team Empty Net 18-0 01:36 1 37.50 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Southern Maine L 1-2 1 2 3 18 .056 8-16 0 0 0 0 0 0 0 15
10/28/23 Plymouth State W 6-0 6 10 16 31 .194 4-8 1 1 0 1 0 0 1 21
11/03/23 Western New England W 2-1 2 3 5 15 .133 4-8 0 0 0 1 0 0 0 15
11/04/23 at Western New England L 0-3 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 12
11/10/23 at Curry W 4-1 4 4 8 30 .133 5-10 2 0 0 1 0 0 1 17
11/11/23 Curry T 3-3 3 4 7 41 .073 3-6 2 1 0 0 0 0 1 10
11/17/23 Salve Regina W 1-0 1 2 3 26 .038 2-4 1 0 0 1 0 0 0 11
11/18/23 at Salve Regina T 2-2 2 4 6 19 .105 3-6 0 0 0 0 0 0 0 10
11/25/23 Trinity (CT) L 1-4 1 2 3 9 .111 4-8 0 0 0 0 0 0 0 17
12/01/23 Suffolk T 1-1 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 29
12/02/23 at Suffolk W 2-1 2 1 3 21 .095 3-6 0 1 0 1 0 0 1 15
12/05/23 #10 Colby L 1-3 1 2 3 18 .056 3-6 0 0 0 0 0 0 0 13
12/09/23 Wesleyan (Conn.) L 1-6 1 2 3 11 .091 1-2 0 0 0 0 0 0 0 16
1/02/24 at Southern Maine L 3-5 3 5 8 30 .100 3-6 1 0 0 0 0 0 0 12
1/12/24 #14 Endicott L 0-4 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 8
1/13/24 at #14 Endicott L 2-4 2 2 4 23 .087 2-4 0 0 0 0 0 0 1 10
1/19/24 at Nichols W 4-0 4 6 10 32 .125 2-4 0 0 0 1 0 0 0 12
1/20/24 Nichols W 3-1 3 6 9 30 .100 2-4 1 0 0 1 0 0 0 11
1/23/24 at Bowdoin L 1-5 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 6
2/02/24 at Suffolk L 0-2 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 7
2/03/24 Curry W 3-0 3 6 9 38 .079 3-6 2 0 1 1 0 0 0 13
2/09/24 at #11 Endicott L 1-2 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 17
2/10/24 Nichols W 3-0 3 5 8 33 .091 3-6 0 0 2 1 0 0 0 17
2/16/24 at Salve Regina W 3-0 3 6 9 35 .086 3-6 1 0 0 1 0 0 0 7
2/17/24 Western New England L 0-2 0 0 0 28 .000 1-2 0 0 0 0 0 0 0 16
2/24/24 at Western New England L 1-2 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Southern Maine L 1-2 60:00 2 2.00 30 .938 0 1 0 2 0 0
10/28/23 Plymouth State W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/03/23 Western New England W 2-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/04/23 at Western New England L 0-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
11/10/23 at Curry W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/11/23 Curry T 3-3 65:00 3 2.77 34 .919 0 0 1 0 0 0
11/17/23 Salve Regina W 1-0 64:06 0 .00 25 1.000 1 0 0 0 0 0
11/18/23 at Salve Regina T 2-2 65:00 2 1.85 22 .917 0 0 1 0 1 0
11/25/23 Trinity (CT) L 1-4 60:00 4 4.00 44 .917 0 1 0 1 0 0
12/01/23 Suffolk T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
12/02/23 at Suffolk W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/05/23 #10 Colby L 1-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
12/09/23 Wesleyan (Conn.) L 1-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
1/02/24 at Southern Maine L 3-5 60:00 6 5.00 22 .786 0 1 0 0 0 1
1/12/24 #14 Endicott L 0-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/13/24 at #14 Endicott L 2-4 60:00 4 3.00 34 .895 0 1 0 1 0 1
1/19/24 at Nichols W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/20/24 Nichols W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/23/24 at Bowdoin L 1-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
2/02/24 at Suffolk L 0-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
2/03/24 Curry W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/09/24 at #11 Endicott L 1-2 60:46 2 2.00 34 .944 0 1 0 0 0 0
2/10/24 Nichols W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/16/24 at Salve Regina W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/17/24 Western New England L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
2/24/24 at Western New England L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Southern Maine W 2-1 2 3 5 32 .063 5-10 2 0 0 1 0 0 0 6
10/28/23 at Plymouth State L 0-6 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 14
11/03/23 at Western New England L 1-2 1 2 3 39 .026 2-4 1 0 0 0 0 0 0 9
11/04/23 Western New England W 3-0 3 5 8 33 .091 6-12 2 0 0 1 0 0 0 9
11/10/23 Curry L 1-4 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 10
11/11/23 at Curry T 3-3 3 6 9 37 .081 6-12 0 0 0 0 0 0 0 15
11/17/23 at Salve Regina L 0-1 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 15
11/18/23 Salve Regina T 2-2 2 2 4 24 .083 2-4 0 1 0 0 0 0 0 8
11/25/23 at Trinity (CT) W 4-1 4 7 11 48 .083 1-2 1 0 0 1 0 0 0 2
12/01/23 at Suffolk T 1-1 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 7
12/02/23 Suffolk L 1-2 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 7
12/05/23 at #10 Colby W 3-1 3 5 8 48 .063 3-6 1 0 0 1 0 0 0 4
12/09/23 at Wesleyan (Conn.) W 6-1 6 9 15 37 .162 2-4 0 0 0 1 0 0 0 4
1/02/24 Southern Maine W 5-3 5 8 13 27 .185 6-12 0 1 1 1 0 0 0 11
1/12/24 at #14 Endicott W 4-0 4 8 12 39 .103 1-2 0 0 0 1 0 0 0 7
1/13/24 #14 Endicott W 4-2 4 5 9 38 .105 3-6 1 0 1 1 0 0 1 10
1/19/24 Nichols L 0-4 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 16
1/20/24 at Nichols L 1-3 1 2 3 14 .071 2-4 0 0 0 0 0 0 0 13
1/23/24 Bowdoin W 5-1 5 9 14 41 .122 2-4 1 0 0 1 0 0 0 2
2/02/24 Suffolk W 2-0 2 4 6 39 .051 5-10 1 0 0 1 0 0 0 10
2/03/24 at Curry L 0-3 0 0 0 22 .000 7-14 0 0 0 0 0 0 0 5
2/09/24 #11 Endicott W 2-1 2 3 5 36 .056 2-4 0 0 0 1 0 0 0 5
2/10/24 at Nichols L 0-3 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 13
2/16/24 Salve Regina L 0-3 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 4
2/17/24 at Western New England W 2-0 2 4 6 29 .069 0-0 0 0 0 1 0 0 0 14
2/24/24 Western New England W 2-1 2 3 5 32 .063 1-2 1 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Southern Maine W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/28/23 at Plymouth State L 0-6 60:00 6 6.00 25 .806 0 1 0 1 1 0
11/03/23 at Western New England L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
11/04/23 Western New England W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/10/23 Curry L 1-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
11/11/23 at Curry T 3-3 65:00 3 2.77 38 .927 0 0 1 2 1 0
11/17/23 at Salve Regina L 0-1 64:06 1 .94 25 .962 0 1 0 1 0 0
11/18/23 Salve Regina T 2-2 65:00 2 1.85 17 .895 0 0 1 0 0 0
11/25/23 at Trinity (CT) W 4-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
12/01/23 at Suffolk T 1-1 65:00 1 .92 26 .963 0 0 1 1 0 0
12/02/23 Suffolk L 1-2 60:00 2 2.00 19 .905 0 1 0 0 1 0
12/05/23 at #10 Colby W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/09/23 at Wesleyan (Conn.) W 6-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/02/24 Southern Maine W 5-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/12/24 at #14 Endicott W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/13/24 #14 Endicott W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/19/24 Nichols L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/20/24 at Nichols L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/23/24 Bowdoin W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/02/24 Suffolk W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/03/24 at Curry L 0-3 60:00 4 3.00 35 .897 0 1 0 2 0 1
2/09/24 #11 Endicott W 2-1 60:46 1 1.00 21 .955 1 0 0 0 0 0
2/10/24 at Nichols L 0-3 60:00 5 3.00 30 .857 0 1 0 0 0 2
2/16/24 Salve Regina L 0-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
2/17/24 at Western New England W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/24/24 Western New England W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 Southern Maine L 1/2 2/3 18/32 8-16 / 5-10
10/28/23 Plymouth State W 6/0 10/0 31/22 4-8 / 2-4
11/03/23 Western New England W 2/1 3/2 15/39 4-8 / 2-4
11/04/23 at Western New England L 0/3 0/5 33/33 4-8 / 6-12
11/10/23 at Curry W 4/1 4/2 30/23 5-10 / 4-8
11/11/23 Curry T 3/3 4/6 41/37 3-6 / 6-12
11/17/23 Salve Regina W 1/0 2/0 26/25 2-4 / 4-8
11/18/23 at Salve Regina T 2/2 4/2 19/24 3-6 / 2-4
11/25/23 Trinity (CT) L 1/4 2/7 9/48 4-8 / 1-2
12/01/23 Suffolk T 1/1 2/1 27/37 3-6 / 2-4
12/02/23 at Suffolk W 2/1 1/1 21/35 3-6 / 2-4
12/05/23 #10 Colby L 1/3 2/5 18/48 3-6 / 3-6
12/09/23 Wesleyan (Conn.) L 1/6 2/9 11/37 1-2 / 2-4
1/02/24 at Southern Maine L 3/5 5/8 30/27 3-6 / 6-12
1/12/24 #14 Endicott L 0/4 0/8 23/39 1-2 / 1-2
1/13/24 at #14 Endicott L 2/4 2/5 23/38 2-4 / 3-6
1/19/24 at Nichols W 4/0 6/0 32/22 2-4 / 2-4
1/20/24 Nichols W 3/1 6/2 30/14 2-4 / 2-4
1/23/24 at Bowdoin L 1/5 1/9 20/41 3-6 / 2-4
2/02/24 at Suffolk L 0/2 0/4 28/39 6-12 / 5-10
2/03/24 Curry W 3/0 6/0 38/22 3-6 / 7-14
2/09/24 at #11 Endicott L 1/2 2/3 22/36 3-6 / 2-4
2/10/24 Nichols W 3/0 5/0 33/27 3-6 / 3-6
2/16/24 at Salve Regina W 3/0 6/0 35/22 3-6 / 5-10
2/17/24 Western New England L 0/2 0/4 28/29 1-2 / 0-0
2/24/24 at Western New England L 1/2 2/3 36/32 4-8 / 1-2
Univ. of New England 49/54 79/89 677/828 83-166 / 80-160
Opponents 54/49 89/79 828/677 80-160 / 83-166

Game Highs

Univ. of New England Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Plymouth State (10/28/23)
GOALS 6 Plymouth State (10/28/23)
ASSISTS 10 Plymouth State (10/28/23)
SHOTS 41 Curry (11/11/23)
POWER PLAY GOALS 2 Curry (11/11/23); Curry (2/03/24); Curry (11/10/23)
SAVES 45 #10 Colby (12/05/23)
PENALTIES 8 Southern Maine (10/27/23)
PENALTY MINUTES 16 Southern Maine (10/27/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Wesleyan (Conn.) (12/09/23)
GOALS 6 Wesleyan (Conn.) (12/09/23)
ASSISTS 9 Wesleyan (Conn.) (12/09/23); Bowdoin (1/23/24)
SHOTS 48 Trinity (CT) (11/25/23); #10 Colby (12/05/23)
POWER PLAY GOALS 2 Southern Maine (10/27/23); Western New England (11/04/23)
SAVES 38 Curry (11/11/23)
PENALTIES 7 Curry (2/03/24)
PENALTY MINUTES 14 Curry (2/03/24)

Univ. of New England Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Trinity (CT) (11/25/23)
SAVES 13 Nichols (1/20/24)
PENALTIES 1 Wesleyan (Conn.) (12/09/23); #14 Endicott (1/12/24); Western New England (2/17/24)
PENALTY MINUTES 2 Wesleyan (Conn.) (12/09/23); #14 Endicott (1/12/24); Western New England (2/17/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Nichols (1/20/24)
SAVES 8 Trinity (CT) (11/25/23)

Univ. of New England Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Lemieux, Lainie - Plymouth State (10/28/23); DuPont, Jamie - Curry (11/11/23); Lemieux, Lainie - Nichols (1/20/24); DuPont, Jamie - Curry (2/03/24); Desorcie, Piper - Curry (11/10/23); DuPont, Jamie - Salve Regina (11/18/23); Humes, Hannah - Suffolk (12/02/23); Eliana Kane - Southern Maine (1/02/24); Lemieux, Lainie - Nichols (1/19/24); Lemieux, Lainie - Salve Regina (2/16/24)
GOALS 2 Desorcie, Piper - Plymouth State (10/28/23); Desorcie, Piper - Curry (2/03/24); Desorcie, Piper - Curry (11/10/23); Humes, Hannah - Suffolk (12/02/23); Eliana Kane - Southern Maine (1/02/24)
ASSISTS 2 Lemieux, Lainie - Plymouth State (10/28/23); O'Neill, Anna - Nichols (1/20/24); DuPont, Jamie - Curry (2/03/24); McCarthy, Danielle - Curry (11/10/23); Kane, Eliana - Nichols (1/19/24); Lemieux, Lainie - Salve Regina (2/16/24)
SHOTS 9 Lemieux, Lainie - Nichols (1/19/24)
POWER PLAY GOALS 1 LaPlante, Mia - Plymouth State (10/28/23); Ryan, Jamie - Curry (11/11/23); Lemieux, Lainie - Salve Regina (11/17/23); Desorcie, Piper - Suffolk (12/01/23); Forziati, Amanda - Nichols (1/20/24); Desorcie, Piper - Curry (2/03/24); Desorcie, Piper - Curry (11/10/23); Eliana Kane - Southern Maine (1/02/24); Ryan, Jamie - Salve Regina (2/16/24)
SAVES 45 Laurendeau, Kaleigh - #10 Colby (12/05/23)
PENALTIES 3 Long, Emily - Western New England (11/04/23); Lemieux, Lainie - Salve Regina (11/18/23)
PENALTY MINUTES 6 Long, Emily - Western New England (11/04/23); Lemieux, Lainie - Salve Regina (11/18/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Green, Dylan - Wesleyan (Conn.) (12/09/23)
GOALS 2 Berkowitz, Hannah - Curry (11/11/23); Green, Dylan - Wesleyan (Conn.) (12/09/23); Pope, Maddie - Western New England (2/17/24); Murphy, Alyssa - Western New England (2/24/24)
ASSISTS 2 MacLean, Jess - Southern Maine (10/27/23); Levia, Anne - Trinity (CT) (11/25/23); Green, Dylan - Wesleyan (Conn.) (12/09/23); Fantasia, Samantha - #14 Endicott (1/12/24); Walker, Allison - Western New England (2/17/24); Holt, Maggie - Western New England (11/04/23); Amelie St-Amant - Southern Maine (1/02/24); Elena DiMagno - Bowdoin (1/23/24); Wainwright, Elise - Suffolk (2/02/24)
SHOTS 8 Lynch, Jenna - Western New England (11/03/23); Rittenhouse, Meg - #10 Colby (12/05/23); Olorenshaw, Ali - Curry (11/10/23)
POWER PLAY GOALS 1 Crowley, Amanda - Southern Maine (10/27/23); Hay, Abby - Western New England (11/03/23); Robertson, Emma - Trinity (CT) (11/25/23); Sinson, Beth - #10 Colby (12/05/23); Lynch, Jenna - Western New England (11/04/23); Jess Burwell - #14 Endicott (1/13/24); Jane McCarter - Bowdoin (1/23/24); Popkin, Kellie - Suffolk (2/02/24); Murphy, Alyssa - Western New England (2/24/24)
SAVES 38 Archambeault, Soleil - Curry (11/11/23)
PENALTIES 2 MacLeod, Saige - Southern Maine (10/27/23); Berkowitz, Hannah - Curry (11/11/23); Wagner, Emily - Salve Regina (11/17/23); Damas, Ziya - Western New England (11/04/23); Nash, Tommi - Curry (11/10/23); Olivia Stewart - Southern Maine (1/02/24); DiSilvestro, Alessia - Suffolk (2/02/24)
PENALTY MINUTES 4 MacLeod, Saige - Southern Maine (10/27/23); Berkowitz, Hannah - Curry (11/11/23); Wagner, Emily - Salve Regina (11/17/23); Damas, Ziya - Western New England (11/04/23); Nash, Tommi - Curry (11/10/23); Olivia Stewart - Southern Maine (1/02/24); DiSilvestro, Alessia - Suffolk (2/02/24)