Univ. of New England (2-4-1) -VS- Salem State (3-5-0)

Box Score

Univ. of New England logo
3
vs
Salem State logo
0

Univ. of New England (2-4-1)
-VS-
Salem State (3-5-0)

Team Score By Period
Team F Total
Winner Univ. of New England 1 0 2 3
Salem State 0 0 0 0
UNE
Corrales, Emily (1); Smith, Shannon (1); Clifford-Biederman, Marissa (1)
SSU
Date:
11/24/2015
Start:
7:00 pm
Time:
1:40
Attendance:
300
Location:
Salem, Mass.
Officials:
Referee: Frost; Referee: Benoit; Linesman: Peter
VIEW
Match History vs Salem State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNE SSU
1st - 13:00 UNE 1st 13:00 Emily Corrales Abby Kinens, Mary Wirth 1 0
3rd - 01:16 UNE (PP) 3rd 01:16 Shannon Smith Taylor Fowler 2 0
3rd - 17:40 UNE 3rd 17:40 Marisssa Biederman Haley Gorman, Mary Wirth 3 0
3 0

Power Play Summary

UNE - Power Plays
No statistics available.
SSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UNE 2nd Marisssa Biederman 02:00 INTERFERENCE 15:21 PP
SSU 2nd Kristin McKenzie 02:00 CHECKING 16:46 PP
SSU 3rd Dara Clowser 02:00 TRIPPING 00:17 PP
SSU 3rd Sara Walsh 02:00 CHECKING 02:48 PP

Individual Statistics

Univ. of New England 3

Univ. of New England 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Carvalho, Nichole 0 0 0 0 0 - - 0
LW 4 4Fowler, Taylor 0 1 0 0 0 - - 0
7 7Sheehan, Julianne 0 0 0 0 0 - - 0
8 8Wirth, Mary 0 2 0 0 0 - - 0
10 10Corrales, Emily 1 0 0 0 0 - - 0
C 11 11Smith, Shannon 1 0 0 0 0 - - 0
RW 12 12Wright, Kierra 0 0 0 0 0 - - 0
14 14Kinens, Abby 0 1 0 0 0 - - 0
15 15Mullen, Annie 0 0 0 0 0 - - 0
D 16 16Gosselin, Kimberly 0 0 0 0 0 - - 0
17 17Moscato, Gabriella 0 0 0 0 0 - - 0
19 19Crugnale, Gabby 0 0 0 0 0 - - 0
20 20Boudreau, Melissa 0 0 0 0 0 - - 0
21 21Reynolds, Shannon 0 0 0 0 0 - - 0
22 22Perreault, Carly 0 0 0 0 0 - - 0
D 25 25Gorman, Haley 0 1 0 0 0 - - 0
28 28Clifford-Biederman, Marissa 1 0 0 0 0 - 1-2 0
G 29 29Helmbrecht, Sydney 0 0 0 0 0 - - 0
TM TMTEAM 0 0 42 42 0 - - 0
Totals 3 5 42 42 0 0-0 1-2 0

Salem State 0

Salem State 0
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Alexandria Gong 0 0 0 0 0 - - 0
3 3Alexandra Breen 0 0 0 0 0 - - 0
4 4Dara Clowser 0 0 0 0 0 - 1-2 0
5 5Caroline McKinnon 0 0 0 0 0 - - 0
C 6 6Danielle Kelley 0 0 0 0 0 - - 0
7 7Marissa Peri 0 0 0 0 0 - - 0
RW 9 9Brianna Raymond 0 0 0 0 0 - - 0
10 10Kennedy Harper 0 0 0 0 0 - - 0
11 11Samantha Barrett 0 0 0 0 0 - - 0
12 12Lauren Valdario 0 0 0 0 0 - - 0
15 15Lauren Fitzgibbons 0 0 0 0 0 - - 0
D 17 17Kelsey Russell 0 0 0 0 0 - - 0
18 18Madison Kingston 0 0 0 0 0 - - 0
D 19 19Kristin McKenzie 0 0 0 0 0 - 1-2 0
20 20Sara Walsh 0 0 0 0 0 - 1-2 0
21 21Catherine Salvetti 0 0 0 0 0 - - 0
23 23Jacqueline Sindoris 0 0 0 0 0 - - 0
24 24Courtney Smith 0 0 0 0 0 - - 0
26 26Sara Zatorski 0 0 0 0 0 - - 0
G 30 30Jenn Toussaint 0 0 0 0 0 - - 0
TM TMTEAM 0 0 9 9 0 - - 0
Totals 0 0 9 9 0 0-0 3-6 0

Goalkeeping Statistics

Univ. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Helmbrecht, Sydney W 60:00 0 0 9 9
Totals 0 0 9 9
Salem State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jenn Toussaint L 60:00 3 0 39 39
Totals 3 0 39 39

Faceoff Statistics