Univ. of New England (0-3) -VS- Williams (2-1)

Box Score

Univ. of New England logo
1
vs
Williams logo
8

Univ. of New England (0-3)
-VS-
Williams (2-1)

Team Score By Period
Team F Total
Univ. of New England 0 1 0 1
Winner Williams 3 2 3 8
UNE
McLaughlin, Kris (1)
WIL
Andree Heller (3); Gabrielle Vukasin (3); Natalie Bernstein (1); Nitsan Goldstein (1)
Date:
11/24/2012
Start:
3:00 pm
Time:
2:03
Attendance:
127
Location:
Williamstown, Mass.
Officials:
Referee: Morgan Waters; Linesman: Rob Russell; Linesman: Matt Tarantu
VIEW
Match History vs Williams

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNE WIL
1st - 07:32 WIL 1st 07:32 Gabrielle Vukasin Cristina Bravi, Nitsan Goldstein 0 1
1st - 07:49 WIL 1st 07:49 Gabrielle Vukasin Cristina Bravi 0 2
1st - 09:58 WIL (PP) 1st 09:58 Nitsan Goldstein Abby Belcrest 0 3
2nd - 01:41 WIL (PP) 2nd 01:41 Andree Heller Abby Belcrest, Nitsan Goldstein 0 4
2nd - 17:35 UNE 2nd 17:35 Kris McLaughlin Lauryn Huck, Kayleigh Trepanier 1 4
2nd - 19:54 WIL (PP) 2nd 19:54 Andree Heller Gwendolyn Schultz 1 5
3rd - 00:24 WIL 3rd 00:24 Gabrielle Vukasin Abby Belcrest, Talia Simon 1 6
3rd - 03:54 WIL 3rd 03:54 Natalie Bernstein Andree Heller 1 7
3rd - 11:26 WIL 3rd 11:26 Andree Heller Aimee Dennett 1 8
1 8

Power Play Summary

UNE - Power Plays
No statistics available.
WIL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UNE 1st Jenni Poulin 02:00 INTERFERENCE 08:37 PP
UNE 1st Jenni Poulin 02:00 TRIPPING 12:13 PP
UNE 1st Marissa Biederman 02:00 HOLDING THE STICK 13:54 PP
WIL 1st Sam Weinstein 02:00 ROUGHING 16:27 PP
UNE 2nd Jenni Poulin 02:00 ELBOWING 00:40 PP
WIL 2nd Sam Cutts 02:00 HOOKING 07:23 PP
UNE 2nd Rachel Schwaner 02:00 TRIPPING 19:43 PP
UNE 3rd Ali Putney 02:00 TRIPPING 05:42
WIL 3rd Andree Heller 02:00 HOOKING 09:01 PP
UNE 3rd Lauryn Huck 02:00 TRIPPING 17:39 PP

Individual Statistics

Univ. of New England 1

Univ. of New England 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Kendall, Courtney 0 0 0 0 0 - - 0
2 2Dupont, Lauren 0 0 0 0 0 - - 0
5 5Durgin, Sarah 0 0 0 0 0 - - 0
D 6 6Schwaner, Rachel 0 0 0 0 0 - 1-2 0
8 8Huck, Lauryn 0 1 1 1 0 - 1-2 0
RW 9 9Clifford-Biederman, Marissa 0 0 2 2 0 - 1-2 0
C 12 12Poulin, Jenni 0 0 3 3 0 - 3-6 0
13 13Bisesti, Bri 0 0 0 0 0 - - 0
16 16Trepanier, Kayleigh 0 1 1 1 0 - - 0
17 17Putney, Ali 0 0 0 0 0 - 1-2 0
D 18 18Lambert, Kayla 0 0 1 1 0 - - 0
LW 19 19McLaughlin, Kris 1 0 2 2 0 - - 0
21 21Reynolds, Shannon 0 0 0 0 0 - - 0
22 22Stocks, Sammy 0 0 0 0 0 - - 0
23 23Kelley, Shawna 0 0 0 0 0 - - 0
25 25Motter, Valerie 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 2 10 10 0 0-0 7-14 0

Williams 8

Williams 8
Pos # Player G A Totals S +/- FO Pen BLK
2 2Sam Weinstein 0 0 5 5 0 - 1-2 0
3 3Caitlin Conlon 0 0 0 0 0 - - 0
4 4Natalie Bernstein 1 0 1 1 0 - - 0
5 5Aly Ensor 0 0 2 2 0 - - 0
6 6Sam Cutts 0 0 1 1 0 - 1-2 0
7 7Hadley DesMeules 0 0 3 3 0 - - 0
8 8Lexie Brackenridge 0 0 2 2 0 - - 0
9 9Andree Heller 3 1 6 6 0 - 1-2 0
10 10Haena Lee 0 0 6 6 0 - - 0
LW 11 11Nitsan Goldstein 1 2 4 4 0 - - 0
C 14 14Talia Simon 0 1 2 2 0 - - 0
15 15Perry McCarthy 0 0 1 1 0 - - 0
17 17Aimee Dennett 0 1 4 4 0 - - 0
RW 18 18Gabrielle Vukasin 3 0 7 7 0 - - 0
D 19 19Cristina Bravi 0 2 4 4 0 - - 0
20 20Gwendolyn Schultz 0 1 9 9 0 - - 0
D 21 21Abby Belcrest 0 3 4 4 0 - - 0
22 22Eliza Noyes 0 0 1 1 0 - - 0
G 30 30Rachel Nguyen 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 8 11 62 62 0 0-0 3-6 0

Goalkeeping Statistics

Univ. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Kendall, Courtney L 60:00 8 0 54 54
Totals 8 0 54 54
Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Rachel Nguyen W 59:49 1 0 9 9
TM TMTEAM 0:11 0 0 0 0
Totals 1 0 9 9

Faceoff Statistics