2025-26 #7 M-Ice Hockey Cumulative Statistics

Team (21-7, 17-3)

Overall Team Statistics
Statistic #9 Univ. of New England Opponents
Shots
Goals-Shots 121-997 54-608
Goals Per Game 4.3 1.9
Shot Percentage .121 .089
Shots Per Game 35.6 21.7
Assists 210 83
Saves 554 876
Power Plays
Goals-Opportunities 26-95 3-100
Conversion Percentage .274 .030
Goal Breakdown
Total 121 54
Power Play 26 3
Short Handed 2 1
Empty Net 3 4
Unassisted 4 3
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 122 117
Minutes 258 253
Per Game 4.4 4.2
Minutes Per Game 9.2 9.0
Minor 119 114
Major 2 1
10 Minute Misconduct 0 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 935-769 769-935
Percentage .549 .451

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Olivieri, Drew Olivieri, Drew 28 19 23 42 77 .247 +19 5 0 1 3 0 0 1 0 9-18 9 0 0 7
37 Murphy, Dominic Murphy, Dominic 27 11 30 41 77 .143 +24 2 0 5 2 0 0 0 2 8-19 7 1 0 8
14 Chickering, Nathan Chickering, Nathan 28 14 16 30 59 .237 +12 7 0 3 3 0 0 0 0 6-12 6 0 0 17
11 Elias, Juraj Elias, Juraj 28 11 14 25 82 .134 +10 7 0 2 2 0 0 0 0 5-10 5 0 0 7
20 Hadland, Ryan Hadland, Ryan 28 10 8 18 87 .115 +14 1 0 0 1 0 0 0 0 6-12 6 0 0 9
3 Hamlett, Chip Hamlett, Chip 26 2 16 18 29 .069 +25 0 0 0 1 0 0 0 0 2-4 2 0 0 27
23 Bergeman, Cam Bergeman, Cam 28 5 12 17 54 .093 +9 1 0 2 0 0 0 0 0 10-20 10 0 0 6
2 Pellerin, Jacob Pellerin, Jacob 24 5 11 16 45 .111 +20 0 0 0 0 0 0 0 0 14-28 14 0 0 18
26 Keller, Ike Keller, Ike 28 5 10 15 61 .082 +12 1 0 1 1 0 0 0 0 8-16 8 0 0 15
7 O'Keefe, Kevin O'Keefe, Kevin 28 3 10 13 27 .111 +20 0 0 0 1 0 0 0 0 3-6 3 0 0 17
16 Price, Jayden Price, Jayden 22 7 5 12 54 .130 -1 2 1 0 1 0 0 0 0 8-16 8 0 0 2
25 Szretter, Noah Szretter, Noah 24 3 9 12 61 .049 +15 0 0 0 0 0 0 0 0 2-4 2 0 0 13
18 Tersoni, Mike Tersoni, Mike 23 4 7 11 27 .148 +8 0 0 0 0 0 0 0 0 11-33 9 1 1 15
28 Perron, Fernand-Olivier Perron, Fernand-Olivier 13 4 7 11 17 .235 +9 0 0 0 1 0 0 0 0 2-4 2 0 0 7
8 Wilcox, David Wilcox, David 28 3 7 10 39 .077 +10 0 0 0 2 0 0 0 1 6-12 6 0 0 19
13 Marino, Nick Marino, Nick 24 4 5 9 26 .154 +7 0 1 1 0 0 0 0 0 2-4 2 0 0 1
19 Curran, Aidan Curran, Aidan 21 3 6 9 21 .143 +6 0 0 0 1 0 0 0 1 0-0 0 0 0 3
44 Murch, Seth Murch, Seth 27 4 4 8 55 .073 +4 0 0 2 1 0 0 0 0 3-6 3 0 0 16
9 Powers, Braxton Powers, Braxton 24 2 6 8 34 .059 +10 0 0 0 1 0 0 0 0 7-14 7 0 0 5
17 Cook, Brayden Cook, Brayden 25 2 4 6 36 .056 0 0 0 0 0 0 0 0 0 0-0 0 0 0 8
1 Barnes, Carson Barnes, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Bossie, Damon Bossie, Damon 5 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Bruce, Hunter Bruce, Hunter 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Carney, Stefan Carney, Stefan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Casper, Carter Casper, Carter 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Chesney, Harrison Chesney, Harrison 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sweeney, Joe Sweeney, Joe 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Thompson, Marek Thompson, Marek 8 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
27 Healey, Tyler Healey, Tyler 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 121 210 331 997 .121 +229 26 2 17 21 0 0 1 4 122-258 119 2 1 232
Opponents 28 54 83 137 608 .089 -233 3 1 10 7 0 0 0 3 117-253 114 1 2 340

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Barnes, Carson Barnes, Carson 1-0 03:43 0 .00 0 0 0 2 1.000 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1-1 60:00 1 1.00 0 0 0 24 .960 1 0 0 0
33 Chesney, Harrison Chesney, Harrison 27-26 1564:50 46 1.76 3 1 0 514 .918 20 7 0 5
31 Carney, Stefan Carney, Stefan 2-1 39:20 3 4.58 0 0 0 14 .824 0 0 0 0
TM Team Empty Net 28-0 12:07 4 19.81 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Olivieri, Drew Olivieri, Drew 20 13 16 29 60 .217 +15 2 0 1 3 0 0 0 0 6-12 6 0 0 5
37 Murphy, Dominic Murphy, Dominic 19 6 22 28 56 .107 +17 2 0 3 1 0 0 0 1 7-17 6 1 0 6
11 Elias, Juraj Elias, Juraj 20 9 8 17 58 .155 +6 6 0 1 2 0 0 0 0 3-6 3 0 0 5
14 Chickering, Nathan Chickering, Nathan 20 8 8 16 41 .195 +7 5 0 3 3 0 0 0 0 4-8 4 0 0 11
2 Pellerin, Jacob Pellerin, Jacob 17 5 11 16 38 .132 +19 0 0 0 0 0 0 0 0 10-20 10 0 0 10
23 Bergeman, Cam Bergeman, Cam 20 5 8 13 43 .116 +8 1 0 2 0 0 0 0 0 8-16 8 0 0 4
3 Hamlett, Chip Hamlett, Chip 18 1 12 13 24 .042 +12 0 0 0 1 0 0 0 0 1-2 1 0 0 17
20 Hadland, Ryan Hadland, Ryan 20 6 6 12 60 .100 +11 0 0 0 0 0 0 0 0 5-10 5 0 0 8
26 Keller, Ike Keller, Ike 20 3 7 10 41 .073 +10 1 0 1 1 0 0 0 0 7-14 7 0 0 12
16 Price, Jayden Price, Jayden 15 5 4 9 39 .128 +1 1 1 0 1 0 0 0 0 7-14 7 0 0 0
44 Murch, Seth Murch, Seth 19 4 4 8 44 .091 +7 0 0 2 1 0 0 0 0 2-4 2 0 0 12
18 Tersoni, Mike Tersoni, Mike 15 3 5 8 20 .150 +4 0 0 0 0 0 0 0 0 10-31 8 1 1 13
28 Perron, Fernand-Olivier Perron, Fernand-Olivier 9 3 5 8 13 .231 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 4
25 Szretter, Noah Szretter, Noah 16 2 6 8 39 .051 +14 0 0 0 0 0 0 0 0 2-4 2 0 0 7
7 O'Keefe, Kevin O'Keefe, Kevin 20 1 7 8 15 .067 +13 0 0 0 0 0 0 0 0 2-4 2 0 0 12
19 Curran, Aidan Curran, Aidan 16 2 5 7 18 .111 +4 0 0 0 1 0 0 0 1 0-0 0 0 0 2
8 Wilcox, David Wilcox, David 20 2 5 7 26 .077 +14 0 0 0 1 0 0 0 1 5-10 5 0 0 14
13 Marino, Nick Marino, Nick 17 3 3 6 24 .125 +6 0 1 1 0 0 0 0 0 2-4 2 0 0 0
9 Powers, Braxton Powers, Braxton 18 2 4 6 26 .077 +5 0 0 0 1 0 0 0 0 6-12 6 0 0 3
17 Cook, Brayden Cook, Brayden 17 2 3 5 25 .080 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Barnes, Carson Barnes, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Bossie, Damon Bossie, Damon 5 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Bruce, Hunter Bruce, Hunter 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Carney, Stefan Carney, Stefan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Casper, Carter Casper, Carter 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Chesney, Harrison Chesney, Harrison 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sweeney, Joe Sweeney, Joe 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Thompson, Marek Thompson, Marek 7 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Healey, Tyler Healey, Tyler 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 85 149 234 736 .115 +176 18 2 14 17 0 0 0 3 96-206 93 2 1 160
Opponents 20 32 53 85 438 .073 -184 1 1 6 3 0 0 0 1 92-203 89 1 2 248

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Barnes, Carson Barnes, Carson 1-0 03:43 0 .00 0 0 0 2 1.000 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1-1 60:00 1 1.00 0 0 0 24 .960 1 0 0 0
33 Chesney, Harrison Chesney, Harrison 19-18 1090:54 26 1.43 1 1 0 366 .934 16 3 0 4
31 Carney, Stefan Carney, Stefan 2-1 39:20 3 4.58 0 0 0 14 .824 0 0 0 0
TM Team Empty Net 20-0 06:03 2 19.83 0 0 2 0 .000 0 0 0 0  

Game-By-Game

#9 Univ. of New England

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Plymouth State W 6-3 6 8 14 24 .250 4-8 0 0 0 1 0 0 0 10
11/07/25 at #2 Curry W 5-1 5 8 13 31 .161 7-14 1 0 1 1 0 0 1 7
11/08/25 Western New England W 11-0 11 20 31 59 .186 1-2 2 0 0 1 0 0 0 1
11/14/25 Roger Williams W 7-1 7 11 18 42 .167 4-19 0 0 0 1 0 0 1 6
11/15/25 at Western New England W 3-1 3 6 9 43 .070 7-17 2 0 0 1 0 0 0 9
11/21/25 at JWU (Providence) W 3-2 3 6 9 41 .073 2-4 3 0 0 1 0 0 0 9
11/29/25 vs Tufts L 2-3 2 3 5 36 .056 4-8 1 0 0 0 0 0 0 6
11/30/25 vs Alvernia W 6-2 6 12 18 46 .130 3-6 3 0 0 1 0 0 0 5
12/05/25 #8 Curry L 1-3 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 7
12/06/25 at #8 Curry W 4-2 4 6 10 27 .148 4-8 0 0 1 1 0 0 0 11
1/02/26 vs Colby W 5-1 5 7 12 28 .179 5-10 1 0 0 1 0 0 1 8
1/03/26 vs #13 Bowdoin L 2-6 2 4 6 33 .061 1-2 0 0 0 0 0 0 0 6
1/09/26 Suffolk L 0-2 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 9
1/10/26 at Suffolk W 7-4 7 12 19 25 .280 8-16 1 0 0 1 0 0 0 9
1/16/26 at #7 Endicott L 1-4 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 10
1/17/26 #7 Endicott W 2-1 2 4 6 21 .095 10-20 1 0 0 1 0 0 0 11
1/23/26 Nichols W 2-0 2 2 4 29 .069 2-4 1 0 0 1 0 0 0 7
1/24/26 at Nichols W 2-1 2 4 6 40 .050 7-14 1 0 0 1 0 0 0 5
1/30/26 JWU (Providence) W 6-3 6 8 14 59 .102 6-12 1 0 0 1 0 0 1 12
1/31/26 at JWU (Providence) W 2-1 2 4 6 37 .054 7-14 1 0 0 1 0 0 0 6
2/06/26 at Roger Williams W 7-0 7 14 21 40 .175 4-8 2 1 0 1 0 0 0 10
2/07/26 Roger Williams W 7-1 7 14 21 49 .143 2-4 0 0 0 1 0 0 0 4
2/13/26 Wentworth W 6-0 6 10 16 35 .171 4-8 1 1 0 1 0 0 0 10
2/14/26 at Wentworth W 6-3 6 11 17 39 .154 5-10 1 0 1 1 0 0 0 8
2/21/26 Nichols W 3-2 3 5 8 39 .077 5-10 0 0 0 1 0 0 0 9
2/28/26 Nichols W 10-0 10 18 28 37 .270 1-2 2 0 0 1 0 1 0 7
3/07/26 #7 Endicott L 1-2 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 13
3/14/26 at #2 St. Norbert L 4-5 4 7 11 32 .125 6-12 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Plymouth State W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/07/25 at #2 Curry W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 Western New England W 11-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/14/25 Roger Williams W 7-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/15/25 at Western New England W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/21/25 at JWU (Providence) W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/29/25 vs Tufts L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/30/25 vs Alvernia W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
12/05/25 #8 Curry L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/06/25 at #8 Curry W 4-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/02/26 vs Colby W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/03/26 vs #13 Bowdoin L 2-6 60:00 8 6.00 14 .636 0 1 0 0 0 2
1/09/26 Suffolk L 0-2 60:00 2 2.00 12 .857 0 1 0 0 0 0
1/10/26 at Suffolk W 7-4 60:00 4 4.00 18 .818 1 0 0 0 1 0
1/16/26 at #7 Endicott L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
1/17/26 #7 Endicott W 2-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/23/26 Nichols W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/24/26 at Nichols W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/30/26 JWU (Providence) W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
1/31/26 at JWU (Providence) W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/06/26 at Roger Williams W 7-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/07/26 Roger Williams W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/13/26 Wentworth W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/14/26 at Wentworth W 6-3 60:00 3 3.00 12 .800 1 0 0 0 0 0
2/21/26 Nichols W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/28/26 Nichols W 10-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
3/07/26 #7 Endicott L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
3/14/26 at #2 St. Norbert L 4-5 60:00 5 5.00 19 .792 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Plymouth State L 3-6 3 6 9 25 .120 3-6 0 0 0 0 0 0 0 12
11/07/25 #2 Curry L 1-5 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 5
11/08/25 at Western New England L 0-11 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 6
11/14/25 at Roger Williams L 1-7 1 1 2 15 .067 4-8 0 0 0 0 0 0 0 11
11/15/25 Western New England L 1-3 1 1 2 25 .040 8-16 0 0 0 0 0 0 0 16
11/21/25 JWU (Providence) L 2-3 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 30
11/29/25 vs Tufts W 3-2 3 4 7 18 .167 7-14 0 0 0 1 0 0 1 16
11/30/25 vs Alvernia L 2-6 2 3 5 17 .118 6-12 0 0 0 0 0 0 0 15
12/05/25 at #8 Curry W 3-1 3 5 8 34 .088 5-10 0 0 1 1 0 0 0 11
12/06/25 #8 Curry L 2-4 2 3 5 40 .050 4-8 0 0 0 0 0 0 0 7
1/02/26 vs Colby L 1-5 1 1 2 29 .034 4-8 0 0 0 0 0 0 0 12
1/03/26 vs #13 Bowdoin W 6-2 6 7 13 20 .300 1-2 0 0 2 1 0 0 0 10
1/09/26 at Suffolk W 2-0 2 4 6 14 .143 1-2 0 0 0 1 0 0 0 13
1/10/26 Suffolk L 4-7 4 6 10 22 .182 6-12 0 1 0 0 0 0 1 11
1/16/26 #7 Endicott W 4-1 4 6 10 36 .111 3-6 0 0 1 1 0 0 0 11
1/17/26 at #7 Endicott L 1-2 1 2 3 27 .037 8-27 1 0 0 0 0 0 0 11
1/23/26 at Nichols L 0-2 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 12
1/24/26 Nichols L 1-2 1 2 3 19 .053 6-20 0 0 0 0 0 0 0 14
1/30/26 at JWU (Providence) L 3-6 3 4 7 21 .143 5-10 0 0 0 0 0 0 0 10
1/31/26 JWU (Providence) L 1-2 1 2 3 26 .038 8-16 0 0 0 0 0 0 0 24
2/06/26 Roger Williams L 0-7 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 16
2/07/26 at Roger Williams L 1-7 1 1 2 16 .063 2-4 0 0 0 0 0 0 0 11
2/13/26 at Wentworth L 0-6 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 11
2/14/26 Wentworth L 3-6 3 6 9 15 .200 5-10 0 0 0 0 0 0 0 12
2/21/26 at Nichols L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 6
2/28/26 at Nichols L 0-10 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 7
3/07/26 at #7 Endicott W 2-1 2 4 6 22 .091 1-2 0 0 0 1 0 0 0 9
3/14/26 #2 St. Norbert W 5-4 5 5 10 24 .208 1-2 2 0 0 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Plymouth State L 3-6 60:00 6 6.00 18 .750 0 1 0 0 0 0
11/07/25 #2 Curry L 1-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
11/08/25 at Western New England L 0-11 60:00 11 11.00 48 .814 0 1 0 2 0 0
11/14/25 at Roger Williams L 1-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
11/15/25 Western New England L 1-3 60:00 3 3.00 40 .930 0 1 0 2 0 0
11/21/25 JWU (Providence) L 2-3 60:00 3 3.00 38 .927 0 1 0 3 0 0
11/29/25 vs Tufts W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/30/25 vs Alvernia L 2-6 60:00 6 6.00 40 .870 0 1 0 3 0 0
12/05/25 at #8 Curry W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/06/25 #8 Curry L 2-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
1/02/26 vs Colby L 1-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
1/03/26 vs #13 Bowdoin W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/09/26 at Suffolk W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/10/26 Suffolk L 4-7 60:00 7 7.00 18 .720 0 1 0 1 0 0
1/16/26 #7 Endicott W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/17/26 at #7 Endicott L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
1/23/26 at Nichols L 0-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
1/24/26 Nichols L 1-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
1/30/26 at JWU (Providence) L 3-6 60:00 6 6.00 53 .898 0 1 0 1 0 0
1/31/26 JWU (Providence) L 1-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
2/06/26 Roger Williams L 0-7 60:00 7 7.00 33 .825 0 1 0 2 1 0
2/07/26 at Roger Williams L 1-7 60:00 7 7.00 42 .857 0 1 0 0 0 0
2/13/26 at Wentworth L 0-6 60:00 6 6.00 29 .829 0 1 0 1 1 0
2/14/26 Wentworth L 3-6 60:00 7 6.00 33 .825 0 1 0 1 0 1
2/21/26 at Nichols L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
2/28/26 at Nichols L 0-10 60:00 10 10.00 27 .730 0 1 0 2 0 0
3/07/26 at #7 Endicott W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
3/14/26 #2 St. Norbert W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Plymouth State W 6/3 8/6 24/25 4-8 / 3-6
11/07/25 at #2 Curry W 5/1 8/2 31/24 7-14 / 6-12
11/08/25 Western New England W 11/0 20/0 59/10 1-2 / 2-4
11/14/25 Roger Williams W 7/1 11/1 42/15 4-19 / 4-8
11/15/25 at Western New England W 3/1 6/1 43/25 7-17 / 8-16
11/21/25 at JWU (Providence) W 3/2 6/4 41/28 2-4 / 6-12
11/29/25 vs Tufts L 2/3 3/4 36/18 4-8 / 7-14
11/30/25 vs Alvernia W 6/2 12/3 46/17 3-6 / 6-12
12/05/25 #8 Curry L 1/3 2/5 22/34 5-10 / 5-10
12/06/25 at #8 Curry W 4/2 6/3 27/40 4-8 / 4-8
1/02/26 vs Colby W 5/1 7/1 28/29 5-10 / 4-8
1/03/26 vs #13 Bowdoin L 2/6 4/7 33/20 1-2 / 1-2
1/09/26 Suffolk L 0/2 0/4 27/14 2-4 / 1-2
1/10/26 at Suffolk W 7/4 12/6 25/22 8-16 / 6-12
1/16/26 at #7 Endicott L 1/4 2/6 31/36 4-8 / 3-6
1/17/26 #7 Endicott W 2/1 4/2 21/27 10-20 / 8-27
1/23/26 Nichols W 2/0 2/0 29/12 2-4 / 5-10
1/24/26 at Nichols W 2/1 4/2 40/19 7-14 / 6-20
1/30/26 JWU (Providence) W 6/3 8/4 59/21 6-12 / 5-10
1/31/26 at JWU (Providence) W 2/1 4/2 37/26 7-14 / 8-16
2/06/26 at Roger Williams W 7/0 14/0 40/12 4-8 / 3-6
2/07/26 Roger Williams W 7/1 14/1 49/16 2-4 / 2-4
2/13/26 Wentworth W 6/0 10/0 35/19 4-8 / 2-4
2/14/26 at Wentworth W 6/3 11/6 39/15 5-10 / 5-10
2/21/26 Nichols W 3/2 5/4 39/23 5-10 / 3-6
2/28/26 Nichols W 10/0 18/0 37/15 1-2 / 2-4
3/07/26 #7 Endicott L 1/2 2/4 25/22 2-4 / 1-2
3/14/26 at #2 St. Norbert L 4/5 7/5 32/24 6-12 / 1-2
#9 Univ. of New England 121/54 210/83 997/608 122-258 / 117-253
Opponents 54/121 83/210 608/997 117-253 / 122-258

Game Highs

#9 Univ. of New England Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 Western New England (11/08/25)
GOALS 11 Western New England (11/08/25)
ASSISTS 20 Western New England (11/08/25)
SHOTS 59 Western New England (11/08/25); JWU (Providence) (1/30/26)
POWER PLAY GOALS 3 Alvernia (11/30/25); JWU (Providence) (11/21/25)
SAVES 38 #8 Curry (12/06/25)
PENALTIES 10 #7 Endicott (1/17/26)
PENALTY MINUTES 20 #7 Endicott (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 #13 Bowdoin (1/03/26)
GOALS 6 #13 Bowdoin (1/03/26)
ASSISTS 7 #13 Bowdoin (1/03/26)
SHOTS 40 #8 Curry (12/06/25)
POWER PLAY GOALS 2 #2 St. Norbert (3/14/26)
SAVES 53 JWU (Providence) (1/30/26)
PENALTIES 8 #7 Endicott (1/17/26); Western New England (11/15/25); JWU (Providence) (1/31/26)
PENALTY MINUTES 27 #7 Endicott (1/17/26)

#9 Univ. of New England Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 #7 Endicott (1/17/26)
SAVES 10 Western New England (11/08/25)
PENALTIES 1 Western New England (11/08/25); #13 Bowdoin (1/03/26); Nichols (2/28/26)
PENALTY MINUTES 2 Western New England (11/08/25); #13 Bowdoin (1/03/26); Nichols (2/28/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Western New England (11/08/25)
SAVES 18 Plymouth State (10/31/25); Suffolk (1/10/26)
PENALTIES 1 #13 Bowdoin (1/03/26); Suffolk (1/09/26); #7 Endicott (3/07/26); #2 St. Norbert (3/14/26)
PENALTY MINUTES 2 #13 Bowdoin (1/03/26); Suffolk (1/09/26); #7 Endicott (3/07/26); #2 St. Norbert (3/14/26)

#9 Univ. of New England Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Olivieri, Drew - Nichols (2/28/26)
GOALS 4 Olivieri, Drew - Nichols (2/28/26)
ASSISTS 4 Pellerin, Jacob - Roger Williams (2/07/26)
SHOTS 8 Keller, Ike - Western New England (11/08/25)
POWER PLAY GOALS 2 Chickering, Nathan - Alvernia (11/30/25)
SAVES 38 Chesney, Harrison - #8 Curry (12/06/25)
PENALTIES 3 Pellerin, Jacob - #7 Endicott (1/17/26); Murphy, Dominic - #2 Curry (11/07/25)
PENALTY MINUTES 15 Tersoni, Mike - Roger Williams (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Ullrick, Ethan - Tufts (11/29/25); Gayfullin, Karim - #8 Curry (12/05/25); Michael Dinges - #13 Bowdoin (1/03/26); Nelson, Connor - JWU (Providence) (1/30/26); Gibbs, Noah - #7 Endicott (3/07/26); Redick, Will - Plymouth State (10/31/25); Martin, Cam - JWU (Providence) (11/21/25); Ondos, Alex - Suffolk (1/10/26); Costanzo, Jack - #7 Endicott (1/16/26); Christen, Jack - #2 St. Norbert (3/14/26)
GOALS 2 Dill, Gage - #8 Curry (12/05/25); Nelson, Connor - JWU (Providence) (1/30/26); Gibbs, Noah - #7 Endicott (3/07/26)
