2025-26 #8 M-Ice Hockey Cumulative Statistics

Team (15-5, 12-3)

Overall Team Statistics
Statistic #9 Univ. of New England Opponents
Shots
Goals-Shots 77-701 41-462
Goals Per Game 3.9 2.1
Shot Percentage .110 .089
Shots Per Game 35.1 23.1
Assists 129 63
Saves 421 624
Power Plays
Goals-Opportunities 19-78 1-73
Conversion Percentage .244 .014
Goal Breakdown
Total 77 41
Power Play 19 1
Short Handed 0 1
Empty Net 2 4
Unassisted 4 2
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 93 98
Minutes 200 215
Per Game 4.7 4.9
Minutes Per Game 10.0 10.8
Minor 90 95
Major 2 1
10 Minute Misconduct 0 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 687-578 578-687
Percentage .543 .457

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
37 Murphy, Dominic Murphy, Dominic 19 7 20 27 52 .135 +12 1 0 3 1 0 0 0 2 8-19 7 1 0 7
15 Olivieri, Drew Olivieri, Drew 20 9 17 26 53 .170 +7 3 0 0 2 0 0 0 0 6-12 6 0 0 4
11 Elias, Juraj Elias, Juraj 20 8 10 18 62 .129 +3 6 0 2 2 0 0 0 0 3-6 3 0 0 4
14 Chickering, Nathan Chickering, Nathan 20 10 6 16 42 .238 -1 6 0 2 2 0 0 0 0 5-10 5 0 0 15
20 Hadland, Ryan Hadland, Ryan 20 6 7 13 61 .098 +7 0 0 0 1 0 0 0 0 5-10 5 0 0 7
23 Bergeman, Cam Bergeman, Cam 20 3 9 12 36 .083 +10 1 0 2 0 0 0 0 0 8-16 8 0 0 3
3 Hamlett, Chip Hamlett, Chip 18 2 10 12 23 .087 +13 0 0 0 1 0 0 0 0 1-2 1 0 0 14
26 Keller, Ike Keller, Ike 20 4 7 11 44 .091 +11 1 0 1 1 0 0 0 0 5-10 5 0 0 10
18 Tersoni, Mike Tersoni, Mike 19 4 6 10 22 .182 +6 0 0 0 0 0 0 0 0 10-31 8 1 1 14
2 Pellerin, Jacob Pellerin, Jacob 16 5 4 9 27 .185 +8 0 0 0 0 0 0 0 0 9-18 9 0 0 12
25 Szretter, Noah Szretter, Noah 16 2 7 9 33 .061 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 9
8 Wilcox, David Wilcox, David 20 3 5 8 29 .103 +4 0 0 0 2 0 0 0 1 5-10 5 0 0 8
19 Curran, Aidan Curran, Aidan 15 1 5 6 14 .071 +2 0 0 0 1 0 0 0 1 0-0 0 0 0 2
7 O'Keefe, Kevin O'Keefe, Kevin 20 1 5 6 19 .053 +10 0 0 0 1 0 0 0 0 3-6 3 0 0 8
16 Price, Jayden Price, Jayden 16 3 2 5 39 .077 -6 1 0 0 0 0 0 0 0 8-16 8 0 0 1
9 Powers, Braxton Powers, Braxton 16 2 3 5 25 .080 +7 0 0 0 1 0 0 0 0 4-8 4 0 0 2
44 Murch, Seth Murch, Seth 20 2 2 4 39 .051 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 13
17 Cook, Brayden Cook, Brayden 19 1 3 4 29 .034 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
13 Marino, Nick Marino, Nick 16 2 1 3 19 .105 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 1
28 Perron, Fernand-Olivier Perron, Fernand-Olivier 5 2 0 2 7 .286 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Barnes, Carson Barnes, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Bossie, Damon Bossie, Damon 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Bruce, Hunter Bruce, Hunter 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Carney, Stefan Carney, Stefan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Casper, Carter Casper, Carter 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Chesney, Harrison Chesney, Harrison 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sweeney, Joe Sweeney, Joe 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Thompson, Marek Thompson, Marek 6 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Healey, Tyler Healey, Tyler 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 77 129 206 701 .110 +101 19 0 12 15 0 0 0 4 93-200 90 2 1 154
Opponents 20 41 63 104 462 .089 -105 1 1 7 5 0 0 0 2 98-215 95 1 2 257

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Barnes, Carson Barnes, Carson 1-0 03:43 0 .00 0 0 0 2 1.000 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1-1 60:00 1 1.00 0 0 0 24 .960 1 0 0 0
33 Chesney, Harrison Chesney, Harrison 19-18 1107:38 33 1.79 1 1 0 387 .921 14 5 0 2
31 Carney, Stefan Carney, Stefan 1-1 20:00 3 9.00 0 0 0 8 .727 0 0 0 0
TM Team Empty Net 20-0 08:39 4 27.75 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Olivieri, Drew Olivieri, Drew 15 8 12 20 41 .195 +8 2 0 0 2 0 0 0 0 3-6 3 0 0 4
37 Murphy, Dominic Murphy, Dominic 14 4 16 20 40 .100 +10 1 0 2 1 0 0 0 1 7-17 6 1 0 5
11 Elias, Juraj Elias, Juraj 15 7 7 14 48 .146 +2 5 0 1 2 0 0 0 0 2-4 2 0 0 4
23 Bergeman, Cam Bergeman, Cam 15 3 7 10 31 .097 +7 1 0 2 0 0 0 0 0 6-12 6 0 0 2
2 Pellerin, Jacob Pellerin, Jacob 12 5 4 9 24 .208 +10 0 0 0 0 0 0 0 0 7-14 7 0 0 8
20 Hadland, Ryan Hadland, Ryan 15 4 5 9 43 .093 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 6
3 Hamlett, Chip Hamlett, Chip 13 1 8 9 19 .053 +6 0 0 0 1 0 0 0 0 1-2 1 0 0 11
26 Keller, Ike Keller, Ike 15 3 5 8 31 .097 +9 1 0 1 1 0 0 0 0 4-8 4 0 0 9
18 Tersoni, Mike Tersoni, Mike 14 3 5 8 18 .167 +4 0 0 0 0 0 0 0 0 10-31 8 1 1 13
14 Chickering, Nathan Chickering, Nathan 15 5 2 7 29 .172 -1 4 0 2 2 0 0 0 0 4-8 4 0 0 9
8 Wilcox, David Wilcox, David 15 2 4 6 18 .111 +7 0 0 0 1 0 0 0 1 4-8 4 0 0 7
25 Szretter, Noah Szretter, Noah 11 1 5 6 22 .045 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 5
19 Curran, Aidan Curran, Aidan 11 1 4 5 13 .077 +1 0 0 0 1 0 0 0 1 0-0 0 0 0 1
44 Murch, Seth Murch, Seth 15 2 2 4 32 .063 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 9
9 Powers, Braxton Powers, Braxton 13 2 2 4 20 .100 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 2
13 Marino, Nick Marino, Nick 12 2 1 3 18 .111 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 0
17 Cook, Brayden Cook, Brayden 14 1 2 3 21 .048 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 O'Keefe, Kevin O'Keefe, Kevin 15 0 3 3 10 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 7
16 Price, Jayden Price, Jayden 11 1 1 2 27 .037 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 0
28 Perron, Fernand-Olivier Perron, Fernand-Olivier 4 1 0 1 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Barnes, Carson Barnes, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Bossie, Damon Bossie, Damon 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Bruce, Hunter Bruce, Hunter 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Carney, Stefan Carney, Stefan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Casper, Carter Casper, Carter 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Chesney, Harrison Chesney, Harrison 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sweeney, Joe Sweeney, Joe 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Thompson, Marek Thompson, Marek 5 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Healey, Tyler Healey, Tyler 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 15 56 95 151 534 .105 +84 14 0 10 12 0 0 0 3 76-166 73 2 1 119
Opponents 15 26 42 68 353 .074 -90 1 1 5 3 0 0 0 1 77-173 74 1 2 192

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Barnes, Carson Barnes, Carson 1-0 03:43 0 .00 0 0 0 2 1.000 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1-1 60:00 1 1.00 0 0 0 24 .960 1 0 0 0
33 Chesney, Harrison Chesney, Harrison 14-13 811:05 20 1.48 1 1 0 293 .936 11 3 0 2
31 Carney, Stefan Carney, Stefan 1-1 20:00 3 9.00 0 0 0 8 .727 0 0 0 0
TM Team Empty Net 15-0 05:12 2 23.08 0 0 2 0 .000 0 0 0 0  

Game-By-Game

#9 Univ. of New England

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Plymouth State W 6-3 6 8 14 24 .250 4-8 0 0 0 1 0 0 0 10
11/07/25 at #2 Curry W 5-1 5 8 13 31 .161 7-14 1 0 1 1 0 0 1 7
11/08/25 Western New England W 11-0 11 20 31 59 .186 1-2 2 0 0 1 0 0 0 1
11/14/25 Roger Williams W 7-1 7 11 18 42 .167 4-19 0 0 0 1 0 0 1 6
11/15/25 at Western New England W 3-1 3 6 9 43 .070 7-17 2 0 0 1 0 0 0 9
11/21/25 at JWU (Providence) W 3-2 3 6 9 41 .073 2-4 3 0 0 1 0 0 0 9
11/29/25 vs Tufts L 2-3 2 3 5 36 .056 4-8 1 0 0 0 0 0 0 6
11/30/25 vs Alvernia W 6-2 6 12 18 46 .130 3-6 3 0 0 1 0 0 0 5
12/05/25 #8 Curry L 1-3 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 7
12/06/25 at #8 Curry W 4-2 4 6 10 27 .148 4-8 0 0 1 1 0 0 0 11
1/02/26 vs Colby W 5-1 5 7 12 28 .179 5-10 1 0 0 1 0 0 1 8
1/03/26 vs #13 Bowdoin L 2-6 2 4 6 33 .061 1-2 0 0 0 0 0 0 0 6
1/09/26 Suffolk L 0-2 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 9
1/10/26 at Suffolk W 7-4 7 12 19 25 .280 8-16 1 0 0 1 0 0 0 9
1/16/26 at #7 Endicott L 1-4 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 10
1/17/26 #7 Endicott W 2-1 2 4 6 21 .095 10-20 1 0 0 1 0 0 0 11
1/23/26 Nichols W 2-0 2 2 4 29 .069 2-4 1 0 0 1 0 0 0 7
1/24/26 at Nichols W 2-1 2 4 6 40 .050 7-14 1 0 0 1 0 0 0 5
1/30/26 JWU (Providence) W 6-3 6 8 14 59 .102 6-12 1 0 0 1 0 0 1 12
1/31/26 at JWU (Providence) W 2-1 2 4 6 37 .054 7-14 1 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Plymouth State W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/07/25 at #2 Curry W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 Western New England W 11-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/14/25 Roger Williams W 7-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/15/25 at Western New England W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/21/25 at JWU (Providence) W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/29/25 vs Tufts L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/30/25 vs Alvernia W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
12/05/25 #8 Curry L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/06/25 at #8 Curry W 4-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/02/26 vs Colby W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/03/26 vs #13 Bowdoin L 2-6 60:00 8 6.00 14 .636 0 1 0 0 0 2
1/09/26 Suffolk L 0-2 60:00 2 2.00 12 .857 0 1 0 0 0 0
1/10/26 at Suffolk W 7-4 60:00 4 4.00 18 .818 1 0 0 0 1 0
1/16/26 at #7 Endicott L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
1/17/26 #7 Endicott W 2-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/23/26 Nichols W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/24/26 at Nichols W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/30/26 JWU (Providence) W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
1/31/26 at JWU (Providence) W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Plymouth State L 3-6 3 6 9 25 .120 3-6 0 0 0 0 0 0 0 12
11/07/25 #2 Curry L 1-5 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 5
11/08/25 at Western New England L 0-11 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 6
11/14/25 at Roger Williams L 1-7 1 1 2 15 .067 4-8 0 0 0 0 0 0 0 11
11/15/25 Western New England L 1-3 1 1 2 25 .040 8-16 0 0 0 0 0 0 0 16
11/21/25 JWU (Providence) L 2-3 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 30
11/29/25 vs Tufts W 3-2 3 4 7 18 .167 7-14 0 0 0 1 0 0 1 16
11/30/25 vs Alvernia L 2-6 2 3 5 17 .118 6-12 0 0 0 0 0 0 0 15
12/05/25 at #8 Curry W 3-1 3 5 8 34 .088 5-10 0 0 1 1 0 0 0 11
12/06/25 #8 Curry L 2-4 2 3 5 40 .050 4-8 0 0 0 0 0 0 0 7
1/02/26 vs Colby L 1-5 1 1 2 29 .034 4-8 0 0 0 0 0 0 0 12
1/03/26 vs #13 Bowdoin W 6-2 6 7 13 20 .300 1-2 0 0 2 1 0 0 0 10
1/09/26 at Suffolk W 2-0 2 4 6 14 .143 1-2 0 0 0 1 0 0 0 13
1/10/26 Suffolk L 4-7 4 6 10 22 .182 6-12 0 1 0 0 0 0 1 11
1/16/26 #7 Endicott W 4-1 4 6 10 36 .111 3-6 0 0 1 1 0 0 0 11
1/17/26 at #7 Endicott L 1-2 1 2 3 27 .037 8-27 1 0 0 0 0 0 0 11
1/23/26 at Nichols L 0-2 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 12
1/24/26 Nichols L 1-2 1 2 3 19 .053 6-20 0 0 0 0 0 0 0 14
1/30/26 at JWU (Providence) L 3-6 3 4 7 21 .143 5-10 0 0 0 0 0 0 0 10
1/31/26 JWU (Providence) L 1-2 1 2 3 26 .038 8-16 0 0 0 0 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Plymouth State L 3-6 60:00 6 6.00 18 .750 0 1 0 0 0 0
11/07/25 #2 Curry L 1-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
11/08/25 at Western New England L 0-11 60:00 11 11.00 48 .814 0 1 0 2 0 0
11/14/25 at Roger Williams L 1-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
11/15/25 Western New England L 1-3 60:00 3 3.00 40 .930 0 1 0 2 0 0
11/21/25 JWU (Providence) L 2-3 60:00 3 3.00 38 .927 0 1 0 3 0 0
11/29/25 vs Tufts W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/30/25 vs Alvernia L 2-6 60:00 6 6.00 40 .870 0 1 0 3 0 0
12/05/25 at #8 Curry W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/06/25 #8 Curry L 2-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
1/02/26 vs Colby L 1-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
1/03/26 vs #13 Bowdoin W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/09/26 at Suffolk W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/10/26 Suffolk L 4-7 60:00 7 7.00 18 .720 0 1 0 1 0 0
1/16/26 #7 Endicott W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/17/26 at #7 Endicott L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
1/23/26 at Nichols L 0-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
1/24/26 Nichols L 1-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
1/30/26 at JWU (Providence) L 3-6 60:00 6 6.00 53 .898 0 1 0 1 0 0
1/31/26 JWU (Providence) L 1-2 60:00 2 2.00 35 .946 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Plymouth State W 6/3 8/6 24/25 4-8 / 3-6
11/07/25 at #2 Curry W 5/1 8/2 31/24 7-14 / 6-12
11/08/25 Western New England W 11/0 20/0 59/10 1-2 / 2-4
11/14/25 Roger Williams W 7/1 11/1 42/15 4-19 / 4-8
11/15/25 at Western New England W 3/1 6/1 43/25 7-17 / 8-16
11/21/25 at JWU (Providence) W 3/2 6/4 41/28 2-4 / 6-12
11/29/25 vs Tufts L 2/3 3/4 36/18 4-8 / 7-14
11/30/25 vs Alvernia W 6/2 12/3 46/17 3-6 / 6-12
12/05/25 #8 Curry L 1/3 2/5 22/34 5-10 / 5-10
12/06/25 at #8 Curry W 4/2 6/3 27/40 4-8 / 4-8
1/02/26 vs Colby W 5/1 7/1 28/29 5-10 / 4-8
1/03/26 vs #13 Bowdoin L 2/6 4/7 33/20 1-2 / 1-2
1/09/26 Suffolk L 0/2 0/4 27/14 2-4 / 1-2
1/10/26 at Suffolk W 7/4 12/6 25/22 8-16 / 6-12
1/16/26 at #7 Endicott L 1/4 2/6 31/36 4-8 / 3-6
1/17/26 #7 Endicott W 2/1 4/2 21/27 10-20 / 8-27
1/23/26 Nichols W 2/0 2/0 29/12 2-4 / 5-10
1/24/26 at Nichols W 2/1 4/2 40/19 7-14 / 6-20
1/30/26 JWU (Providence) W 6/3 8/4 59/21 6-12 / 5-10
1/31/26 at JWU (Providence) W 2/1 4/2 37/26 7-14 / 8-16
#9 Univ. of New England 77/41 129/63 701/462 93-200 / 98-215
Opponents 41/77 63/129 462/701 98-215 / 93-200

Game Highs

#9 Univ. of New England Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 Western New England (11/08/25)
GOALS 11 Western New England (11/08/25)
ASSISTS 20 Western New England (11/08/25)
SHOTS 59 Western New England (11/08/25); JWU (Providence) (1/30/26)
POWER PLAY GOALS 3 Alvernia (11/30/25); JWU (Providence) (11/21/25)
SAVES 38 #8 Curry (12/06/25)
PENALTIES 10 #7 Endicott (1/17/26)
PENALTY MINUTES 20 #7 Endicott (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 #13 Bowdoin (1/03/26)
GOALS 6 #13 Bowdoin (1/03/26)
ASSISTS 7 #13 Bowdoin (1/03/26)
SHOTS 40 #8 Curry (12/06/25)
POWER PLAY GOALS 1 #7 Endicott (1/17/26)
SAVES 53 JWU (Providence) (1/30/26)
PENALTIES 8 #7 Endicott (1/17/26); Western New England (11/15/25); JWU (Providence) (1/31/26)
PENALTY MINUTES 27 #7 Endicott (1/17/26)

#9 Univ. of New England Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 #7 Endicott (1/17/26)
SAVES 10 Western New England (11/08/25)
PENALTIES 1 Western New England (11/08/25); #13 Bowdoin (1/03/26)
PENALTY MINUTES 2 Western New England (11/08/25); #13 Bowdoin (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Western New England (11/08/25)
SAVES 18 Plymouth State (10/31/25); Suffolk (1/10/26)
PENALTIES 1 #13 Bowdoin (1/03/26); Suffolk (1/09/26)
PENALTY MINUTES 2 #13 Bowdoin (1/03/26); Suffolk (1/09/26)

#9 Univ. of New England Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Szretter, Noah - Western New England (11/08/25)
GOALS 2 Elias, Juraj - Western New England (11/08/25); Olivieri, Drew - Roger Williams (11/14/25); Chickering, Nathan - Alvernia (11/30/25); Murphy, Dominic - Plymouth State (10/31/25); Drew Olivieri - Suffolk (1/10/26)
ASSISTS 3 Szretter, Noah - Western New England (11/08/25)
SHOTS 8 Keller, Ike - Western New England (11/08/25)
POWER PLAY GOALS 2 Chickering, Nathan - Alvernia (11/30/25)
SAVES 38 Chesney, Harrison - #8 Curry (12/06/25)
PENALTIES 3 Pellerin, Jacob - #7 Endicott (1/17/26); Murphy, Dominic - #2 Curry (11/07/25)
PENALTY MINUTES 15 Tersoni, Mike - Roger Williams (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Ullrick, Ethan - Tufts (11/29/25); Gayfullin, Karim - #8 Curry (12/05/25); Michael Dinges - #13 Bowdoin (1/03/26); Nelson, Connor - JWU (Providence) (1/30/26); Redick, Will - Plymouth State (10/31/25); Martin, Cam - JWU (Providence) (11/21/25); Ondos, Alex - Suffolk (1/10/26); Costanzo, Jack - #7 Endicott (1/16/26)
GOALS 2 Dill, Gage - #8 Curry (12/05/25); Nelson, Connor - JWU (Providence) (1/30/26)
ASSISTS 2 Dubicki, Cole - Tufts (11/29/25); Gayfullin, Karim - #8 Curry (12/05/25); Tremblay-Mathieu, Etienne - Plymouth State (10/31/25); Martin, Cam - JWU (Providence) (11/21/25)
SHOTS 7 Cabral, Manny - #8 Curry (12/05/25)
POWER PLAY GOALS 1 Gibbs, Noah - #7 Endicott (1/17/26)
SAVES 48 Lauer, Lochlan - Western New England (11/08/25)
PENALTIES 2 Rakosky, Seth - Roger Williams (11/14/25); Robertsson, Edvin - Alvernia (11/30/25); Biester, Ben - #8 Curry (12/05/25); Gentile, Massimo - Colby (1/02/26); Autere, Antti - #7 Endicott (1/17/26); Kesselring, Mason - #2 Curry (11/07/25); Longchamps, Philippe - Western New England (11/15/25); Crook, Brad - JWU (Providence) (11/21/25); Holden, Christian - Nichols (1/24/26); Hennessy, Cullen - JWU (Providence) (1/31/26)
PENALTY MINUTES 15 Self, Primo - #7 Endicott (1/17/26)