2025-26 #7 M-Ice Hockey Cumulative Statistics

Team (8-2, 6-1)

Overall Team Statistics
Statistic #9 Univ. of New England Opponents
Shots
Goals-Shots 48-371 18-236
Goals Per Game 4.8 1.8
Shot Percentage .129 .076
Shots Per Game 37.1 23.6
Assists 82 29
Saves 218 323
Power Plays
Goals-Opportunities 12-43 0-33
Conversion Percentage .279 .000
Goal Breakdown
Total 48 18
Power Play 12 0
Short Handed 0 0
Empty Net 2 1
Unassisted 2 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 41 51
Minutes 96 102
Per Game 4.1 5.1
Minutes Per Game 9.6 10.2
Minor 38 51
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 346-282 282-346
Percentage .551 .449

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
37 Murphy, Dominic Murphy, Dominic 10 5 12 17 29 .172 +11 1 0 1 1 0 0 0 1 7-17 6 1 0 6
15 Olivieri, Drew Olivieri, Drew 10 5 12 17 24 .208 +8 1 0 0 1 0 0 0 0 4-8 4 0 0 2
11 Elias, Juraj Elias, Juraj 10 6 7 13 35 .171 +2 5 0 2 1 0 0 0 0 1-2 1 0 0 1
3 Hamlett, Chip Hamlett, Chip 8 2 7 9 15 .133 +12 0 0 0 1 0 0 0 0 0-0 0 0 0 5
20 Hadland, Ryan Hadland, Ryan 10 4 4 8 28 .143 +7 0 0 0 1 0 0 0 0 3-6 3 0 0 3
25 Szretter, Noah Szretter, Noah 7 2 6 8 16 .125 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Pellerin, Jacob Pellerin, Jacob 8 4 3 7 14 .286 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 5
26 Keller, Ike Keller, Ike 10 3 4 7 26 .115 +4 1 0 0 1 0 0 0 0 1-2 1 0 0 3
23 Bergeman, Cam Bergeman, Cam 10 2 5 7 17 .118 +8 1 0 2 0 0 0 0 0 4-8 4 0 0 1
14 Chickering, Nathan Chickering, Nathan 10 3 3 6 20 .150 -1 2 0 0 0 0 0 0 0 1-2 1 0 0 7
16 Price, Jayden Price, Jayden 8 3 1 4 25 .120 -4 1 0 0 0 0 0 0 0 5-10 5 0 0 0
18 Tersoni, Mike Tersoni, Mike 9 1 3 4 8 .125 +6 0 0 0 0 0 0 0 0 3-17 1 1 1 6
7 O'Keefe, Kevin O'Keefe, Kevin 10 1 3 4 5 .200 +8 0 0 0 1 0 0 0 0 1-2 1 0 0 4
8 Wilcox, David Wilcox, David 10 1 3 4 17 .059 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 3
19 Curran, Aidan Curran, Aidan 6 0 4 4 7 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Powers, Braxton Powers, Braxton 6 2 1 3 13 .154 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 1
17 Cook, Brayden Cook, Brayden 9 1 2 3 15 .067 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
44 Murch, Seth Murch, Seth 10 1 2 3 19 .053 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
13 Marino, Nick Marino, Nick 8 1 0 1 11 .091 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Perron, Fernand-Olivier Perron, Fernand-Olivier 3 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Barnes, Carson Barnes, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Bossie, Damon Bossie, Damon 3 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Bruce, Hunter Bruce, Hunter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Casper, Carter Casper, Carter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Chesney, Harrison Chesney, Harrison 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sweeney, Joe Sweeney, Joe 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Thompson, Marek Thompson, Marek 4 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
27 Healey, Tyler Healey, Tyler 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 10 48 82 130 371 .129 +92 12 0 5 8 0 0 0 2 41-96 38 2 1 71
Opponents 10 18 29 47 236 .076 -93 0 0 5 2 0 0 0 1 51-102 51 0 0 129

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Barnes, Carson Barnes, Carson 1-0 03:43 0 .00 0 0 0 2 1.000 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1-1 60:00 1 1.00 0 0 0 24 .960 1 0 0 0
33 Chesney, Harrison Chesney, Harrison 9-9 533:07 16 1.80 0 0 0 192 .923 7 2 0 1
TM Team Empty Net 10-0 03:10 1 18.95 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Olivieri, Drew Olivieri, Drew 7 5 7 12 17 .294 +8 1 0 0 1 0 0 0 0 3-6 3 0 0 2
37 Murphy, Dominic Murphy, Dominic 7 3 9 12 20 .150 +9 1 0 1 1 0 0 0 1 6-15 5 1 0 4
11 Elias, Juraj Elias, Juraj 7 5 5 10 27 .185 +2 4 0 1 1 0 0 0 0 1-2 1 0 0 1
2 Pellerin, Jacob Pellerin, Jacob 6 4 3 7 12 .333 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
23 Bergeman, Cam Bergeman, Cam 7 2 5 7 15 .133 +7 1 0 2 0 0 0 0 0 2-4 2 0 0 1
3 Hamlett, Chip Hamlett, Chip 5 1 5 6 11 .091 +6 0 0 0 1 0 0 0 0 0-0 0 0 0 3
20 Hadland, Ryan Hadland, Ryan 7 3 2 5 19 .158 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 3
26 Keller, Ike Keller, Ike 7 2 3 5 17 .118 +4 1 0 0 1 0 0 0 0 1-2 1 0 0 3
25 Szretter, Noah Szretter, Noah 4 1 4 5 9 .111 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Tersoni, Mike Tersoni, Mike 6 1 3 4 5 .200 +5 0 0 0 0 0 0 0 0 3-17 1 1 1 5
8 Wilcox, David Wilcox, David 7 1 3 4 9 .111 +5 0 0 0 0 0 0 0 1 1-2 1 0 0 2
9 Powers, Braxton Powers, Braxton 5 2 1 3 11 .182 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 1
44 Murch, Seth Murch, Seth 7 1 2 3 15 .067 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
19 Curran, Aidan Curran, Aidan 4 0 3 3 6 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Cook, Brayden Cook, Brayden 6 1 1 2 10 .100 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Price, Jayden Price, Jayden 5 1 1 2 15 .067 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 0
13 Marino, Nick Marino, Nick 6 1 0 1 10 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Chickering, Nathan Chickering, Nathan 7 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 O'Keefe, Kevin O'Keefe, Kevin 7 0 1 1 2 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Barnes, Carson Barnes, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Bossie, Damon Bossie, Damon 3 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Bruce, Hunter Bruce, Hunter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Casper, Carter Casper, Carter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Chesney, Harrison Chesney, Harrison 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Perron, Fernand-Olivier Perron, Fernand-Olivier 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Sweeney, Joe Sweeney, Joe 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Thompson, Marek Thompson, Marek 3 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Healey, Tyler Healey, Tyler 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 7 34 59 93 265 .128 +80 8 0 4 6 0 0 0 2 30-74 27 2 1 50
Opponents 7 10 16 26 176 .057 -83 0 0 3 1 0 0 0 0 35-70 35 0 0 86

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Barnes, Carson Barnes, Carson 1-0 03:43 0 .00 0 0 0 2 1.000 0 0 0 0
30 Kulhanek, Stefan Kulhanek, Stefan 1-1 60:00 1 1.00 0 0 0 24 .960 1 0 0 0
33 Chesney, Harrison Chesney, Harrison 6-6 355:16 8 1.35 0 0 0 140 .946 5 1 0 1
TM Team Empty Net 7-0 01:01 1 59.02 0 0 1 0 .000 0 0 0 0  

Game-By-Game

#9 Univ. of New England

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Plymouth State W 6-3 6 8 14 24 .250 4-8 0 0 0 1 0 0 0 10
11/07/25 at #2 Curry W 5-1 5 8 13 31 .161 7-14 1 0 1 1 0 0 1 7
11/08/25 Western New England W 11-0 11 20 31 59 .186 1-2 2 0 0 1 0 0 0 1
11/14/25 Roger Williams W 7-1 7 11 18 42 .167 4-19 0 0 0 1 0 0 1 6
11/15/25 at Western New England W 3-1 3 6 9 43 .070 7-17 2 0 0 1 0 0 0 9
11/21/25 at JWU (Providence) W 3-2 3 6 9 41 .073 2-4 3 0 0 1 0 0 0 9
11/29/25 vs Tufts L 2-3 2 3 5 36 .056 4-8 1 0 0 0 0 0 0 6
11/30/25 vs Alvernia W 6-2 6 12 18 46 .130 3-6 3 0 0 1 0 0 0 5
12/05/25 #8 Curry L 1-3 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 7
12/06/25 at #8 Curry W 4-2 4 6 10 27 .148 4-8 0 0 1 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Plymouth State W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/07/25 at #2 Curry W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 Western New England W 11-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/14/25 Roger Williams W 7-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/15/25 at Western New England W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/21/25 at JWU (Providence) W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/29/25 vs Tufts L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/30/25 vs Alvernia W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
12/05/25 #8 Curry L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/06/25 at #8 Curry W 4-2 60:00 2 2.00 38 .950 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Plymouth State L 3-6 3 6 9 25 .120 3-6 0 0 0 0 0 0 0 12
11/07/25 #2 Curry L 1-5 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 5
11/08/25 at Western New England L 0-11 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 6
11/14/25 at Roger Williams L 1-7 1 1 2 15 .067 4-8 0 0 0 0 0 0 0 11
11/15/25 Western New England L 1-3 1 1 2 25 .040 8-16 0 0 0 0 0 0 0 16
11/21/25 JWU (Providence) L 2-3 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 30
11/29/25 vs Tufts W 3-2 3 4 7 18 .167 7-14 0 0 0 1 0 0 1 16
11/30/25 vs Alvernia L 2-6 2 3 5 17 .118 6-12 0 0 0 0 0 0 0 15
12/05/25 at #8 Curry W 3-1 3 5 8 34 .088 5-10 0 0 1 1 0 0 0 11
12/06/25 #8 Curry L 2-4 2 3 5 40 .050 4-8 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Plymouth State L 3-6 60:00 6 6.00 18 .750 0 1 0 0 0 0
11/07/25 #2 Curry L 1-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
11/08/25 at Western New England L 0-11 60:00 11 11.00 48 .814 0 1 0 2 0 0
11/14/25 at Roger Williams L 1-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
11/15/25 Western New England L 1-3 60:00 3 3.00 40 .930 0 1 0 2 0 0
11/21/25 JWU (Providence) L 2-3 60:00 3 3.00 38 .927 0 1 0 3 0 0
11/29/25 vs Tufts W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/30/25 vs Alvernia L 2-6 60:00 6 6.00 40 .870 0 1 0 3 0 0
12/05/25 at #8 Curry W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/06/25 #8 Curry L 2-4 60:00 5 4.00 23 .821 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Plymouth State W 6/3 8/6 24/25 4-8 / 3-6
11/07/25 at #2 Curry W 5/1 8/2 31/24 7-14 / 6-12
11/08/25 Western New England W 11/0 20/0 59/10 1-2 / 2-4
11/14/25 Roger Williams W 7/1 11/1 42/15 4-19 / 4-8
11/15/25 at Western New England W 3/1 6/1 43/25 7-17 / 8-16
11/21/25 at JWU (Providence) W 3/2 6/4 41/28 2-4 / 6-12
11/29/25 vs Tufts L 2/3 3/4 36/18 4-8 / 7-14
11/30/25 vs Alvernia W 6/2 12/3 46/17 3-6 / 6-12
12/05/25 #8 Curry L 1/3 2/5 22/34 5-10 / 5-10
12/06/25 at #8 Curry W 4/2 6/3 27/40 4-8 / 4-8
#9 Univ. of New England 48/18 82/29 371/236 41-96 / 51-102
Opponents 18/48 29/82 236/371 51-102 / 41-96

Game Highs

#9 Univ. of New England Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 Western New England (11/08/25)
GOALS 11 Western New England (11/08/25)
ASSISTS 20 Western New England (11/08/25)
SHOTS 59 Western New England (11/08/25)
POWER PLAY GOALS 3 Alvernia (11/30/25); JWU (Providence) (11/21/25)
SAVES 38 #8 Curry (12/06/25)
PENALTIES 7 #2 Curry (11/07/25); Western New England (11/15/25)
PENALTY MINUTES 19 Roger Williams (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Plymouth State (10/31/25)
GOALS 3 Tufts (11/29/25); #8 Curry (12/05/25); Plymouth State (10/31/25)
ASSISTS 6 Plymouth State (10/31/25)
SHOTS 40 #8 Curry (12/06/25)
SAVES 48 Western New England (11/08/25)
PENALTIES 8 Western New England (11/15/25)
PENALTY MINUTES 16 Western New England (11/15/25)

#9 Univ. of New England Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 #8 Curry (12/05/25)
GOALS 1 #8 Curry (12/05/25)
ASSISTS 2 #8 Curry (12/05/25)
SHOTS 22 #8 Curry (12/05/25)
SAVES 10 Western New England (11/08/25)
PENALTIES 1 Western New England (11/08/25)
PENALTY MINUTES 2 Western New England (11/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Western New England (11/08/25)
SAVES 18 Plymouth State (10/31/25)
PENALTIES 2 Western New England (11/08/25)
PENALTY MINUTES 4 Western New England (11/08/25)

#9 Univ. of New England Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Szretter, Noah - Western New England (11/08/25)
GOALS 2 Elias, Juraj - Western New England (11/08/25); Olivieri, Drew - Roger Williams (11/14/25); Chickering, Nathan - Alvernia (11/30/25); Murphy, Dominic - Plymouth State (10/31/25)
ASSISTS 3 Szretter, Noah - Western New England (11/08/25)
SHOTS 8 Keller, Ike - Western New England (11/08/25)
POWER PLAY GOALS 2 Chickering, Nathan - Alvernia (11/30/25)
SAVES 38 Chesney, Harrison - #8 Curry (12/06/25)
PENALTIES 3 Murphy, Dominic - #2 Curry (11/07/25)
PENALTY MINUTES 15 Tersoni, Mike - Roger Williams (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Ullrick, Ethan - Tufts (11/29/25); Gayfullin, Karim - #8 Curry (12/05/25); Redick, Will - Plymouth State (10/31/25); Martin, Cam - JWU (Providence) (11/21/25)
GOALS 2 Dill, Gage - #8 Curry (12/05/25)
ASSISTS 2 Dubicki, Cole - Tufts (11/29/25); Gayfullin, Karim - #8 Curry (12/05/25); Tremblay-Mathieu, Etienne - Plymouth State (10/31/25); Martin, Cam - JWU (Providence) (11/21/25)
SHOTS 7 Cabral, Manny - #8 Curry (12/05/25)
POWER PLAY GOALS 0 Theodos, Nick - Western New England (11/08/25); Heaslip, Nick - Roger Williams (11/14/25); Ackerson, Aaron - Tufts (11/29/25); Terhaar, Jack - Alvernia (11/30/25); Prewitt, Ryan - #8 Curry (12/05/25); Nichols, Sam - Plymouth State (10/31/25); Prewitt, Ryan - #2 Curry (11/07/25); Theodos, Nick - Western New England (11/15/25); Sciabarra, Joseph - JWU (Providence) (11/21/25); Prewitt, Ryan - #8 Curry (12/06/25)
SAVES 48 Lauer, Lochlan - Western New England (11/08/25)
PENALTIES 2 Rakosky, Seth - Roger Williams (11/14/25); Robertsson, Edvin - Alvernia (11/30/25); Biester, Ben - #8 Curry (12/05/25); Kesselring, Mason - #2 Curry (11/07/25); Longchamps, Philippe - Western New England (11/15/25); Crook, Brad - JWU (Providence) (11/21/25)
PENALTY MINUTES 4 Rakosky, Seth - Roger Williams (11/14/25); Robertsson, Edvin - Alvernia (11/30/25); Biester, Ben - #8 Curry (12/05/25); Kesselring, Mason - #2 Curry (11/07/25); Longchamps, Philippe - Western New England (11/15/25); Crook, Brad - JWU (Providence) (11/21/25)