2024-25 #9 M-Ice Hockey Cumulative Statistics

Team (18-8-1, 14-4)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals-Shots 112-892 59-724
Goals Per Game 4.1 2.2
Shot Percentage .126 .081
Shots Per Game 33.0 26.8
Assists 183 93
Saves 662 778
Power Plays
Goals-Opportunities 25-81 10-91
Conversion Percentage .309 .110
Goal Breakdown
Total 112 59
Power Play 25 10
Short Handed 6 2
Empty Net 1 1
Unassisted 7 2
Overtime 0 2
Hat Tricks 2 0
Penalties
Total 109 96
Minutes 273 238
Per Game 4.0 3.6
Minutes Per Game 10.1 8.8
Minor 99 89
Major 5 2
10 Minute Misconduct 2 3
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 948-751 751-948
Percentage .558 .442

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Kuzmich, Ryan Kuzmich, Ryan 27 21 14 35 77 .273 +23 6 0 1 1 0 0 2 2 5-10 5 0 0 15
15 Olivieri, Drew Olivieri, Drew 27 11 24 35 80 .138 +26 1 1 3 4 0 0 0 2 3-6 3 0 0 6
37 Murphy, Dominic Murphy, Dominic 27 16 18 34 90 .178 +21 7 0 5 3 0 0 0 0 4-8 4 0 0 11
11 Elias, Juraj Elias, Juraj 24 7 12 19 47 .149 +2 3 0 3 2 0 0 0 0 4-19 2 1 1 4
23 Bergeman, Cam Bergeman, Cam 23 8 10 18 52 .154 +7 1 0 1 1 0 0 0 0 6-12 6 0 0 12
16 Price, Jayden Price, Jayden 22 6 11 17 44 .136 +7 1 0 0 1 0 0 0 0 6-12 6 0 0 5
14 Chickering, Nathan Chickering, Nathan 27 10 6 16 58 .172 +9 1 2 1 1 0 0 0 0 5-18 4 0 1 15
8 Wilcox, David Wilcox, David 27 4 9 13 33 .121 +19 0 1 0 2 0 0 0 1 9-29 7 1 1 25
2 Pellerin, Jacob Pellerin, Jacob 26 2 11 13 51 .039 +14 2 0 1 0 0 0 0 0 10-20 10 0 0 36
17 Sciucco, Anthony Sciucco, Anthony 24 3 9 12 49 .061 +8 0 2 1 1 0 0 0 0 7-17 6 1 0 9
12 Cook, Brayden Cook, Brayden 18 3 8 11 22 .136 +4 0 0 0 1 1 0 0 0 0-0 0 0 0 5
25 Szretter, Noah Szretter, Noah 25 3 8 11 45 .067 +11 0 0 1 0 0 0 0 1 9-18 9 0 0 20
9 Marino, Nick Marino, Nick 23 7 3 10 19 .368 0 2 0 0 0 0 0 0 1 4-8 4 0 0 4
3 Hamlett, Chip Hamlett, Chip 24 2 8 10 26 .077 +2 0 0 1 1 0 0 0 0 3-6 3 0 0 17
7 O'Keefe, Kevin O'Keefe, Kevin 27 1 9 10 35 .029 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 23
24 Spitzer, Will Spitzer, Will 25 1 6 7 34 .029 +16 0 0 0 0 0 0 0 0 1-2 1 0 0 22
10 Schuett, Dylan Schuett, Dylan 17 3 1 4 21 .143 -2 1 0 0 0 0 0 0 0 9-26 8 0 1 6
6 Tersoni, Mike Tersoni, Mike 24 2 2 4 24 .083 -1 0 0 0 0 0 0 0 0 5-21 3 1 1 18
27 Healey, Tyler Healey, Tyler 22 1 3 4 24 .042 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 20
26 Keller, Ike Keller, Ike 19 0 4 4 24 .000 +3 0 0 0 0 0 0 0 0 3-9 2 1 0 10
4 Sweeney, Joe Sweeney, Joe 8 0 4 4 10 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
20 Hadland, Ryan Hadland, Ryan 10 0 2 2 9 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
19 Curran, Aidan Curran, Aidan 11 1 0 1 16 .063 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
31 Carney, Stefan Carney, Stefan 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Casper, Carter Casper, Carter 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Courtmanche, Shea Courtmanche, Shea 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Davis, Trevor Davis, Trevor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Kulhanek, Stefan Kulhanek, Stefan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Courtmanche, Shea Courtmanche, Shea 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Stanizzi, Joey Stanizzi, Joey 15 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 112 183 295 892 .126 +181 25 6 18 18 1 0 2 7 109-273 99 5 5 292
Opponents 27 59 93 152 724 .081 -189 10 2 7 8 0 2 0 2 96-238 89 2 5 286

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Carney, Stefan Carney, Stefan 14-12 788:22 24 1.83 5 1 0 301 .926 9 3 1 3
30 Kulhanek, Stefan Kulhanek, Stefan 1-0 06:49 0 .00 0 0 0 3 1.000 0 0 0 0
33 Stanizzi, Joey Stanizzi, Joey 15-15 822:39 34 2.48 5 0 0 361 .914 9 5 0 4
TM Team Empty Net 27-0 10:34 1 5.68 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
37 Murphy, Dominic Murphy, Dominic 18 13 8 21 69 .188 +10 7 0 4 2 0 0 0 0 4-8 4 0 0 7
15 Olivieri, Drew Olivieri, Drew 18 6 14 20 51 .118 +14 1 1 2 2 0 0 0 2 2-4 2 0 0 4
13 Kuzmich, Ryan Kuzmich, Ryan 18 10 7 17 49 .204 +11 4 0 0 1 0 0 0 0 4-8 4 0 0 7
23 Bergeman, Cam Bergeman, Cam 15 6 8 14 35 .171 +7 1 0 1 1 0 0 0 0 3-6 3 0 0 8
11 Elias, Juraj Elias, Juraj 16 3 10 13 32 .094 +2 1 0 2 2 0 0 0 0 2-15 0 1 1 4
14 Chickering, Nathan Chickering, Nathan 18 6 5 11 35 .171 +10 1 0 1 1 0 0 0 0 5-18 4 0 1 9
16 Price, Jayden Price, Jayden 13 4 6 10 28 .143 +7 0 0 0 1 0 0 0 0 4-8 4 0 0 1
17 Sciucco, Anthony Sciucco, Anthony 16 3 7 10 35 .086 +9 0 2 1 1 0 0 0 0 6-15 5 1 0 6
2 Pellerin, Jacob Pellerin, Jacob 17 1 9 10 37 .027 +9 1 0 1 0 0 0 0 0 6-12 6 0 0 23
9 Marino, Nick Marino, Nick 16 7 2 9 16 .438 +5 2 0 0 0 0 0 0 1 4-8 4 0 0 3
12 Cook, Brayden Cook, Brayden 14 2 7 9 17 .118 +6 0 0 0 1 0 0 0 0 0-0 0 0 0 5
25 Szretter, Noah Szretter, Noah 17 1 8 9 34 .029 +13 0 0 0 0 0 0 0 0 8-16 8 0 0 13
3 Hamlett, Chip Hamlett, Chip 15 1 7 8 18 .056 +9 0 0 0 1 0 0 0 0 2-4 2 0 0 12
7 O'Keefe, Kevin O'Keefe, Kevin 18 1 5 6 19 .053 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 17
10 Schuett, Dylan Schuett, Dylan 11 3 1 4 14 .214 +1 1 0 0 0 0 0 0 0 6-20 5 0 1 5
6 Tersoni, Mike Tersoni, Mike 16 2 2 4 19 .105 +3 0 0 0 0 0 0 0 0 4-19 2 1 1 9
8 Wilcox, David Wilcox, David 18 2 2 4 26 .077 +7 0 0 0 1 0 0 0 0 8-27 6 1 1 13
24 Spitzer, Will Spitzer, Will 16 0 4 4 22 .000 +11 0 0 0 0 0 0 0 0 0-0 0 0 0 17
4 Sweeney, Joe Sweeney, Joe 7 0 3 3 7 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Hadland, Ryan Hadland, Ryan 5 0 2 2 9 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Healey, Tyler Healey, Tyler 14 0 2 2 15 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 11
19 Curran, Aidan Curran, Aidan 7 1 0 1 9 .111 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Carney, Stefan Carney, Stefan 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Keller, Ike Keller, Ike 12 0 1 1 20 .000 +3 0 0 0 0 0 0 0 0 3-9 2 1 0 5
21 Casper, Carter Casper, Carter 5 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Courtmanche, Shea Courtmanche, Shea 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Davis, Trevor Davis, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Courtmanche, Shea Courtmanche, Shea 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Stanizzi, Joey Stanizzi, Joey 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 72 121 193 618 .117 +144 19 3 12 14 0 0 0 3 78-211 68 5 5 187
Opponents 18 31 52 83 442 .070 -147 7 0 6 4 0 1 0 1 69-176 63 2 4 195

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Carney, Stefan Carney, Stefan 9-8 498:57 11 1.32 3 0 0 164 .937 7 1 0 3
33 Stanizzi, Joey Stanizzi, Joey 10-10 577:45 20 2.08 4 0 0 247 .925 7 3 0 3
TM Team Empty Net 18-0 05:44 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 #11 Plymouth State W 5-0 5 8 13 31 .161 4-8 1 0 0 1 0 0 1 14
11/08/24 at Western New England W 4-0 4 7 11 55 .073 2-4 1 0 0 1 0 0 0 9
11/09/24 Western New England W 7-0 7 10 17 42 .167 6-23 0 2 0 1 0 0 1 7
11/15/24 Endicott L 3-4 3 4 7 27 .111 3-6 0 1 0 0 0 0 0 17
11/16/24 at Endicott L 1-8 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 18
11/22/24 Suffolk W 4-1 4 7 11 21 .190 4-8 1 0 0 1 0 0 0 9
11/23/24 at Suffolk W 3-0 3 6 9 40 .075 10-39 1 0 0 1 0 0 0 20
11/29/24 at #3 Utica L 5-6 5 4 9 22 .227 4-8 1 1 0 0 0 0 2 9
11/30/24 vs Oswego State T 4-4 4 8 12 33 .121 2-4 0 0 0 0 0 0 0 5
12/06/24 #8 Curry W 2-1 2 3 5 29 .069 4-8 1 0 0 1 0 0 0 13
12/07/24 at #8 Curry L 1-2 1 2 3 30 .033 8-16 1 0 0 0 0 0 0 17
12/13/24 at Southern Maine W 7-2 7 14 21 38 .184 4-8 0 0 0 1 0 2 0 11
1/06/25 at Colby L 3-4 3 5 8 25 .120 2-4 1 0 0 0 0 0 0 15
1/11/25 vs #10 Wilkes W 7-2 7 8 15 39 .179 7-14 0 1 0 1 0 0 0 15
1/12/25 at Plattsburgh State W 4-2 4 7 11 32 .125 5-10 1 1 1 1 0 0 0 14
1/17/25 Suffolk W 4-2 4 8 12 36 .111 4-19 3 0 0 1 0 0 0 7
1/24/25 at Wentworth W 3-2 3 5 8 31 .097 2-4 1 0 0 1 0 0 0 6
1/25/25 Wentworth W 5-3 5 8 13 37 .135 4-8 2 0 0 1 0 0 1 7
1/31/25 Nichols W 7-1 7 13 20 35 .200 3-6 2 0 0 1 0 0 0 10
2/01/25 at Nichols W 2-1 2 4 6 36 .056 2-4 2 0 0 1 0 0 0 9
2/07/25 at JWU (Providence) W 3-0 3 6 9 30 .100 5-10 0 0 0 1 0 0 0 5
2/08/25 JWU (Providence) W 7-0 7 14 21 44 .159 4-16 2 0 0 1 0 0 0 6
2/14/25 at Western New England W 10-2 10 17 27 47 .213 3-6 1 0 0 1 0 0 0 9
2/15/25 #5 Curry L 3-4 3 4 7 20 .150 7-17 1 0 0 0 0 0 0 13
2/21/25 at Wentworth W 3-0 3 2 5 28 .107 3-9 0 0 0 1 0 0 1 5
3/01/25 #15 Endicott L 3-4 3 6 9 31 .097 2-4 1 0 0 0 0 0 0 11
3/15/25 #8 Hamilton L 2-4 2 2 4 23 .087 1-2 1 0 0 0 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 #11 Plymouth State W 5-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
11/08/24 at Western New England W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/09/24 Western New England W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/15/24 Endicott L 3-4 62:26 4 3.87 37 .902 0 1 0 2 0 0
11/16/24 at Endicott L 1-8 60:00 8 8.00 36 .818 0 1 0 1 0 0
11/22/24 Suffolk W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/23/24 at Suffolk W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/29/24 at #3 Utica L 5-6 60:00 6 6.00 31 .838 0 1 0 1 0 0
11/30/24 vs Oswego State T 4-4 65:00 4 3.69 24 .857 0 0 1 1 1 0
12/06/24 #8 Curry W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/07/24 at #8 Curry L 1-2 60:00 2 2.00 27 .931 0 1 0 2 0 0
12/13/24 at Southern Maine W 7-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/06/25 at Colby L 3-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
1/11/25 vs #10 Wilkes W 7-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/12/25 at Plattsburgh State W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/17/25 Suffolk W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/24/25 at Wentworth W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/25/25 Wentworth W 5-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/31/25 Nichols W 7-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/01/25 at Nichols W 2-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/07/25 at JWU (Providence) W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/08/25 JWU (Providence) W 7-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/14/25 at Western New England W 10-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
2/15/25 #5 Curry L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
2/21/25 at Wentworth W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
3/01/25 #15 Endicott L 3-4 60:58 4 4.00 32 .889 0 1 0 0 0 0
3/15/25 #8 Hamilton L 2-4 60:00 5 4.00 19 .792 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at #11 Plymouth State L 0-5 0 0 0 39 .000 4-8 0 0 0 0 0 0 0 5
11/08/24 Western New England L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 14
11/09/24 at Western New England L 0-7 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 9
11/15/24 at Endicott W 4-3 4 7 11 41 .098 4-8 2 0 0 1 0 0 0 9
11/16/24 Endicott W 8-1 8 11 19 44 .182 4-8 1 0 0 1 0 0 1 16
11/22/24 at Suffolk L 1-4 1 2 3 17 .059 2-4 0 0 0 0 0 0 0 9
11/23/24 Suffolk L 0-3 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 5
11/29/24 #3 Utica W 6-5 6 12 18 37 .162 1-2 1 0 0 1 0 0 0 8
11/30/24 vs Oswego State T 4-4 4 6 10 28 .143 3-6 1 1 0 0 0 0 0 10
12/06/24 at #8 Curry L 1-2 1 1 2 23 .043 4-8 0 0 0 0 0 0 0 10
12/07/24 #8 Curry W 2-1 2 3 5 29 .069 4-8 2 0 0 1 0 0 0 5
12/13/24 Southern Maine L 2-7 2 2 4 20 .100 3-6 0 1 0 0 0 0 0 15
1/06/25 Colby W 4-3 4 5 9 42 .095 1-2 0 0 0 1 0 0 0 12
1/11/25 vs #10 Wilkes L 2-7 2 1 3 28 .071 5-18 1 0 0 0 0 0 1 18
1/12/25 Plattsburgh State L 2-4 2 4 6 29 .069 3-6 0 0 0 0 0 0 0 10
1/17/25 at Suffolk L 2-4 2 4 6 23 .087 4-19 0 0 0 0 0 0 0 12
1/24/25 Wentworth L 2-3 2 3 5 20 .100 3-6 0 0 0 0 0 0 0 11
1/25/25 at Wentworth L 3-5 3 6 9 25 .120 5-10 1 0 0 0 0 0 0 13
1/31/25 at Nichols L 1-7 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 10
2/01/25 Nichols L 1-2 1 2 3 14 .071 6-23 0 0 0 0 0 0 0 18
2/07/25 JWU (Providence) L 0-3 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 17
2/08/25 at JWU (Providence) L 0-7 0 0 0 26 .000 5-18 0 0 0 0 0 0 0 16
2/14/25 Western New England L 2-10 2 3 5 15 .133 4-16 0 0 0 0 0 0 0 8
2/15/25 at #5 Curry W 4-3 4 8 12 33 .121 5-10 1 0 0 1 0 0 0 7
2/21/25 Wentworth L 0-3 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 6
3/01/25 at #15 Endicott W 4-3 4 6 10 36 .111 4-8 0 0 0 1 0 0 0 8
3/15/25 at #8 Hamilton W 4-2 4 5 9 23 .174 3-6 0 0 1 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at #11 Plymouth State L 0-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
11/08/24 Western New England L 0-4 60:00 4 4.00 51 .927 0 1 0 1 0 0
11/09/24 at Western New England L 0-7 60:00 7 7.00 35 .833 0 1 0 0 2 0
11/15/24 at Endicott W 4-3 62:26 3 2.90 24 .889 1 0 0 0 1 0
11/16/24 Endicott W 8-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/22/24 at Suffolk L 1-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
11/23/24 Suffolk L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/29/24 #3 Utica W 6-5 60:00 5 5.00 17 .773 1 0 0 1 1 0
11/30/24 vs Oswego State T 4-4 65:00 4 3.69 29 .879 0 0 1 0 0 0
12/06/24 at #8 Curry L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
12/07/24 #8 Curry W 2-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
12/13/24 Southern Maine L 2-7 60:00 7 7.00 31 .816 0 1 0 0 0 0
1/06/25 Colby W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
1/11/25 vs #10 Wilkes L 2-7 60:00 7 7.00 32 .821 0 1 0 0 1 0
1/12/25 Plattsburgh State L 2-4 60:00 5 4.00 28 .848 0 1 0 1 1 1
1/17/25 at Suffolk L 2-4 60:00 4 4.00 32 .889 0 1 0 3 0 0
1/24/25 Wentworth L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
1/25/25 at Wentworth L 3-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
1/31/25 at Nichols L 1-7 60:00 7 7.00 28 .800 0 1 0 2 0 0
2/01/25 Nichols L 1-2 60:00 2 2.00 34 .944 0 1 0 2 0 0
2/07/25 JWU (Providence) L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/08/25 at JWU (Providence) L 0-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
2/14/25 Western New England L 2-10 60:00 10 10.00 37 .787 0 1 0 1 0 0
2/15/25 at #5 Curry W 4-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
2/21/25 Wentworth L 0-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
3/01/25 at #15 Endicott W 4-3 60:58 3 3.00 28 .903 1 0 0 1 0 0
3/15/25 at #8 Hamilton W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 #11 Plymouth State W 5/0 8/0 31/39 4-8 / 4-8
11/08/24 at Western New England W 4/0 7/0 55/19 2-4 / 4-8
11/09/24 Western New England W 7/0 10/0 42/19 6-23 / 2-4
11/15/24 Endicott L 3/4 4/7 27/41 3-6 / 4-8
11/16/24 at Endicott L 1/8 1/11 30/44 4-8 / 4-8
11/22/24 Suffolk W 4/1 7/2 21/17 4-8 / 2-4
11/23/24 at Suffolk W 3/0 6/0 40/33 10-39 / 4-8
11/29/24 at #3 Utica L 5/6 4/12 22/37 4-8 / 1-2
11/30/24 vs Oswego State T 4/4 8/6 33/28 2-4 / 3-6
12/06/24 #8 Curry W 2/1 3/1 29/23 4-8 / 4-8
12/07/24 at #8 Curry L 1/2 2/3 30/29 8-16 / 4-8
12/13/24 at Southern Maine W 7/2 14/2 38/20 4-8 / 3-6
1/06/25 at Colby L 3/4 5/5 25/42 2-4 / 1-2
1/11/25 vs #10 Wilkes W 7/2 8/1 39/28 7-14 / 5-18
1/12/25 at Plattsburgh State W 4/2 7/4 32/29 5-10 / 3-6
1/17/25 Suffolk W 4/2 8/4 36/23 4-19 / 4-19
1/24/25 at Wentworth W 3/2 5/3 31/20 2-4 / 3-6
1/25/25 Wentworth W 5/3 8/6 37/25 4-8 / 5-10
1/31/25 Nichols W 7/1 13/2 35/30 3-6 / 3-6
2/01/25 at Nichols W 2/1 4/2 36/14 2-4 / 6-23
2/07/25 at JWU (Providence) W 3/0 6/0 30/18 5-10 / 1-2
2/08/25 JWU (Providence) W 7/0 14/0 44/26 4-16 / 5-18
2/14/25 at Western New England W 10/2 17/3 47/15 3-6 / 4-16
2/15/25 #5 Curry L 3/4 4/8 20/33 7-17 / 5-10
2/21/25 at Wentworth W 3/0 2/0 28/13 3-9 / 5-10
3/01/25 #15 Endicott L 3/4 6/6 31/36 2-4 / 4-8
3/15/25 #8 Hamilton L 2/4 2/5 23/23 1-2 / 3-6
Univ. of New England 112/59 183/93 892/724 109-273 / 96-238
Opponents 59/112 93/183 724/892 96-238 / 109-273

Game Highs

Univ. of New England Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Western New England (2/14/25)
GOALS 10 Western New England (2/14/25)
ASSISTS 17 Western New England (2/14/25)
SHOTS 55 Western New England (11/08/24)
POWER PLAY GOALS 3 Suffolk (1/17/25)
SAVES 39 #11 Plymouth State (11/01/24)
PENALTIES 10 Suffolk (11/23/24)
PENALTY MINUTES 39 Suffolk (11/23/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Endicott (11/16/24)
GOALS 8 Endicott (11/16/24)
ASSISTS 12 #3 Utica (11/29/24)
SHOTS 44 Endicott (11/16/24)
POWER PLAY GOALS 2 Endicott (11/15/24); #8 Curry (12/07/24)
SAVES 51 Western New England (11/08/24)
PENALTIES 6 Nichols (2/01/25)
PENALTY MINUTES 23 Nichols (2/01/25)

Univ. of New England Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Endicott (11/16/24)
GOALS 1 Endicott (11/16/24); #8 Curry (12/07/24)
ASSISTS 1 Endicott (11/16/24)
SHOTS 20 #5 Curry (2/15/25)
SAVES 13 Nichols (2/01/25); Western New England (2/14/25); Wentworth (2/21/25)
PENALTIES 1 #8 Hamilton (3/15/25)
PENALTY MINUTES 2 #8 Hamilton (3/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Wentworth (2/21/25)
SAVES 17 Suffolk (11/22/24); #5 Curry (2/15/25); #3 Utica (11/29/24)
PENALTIES 1 #3 Utica (11/29/24); Colby (1/06/25); JWU (Providence) (2/07/25)
PENALTY MINUTES 2 #3 Utica (11/29/24); Colby (1/06/25); JWU (Providence) (2/07/25)

Univ. of New England Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Olivieri, Drew - Wentworth (1/25/25); Price, Jayden - Western New England (11/08/24); Ryan Kuzmich - Southern Maine (12/13/24)
GOALS 3 Ryan Kuzmich - Southern Maine (12/13/24)
ASSISTS 3 Olivieri, Drew - #11 Plymouth State (11/01/24); Szretter, Noah - Western New England (11/09/24); Cook, Brayden - Nichols (1/31/25); Murphy, Dominic - JWU (Providence) (2/08/25); Price, Jayden - Western New England (11/08/24); Kevin O'Keefe - Southern Maine (12/13/24); Spitzer, Will - Western New England (2/14/25)
SHOTS 8 Murphy, Dominic - Nichols (2/01/25)
POWER PLAY GOALS 1 Pellerin, Jacob - #11 Plymouth State (11/01/24); Murphy, Dominic - Suffolk (11/22/24); Murphy, Dominic - #8 Curry (12/06/24); Kuzmich, Ryan - Suffolk (1/17/25); Kuzmich, Ryan - Wentworth (1/25/25); Chickering, Nathan - Nichols (1/31/25); Marino, Nick - JWU (Providence) (2/08/25); Schuett, Dylan - #5 Curry (2/15/25); Elias, Juraj - #15 Endicott (3/01/25); Price, Jayden - #8 Hamilton (3/15/25); Murphy, Dominic - Western New England (11/08/24); Marino, Nick - Suffolk (11/23/24); Kuzmich, Ryan - #3 Utica (11/29/24); Elias, Juraj - #8 Curry (12/07/24); Ryan Kuzmich - Colby (1/06/25); Elias, Juraj - Plattsburgh State (1/12/25); Jacob Pellerin - Wentworth (1/24/25); Kuzmich, Ryan - Nichols (2/01/25); Bergeman, Cam - Western New England (2/14/25)
SAVES 39 Stanizzi, Joey - #11 Plymouth State (11/01/24)
PENALTIES 3 Kuzmich, Ryan - #5 Curry (2/15/25)
PENALTY MINUTES 15 Elias, Juraj - Western New England (11/09/24); Wilcox, David - Suffolk (1/17/25); Tersoni, Mike - Suffolk (11/23/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 McDonough, Nolan - #5 Curry (2/15/25); Self, Primo - #15 Endicott (3/01/25); Scoville, Brian - #3 Utica (11/29/24)
GOALS 2 Kurapov, Andrew - Endicott (11/15/24); Colabufo, Daniel - Oswego State (11/30/24); McDonough, Nolan - #5 Curry (2/15/25); Casey, Michael - #15 Endicott (3/01/25); Andrew Kurapov - Endicott (11/16/24); Gutt, John - #3 Utica (11/29/24)
ASSISTS 3 Self, Primo - #15 Endicott (3/01/25)
SHOTS 8 Andrew Kurapov - Endicott (11/16/24)
