2022-23 #7 M-Ice Hockey Cumulative Statistics

Team (21-7-2, 16-4-1)

Overall Team Statistics
Statistic #8 Univ. of New England Opponents
Shots
Goals-Shots 128-1073 73-909
Goals Per Game 4.3 2.4
Shot Percentage .119 .080
Shots Per Game 35.8 30.3
Assists 223 108
Saves 836 945
Power Plays
Goals-Opportunities 32-123 23-116
Conversion Percentage .260 .198
Goal Breakdown
Total 128 73
Power Play 32 23
Short Handed 4 5
Empty Net 4 3
Unassisted 4 9
Overtime 3 1
Hat Tricks 3 1
Penalties
Total 151 160
Minutes 375 434
Per Game 5.0 5.3
Minutes Per Game 12.5 14.5
Minor 140 142
Major 3 6
10 Minute Misconduct 5 6
Game Misconduct 3 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 903-1005 1005-903
Percentage .473 .527

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Kuzmich, Ryan Kuzmich, Ryan 29 15 22 37 66 .227 +25 2 0 2 2 0 0 1 0 5-10 5 0 0 7
22 Fuss, Jake Fuss, Jake 29 10 27 37 62 .161 +23 2 0 0 1 0 0 0 0 13-42 11 0 2 9
14 Winslow, Daniel Winslow, Daniel 30 17 13 30 101 .168 +13 6 2 2 2 1 0 1 2 11-22 11 0 0 18
23 Christy, Jared Christy, Jared 30 13 17 30 101 .129 +13 2 0 2 5 0 1 0 0 8-27 6 1 1 11
8 Heinold, Collin Heinold, Collin 30 6 15 21 70 .086 +12 2 1 0 0 0 0 0 1 15-30 15 0 0 21
26 DiScanio, Logan DiScanio, Logan 30 7 13 20 56 .125 +2 1 0 2 1 0 0 0 0 6-20 5 0 1 8
12 Devine, Garrett Devine, Garrett 30 11 7 18 86 .128 +10 7 0 3 1 0 0 0 0 19-38 19 0 0 13
16 Price, Jayden Price, Jayden 27 12 5 17 57 .211 +12 1 0 3 2 0 0 1 1 13-34 12 0 1 6
17 Sciucco, Anthony Sciucco, Anthony 30 8 9 17 52 .154 +2 1 1 0 4 0 2 0 0 1-2 1 0 0 14
5 Sheehy, Alex Sheehy, Alex 24 3 14 17 40 .075 +12 2 0 0 0 0 0 0 0 5-21 3 1 1 24
25 Szretter, Noah Szretter, Noah 22 2 11 13 62 .032 +9 1 0 1 0 0 0 0 0 9-18 9 0 0 14
19 Curran, Aidan Curran, Aidan 29 3 9 12 34 .088 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 6
18 Courtmanche, Shea Courtmanche, Shea 22 1 11 12 14 .071 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 6
20 Merrell, Chad Merrell, Chad 25 2 9 11 24 .083 +5 0 0 0 0 0 0 0 0 6-23 4 1 1 12
6 Tersoni, Mike Tersoni, Mike 24 5 5 10 48 .104 +6 0 0 0 2 0 0 0 0 3-6 3 0 0 8
3 Hamlett, Chip Hamlett, Chip 26 1 8 9 32 .031 +14 0 0 0 0 0 0 0 0 3-6 3 0 0 21
9 Ellis, Dawson Ellis, Dawson 24 3 5 8 39 .077 +6 1 0 0 0 0 0 0 0 5-10 5 0 0 6
7 O'Keefe, Kevin O'Keefe, Kevin 27 1 7 8 28 .036 +16 0 0 0 0 0 0 0 0 1-2 1 0 0 17
11 Elias, Juraj Elias, Juraj 8 3 3 6 11 .273 -1 2 0 1 1 0 0 0 0 3-6 3 0 0 0
24 Spitzer, Will Spitzer, Will 30 1 5 6 19 .053 +13 1 0 0 0 0 0 0 0 3-6 3 0 0 33
10 Chickering, Nathan Chickering, Nathan 8 2 1 3 12 .167 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Wilcox, David Wilcox, David 9 1 2 3 12 .083 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 1
28 Helmer, Cade Helmer, Cade 5 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Whitehouse, Liam Whitehouse, Liam 1 0 2 2 4 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 DiPonio, Donte' DiPonio, Donte' 7 1 0 1 16 .063 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4
2 Pellerin, Jacob Pellerin, Jacob 13 0 1 1 20 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 12
1 Girard IV, Billy Girard IV, Billy 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Corcoran, James Corcoran, James 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Stanizzi, Joey Stanizzi, Joey 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Healey, Tyler Healey, Tyler 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-20 5 0 1 0  
Total 30 128 223 351 1073 .119 +222 32 4 17 21 1 3 3 4 151-375 140 3 8 275
Opponents 30 73 108 181 909 .080 -232 23 5 12 7 1 1 1 9 160-434 142 6 12 268

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Stanizzi, Joey Stanizzi, Joey 5-5 279:53 3 .64 0 1 0 109 .973 5 0 0 2
1 Girard IV, Billy Girard IV, Billy 25-25 1543:32 65 2.53 23 4 0 715 .917 16 7 2 3
30 Corcoran, James Corcoran, James 1-0 20:00 2 6.00 0 0 0 12 .857 0 0 0 0
TM Team Empty Net 30-0 08:03 3 22.36 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Fuss, Jake Fuss, Jake 20 9 19 28 45 .200 +17 1 0 0 0 0 0 0 0 11-38 9 0 2 1
13 Kuzmich, Ryan Kuzmich, Ryan 20 11 16 27 42 .262 +20 2 0 1 1 0 0 1 0 3-6 3 0 0 4
14 Winslow, Daniel Winslow, Daniel 21 14 10 24 75 .187 +10 5 2 2 2 1 0 1 1 6-12 6 0 0 10
23 Christy, Jared Christy, Jared 21 9 13 22 60 .150 +8 2 0 2 4 0 0 0 0 7-25 5 1 1 9
8 Heinold, Collin Heinold, Collin 21 5 12 17 51 .098 +16 2 1 0 0 0 0 0 1 15-30 15 0 0 13
16 Price, Jayden Price, Jayden 18 9 4 13 38 .237 +11 0 0 2 2 0 0 1 1 7-22 6 0 1 4
17 Sciucco, Anthony Sciucco, Anthony 21 6 7 13 34 .176 +6 1 0 0 3 0 1 0 0 1-2 1 0 0 9
26 DiScanio, Logan DiScanio, Logan 21 5 7 12 44 .114 +5 1 0 1 1 0 0 0 0 5-18 4 0 1 6
19 Curran, Aidan Curran, Aidan 20 2 9 11 23 .087 +11 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Sheehy, Alex Sheehy, Alex 16 1 10 11 26 .038 +13 1 0 0 0 0 0 0 0 4-19 2 1 1 13
12 Devine, Garrett Devine, Garrett 21 6 4 10 53 .113 +11 3 0 2 0 0 0 0 0 14-28 14 0 0 8
18 Courtmanche, Shea Courtmanche, Shea 16 1 8 9 13 .077 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 6
25 Szretter, Noah Szretter, Noah 13 2 6 8 43 .047 +11 1 0 1 0 0 0 0 0 4-8 4 0 0 9
6 Tersoni, Mike Tersoni, Mike 15 3 4 7 37 .081 +7 0 0 0 2 0 0 0 0 3-6 3 0 0 4
7 O'Keefe, Kevin O'Keefe, Kevin 19 0 7 7 17 .000 +14 0 0 0 0 0 0 0 0 1-2 1 0 0 13
11 Elias, Juraj Elias, Juraj 7 3 3 6 11 .273 0 2 0 1 1 0 0 0 0 3-6 3 0 0 0
3 Hamlett, Chip Hamlett, Chip 17 1 5 6 27 .037 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 14
24 Spitzer, Will Spitzer, Will 21 1 5 6 14 .071 +12 1 0 0 0 0 0 0 0 3-6 3 0 0 23
9 Ellis, Dawson Ellis, Dawson 16 2 3 5 27 .074 +4 1 0 0 0 0 0 0 0 5-10 5 0 0 6
20 Merrell, Chad Merrell, Chad 16 0 5 5 17 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
10 Chickering, Nathan Chickering, Nathan 8 2 1 3 12 .167 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Wilcox, David Wilcox, David 8 1 2 3 11 .091 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 1
28 Helmer, Cade Helmer, Cade 5 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Whitehouse, Liam Whitehouse, Liam 1 0 2 2 4 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 DiPonio, Donte' DiPonio, Donte' 6 1 0 1 13 .077 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
1 Girard IV, Billy Girard IV, Billy 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Corcoran, James Corcoran, James 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Pellerin, Jacob Pellerin, Jacob 10 0 0 0 15 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
33 Stanizzi, Joey Stanizzi, Joey 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Healey, Tyler Healey, Tyler 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 21 94 164 258 759 .124 +208 24 3 13 16 1 1 3 3 114-282 106 2 6 180
Opponents 21 41 61 102 606 .068 -217 14 4 8 4 0 0 1 5 126-366 108 6 12 178

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Stanizzi, Joey Stanizzi, Joey 5-5 279:53 3 .64 0 1 0 109 .973 5 0 0 2
1 Girard IV, Billy Girard IV, Billy 16-16 964:26 34 2.12 14 3 0 444 .929 11 4 1 2
30 Corcoran, James Corcoran, James 1-0 20:00 2 6.00 0 0 0 12 .857 0 0 0 0
TM Team Empty Net 21-0 02:59 2 40.22 0 0 2 0 .000 0 0 0 0  

Game-By-Game

#8 Univ. of New England

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 Western New England W 10-0 10 17 27 46 .217 5-10 0 1 0 1 0 0 1 13
11/05/22 at Western New England W 5-3 5 9 14 35 .143 5-10 2 0 1 1 0 0 0 9
11/11/22 at Curry W 2-1 2 3 5 38 .053 10-39 1 0 0 1 0 0 0 12
11/12/22 Curry L 2-3 2 3 5 33 .061 5-10 0 0 0 0 0 0 0 10
11/18/22 #14 Salve Regina W 5-2 5 10 15 36 .139 10-36 2 0 0 1 0 1 0 9
11/19/22 at #14 Salve Regina L 4-6 4 8 12 25 .160 12-24 2 0 0 0 0 0 0 1
11/26/22 Stevenson L 2-6 2 4 6 21 .095 7-14 2 0 0 0 0 0 0 8
12/02/22 Suffolk W 4-1 4 7 11 44 .091 5-10 3 0 0 1 0 0 0 4
12/03/22 at Suffolk W 4-2 4 7 11 31 .129 2-4 2 0 0 1 0 0 0 14
12/10/22 Wentworth W 8-0 8 16 24 40 .200 7-14 1 0 0 1 0 1 0 5
12/31/22 vs SUNY Cortland W 10-4 10 18 28 45 .222 3-6 0 0 0 1 0 0 0 10
1/01/23 vs Manhattanville T 1-1 1 2 3 37 .027 3-6 1 0 0 0 0 0 0 10
1/10/23 at Colby W 3-2 3 4 7 24 .125 5-10 1 0 0 1 0 0 0 11
1/13/23 #4 Endicott L 3-6 3 6 9 23 .130 5-10 0 0 0 0 0 0 0 7
1/14/23 at #4 Endicott L 0-3 0 0 0 32 .000 7-14 0 0 0 0 0 0 0 12
1/20/23 at Nichols W 7-0 7 12 19 53 .132 3-6 3 0 0 1 0 1 0 10
1/21/23 Nichols W 6-2 6 9 15 47 .128 3-6 0 0 0 1 0 0 0 4
1/27/23 Wentworth W 4-1 4 6 10 28 .143 6-31 1 0 0 1 0 0 0 10
1/28/23 at Wentworth W 5-1 5 8 13 36 .139 4-8 2 1 1 1 0 0 1 2
2/03/23 at Suffolk W 3-1 3 5 8 33 .091 7-14 0 0 0 1 0 0 0 9
2/04/23 #5 Curry W 3-2 3 6 9 26 .115 6-12 1 0 0 1 0 0 0 13
2/10/23 at #4 Endicott T 2-2 2 3 5 24 .083 3-6 0 1 0 0 1 0 0 9
2/11/23 Nichols W 7-0 7 11 18 57 .123 2-4 3 0 0 1 0 0 1 2
2/16/23 at Salve Regina W 5-2 5 9 14 28 .179 5-10 1 0 1 1 0 0 0 20
2/18/23 Western New England W 5-3 5 9 14 44 .114 2-4 0 0 0 1 0 0 0 5
2/22/23 Wentworth W 3-2 3 5 8 68 .044 1-2 1 0 0 1 0 0 0 9
2/25/23 at #6 Curry L 1-5 1 2 3 31 .032 9-26 0 0 0 0 0 0 0 8
3/11/23 at #8 Plymouth State W 2-0 2 4 6 25 .080 2-4 0 0 1 1 0 0 0 17
3/18/23 at #1 Utica W 5-4 5 9 14 28 .179 3-6 1 1 0 1 0 0 0 0
3/24/23 vs #3 Adrian L 7-8 7 11 18 35 .200 4-19 2 0 0 0 0 0 1 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 Western New England W 10-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/05/22 at Western New England W 5-3 60:00 3 3.00 39 .929 1 0 0 0 1 0
11/11/22 at Curry W 2-1 62:18 1 .97 36 .973 1 0 0 0 0 0
11/12/22 Curry L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/18/22 #14 Salve Regina W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/19/22 at #14 Salve Regina L 4-6 60:00 6 6.00 35 .854 0 1 0 5 1 0
11/26/22 Stevenson L 2-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
12/02/22 Suffolk W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/03/22 at Suffolk W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/10/22 Wentworth W 8-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/31/22 vs SUNY Cortland W 10-4 60:00 4 4.00 31 .886 1 0 0 1 0 0
1/01/23 vs Manhattanville T 1-1 65:00 1 .92 13 .929 0 0 1 0 0 0
1/10/23 at Colby W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/13/23 #4 Endicott L 3-6 60:00 7 6.00 35 .833 0 1 0 3 1 1
1/14/23 at #4 Endicott L 0-3 60:00 3 2.00 30 .909 0 1 0 1 0 1
1/20/23 at Nichols W 7-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/21/23 Nichols W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/27/23 Wentworth W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/28/23 at Wentworth W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/03/23 at Suffolk W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/04/23 #5 Curry W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/10/23 at #4 Endicott T 2-2 65:00 2 1.85 46 .958 0 0 1 0 0 0
2/11/23 Nichols W 7-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/16/23 at Salve Regina W 5-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
2/18/23 Western New England W 5-3 60:00 3 3.00 25 .893 1 0 0 0 1 0
2/22/23 Wentworth W 3-2 79:29 2 1.52 28 .933 1 0 0 1 0 0
2/25/23 at #6 Curry L 1-5 60:00 5 4.00 20 .800 0 1 0 1 0 1
3/11/23 at #8 Plymouth State W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
3/18/23 at #1 Utica W 5-4 73:07 4 3.29 58 .935 1 0 0 1 0 0
3/24/23 vs #3 Adrian L 7-8 66:34 8 7.27 36 .818 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 at Western New England L 0-10 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 6
11/05/22 Western New England L 3-5 3 4 7 42 .071 8-16 0 1 0 0 0 0 0 17
11/11/22 Curry L 1-2 1 2 3 37 .027 7-25 0 0 0 0 0 0 0 12
11/12/22 at Curry W 3-2 3 4 7 27 .111 7-22 1 0 0 1 0 0 0 11
11/18/22 at #14 Salve Regina L 2-5 2 4 6 33 .061 11-38 1 0 0 0 0 0 0 7
11/19/22 #14 Salve Regina W 6-4 6 9 15 41 .146 7-25 5 1 0 1 0 1 1 0
11/26/22 at Stevenson W 6-2 6 12 18 39 .154 4-8 2 0 0 1 0 0 0 6
12/02/22 at Suffolk L 1-4 1 1 2 20 .050 6-12 0 0 0 0 0 0 0 8
12/03/22 Suffolk L 2-4 2 2 4 24 .083 6-23 0 0 0 0 0 0 0 9
12/10/22 at Wentworth L 0-8 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 11
12/31/22 vs SUNY Cortland L 4-10 4 5 9 35 .114 2-4 1 0 0 0 0 0 0 11
1/01/23 vs Manhattanville T 1-1 1 0 1 14 .071 3-6 0 0 0 0 0 0 1 10
1/10/23 Colby L 2-3 2 1 3 26 .077 5-10 1 0 0 0 0 0 0 3
1/13/23 at #4 Endicott W 6-3 6 8 14 41 .146 5-10 3 1 1 1 0 0 2 8
1/14/23 #4 Endicott W 3-0 3 3 6 33 .091 9-37 1 0 1 1 0 0 1 6
1/20/23 Nichols L 0-7 0 0 0 25 .000 9-29 0 0 0 0 0 0 0 15
1/21/23 at Nichols L 2-6 2 4 6 20 .100 4-8 0 0 0 0 0 0 0 8
1/27/23 at Wentworth L 1-4 1 2 3 24 .042 10-31 0 0 0 0 0 0 0 5
1/28/23 Wentworth L 1-5 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 7
2/03/23 Suffolk L 1-3 1 1 2 34 .029 5-10 0 0 0 0 0 0 0 10
2/04/23 at #5 Curry L 2-3 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 7
2/10/23 #4 Endicott T 2-2 2 4 6 48 .042 3-6 0 0 0 0 0 0 0 9
2/11/23 at Nichols L 0-7 0 0 0 15 .000 7-22 0 0 0 0 0 0 0 5
2/16/23 Salve Regina L 2-5 2 4 6 26 .077 4-16 2 0 0 0 0 0 0 9
2/18/23 at Western New England L 3-5 3 3 6 28 .107 3-6 0 1 0 0 0 0 1 8
2/22/23 at Wentworth L 2-3 2 2 4 30 .067 3-6 1 0 0 0 0 0 1 15
2/25/23 #6 Curry W 5-1 5 7 12 25 .200 10-20 1 0 1 1 0 0 1 21
3/11/23 #8 Plymouth State L 0-2 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 11
3/18/23 #1 Utica L 4-5 4 8 12 62 .065 2-4 1 0 0 0 0 0 0 0
3/24/23 vs #3 Adrian W 8-7 8 12 20 44 .182 3-6 2 1 0 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 at Western New England L 0-10 60:00 10 10.00 36 .783 0 1 0 0 1 0
11/05/22 Western New England L 3-5 60:00 6 5.00 30 .833 0 1 0 2 0 1
11/11/22 Curry L 1-2 62:18 2 1.94 36 .947 0 1 0 1 0 0
11/12/22 at Curry W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/18/22 at #14 Salve Regina L 2-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
11/19/22 #14 Salve Regina W 6-4 60:00 4 4.00 21 .840 1 0 0 2 0 0
11/26/22 at Stevenson W 6-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
12/02/22 at Suffolk L 1-4 60:00 4 4.00 40 .909 0 1 0 3 0 0
12/03/22 Suffolk L 2-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
12/10/22 at Wentworth L 0-8 60:00 8 8.00 32 .800 0 1 0 1 0 0
12/31/22 vs SUNY Cortland L 4-10 60:00 10 10.00 35 .778 0 1 0 0 0 0
1/01/23 vs Manhattanville T 1-1 65:00 1 .92 36 .973 0 0 1 1 0 0
1/10/23 Colby L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
1/13/23 at #4 Endicott W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
1/14/23 #4 Endicott W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/20/23 Nichols L 0-7 60:00 7 7.00 46 .868 0 1 0 3 0 0
1/21/23 at Nichols L 2-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
1/27/23 at Wentworth L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/28/23 Wentworth L 1-5 60:00 6 5.00 31 .838 0 1 0 2 1 1
2/03/23 Suffolk L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
2/04/23 at #5 Curry L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
2/10/23 #4 Endicott T 2-2 65:00 2 1.85 22 .917 0 0 1 0 1 0
2/11/23 at Nichols L 0-7 60:00 7 7.00 50 .877 0 1 0 3 0 0
2/16/23 Salve Regina L 2-5 60:00 6 5.00 23 .793 0 1 0 1 0 1
2/18/23 at Western New England L 3-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
2/22/23 at Wentworth L 2-3 79:29 3 2.28 65 .956 0 1 0 1 0 0
2/25/23 #6 Curry W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
3/11/23 #8 Plymouth State L 0-2 60:00 3 2.00 23 .885 0 1 0 0 0 1
3/18/23 #1 Utica L 4-5 73:07 5 4.11 23 .821 0 1 0 1 1 0
3/24/23 vs #3 Adrian W 8-7 66:34 7 6.36 28 .800 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/22 Western New England W 10/0 17/0 46/23 5-10 / 2-4
11/05/22 at Western New England W 5/3 9/4 35/42 5-10 / 8-16
11/11/22 at Curry W 2/1 3/2 38/37 10-39 / 7-25
11/12/22 Curry L 2/3 3/4 33/27 5-10 / 7-22
11/18/22 #14 Salve Regina W 5/2 10/4 36/33 10-36 / 11-38
11/19/22 at #14 Salve Regina L 4/6 8/9 25/41 12-24 / 7-25
11/26/22 Stevenson L 2/6 4/12 21/39 7-14 / 4-8
12/02/22 Suffolk W 4/1 7/1 44/20 5-10 / 6-12
12/03/22 at Suffolk W 4/2 7/2 31/24 2-4 / 6-23
12/10/22 Wentworth W 8/0 16/0 40/15 7-14 / 5-10
12/31/22 vs SUNY Cortland W 10/4 18/5 45/35 3-6 / 2-4
1/01/23 vs Manhattanville T 1/1 2/0 37/14 3-6 / 3-6
1/10/23 at Colby W 3/2 4/1 24/26 5-10 / 5-10
1/13/23 #4 Endicott L 3/6 6/8 23/41 5-10 / 5-10
1/14/23 at #4 Endicott L 0/3 0/3 32/33 7-14 / 9-37
1/20/23 at Nichols W 7/0 12/0 53/25 3-6 / 9-29
1/21/23 Nichols W 6/2 9/4 47/20 3-6 / 4-8
1/27/23 Wentworth W 4/1 6/2 28/24 6-31 / 10-31
1/28/23 at Wentworth W 5/1 8/2 36/23 4-8 / 4-8
2/03/23 at Suffolk W 3/1 5/1 33/34 7-14 / 5-10
2/04/23 #5 Curry W 3/2 6/4 26/27 6-12 / 4-8
2/10/23 at #4 Endicott T 2/2 3/4 24/48 3-6 / 3-6
2/11/23 Nichols W 7/0 11/0 57/15 2-4 / 7-22
2/16/23 at Salve Regina W 5/2 9/4 28/26 5-10 / 4-16
2/18/23 Western New England W 5/3 9/3 44/28 2-4 / 3-6
2/22/23 Wentworth W 3/2 5/2 68/30 1-2 / 3-6
2/25/23 at #6 Curry L 1/5 2/7 31/25 9-26 / 10-20
3/11/23 at #8 Plymouth State W 2/0 4/0 25/28 2-4 / 2-4
3/18/23 at #1 Utica W 5/4 9/8 28/62 3-6 / 2-4
3/24/23 vs #3 Adrian L 7/8 11/12 35/44 4-19 / 3-6
#8 Univ. of New England 128/73 223/108 1073/909 151-375 / 160-434
Opponents 73/128 108/223 909/1073 160-434 / 151-375

Game Highs

#8 Univ. of New England Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 28 SUNY Cortland (12/31/22)
GOALS 10 Western New England (11/04/22); SUNY Cortland (12/31/22)
ASSISTS 18 SUNY Cortland (12/31/22)
SHOTS 68 Wentworth (2/22/23)
POWER PLAY GOALS 3 Suffolk (12/02/22); Nichols (2/11/23); Nichols (1/20/23)
SAVES 58 #1 Utica (3/18/23)
PENALTIES 12 #14 Salve Regina (11/19/22)
PENALTY MINUTES 39 Curry (11/11/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 #3 Adrian (3/24/23)
GOALS 8 #3 Adrian (3/24/23)
ASSISTS 12 Stevenson (11/26/22); #3 Adrian (3/24/23)
SHOTS 62 #1 Utica (3/18/23)
POWER PLAY GOALS 5 #14 Salve Regina (11/19/22)
SAVES 65 Wentworth (2/22/23)
PENALTIES 11 #14 Salve Regina (11/18/22)
PENALTY MINUTES 38 #14 Salve Regina (11/18/22)

#8 Univ. of New England Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Stevenson (11/26/22)
SAVES 13 Manhattanville (1/01/23)
PENALTIES 1 Wentworth (2/22/23)
PENALTY MINUTES 2 Wentworth (2/22/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Manhattanville (1/01/23)
SAVES 19 Stevenson (11/26/22)
PENALTIES 2 Western New England (11/04/22); SUNY Cortland (12/31/22); #8 Plymouth State (3/11/23); #1 Utica (3/18/23)
PENALTY MINUTES 4 Western New England (11/04/22); SUNY Cortland (12/31/22); #8 Plymouth State (3/11/23); #1 Utica (3/18/23)

#8 Univ. of New England Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Winslow, Daniel - #14 Salve Regina (11/18/22)
GOALS 3 Winslow, Daniel - #14 Salve Regina (11/18/22); Price, Jayden - Wentworth (12/10/22); Kuzmich, Ryan - Nichols (1/20/23)
ASSISTS 3 Elias, Juraj - #14 Salve Regina (11/18/22); Fuss, Jake - SUNY Cortland (12/31/22); Christy, Jared - Wentworth (1/27/23); Fuss, Jake - Nichols (1/20/23); Collin Heinold - Wentworth (1/28/23); Fuss, Jake - Salve Regina (2/16/23); Daniel Winslow - #1 Utica (3/18/23); Fuss, Jake - #3 Adrian (3/24/23)
SHOTS 12 Christy, Jared - Wentworth (2/22/23)
POWER PLAY GOALS 2 Devine, Garrett - Stevenson (11/26/22)
SAVES 58 Billy Girard - #1 Utica (3/18/23)
