2021-22 #9 M-Ice Hockey Cumulative Statistics

Team (23-4-1, 17-3-1)

Overall Team Statistics
Statistic U New England Opponents
Shots
Goals-Shots 115-937 68-752
Goals Per Game 4.1 2.4
Shot Percentage .123 .090
Shots Per Game 33.5 26.9
Assists 199 114
Saves 682 814
Power Plays
Goals-Opportunities 28-117 16-126
Conversion Percentage .239 .127
Goal Breakdown
Total 115 68
Power Play 28 16
Short Handed 4 5
Empty Net 5 2
Unassisted 6 5
Overtime 3 0
Hat Tricks 2 0
Penalties
Total 158 148
Minutes 409 434
Per Game 5.6 5.3
Minutes Per Game 14.6 15.5
Minor 142 127
Major 7 6
10 Minute Misconduct 3 7
Game Misconduct 6 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 852-957 957-852
Percentage .471 .529

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Fuss, Jake Fuss, Jake 27 11 28 39 50 .220 +17 5 0 2 3 0 0 0 0 6-12 6 0 0 6
15 Morgan, Austin Morgan, Austin 27 11 24 35 52 .212 +14 2 1 1 4 0 1 0 0 7-14 7 0 0 8
23 Christy, Jared Christy, Jared 25 17 17 34 74 .230 +20 4 0 4 4 0 1 1 1 5-10 5 0 0 5
14 Winslow, Daniel Winslow, Daniel 28 14 14 28 95 .147 +8 4 1 3 2 0 0 1 1 7-14 7 0 0 17
11 Seltenreich, Tyler Seltenreich, Tyler 27 12 7 19 73 .164 +11 0 2 1 3 0 0 0 2 12-24 12 0 0 11
21 Darcy, Liam Darcy, Liam 27 0 18 18 28 .000 +15 0 0 0 0 0 0 0 0 1-2 1 0 0 17
4 Jones, Chris Jones, Chris 27 5 12 17 105 .048 +7 4 0 0 1 0 0 0 0 16-62 11 2 3 21
38 Kuzmich, Ryan Kuzmich, Ryan 22 12 4 16 44 .273 +4 1 0 2 0 0 0 0 2 6-12 6 0 0 4
25 Aragon, Aaron Aragon, Aaron 25 8 6 14 74 .108 +7 4 0 1 1 1 0 0 0 7-14 7 0 0 4
8 Heinold, Collin Heinold, Collin 27 3 11 14 56 .054 0 2 0 0 1 0 0 0 0 13-26 13 0 0 22
10 Elser, Jimmy Elser, Jimmy 28 5 7 12 47 .106 +4 0 0 0 1 0 0 0 0 4-11 3 1 0 6
7 Dixson, Justin Dixson, Justin 23 3 8 11 25 .120 +4 0 0 0 1 0 0 0 0 7-22 6 0 1 12
20 Merrell, Chad Merrell, Chad 18 4 5 9 19 .211 +5 0 0 0 1 0 0 0 0 4-8 4 0 0 2
5 Sheehy, Alex Sheehy, Alex 27 2 5 7 39 .051 +13 0 0 1 1 0 1 0 0 11-33 9 1 1 14
26 DiScanio, Logan DiScanio, Logan 18 2 5 7 25 .080 +6 0 0 0 0 0 0 0 0 6-23 4 1 1 4
2 Vukota, Alexander Vukota, Alexander 28 1 5 6 31 .032 +15 0 0 0 0 0 0 0 0 11-22 11 0 0 19
6 Zanca, Jamey Zanca, Jamey 23 1 5 6 19 .053 +9 1 0 0 0 0 0 0 0 7-14 7 0 0 4
17 Sciucco, Anthony Sciucco, Anthony 20 2 3 5 24 .083 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 5
13 Eppright, Jeff Eppright, Jeff 7 1 3 4 9 .111 +3 1 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Glennon, Tyler Glennon, Tyler 17 0 3 3 13 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 12
24 Spitzer, Will Spitzer, Will 22 0 3 3 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 19
18 Courtmanche, Shea Courtmanche, Shea 9 1 1 2 7 .143 +1 0 0 1 0 0 0 0 0 5-21 3 1 1 2
1 Girard IV, Billy Girard IV, Billy 26 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 DiPonio, Donte' DiPonio, Donte' 9 0 2 2 6 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 5
19 Buffoline, Geordan Buffoline, Geordan 7 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Antonakis, Ryan Antonakis, Ryan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Bolduc, Luka Bolduc, Luka 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Brennan, Riley Brennan, Riley 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Ciccarelli, Peter Ciccarelli, Peter 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Corcoran, James Corcoran, James 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hosein, Aidan Hosein, Aidan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Moretti, Dante Moretti, Dante 5 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 1
28 Myers, Sam Myers, Sam 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 3-14 2 0 1 0
37 Tait, Connor Tait, Connor 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 28 115 199 314 937 .123 +167 28 4 16 23 1 3 2 6 158-409 142 7 9 225
Opponents 28 68 114 182 752 .090 -178 16 5 10 4 0 0 0 5 148-434 127 6 14 287

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Girard IV, Billy Girard IV, Billy 26-26 1556:49 61 2.35 14 4 0 632 .912 21 4 1 2
33 Ciccarelli, Peter Ciccarelli, Peter 2-0 16:34 0 .00 0 0 0 5 1.000 0 0 0 0
31 Hosein, Aidan Hosein, Aidan 1-0 11:51 0 .00 0 0 0 9 1.000 0 0 0 0
30 Corcoran, James Corcoran, James 2-2 120:00 5 2.50 1 0 0 38 .884 2 0 0 0
TM Team Empty Net 28-0 09:14 2 13.00 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Fuss, Jake Fuss, Jake 20 10 20 30 36 .278 +14 5 0 1 3 0 0 0 0 4-8 4 0 0 3
15 Morgan, Austin Morgan, Austin 20 10 18 28 43 .233 +10 2 1 1 3 0 0 0 0 7-14 7 0 0 5
23 Christy, Jared Christy, Jared 18 10 14 24 50 .200 +12 2 0 4 1 0 0 0 1 4-8 4 0 0 5
14 Winslow, Daniel Winslow, Daniel 21 10 12 22 79 .127 +4 4 0 1 1 0 0 1 1 5-10 5 0 0 12
11 Seltenreich, Tyler Seltenreich, Tyler 20 10 7 17 56 .179 +11 0 2 1 3 0 0 0 2 10-20 10 0 0 10
38 Kuzmich, Ryan Kuzmich, Ryan 15 11 4 15 31 .355 +3 1 0 1 0 0 0 0 2 5-10 5 0 0 4
4 Jones, Chris Jones, Chris 20 4 10 14 81 .049 +6 4 0 0 1 0 0 0 0 12-43 9 1 2 14
21 Darcy, Liam Darcy, Liam 20 0 12 12 21 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 12
25 Aragon, Aaron Aragon, Aaron 18 6 5 11 57 .105 +2 3 0 1 1 1 0 0 0 6-12 6 0 0 3
8 Heinold, Collin Heinold, Collin 20 2 9 11 41 .049 0 2 0 0 1 0 0 0 0 13-26 13 0 0 16
10 Elser, Jimmy Elser, Jimmy 21 4 5 9 27 .148 +2 0 0 0 1 0 0 0 0 4-11 3 1 0 5
20 Merrell, Chad Merrell, Chad 12 3 5 8 13 .231 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 2
7 Dixson, Justin Dixson, Justin 17 3 4 7 16 .188 +3 0 0 0 1 0 0 0 0 4-16 3 0 1 8
26 DiScanio, Logan DiScanio, Logan 15 2 4 6 20 .100 +5 0 0 0 0 0 0 0 0 6-23 4 1 1 3
2 Vukota, Alexander Vukota, Alexander 21 0 5 5 24 .000 +12 0 0 0 0 0 0 0 0 11-22 11 0 0 15
5 Sheehy, Alex Sheehy, Alex 20 2 2 4 28 .071 +9 0 0 1 1 0 1 0 0 9-29 7 1 1 10
6 Zanca, Jamey Zanca, Jamey 16 1 3 4 13 .077 +8 1 0 0 0 0 0 0 0 7-14 7 0 0 3
17 Sciucco, Anthony Sciucco, Anthony 14 1 2 3 16 .063 0 0 0 0 0 0 0 0 0 4-8 4 0 0 5
18 Courtmanche, Shea Courtmanche, Shea 8 1 1 2 7 .143 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 2
16 DiPonio, Donte' DiPonio, Donte' 9 0 2 2 6 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 5
13 Eppright, Jeff Eppright, Jeff 6 0 2 2 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Glennon, Tyler Glennon, Tyler 14 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 12
24 Spitzer, Will Spitzer, Will 15 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 10
1 Girard IV, Billy Girard IV, Billy 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Buffoline, Geordan Buffoline, Geordan 7 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Antonakis, Ryan Antonakis, Ryan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Bolduc, Luka Bolduc, Luka 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Brennan, Riley Brennan, Riley 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Ciccarelli, Peter Ciccarelli, Peter 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Corcoran, James Corcoran, James 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Moretti, Dante Moretti, Dante 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 3-17 1 1 1 1
28 Myers, Sam Myers, Sam 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Tait, Connor Tait, Connor 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 21 90 152 242 699 .129 +121 24 3 12 17 1 1 1 6 132-327 121 5 6 170
Opponents 21 53 88 141 566 .094 -131 13 5 7 3 0 0 0 4 119-344 102 6 10 216

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Girard IV, Billy Girard IV, Billy 19-19 1125:22 46 2.45 11 4 0 470 .911 15 3 1 1
33 Ciccarelli, Peter Ciccarelli, Peter 2-0 16:34 0 .00 0 0 0 5 1.000 0 0 0 0
30 Corcoran, James Corcoran, James 2-2 120:00 5 2.50 1 0 0 38 .884 2 0 0 0
TM Team Empty Net 21-0 04:43 2 25.44 0 0 2 0 .000 0 0 0 0  

Game-By-Game

U New England

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/05/21 at Nichols W 7-2 7 9 16 46 .152 7-14 1 1 0 1 0 1 2 9
11/06/21 Nichols W 2-1 2 4 6 41 .049 11-33 1 0 0 1 0 0 0 8
11/12/21 at Endicott T 2-2 2 4 6 37 .054 8-24 2 0 0 0 1 0 0 7
11/13/21 Endicott L 1-3 1 2 3 27 .037 9-18 0 0 0 0 0 0 0 6
11/19/21 Suffolk W 8-3 8 15 23 39 .205 10-31 4 0 0 1 0 0 0 8
11/20/21 at Suffolk W 3-2 3 6 9 35 .086 3-6 1 0 0 1 0 0 0 10
11/23/21 Bowdoin W 6-1 6 11 17 28 .214 7-33 1 0 0 1 0 0 0 6
12/03/21 Western New Eng. W 5-3 5 6 11 42 .119 1-2 1 0 1 1 0 0 2 5
12/04/21 at Western New Eng. W 6-1 6 12 18 35 .171 8-27 1 0 0 1 0 0 0 9
12/11/21 at Wentworth W 3-1 3 5 8 29 .103 3-6 0 1 0 1 0 0 0 14
1/21/22 at Curry L 2-6 2 1 3 24 .083 10-31 0 0 0 0 0 0 0 17
1/24/22 at Salve Regina W 3-2 3 6 9 31 .097 7-14 2 0 0 1 0 0 0 1
1/28/22 at Wentworth W 6-4 6 10 16 37 .162 8-27 2 0 1 1 0 0 0 11
1/31/22 Salve Regina L 6-8 6 12 18 34 .176 6-12 2 0 0 0 0 0 0 2
2/01/22 Wentworth W 5-0 5 9 14 36 .139 8-16 1 0 0 1 0 0 0 4
2/05/22 at Western New Eng. W 6-2 6 10 16 41 .146 3-6 0 0 0 1 0 0 1 6
2/08/22 Curry W 3-1 3 5 8 26 .115 4-8 1 0 0 1 0 0 0 8
2/11/22 Suffolk W 8-2 8 14 22 25 .320 6-12 1 0 0 1 0 0 0 8
2/12/22 at Curry W 3-2 3 4 7 27 .111 6-12 1 0 0 1 0 0 0 9
2/15/22 Endicott W 5-4 5 6 11 28 .179 4-8 1 1 1 1 0 0 1 11
2/18/22 Salve Regina W 4-3 4 8 12 28 .143 4-8 1 0 0 1 0 0 0 9
2/19/22 at Nichols W 2-1 2 4 6 31 .065 6-12 1 0 0 1 0 0 0 8
2/26/22 Western New Eng. W 4-1 4 8 12 43 .093 4-8 0 0 0 1 0 1 0 2
3/02/22 Nichols W 4-1 4 7 11 44 .091 1-2 0 0 1 1 0 0 0 6
3/05/22 Endicott W 3-2 3 6 9 35 .086 0-0 1 0 0 1 0 0 0 7
3/12/22 Plymouth St. W 3-2 3 6 9 47 .064 4-19 1 0 0 1 0 0 0 9
3/19/22 at Utica W 2-0 2 3 5 17 .118 3-6 0 1 1 1 0 0 0 15
3/25/22 vs Geneseo L 3-8 3 6 9 24 .125 7-14 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/05/21 at Nichols W 7-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
11/06/21 Nichols W 2-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/12/21 at Endicott T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/13/21 Endicott L 1-3 60:00 4 3.00 26 .867 0 1 0 1 1 1
11/19/21 Suffolk W 8-3 60:00 3 3.00 22 .880 1 0 0 1 1 0
11/20/21 at Suffolk W 3-2 61:39 2 1.97 27 .931 1 0 0 1 0 0
11/23/21 Bowdoin W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/03/21 Western New Eng. W 5-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
12/04/21 at Western New Eng. W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/11/21 at Wentworth W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/21/22 at Curry L 2-6 60:00 6 6.00 35 .854 0 1 0 0 0 0
1/24/22 at Salve Regina W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/28/22 at Wentworth W 6-4 60:00 4 4.00 18 .818 1 0 0 1 0 0
1/31/22 Salve Regina L 6-8 60:00 9 8.00 19 .679 0 1 0 0 1 1
2/01/22 Wentworth W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/05/22 at Western New Eng. W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/08/22 Curry W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/11/22 Suffolk W 8-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
2/12/22 at Curry W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/15/22 Endicott W 5-4 60:00 4 4.00 27 .871 1 0 0 1 1 0
2/18/22 Salve Regina W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
2/19/22 at Nichols W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/26/22 Western New Eng. W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
3/02/22 Nichols W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
3/05/22 Endicott W 3-2 63:39 2 1.90 22 .917 1 0 0 0 0 0
3/12/22 Plymouth St. W 3-2 84:10 2 1.43 34 .944 1 0 0 0 0 0
3/19/22 at Utica W 2-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
3/25/22 vs Geneseo L 3-8 60:00 8 8.00 18 .692 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/05/21 Nichols L 2-7 2 4 6 40 .050 2-4 1 0 0 0 0 0 0 22
11/06/21 at Nichols L 1-2 1 2 3 19 .053 11-41 1 0 0 0 0 0 0 14
11/12/21 Endicott T 2-2 2 4 6 31 .065 7-25 1 0 0 0 0 0 0 14
11/13/21 at Endicott W 3-1 3 2 5 29 .103 4-8 1 1 1 1 0 0 2 8
11/19/21 at Suffolk L 3-8 3 6 9 25 .120 10-28 1 1 0 0 0 0 0 9
11/20/21 Suffolk L 2-3 2 3 5 29 .069 3-6 1 0 0 0 0 0 0 13
11/23/21 at Bowdoin L 1-6 1 2 3 27 .037 6-20 0 0 0 0 0 0 0 5
12/03/21 at Western New Eng. L 3-5 3 4 7 18 .167 3-6 0 0 0 0 0 0 1 10
12/04/21 Western New Eng. L 1-6 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 16
12/11/21 Wentworth L 1-3 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 11
1/21/22 Curry W 6-2 6 10 16 41 .146 4-8 1 1 0 1 0 0 0 11
1/24/22 Salve Regina L 2-3 2 4 6 33 .061 9-18 1 0 0 0 0 0 0 1
1/28/22 Wentworth L 4-6 4 7 11 22 .182 6-20 1 0 0 0 0 0 0 13
1/31/22 at Salve Regina W 8-6 8 10 18 27 .296 7-22 0 1 1 1 0 0 1 10
2/01/22 at Wentworth L 0-5 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 10
2/05/22 Western New Eng. L 2-6 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 7
2/08/22 at Curry L 1-3 1 2 3 21 .048 5-21 1 0 0 0 0 0 0 12
2/11/22 at Suffolk L 2-8 2 4 6 17 .118 9-26 1 0 0 0 0 0 0 4
2/12/22 Curry L 2-3 2 4 6 29 .069 5-13 0 0 0 0 0 0 0 13
2/15/22 at Endicott L 4-5 4 6 10 31 .129 7-22 1 1 0 0 0 0 0 3
2/18/22 at Salve Regina L 3-4 3 6 9 22 .136 8-38 0 0 0 0 0 0 0 4
2/19/22 Nichols L 1-2 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 11
2/26/22 at Western New Eng. L 1-4 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 8
3/02/22 at Nichols L 1-4 1 0 1 18 .056 7-38 0 0 0 0 0 0 1 11
3/05/22 at Endicott L 2-3 2 4 6 24 .083 2-4 0 0 0 0 0 0 0 6
3/12/22 at Plymouth St. L 2-3 2 4 6 36 .056 3-6 0 0 0 0 0 0 0 14
3/19/22 Utica L 0-2 0 0 0 38 .000 1-2 0 0 0 0 0 0 0 11
3/25/22 vs Geneseo W 8-3 8 14 22 26 .308 6-12 3 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/05/21 Nichols L 2-7 60:00 7 7.00 39 .848 0 1 0 1 1 0
11/06/21 at Nichols L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
11/12/21 Endicott T 2-2 65:00 2 1.85 35 .946 0 0 1 2 0 0
11/13/21 at Endicott W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/19/21 at Suffolk L 3-8 60:00 8 8.00 31 .795 0 1 0 4 0 0
11/20/21 Suffolk L 2-3 61:39 3 2.95 32 .914 0 1 0 1 0 0
11/23/21 at Bowdoin L 1-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
12/03/21 at Western New Eng. L 3-5 60:00 6 5.00 37 .860 0 1 0 1 0 1
12/04/21 Western New Eng. L 1-6 60:00 6 6.00 29 .829 0 1 0 1 0 0
12/11/21 Wentworth L 1-3 60:00 3 3.00 26 .897 0 1 0 0 1 0
1/21/22 Curry W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/24/22 Salve Regina L 2-3 60:00 3 3.00 28 .903 0 1 0 2 0 0
1/28/22 Wentworth L 4-6 60:00 7 6.00 31 .816 0 1 0 2 0 1
1/31/22 at Salve Regina W 8-6 60:00 6 6.00 28 .824 1 0 0 2 0 0
2/01/22 at Wentworth L 0-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
2/05/22 Western New Eng. L 2-6 60:00 6 6.00 35 .854 0 1 0 0 0 0
2/08/22 at Curry L 1-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
2/11/22 at Suffolk L 2-8 60:00 8 8.00 17 .680 0 1 0 1 0 0
2/12/22 Curry L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
2/15/22 at Endicott L 4-5 60:00 6 5.00 23 .793 0 1 0 1 1 1
2/18/22 at Salve Regina L 3-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
2/19/22 Nichols L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
2/26/22 at Western New Eng. L 1-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
3/02/22 at Nichols L 1-4 60:00 5 4.00 40 .889 0 1 0 0 0 1
3/05/22 at Endicott L 2-3 63:39 3 2.86 32 .914 0 1 0 1 0 0
3/12/22 at Plymouth St. L 2-3 84:10 3 2.14 44 .936 0 1 0 1 0 0
3/19/22 Utica L 0-2 60:00 2 1.00 15 .882 0 1 0 0 1 1
3/25/22 vs Geneseo W 8-3 60:00 3 3.00 21 .875 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/05/21 at Nichols W 7/2 9/4 46/40 7-14 / 2-4
11/06/21 Nichols W 2/1 4/2 41/19 11-33 / 11-41
11/12/21 at Endicott T 2/2 4/4 37/31 8-24 / 7-25
11/13/21 Endicott L 1/3 2/2 27/29 9-18 / 4-8
11/19/21 Suffolk W 8/3 15/6 39/25 10-31 / 10-28
11/20/21 at Suffolk W 3/2 6/3 35/29 3-6 / 3-6
11/23/21 Bowdoin W 6/1 11/2 28/27 7-33 / 6-20
12/03/21 Western New Eng. W 5/3 6/4 42/18 1-2 / 3-6
12/04/21 at Western New Eng. W 6/1 12/2 35/28 8-27 / 3-6
12/11/21 at Wentworth W 3/1 5/2 29/29 3-6 / 2-4
1/21/22 at Curry L 2/6 1/10 24/41 10-31 / 4-8
1/24/22 at Salve Regina W 3/2 6/4 31/33 7-14 / 9-18
1/28/22 at Wentworth W 6/4 10/7 37/22 8-27 / 6-20
1/31/22 Salve Regina L 6/8 12/10 34/27 6-12 / 7-22
2/01/22 Wentworth W 5/0 9/0 36/19 8-16 / 6-12
2/05/22 at Western New Eng. W 6/2 10/4 41/25 3-6 / 3-6
2/08/22 Curry W 3/1 5/2 26/21 4-8 / 5-21
2/11/22 Suffolk W 8/2 14/4 25/17 6-12 / 9-26
2/12/22 at Curry W 3/2 4/4 27/29 6-12 / 5-13
2/15/22 Endicott W 5/4 6/6 28/31 4-8 / 7-22
2/18/22 Salve Regina W 4/3 8/6 28/22 4-8 / 8-38
2/19/22 at Nichols W 2/1 4/2 31/31 6-12 / 5-10
2/26/22 Western New Eng. W 4/1 8/2 43/17 4-8 / 4-8
3/02/22 Nichols W 4/1 7/0 44/18 1-2 / 7-38
3/05/22 Endicott W 3/2 6/4 35/24 0-0 / 2-4
3/12/22 Plymouth St. W 3/2 6/4 47/36 4-19 / 3-6
3/19/22 at Utica W 2/0 3/0 17/38 3-6 / 1-2
3/25/22 vs Geneseo L 3/8 6/14 24/26 7-14 / 6-12
U New England 115/68 199/114 937/752 158-409 / 148-434
Opponents 68/115 114/199 752/937 148-434 / 158-409

Game Highs

U New England Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Suffolk (11/19/21)
GOALS 8 Suffolk (11/19/21); Suffolk (2/11/22)
ASSISTS 15 Suffolk (11/19/21)
SHOTS 47 Plymouth St. (3/12/22)
POWER PLAY GOALS 4 Suffolk (11/19/21)
SAVES 38 Nichols (11/05/21); Utica (3/19/22)
PENALTIES 11 Nichols (11/06/21)
PENALTY MINUTES 33 Nichols (11/06/21); Bowdoin (11/23/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Geneseo (3/25/22)
GOALS 8 Salve Regina (1/31/22); Geneseo (3/25/22)
ASSISTS 14 Geneseo (3/25/22)
SHOTS 41 Curry (1/21/22)
POWER PLAY GOALS 3 Geneseo (3/25/22)
SAVES 44 Plymouth St. (3/12/22)
PENALTIES 11 Nichols (11/06/21)
PENALTY MINUTES 41 Nichols (11/06/21)

U New England Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Endicott (11/13/21); Curry (1/21/22)
GOALS 1 Endicott (11/13/21)
ASSISTS 1 Curry (1/21/22)
SHOTS 17 Utica (3/19/22)
SAVES 15 Western New Eng. (12/03/21); Suffolk (2/11/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Suffolk (2/11/22); Western New Eng. (2/26/22)
SAVES 15 Utica (3/19/22)
PENALTIES 1 Utica (3/19/22)
PENALTY MINUTES 2 Utica (3/19/22)

U New England Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Morgan, Austin - Suffolk (11/19/21); Fuss, Jake - Salve Regina (1/31/22); Jake Fuss - Wentworth (1/28/22)
GOALS 3 Christy, Jared - Western New Eng. (2/26/22); Winslow, Daniel - Nichols (11/05/21)
ASSISTS 3 Fuss, Jake - Suffolk (11/19/21); Fuss, Jake - Salve Regina (1/31/22); Christy, Jared - Wentworth (2/01/22); Jake Fuss - Wentworth (1/28/22)
SHOTS 10 Daniel Winslow - Salve Regina (1/24/22)
POWER PLAY GOALS 1 Fuss, Jake - Nichols (11/06/21); Zanca, Jamey - Suffolk (11/19/21); Eppright, Jeff - Bowdoin (11/23/21); Winslow, Daniel - Western New Eng. (12/03/21); Winslow, Daniel - Salve Regina (1/31/22); Jones, Chris - Wentworth (2/01/22); Jones, Chris - Curry (2/08/22); Christy, Jared - Suffolk (2/11/22); Kuzmich, Ryan - Endicott (2/15/22); Heinold, Collin - Salve Regina (2/18/22); Christy, Jared - Endicott (3/05/22); Aragon, Aaron - Plymouth St. (3/12/22); Aragon, Aaron - Nichols (11/05/21); Jake Fuss - Endicott (11/12/21); Austin Morgan - Suffolk (11/20/21); Fuss, Jake - Western New Eng. (12/04/21); Chris Jones - Salve Regina (1/24/22); Chris Jones - Wentworth (1/28/22); Daniel Winslow - Curry (2/12/22); Morgan, Austin - Nichols (2/19/22); Christy, Jared - Geneseo (3/25/22)
