Univ. of New England (1-2-1; 1-2-0) -VS- Southern Maine (3-2-0; 2-1-0)

Box Score

Univ. of New England logo
2
vs
Southern Maine logo
6

Univ. of New England (1-2-1; 1-2-0)
-VS-
Southern Maine (3-2-0; 2-1-0)

Team Score By Period
Team F Total
Univ. of New England 1 0 1 2
Winner Southern Maine 2 1 3 6
UNE
Gildersleeve, Tom (1); Bengtson, Dylan (1)
USM
Cole Klippenstein (1); Brett Norman (1); Bob Ganley (1); Pier-Michel Lapointe (1); Todd Bannerman (1); Parker Sanderson (1)
Date:
11/13/2015
Start:
7:00 pm
Time:
1:59
Attendance:
373
Location:
Gorham, Maine
Officials:
Referee: Denny Bourgoin; Referee: Shane Smith; Linesman: Jeff McCorkle; Linesman: Josh Vonderhaar; Scorer: Tim O'Carroll
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNE USM
1st - 07:58 UNE (PP) 1st 07:58 Dylan Bengston Blaise Healy 1 0
1st - 10:13 USM 1st 10:13 Todd Bannerman Pier-Michel Lapointe 1 1
1st - 12:36 USM (PP) 1st 12:36 Cole Klippenstein Alex Pantalone, Brett Norman 1 2
2nd - 12:41 USM (PP) 2nd 12:41 Pier-Michel Lapointe Daniel Mattsson, Bob Ganley 1 3
3rd - 04:33 UNE 3rd 04:33 Tom Gildersleeve Nick Wirth 2 3
3rd - 10:40 USM (SH) 3rd 10:40 Bob Ganley Unassisted 2 4
3rd - 18:07 USM 3rd 18:07 Brett Norman Conor Ferrera 2 5
3rd - 19:43 USM 3rd 19:43 Parker Sanderson Unassisted 2 6
2 6

Power Play Summary

UNE - Power Plays
No statistics available.
USM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
USM 1st Chad O'Brien 02:00 HOOKING 06:44 PP
UNE 1st Tony Crow 02:00 TRIPPING 12:19 PP
USM 2nd Chad O'Brien 02:00 INTERFERENCE 05:17 PP
UNE 2nd Ben Pearl 02:00 HOOKING 05:58 PP
UNE 2nd Trevor Fleurent 02:00 CHARGING 11:07 PP
UNE 2nd Ryan Quinn 02:00 HOOKING 17:53 PP
USM 3rd Brett Norman 02:00 TRIPPING 09:26 PP
USM 3rd Bob Ganley 02:00 ROUGHING 10:40 PP

Individual Statistics

Univ. of New England 2

Univ. of New England 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Rodden, Ian 0 0 3 3 0 - - 0
4 4Walsh, Dustin 0 0 1 1 0 - - 0
5 5Crow, Tony 0 0 1 1 0 - 1-2 0
D 8 8Ross, Tucker 0 0 1 1 0 - - 0
10 10Tich, Jimmy 0 0 1 1 0 - - 0
11 11Wirth, Nick 0 1 1 1 0 - - 0
12 12Pearl, Ben 0 0 1 1 0 - 1-2 0
LW 13 13Healy, Blaise 0 1 1 1 0 - - 0
15 15April, Cassidy 0 0 3 3 0 - - 0
16 16Antonoff, Danny 0 0 0 0 0 - - 0
17 17Merritt, Christian 0 0 0 0 0 - - 0
19 19Gildersleeve, Tom 1 0 3 3 0 - - 0
RW 20 20Quinn, Ryan 0 0 4 4 0 - 1-2 0
21 21Fleurent, Trevor 0 0 5 5 0 - 1-2 0
22 22Fleurent, Brady 0 0 2 2 0 - - 0
23 23Uomoleale, Armand 0 0 2 2 0 - - 0
C 26 26Bengtson, Dylan 1 0 2 2 0 - - 0
28 28Dotolo, Nik 0 0 0 0 0 - - 0
G 30 30Riley, Mason 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 2 31 31 0 0-0 4-8 0

Southern Maine 6

Southern Maine 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cole Klippenstein 1 0 2 2 0 - - 0
3 3Victor Ivarsson 0 0 0 0 0 - - 0
4 4John Waghorne 0 0 0 0 0 - - 0
D 6 6Daniel Mattsson 0 1 2 2 0 - - 0
8 8Brett Norman 1 1 2 2 0 - 1-2 0
RW 9 9Bob Ganley 1 1 2 2 0 - 1-2 0
10 10Conor Ferrera 0 1 2 2 0 - - 0
12 12Pier-Michel Lapointe 1 1 2 2 0 - - 0
13 13Kyle Huhn 0 0 1 1 0 - - 0
C 14 14Tyler Mathieu 0 0 0 0 0 - - 0
LW 15 15Todd Bannerman 1 0 2 2 0 - - 0
16 16Alex Pantalone 0 1 0 0 0 - - 0
19 19Parker Sanderson 1 0 3 3 0 - - 0
D 22 22Jared Beckwith 0 0 1 1 0 - - 0
24 24Patrick Magliano 0 0 1 1 0 - - 0
27 27Jimmy Currier 0 0 0 0 0 - - 0
28 28Blue Hayler 0 0 0 0 0 - - 0
29 29Chad O'Brien 0 0 0 0 0 - 2-4 0
G 39 39Kyle Shapiro 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 6 6 20 20 0 0-0 4-8 0

Goalkeeping Statistics

Univ. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Riley, Mason L 59:05 4 0 14 14
TM TMTeam 0:55 0 2 0 0
Totals 4 2 14 14
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Kyle Shapiro W 60:00 2 0 29 29
Totals 2 0 29 29

Faceoff Statistics