Univ. of New England (13-9-2,9-7-1 NEHC) -VS- Skidmore (5-15-4,5-9-3)

Box Score

Univ. of New England logo
4
vs
Skidmore logo
3

Univ. of New England (13-9-2,9-7-1 NEHC)
-VS-
Skidmore (5-15-4,5-9-3)

Team Score By Period
Team F Total
Winner Univ. of New England 2 0 2 4
Skidmore 0 2 1 3
UNE
Uomoleale, Armand (2); Healy, Blaise (1); Gildersleeve, Tom (1)
SKID
Corey Morgan (1); Anthony Bird (1); Marc Cibelli (1)
Date:
2/12/2016
Start:
7 pm
Time:
2:04
Attendance:
175
Location:
Saratoga Springs, NY
Officials:
Referee: Joel Dupree; Referee: Scott Wheeler; Linesman: Matthew White; Linesman: Larry Legault
VIEW
Match History vs Skidmore

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNE SKID
1st - 14:04 UNE 1st 14:04 Armand Uomoleale Dustin Walsh 1 0
1st - 16:45 UNE 1st 16:45 Blaise Healy Ryan Quinn 2 0
2nd - 04:50 SKID 2nd 04:50 Marc Cibelli Anthony Bird, Max Hegge 2 1
2nd - 09:34 SKID 2nd 09:34 Corey Morgan Mickey Foley, Luke Alletzhauser 2 2
3rd - 03:56 UNE 3rd 03:56 Tom Gildersleeve Ben Pearl, Tucker Ross 3 2
3rd - 10:23 SKID (PP) 3rd 10:23 Anthony Bird Mickey Foley, Dennis Maier 3 3
3rd - 17:15 UNE 3rd 17:15 Armand Uomoleale Blaise Healy, Ryan Quinn 4 3
4 3

Power Play Summary

UNE - Power Plays
No statistics available.
SKID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UNE 2nd Trevor Fleurent 02:00 INTERFERENCE 09:57 PP
UNE 3rd Tucker Ross 02:00 TS 08:33 PP
SKID 3rd Travis Kauffman 10:00 10-MINUTE MISCONDUCT 11:30

Individual Statistics

Univ. of New England 4

Univ. of New England 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Maloney, Connor 0 0 0 0 0 - - 0
2 2Rodden, Ian 0 0 1 1 0 - - 0
4 4Walsh, Dustin 0 1 3 3 0 - - 0
D 5 5Crow, Tony 0 0 1 1 0 - - 0
6 6Williams, Kyle 0 0 1 1 0 - - 0
8 8Ross, Tucker 0 1 0 0 0 - 1-2 0
LW 9 9Vikich, Sam 0 0 5 5 0 - - 0
10 10Tich, Jimmy 0 0 0 0 0 - - 0
11 11Wirth, Nick 0 0 0 0 0 - - 0
C 12 12Pearl, Ben 0 1 1 1 0 - - 0
13 13Healy, Blaise 1 1 7 7 0 - - 0
D 15 15April, Cassidy 0 0 1 1 0 - - 0
16 16Antonoff, Danny 0 0 2 2 0 - - 0
RW 19 19Gildersleeve, Tom 1 0 1 1 0 - - 0
20 20Quinn, Ryan 0 2 3 3 0 - - 0
21 21Fleurent, Trevor 0 0 4 4 0 - 1-2 0
22 22Fleurent, Brady 0 0 1 1 0 - - 0
23 23Uomoleale, Armand 2 0 3 3 0 - - 0
26 26Bengtson, Dylan 0 0 3 3 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 6 37 37 0 0-0 2-4 0

Skidmore 3

Skidmore 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Luke Alletzhauser 0 1 0 0 0 - - 0
3 3Corey Morgan 1 0 1 1 0 - - 0
4 4Connor Van Arnam 0 0 0 0 0 - - 0
5 5Dennis Maier 0 1 3 3 0 - - 0
C 7 7Anthony Bird 1 1 6 6 0 - - 0
8 8Will Golden 0 0 0 0 0 - - 0
D 9 9Travis Kauffman 0 0 1 1 0 - 1-10 0
13 13Quentin Campbell 0 0 1 1 0 - - 0
D 16 16Connor Pelkey 0 0 2 2 0 - - 0
17 17Adam Moodie 0 0 2 2 0 - - 0
LW 18 18Marc Cibelli 1 0 5 5 0 - - 0
19 19Christian Leahy 0 0 0 0 0 - - 0
20 20Sam Hudziak 0 0 1 1 0 - - 0
RW 22 22Max Hegge 0 1 1 1 0 - - 0
23 23Sam Bloom 0 0 4 4 0 - - 0
24 24Mickey Foley 0 2 3 3 0 - - 0
26 26Jack Sloan 0 0 1 1 0 - - 0
27 27Kenny Nelson 0 0 1 1 0 - - 0
G 29 29Jack McDonald 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 6 32 32 0 0-0 1-10 0

Goalkeeping Statistics

Univ. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Maloney, Connor W 60:00 3 0 29 29
Totals 3 0 29 29
Skidmore - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Jack McDonald L 57:15 4 0 33 33
Totals 4 0 33 33

Faceoff Statistics