Univ. of New England (3-8-0) -VS- Suffolk (4-6-2)

Box Score

Univ. of New England logo
5
vs
Suffolk logo
4

Univ. of New England (3-8-0)
-VS-
Suffolk (4-6-2)

Team Score By Period
Team F Total
Winner Univ. of New England 0 1 4 5
Suffolk 0 3 1 4
UNE
Melman, Jared (2); Hein, Fred (1); Gildersleeve, Tom (1); Vikich, Sam (1)
SUF
Tim Sprague (1); Carmen Mastrangelo (1); Tim Benedetto (1); Mike Cherpark (1)
Date:
1/5/2013
Start:
4:25 pm
Time:
2:02
Attendance:
250
Location:
Boston, Mass.
Officials:
Referee: Rob Tisi; Linesman: Matt Riegert; Linesman: Shane Smith
VIEW
Match History vs Suffolk

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNE SUF
2nd - 02:25 SUF (PP) 2nd 02:25 Mike Cherpark Charlie McGinnis 0 1
2nd - 11:30 UNE 2nd 11:30 Jared Melman Nick Kolb, Zeth Zielinski 1 1
2nd - 12:11 SUF 2nd 12:11 Tim Benedetto Steve Drago 1 2
2nd - 12:32 SUF 2nd 12:32 Tim Sprague Jon Stauffer, Tyler Murray 1 3
3rd - 03:55 UNE 3rd 03:55 Fred Hein Mike Chase, Sam Vikich 2 3
3rd - 07:46 UNE 3rd 07:46 Jared Melman Tom Gildersleeve, Chris Healy 3 3
3rd - 11:10 UNE 3rd 11:10 Tom Gildersleeve Sean Sullivan, Brent Bourgeois 4 3
3rd - 13:42 UNE (SH) 3rd 13:42 Sam Vikich Zeth Zielinski, Chris Glover 5 3
3rd - 18:45 SUF 3rd 18:45 Carmen Mastrangelo Andrew Ball, Tim Sprague 5 4
5 4

Power Play Summary

UNE - Power Plays
No statistics available.
SUF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UNE 1st Tyler Fleurent 02:00 CHARGING 09:21 PP
SUF 1st Zack Capozza 02:00 HOLDING 11:37 PP
UNE 2nd Tyler Fleurent 02:00 CHECKING 01:59 PP
UNE 2nd Russ Franey 02:00 CHECKING 12:32 PP
UNE 3rd Paul Centauro 02:00 BOARDING 01:05 PP
UNE 3rd Sam Vikich 02:00 GOALTENDER INTERFERENCE 12:36 PP
SUF 3rd Mike Cherpark 02:00 GOALTENDER INTERFERENCE 17:26 PP
UNE 3rd Sean Sullivan 02:00 TRIPPING 18:22 PP

Individual Statistics

Univ. of New England 5

Univ. of New England 5
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Healy, Chris 0 1 0 0 0 - - 0
3 3Toohey, Shayne 0 0 0 0 0 - - 0
D 4 4Franey, Russ 0 0 0 0 0 - 1-2 0
5 5Glover, Chris 0 1 0 0 0 - - 0
6 6Bourgeois, Brent 0 1 0 0 0 - - 0
RW 7 7Centauro, Paul 0 0 0 0 0 - 1-2 0
8 8Zielinski, Zeth 0 2 0 0 0 - - 0
10 10Melman, Jared 2 0 0 0 0 - - 0
14 14Kolb, Nick 0 1 0 0 0 - - 0
15 15Hein, Fred 1 0 0 0 0 - - 0
16 16Mike Chase 0 1 0 0 0 - - 0
C 17 17Laite, Adam 0 0 0 0 0 - - 0
LW 20 20Quinn, Ryan 0 0 0 0 0 - - 0
21 21Fleurent, Tyler 0 0 0 0 0 - 2-4 0
24 24Gildersleeve, Tom 1 1 0 0 0 - - 0
25 25April, Cassidy 0 0 0 0 0 - - 0
27 27Sullivan, Sean 0 1 0 0 0 - 1-2 0
28 28Vikich, Sam 1 1 0 0 0 - 1-2 0
G 29 29Ryan, Craig 0 0 0 0 0 - - 0
TM TMTEAM 0 0 37 37 0 - - 0
Totals 5 10 37 37 0 0-0 6-12 0

Suffolk 4

Suffolk 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dan Feyock 0 0 0 0 0 - - 0
3 3Jon Stauffer 0 1 0 0 0 - - 0
4 4Steve Colomey 0 0 0 0 0 - - 0
7 7Tim Sprague 1 1 0 0 0 - - 0
RW 8 8David Lazaro 0 0 0 0 0 - - 0
9 9Carmen Mastrangelo 1 0 0 0 0 - - 0
10 10Tyler Murray 0 1 0 0 0 - - 0
C 11 11Steve Drago 0 1 0 0 0 - - 0
12 12Dan Mazzei 0 0 0 0 0 - - 0
LW 13 13Tim Benedetto 1 0 0 0 0 - - 0
14 14Mike Pantano 0 0 0 0 0 - - 0
19 19Mike Cherpark 1 0 0 0 0 - 1-2 0
21 21Zack Capozza 0 0 0 0 0 - 1-2 0
23 23Charlie McGinnis 0 1 0 0 0 - - 0
26 26Tyler Heineman 0 0 0 0 0 - - 0
D 28 28Creg Cook 0 0 0 0 0 - - 0
G 31 31Brett Roman 0 0 0 0 0 - - 0
33 33Scott Mathieu 0 0 0 0 0 - - 0
D 44 44Andrew Ball 0 1 0 0 0 - - 0
TM TMTEAM 0 0 29 29 0 - - 0
Totals 4 6 29 29 0 0-0 2-4 0

Goalkeeping Statistics

Univ. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Ryan, Craig 60:00 4 0 25 25
Totals 4 0 25 25
Suffolk - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Brett Roman 59:18 5 0 32 32
TM TMTEAM 0:42 0 0 0 0
Totals 5 0 32 32

Faceoff Statistics