Univ. of New England -VS- Skidmore

Box Score

Univ. of New England logo
1
vs
Skidmore logo
3

Univ. of New England
-VS-
Skidmore

Team Score By Period
Team F Total
Univ. of New England 0 1 0 1
Winner Skidmore 1 2 0 3
UNE
Laite, Adam (1)
SKID
Aaron Beck (1); Brendan Cottam (1)
Date:
1/19/2013
Start:
4:00 pm
Time:
1:55
Attendance:
210
Location:
Saratoga Springs, NY
Officials:
Referee: Scott Spencer; Linesman: Mike Cross; Linesman: John Smith
VIEW
Match History vs Skidmore

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNE SKID
1st - 16:38 SKID 1st 16:38 Aaron Beck Zach Menard, David Limoges 0 1
2nd - 03:01 SKID 2nd 03:01 Ondrej Krajnak Unassisted 0 2
2nd - 13:13 SKID 2nd 13:13 Brendan Cottam Brad Schuler, Jack Even 0 3
2nd - 15:30 UNE 2nd 15:30 Adam Laite Zach Lokey, Ryan Quinn 1 3
1 3

Power Play Summary

UNE - Power Plays
No statistics available.
SKID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UNE 1st Sean Sullivan 02:00 THROWING THE PUCK 02:13 PP
UNE 1st Shayne Youngclaus 02:00 TRIPPING 05:25 PP
UNE 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 12:36 PP
UNE 2nd Ryan Quinn 02:00 HOOKING 07:01 PP
SKID 2nd Brian McQuillan 02:00 HOOKING 19:29 PP
SKID 3rd Jack Even 02:00 CHECKING 00:27 PP
UNE 2nd Sam Vikich 02:00 TRIPPING 19:08 PP

Individual Statistics

Univ. of New England 1

Univ. of New England 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Drost, Colby 0 0 0 0 0 - - 0
3 3Toohey, Shayne 0 0 0 0 0 - - 0
D 4 4Franey, Russ 0 0 0 0 0 - - 0
5 5Glover, Chris 0 0 0 0 0 - - 0
6 6Bourgeois, Brent 0 0 0 0 0 - - 0
8 8Zielinski, Zeth 0 0 0 0 0 - - 0
RW 9 9Lokey, Zach 0 1 0 0 0 - - 0
10 10Melman, Jared 0 0 0 0 0 - - 0
12 12Youngclaus, Shayne 0 0 0 0 0 - 1-2 0
14 14Kolb, Nick 0 0 0 0 0 - - 0
15 15Hein, Fred 0 0 0 0 0 - - 0
C 17 17Laite, Adam 1 0 0 0 0 - - 0
19 19Provencher, Mathieu 0 0 0 0 0 - - 0
LW 20 20Quinn, Ryan 0 1 0 0 0 - 1-2 0
24 24Gildersleeve, Tom 0 0 0 0 0 - - 0
D 25 25April, Cassidy 0 0 0 0 0 - - 0
27 27Sullivan, Sean 0 0 0 0 0 - 1-2 0
28 28Vikich, Sam 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 18 18 0 - 1-2 0
Totals 1 2 18 18 0 0-0 5-10 0

Skidmore 3

Skidmore 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Ben Freiberg 0 0 0 0 0 - - 0
D 4 4Zach Menard 0 1 0 0 0 - - 0
5 5Thomas Park 0 0 0 0 0 - - 0
6 6Anders Gundersen 0 0 0 0 0 - - 0
7 7Chris Powers 0 0 0 0 0 - - 0
8 8Julian Malakorn 0 0 0 0 0 - - 0
9 9Dave Dupuis 0 0 0 0 0 - - 0
D 11 11Jack Even 0 1 0 0 0 - - 0
12 12Ondrej Krajnak 0 0 0 0 0 - - 0
14 14David Limoges 0 1 0 0 0 - - 0
15 15Tim Colvin 0 0 0 0 0 - - 0
16 16Aaron Beck 1 0 0 0 0 - - 0
17 17Phil Buonocore 0 0 0 0 0 - - 0
20 20Nick Mannarino 0 0 0 0 0 - - 0
21 21Tony Giacin 0 0 0 0 0 - - 0
RW 23 23Brendan Cottam 1 0 0 0 0 - - 0
LW 26 26Brad Schuler 0 1 0 0 0 - - 0
27 27Brian McQuillan 0 0 0 0 0 - - 0
C 28 28Vlad Gavrik 0 0 0 0 0 - - 0
TM TMTeam 0 0 34 34 0 - - 0
Totals 2 4 34 34 0 0-0 0-0 0

Goalkeeping Statistics

Univ. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Drost, Colby 58:49 3 0 31 31
Totals 3 0 31 31
Skidmore - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Ben Freiberg 60:00 1 0 17 17
Totals 1 0 17 17

Faceoff Statistics