Univ. of New England (2-7-0, 1-5-0 ECACE) -VS- UMass Boston (6-2-1, 2-2-1 ECACE)

Box Score

Univ. of New England logo
3
vs
UMass Boston logo
4

Univ. of New England (2-7-0, 1-5-0 ECACE)
-VS-
UMass Boston (6-2-1, 2-2-1 ECACE)

Team Score By Period
Team F Total
Univ. of New England 1 1 1 0 3
Winner UMass Boston 2 1 0 1 4
UNE
Kolb, Nick (1); Quinn, Ryan (1); Sullivan, Sean (1)
UMB
Travis Daniel (2); Tim Richter (2)
Date:
11/30/2012
Start:
7:00 pm
Time:
2:18
Attendance:
186
Location:
Boston, Mass.
Officials:
Referee: Terry Ober; Linesman: Chris Shepley; Linesman: Mitch Granoff
VIEW
Match History vs UMass Boston

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNE UMB
1st - 01:57 UNE 1st 01:57 Nick Kolb Chris Glover 1 0
1st - 06:38 UMB 1st 06:38 Travis Daniel Mike DeGrazia, Max Reavis 1 1
1st - 08:26 UMB (PP) 1st 08:26 Tim Richter Mike DeGrazia, Rob Florentino 1 2
2nd - 00:42 UNE 2nd 00:42 Sean Sullivan Cam Cain, Tyler Fleurent 2 2
2nd - 16:29 UMB 2nd 16:29 Tim Richter Travis Daniel, Derek Colucci 2 3
3rd - 01:51 UNE 3rd 01:51 Ryan Quinn Brent Bourgeois, Chris Glover 3 3
OT - 03:32 UMB OT 03:32 Travis Daniel Mike DeGrazia, Max Reavis 3 4
3 4

Power Play Summary

UNE - Power Plays
No statistics available.
UMB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UNE 1st Jared Melman 02:00 HOOKING 08:16 PP
UMB 1st Mike Miller 02:00 ROUGHING 14:54 PP
UNE 2nd Adam Laite 02:00 ROUGHING 19:47
UMB 2nd Michael Kuhn 02:00 SLASHING 19:47
UNE 3rd Zach Lokey 02:00 SLASHING 05:25 PP
UMB 3rd Peter MacIntyre 02:00 INTERFERENCE 07:56 PP

Individual Statistics

Univ. of New England 3

Univ. of New England 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Toohey, Shayne 0 0 0 0 0 - - 0
D 4 4Franey, Russ 0 0 1 1 0 - - 0
5 5Glover, Chris 0 2 1 1 0 - - 0
6 6Bourgeois, Brent 0 1 1 1 0 - - 0
8 8Zielinski, Zeth 0 0 4 4 0 - - 0
RW 9 9Lokey, Zach 0 0 2 2 0 - 1-2 0
10 10Melman, Jared 0 0 0 0 0 - 1-2 0
14 14Kolb, Nick 1 0 2 2 0 - - 0
16 16Mike Chase 0 0 1 1 0 - - 0
C 17 17Laite, Adam 0 0 1 1 0 - 1-2 0
18 18Nick Michaud 0 0 1 1 0 - - 0
D 19 19Provencher, Mathieu 0 0 0 0 0 - - 0
LW 20 20Quinn, Ryan 1 0 2 2 0 - - 0
21 21Fleurent, Tyler 0 1 3 3 0 - - 0
24 24Gildersleeve, Tom 0 1 3 3 0 - - 0
25 25April, Cassidy 0 0 0 0 0 - - 0
27 27Sullivan, Sean 1 0 2 2 0 - - 0
28 28Vikich, Sam 0 0 0 0 0 - - 0
G 30 30Edwards, Ian 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 24 24 0 0-0 3-6 0

UMass Boston 4

UMass Boston 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Steven Weston 0 0 0 0 0 - - 0
3 3Mike Miller 0 0 1 1 0 - - 0
7 7Michael Kuhn 0 0 1 1 0 - - 0
RW 9 9Travis Daniel 2 1 5 5 0 - - 0
10 10Mark Grinhaus 0 0 2 2 0 - - 0
11 11Cameron Harvey 0 0 1 1 0 - - 0
12 12Derek Colucci 0 1 3 3 0 - - 0
C 13 13Max Reavis 0 2 1 1 0 - - 0
14 14Jeremy Finger 0 0 0 0 0 - - 0
15 15Frankie DeAugustine 0 0 2 2 0 - - 0
D 16 16Rob Florentino 0 1 1 1 0 - - 0
17 17Kit Sitterley 0 0 1 1 0 - - 0
D 20 20John Houston 0 0 1 1 0 - - 0
21 21Tim Niedzielak 0 0 2 2 0 - - 0
22 22Peter MacIntyre 0 0 2 2 0 - - 0
LW 23 23Mike DeGrazia 0 3 0 0 0 - - 0
27 27Tim Richter 2 0 2 2 0 - - 0
28 28Andrew Crawford 0 0 0 0 0 - - 0
G 29 29Zach Andrews 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 8 25 25 0 0-0 0-0 0

Goalkeeping Statistics

Univ. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Edwards, Ian L 62:32 4 0 21 21
Totals 4 0 21 21
UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Zach Andrews W 63:32 3 0 21 21
Totals 3 0 21 21

Faceoff Statistics