2025 Field Hockey Cumulative Statistics

Team (12-9, 5-2)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals 53 53
Goals Per Game 2.52 2.52
Shots 291 232
Shots Per Game 13.9 11.0
Shots Percentage 0.182 0.228
Shots On Goal 188-291 144-232
Shots On Goal Percentage 0.646 0.621
Penalties
Green Cards 13 10
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 34 30
Saves 91 135
Fouls 91 99
Penalty Corners 172 110
Penalty Strokes: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Valentine, Makena 3Valentine, Makena 21 21 11 9 31 49 0.224 30 0.612 0-0-0 3 4-4 0
22 Kelso, Kate 22Kelso, Kate 21 18 10 2 22 34 0.294 24 0.706 3-0-0 4 0-0 0
18 Tremblay, Shelly 18Tremblay, Shelly 21 21 5 9 19 36 0.139 15 0.417 0-0-0 3 0-0 1
4 Jacobs, Micaela 4Jacobs, Micaela 21 21 7 0 14 20 0.350 14 0.700 2-0-0 0 0-0 2
25 Stevens, Abby 25Stevens, Abby 21 17 4 5 13 22 0.182 16 0.727 0-0-0 0 0-0 0
11 Zielinski, Riley 11Zielinski, Riley 21 17 5 0 10 27 0.185 22 0.815 0-0-0 2 0-0 0
9 Korisianos, Gianna 9Korisianos, Gianna 20 19 3 3 9 20 0.150 11 0.550 4-0-0 0 0-0 0
5 Wolverton, Ava 5Wolverton, Ava 21 8 2 2 6 23 0.087 17 0.739 0-0-0 0 0-0 0
13 Culver, Isabel 13Culver, Isabel 21 19 2 1 5 18 0.111 13 0.722 1-0-0 0 0-0 0
15 Berry, McKenzie 15Berry, McKenzie 13 0 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
10 Dwyer, Olivia 10Dwyer, Olivia 18 1 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 0
7 Michaud, Chloe 7Michaud, Chloe 21 0 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
24 Powers, Halle 24Powers, Halle 11 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
19 Shuman, Emma 19Shuman, Emma 20 7 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
26 Reeves, Ella 26Reeves, Ella 18 0 0 1 1 10 0.000 3 0.300 0-0-0 0 0-0 0
1 Caccamo, Francesca 1Caccamo, Francesca 21 20 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
41 Harvey, Savanna 41Harvey, Savanna 12 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hoadley, Elizabeth 23Hoadley, Elizabeth 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
55 Jennison, Greta 55Jennison, Greta 16 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Russo, Avia 12Russo, Avia 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Slattery, Norah 8Slattery, Norah 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Young, Ann 2Young, Ann 21 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 53 34 140 291 0.182 188 0.646 13-0-0 12 4-4 3
Opponent 21 - 53 30 136 232 0.228 144 0.621 10-3-0 9 3-4 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Harvey, Savanna 41Harvey, Savanna 12 8 511:12 18 2.11 32 0.640 3 4 0 1 60
55 Jennison, Greta 55Jennison, Greta 16 13 770:37 35 2.73 56 0.615 9 5 0 2 96
Total 21 - 1281:49 53 2.48 88 0.624 12 9 0 5 156
Opponents 21 - 1281:49 53 2.48 127 0.706 5 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Kelso, Kate 22Kelso, Kate 7 6 7 2 16 20 0.350 16 0.800 1-0-0 3 0-0 0
18 Tremblay, Shelly 18Tremblay, Shelly 7 7 4 6 14 20 0.200 12 0.600 0-0-0 2 0-0 0
3 Valentine, Makena 3Valentine, Makena 7 7 4 5 13 23 0.174 13 0.565 0-0-0 0 2-2 0
4 Jacobs, Micaela 4Jacobs, Micaela 7 7 6 0 12 14 0.429 9 0.643 1-0-0 0 0-0 0
25 Stevens, Abby 25Stevens, Abby 7 7 2 3 7 12 0.167 10 0.833 0-0-0 0 0-0 0
13 Culver, Isabel 13Culver, Isabel 7 6 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
9 Korisianos, Gianna 9Korisianos, Gianna 7 6 1 2 4 10 0.100 6 0.600 0-0-0 0 0-0 0
5 Wolverton, Ava 5Wolverton, Ava 7 2 1 2 4 17 0.059 14 0.824 0-0-0 0 0-0 0
15 Berry, McKenzie 15Berry, McKenzie 5 0 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
7 Michaud, Chloe 7Michaud, Chloe 7 0 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
24 Powers, Halle 24Powers, Halle 6 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
19 Shuman, Emma 19Shuman, Emma 7 2 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
11 Zielinski, Riley 11Zielinski, Riley 7 7 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 0
26 Reeves, Ella 26Reeves, Ella 7 0 0 1 1 8 0.000 2 0.250 0-0-0 0 0-0 0
1 Caccamo, Francesca 1Caccamo, Francesca 7 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Dwyer, Olivia 10Dwyer, Olivia 7 0 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 0
41 Harvey, Savanna 41Harvey, Savanna 5 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hoadley, Elizabeth 23Hoadley, Elizabeth 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Jennison, Greta 55Jennison, Greta 6 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Russo, Avia 12Russo, Avia 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Slattery, Norah 8Slattery, Norah 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Young, Ann 2Young, Ann 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 31 23 85 164 0.189 111 0.677 13-0-0 5 2-2 0
Opponent 7 - 18 9 45 61 0.295 40 0.656 10-3-0 2 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Harvey, Savanna 41Harvey, Savanna 5 2 176:14 7 2.38 6 0.462 1 1 0 0 23
55 Jennison, Greta 55Jennison, Greta 6 5 252:56 11 2.61 16 0.593 4 1 0 0 32
Total 7 - 429:10 18 2.52 22 0.550 5 2 0 2 55
Opponents 7 - 429:10 31 4.33 77 0.713 1 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Southern Maine W 1-0 (1-0) 144 Makena Valentine (1)
8/31/2025 vs WPI L 0-1 (1-1) 193
9/3/2025 at #24 Bowdoin L 0-7 (1-2) 102
9/6/2025 at #19 MIT L 0-2 (1-3) 47
9/9/2025 vs Colby W 2-1 (2-3) 85 Olivia Dwyer (0)
Makena Valentine (0)
9/13/2025 at Endicott L 0-10 (2-4, 0-1 CNE) 0-1 CNE 211
9/17/2025 vs Husson W 2-1 (3-4) 109 Gianna Korisianos (1)
Makena Valentine (3)
9/20/2025 vs Roger Williams L 2-3 (3-5, 0-2 CNE) 0-2 CNE 118 Makena Valentine (4)
Makena Valentine (5) (Shelly Tremblay)
9/24/2025 at Wellesley W 2-1 (4-5) 40 Gianna Korisianos (2)
Riley Zielinski (1) (Shelly Tremblay)
9/27/25 at JWU (Providence) W 4-3 (5-5, 1-2 CNE) 1-2 CNE 231 McKenzie Berry (1)
Shelly Tremblay (1) (Makena Valentine , Abby Stevens)
Abby Stevens (1)
Shelly Tremblay (2) (Makena Valentine , Kate Kelso)
10/4/2025 vs Nichols W 7-1 (6-5, 2-2 CNE) 2-2 CNE 112 Shelly Tremblay (3) (Gianna Korisianos)
Micaela Jacobs (1) (Gianna Korisianos)
Emma Shuman (1) (Ava Wolverton)
Kate Kelso (1) (Chloe Michaud)
Kate Kelso (2)
Gianna Korisianos (3) (Shelly Tremblay)
Makena Valentine (6) (Shelly Tremblay)
10/7/2025 at Keene State W 3-2 (7-5) 123 Riley Zielinski (2)
Makena Valentine (7) (Abby Stevens)
Kate Kelso (3) (Gianna Korisianos)
10/11/2025 vs Western New England W 4-1 (8-5, 3-2 CNE) 3-2 CNE 167 Kate Kelso (4) (Shelly Tremblay)
Abby Stevens (2)
Micaela Jacobs (2) (Shelly Tremblay)
Riley Zielinski (3) (Abby Stevens)
10/12/2025 vs Wheaton (Mass.) W 1-0 (9-5) 190 Shelly Tremblay (4) (Makena Valentine)
10/15/2025 vs #6 Bates L 2-3 (9-6) 185 Makena Valentine (8) (Abby Stevens)
Abby Stevens (3)
10/18/2025 at Gordon W 8-0 (10-6, 4-2 CNE) 4-2 CNE 100 Kate Kelso (5) (Makena Valentine)
Micaela Jacobs (3) (Makena Valentine)
Isabel Culver (1) (Kate Kelso)
Shelly Tremblay (5) (Chloe Michaud)
Micaela Jacobs (4) (Makena Valentine)
Isabel Culver (2) (Abby Stevens)
Halle Powers (1)
Ava Wolverton (1) (Ella Reeves)
10/21/2025 vs #5 Tufts L 0-6 (10-7) 68
10/25/2025 vs Hartford W 6-0 (11-7, 5-2 CNE) 5-2 CNE 165 Kate Kelso (6) (Ava Wolverton)
Kate Kelso (7)
Micaela Jacobs (5)
Micaela Jacobs (6)
Kate Kelso (8) (Shelly Tremblay)
Makena Valentine (9)
10/28/2025 vs #3 Babson L 2-5 (11-8) 84 Kate Kelso (9)
Riley Zielinski (4)
11/1/2025 vs Nichols W 6-0 (12-8) 127 Riley Zielinski (5) (Makena Valentine)
Abby Stevens (4) (Isabel Culver)
Makena Valentine (10) (Shelly Tremblay)
Micaela Jacobs (7) (Makena Valentine)
Ava Wolverton (2) (Makena Valentine)
Makena Valentine (11)
11/5/2025 at Roger Williams L 1-6 (12-9) 223 Kate Kelso (0) (Shelly Tremblay)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 at Southern Maine 1-0 1 0 2 13 0.077 10 0.769 0-0-0 1 0-0 0
8/31/2025 vs WPI 0-1 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 1
9/3/2025 at #24 Bowdoin 0-7 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 1
9/6/2025 at #19 MIT 0-2 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
9/9/2025 vs Colby 2-1 2 0 4 11 0.182 8 0.727 1-0-0 1 1-1 0
9/13/2025 at Endicott 0-10 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 0
9/17/2025 vs Husson 2-1 2 0 4 15 0.133 7 0.467 0-0-0 1 1-1 0
9/20/2025 vs Roger Williams 2-3 2 1 5 6 0.333 4 0.667 1-0-0 0 1-1 0
9/24/2025 at Wellesley 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 0
9/27/25 at JWU (Providence) 4-3 4 4 12 39 0.103 24 0.615 1-0-0 1 0-0 0
10/4/2025 vs Nichols 7-1 7 6 20 25 0.280 17 0.680 1-0-0 1 0-0 0
10/7/2025 at Keene State 3-2 3 2 8 16 0.188 9 0.563 1-0-0 1 0-0 0
10/11/2025 vs Western New England 4-1 4 3 11 17 0.235 9 0.529 0-0-0 1 0-0 0
10/12/2025 vs Wheaton (Mass.) 1-0 1 1 3 15 0.067 8 0.533 1-0-0 1 0-0 0
10/15/2025 vs #6 Bates 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
10/18/2025 at Gordon 8-0 8 7 23 36 0.222 26 0.722 0-0-0 1 0-0 0
10/21/2025 vs #5 Tufts 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
10/25/2025 vs Hartford 6-0 6 2 14 32 0.188 24 0.750 1-0-0 1 1-1 0
10/28/2025 vs #3 Babson 2-5 2 0 4 6 0.333 5 0.833 1-0-0 0 0-0 0
11/1/2025 vs Nichols 6-0 6 5 17 14 0.429 8 0.571 1-0-0 1 0-0 0
11/5/2025 at Roger Williams 1-6 1 1 3 8 0.125 6 0.750 1-0-0 0 0-0 0
Total 53-53 53 34 140 291 0.182 188 0.646 13-0-0 12 4-4 3
Opponent - 53 30 136 232 0.228 144 0.621 10-3-0 9 - 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Southern Maine 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
8/31/2025 WPI 0-1 60:00 1 0.50 11 0.917 0 1 0 0 11
9/3/2025 #24 Bowdoin 0-7 60:00 7 2.67 6 0.462 0 1 0 0 12
9/6/2025 #19 MIT 0-2 60:00 2 2.50 5 0.714 0 1 0 0 7
9/9/2025 Colby 2-1 60:00 1 2.20 6 0.857 1 0 0 0 7
9/13/2025 Endicott 0-10 60:00 10 3.50 13 0.565 0 1 0 0 34
9/17/2025 Husson 2-1 60:00 1 3.14 0 0.000 1 0 0 0 1
9/20/2025 Roger Williams 2-3 60:00 3 3.13 5 0.625 0 1 0 0 8
9/24/2025 Wellesley 2-1 67:24 1 2.85 8 0.889 1 0 0 0 9
9/27/25 JWU (Providence) 4-3 69:10 3 2.82 3 0.500 1 0 0 0 10
10/4/2025 Nichols 7-1 60:00 1 2.66 0 0.000 1 0 0 0 1
10/7/2025 Keene State 3-2 60:00 2 2.61 6 0.750 1 0 0 0 8
10/11/2025 Western New England 4-1 60:00 1 2.49 1 0.500 1 0 0 0 2
10/12/2025 Wheaton (Mass.) 1-0 60:00 0 2.31 0 0.00 1 0 0 1 0
10/15/2025 #6 Bates 2-3 65:15 3 2.34 5 0.625 0 1 0 0 8
10/18/2025 Gordon 8-0 60:00 0 2.20 0 0.00 1 0 0 1 0
10/21/2025 #5 Tufts 0-6 60:00 6 2.42 12 0.667 0 1 0 0 17
10/25/2025 Hartford 6-0 60:00 0 2.29 0 0.00 1 0 0 1 0
10/28/2025 #3 Babson 2-5 60:00 5 2.43 7 0.583 0 1 0 0 12
11/1/2025 Nichols 6-0 60:00 0 2.31 1 1.000 1 0 0 1 1
11/5/2025 Roger Williams 1-6 60:00 6 2.48 1 0.143 0 1 0 0 7
Totals - 1281 53 2.48 91 0.632 12 9 0 5 156
Opponent - 1281:49 53 2.48 133 0.715 9 12 0 5 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Southern Maine 0-1 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 1
8/31/2025 WPI 1-0 1 0 2 21 0.048 12 0.571 0-0-0 1 0-0 0
9/3/2025 #24 Bowdoin 7-0 7 3 17 17 0.412 13 0.765 0-0-0 1 0-0 0
9/6/2025 #19 MIT 2-0 2 2 6 11 0.182 7 0.636 1-0-0 1 0-0 0
9/9/2025 Colby 1-2 1 1 3 14 0.071 7 0.500 1-1-0 0 0-0 1
9/13/2025 Endicott 10-0 10 4 24 35 0.286 23 0.657 0-0-0 1 1-1 0
9/17/2025 Husson 1-2 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 1
9/20/2025 Roger Williams 3-2 3 2 8 11 0.273 8 0.727 0-0-0 1 0-0 0
9/24/2025 Wellesley 1-2 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 0
9/27/25 JWU (Providence) 3-4 3 2 8 10 0.300 6 0.600 0-0-0 0 0-0 0
10/4/2025 Nichols 1-7 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 3
10/7/2025 Keene State 2-3 2 1 5 14 0.143 8 0.571 1-1-0 0 0-1 0
10/11/2025 Western New England 1-4 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
10/12/2025 Wheaton (Mass.) 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10/15/2025 #6 Bates 3-2 3 2 8 14 0.214 8 0.571 1-0-0 1 0-0 0
10/18/2025 Gordon 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/21/2025 #5 Tufts 6-0 6 3 15 27 0.222 18 0.667 0-0-0 1 1-1 0
10/25/2025 Hartford 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/28/2025 #3 Babson 5-2 5 2 12 17 0.294 12 0.706 1-0-0 1 1-1 0
11/1/2025 Nichols 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
11/5/2025 Roger Williams 6-1 6 5 17 12 0.500 7 0.583 2-1-0 1 0-0 1
Total 53-53 53 30 136 232 0.228 144 0.621 10-3-0 9 3-4 8
Univ. of New England - 53 34 140 291 0.182 188 0.646 13-0-0 12 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Southern Maine 0-1 60:00 1 1.00 8 0.889 0 1 0 0 9
8/31/2025 WPI 1-0 60:00 0 0.50 2 1.000 1 0 0 1 2
9/3/2025 #24 Bowdoin 7-0 60:00 0 0.33 2 1.000 1 0 0 1 2
9/6/2025 #19 MIT 2-0 60:00 0 0.25 3 1.000 1 0 0 1 3
9/9/2025 Colby 1-2 60:00 2 0.60 6 0.750 0 1 0 0 7
9/13/2025 Endicott 10-0 60:00 0 0.50 7 1.000 1 0 0 1 9
9/17/2025 Husson 1-2 60:00 2 0.71 5 0.714 0 1 0 0 6
9/20/2025 Roger Williams 3-2 60:00 2 0.88 2 0.500 1 0 0 0 4
9/24/2025 Wellesley 1-2 67:24 2 0.99 3 0.600 0 1 0 0 5
9/27/25 JWU (Providence) 3-4 69:10 4 1.27 20 0.833 0 1 0 0 39
10/4/2025 Nichols 1-7 60:00 7 1.77 10 0.588 0 1 0 0 14
10/7/2025 Keene State 2-3 60:00 3 1.87 6 0.667 0 1 0 0 9
10/11/2025 Western New England 1-4 60:00 4 2.03 5 0.556 0 1 0 0 9
10/12/2025 Wheaton (Mass.) 0-1 60:00 1 1.96 7 0.875 0 1 0 0 8
10/15/2025 #6 Bates 3-2 65:15 2 1.95 1 0.333 1 0 0 0 3
10/18/2025 Gordon 0-8 60:00 8 2.32 18 0.692 0 1 0 0 26
10/21/2025 #5 Tufts 6-0 60:00 0 2.19 1 1.000 1 0 0 1 1
10/25/2025 Hartford 0-6 60:00 6 2.40 18 0.750 0 1 0 0 24
10/28/2025 #3 Babson 5-2 60:00 2 2.38 3 0.600 1 0 0 0 5
11/1/2025 Nichols 0-6 60:00 6 2.55 2 0.250 0 1 0 0 7
11/5/2025 Roger Williams 6-1 60:00 1 2.48 4 0.800 1 0 0 0 5
Totals - 1281 53 2.48 133 0.715 9 12 0 5 197
Univ. of New England - 1281:49 53 2.48 91 0.632 12 9 0 5 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Southern Maine 1-0 1/0 0/0 13/4 10/1 8/1 0/2 0/0 0/0
8/31/2025 vs WPI 0-1 0/1 0/0 3/21 2/12 6/15 2/0 0/0 0/0
9/3/2025 at #24 Bowdoin 0-7 0/7 0/3 5/17 2/13 6/4 0/0 0/0 0/0
9/6/2025 at #19 MIT 0-2 0/2 0/2 4/11 3/7 2/7 1/1 0/0 0/0
9/9/2025 vs Colby 2-1 2/1 0/1 11/14 8/7 7/7 1/1 0/1 0/0
9/13/2025 at Endicott 0-10 0/10 0/4 9/35 7/23 6/21 0/0 0/0 0/0
9/17/2025 vs Husson 2-1 2/1 0/1 15/3 7/1 7/0 0/0 0/0 0/0
9/20/2025 vs Roger Williams 2-3 2/3 1/2 6/11 4/8 5/3 1/0 0/0 0/0
9/24/2025 at Wellesley 2-1 2/1 1/1 11/15 5/9 3/8 0/0 0/0 0/0
9/27/25 at JWU (Providence) 4-3 4/3 4/2 39/10 24/6 10/2 1/0 0/0 0/0
10/4/2025 vs Nichols 7-1 7/1 6/1 25/1 17/1 16/1 1/0 0/0 0/0
10/7/2025 at Keene State 3-2 3/2 2/1 16/14 9/8 7/3 1/1 0/1 0/0
10/11/2025 vs Western New England 4-1 4/1 3/0 17/4 9/2 13/2 0/1 0/0 0/0
10/12/2025 vs Wheaton (Mass.) 1-0 1/0 1/0 15/1 8/0 12/2 1/0 0/0 0/0
10/15/2025 vs #6 Bates 2-3 2/3 1/2 4/14 3/8 3/7 0/1 0/0 0/0
10/18/2025 at Gordon 8-0 8/0 7/0 36/0 26/0 20/0 0/0 0/0 0/0
10/21/2025 vs #5 Tufts 0-6 0/6 0/3 2/27 1/18 2/10 0/0 0/0 0/0
10/25/2025 vs Hartford 6-0 6/0 2/0 32/0 24/0 17/0 1/0 0/0 0/0
10/28/2025 vs #3 Babson 2-5 2/5 0/2 6/17 5/12 5/6 1/1 0/0 0/0
11/1/2025 vs Nichols 6-0 6/0 5/0 14/1 8/1 10/0 1/0 0/0 0/0
11/5/2025 at Roger Williams 1-6 1/6 1/5 8/12 6/7 7/11 1/2 0/1 0/0
Totals 53/53 34/30 291/232 188/144 172/110 13/10 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Gordon (10/18/2025)
GOALS 8 Gordon (10/18/2025)
ASSISTS 7 Gordon (10/18/2025)
SHOTS 39 JWU (Providence) (9/27/25)
SHOTS ON GOAL 26 Gordon (10/18/2025)
SAVES 13 Endicott (9/13/2025)
FOULS 37 Wellesley (9/24/2025)
PENALTY CORNERS 20 Gordon (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Endicott (9/13/2025)
GOALS 10 Endicott (9/13/2025)
ASSISTS 5 Roger Williams (11/5/2025)
SHOTS 35 Endicott (9/13/2025)
SHOTS ON GOAL 23 Endicott (9/13/2025)
SAVES 20 JWU (Providence) (9/27/25)
FOULS 44 Wellesley (9/24/2025)
PENALTY CORNERS 21 Endicott (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Maine (8/29/2025)
GOALS 1 Southern Maine (8/29/2025)
Wheaton (Mass.) (10/12/2025)
Roger Williams (11/5/2025)
ASSISTS 1 Roger Williams (9/20/2025)
Wellesley (9/24/2025)
Wheaton (Mass.) (10/12/2025)
#6 Bates (10/15/2025)
Roger Williams (11/5/2025)
SHOTS 2 WPI (8/31/2025)
#5 Tufts (10/21/2025)
SHOTS ON GOAL 1 WPI (8/31/2025)
#24 Bowdoin (9/3/2025)
#5 Tufts (10/21/2025)
SAVES 1 Southern Maine (8/29/2025)
Western New England (10/11/2025)
Nichols (11/1/2025)
Roger Williams (11/5/2025)
FOULS 27 Southern Maine (8/29/2025)
#24 Bowdoin (9/3/2025)
PENALTY CORNERS 2 #19 MIT (9/6/2025)
Wellesley (9/24/2025)
#6 Bates (10/15/2025)
#5 Tufts (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WPI (8/31/2025)
Western New England (10/11/2025)
GOALS 1 WPI (8/31/2025)
Colby (9/9/2025)
Husson (9/17/2025)
Wellesley (9/24/2025)
Nichols (10/4/2025)
Western New England (10/11/2025)
ASSISTS 1 Colby (9/9/2025)
Husson (9/17/2025)
Wellesley (9/24/2025)
Nichols (10/4/2025)
Keene State (10/7/2025)
SHOTS 1 Nichols (10/4/2025)
Wheaton (Mass.) (10/12/2025)
Nichols (11/1/2025)
SHOTS ON GOAL 1 Southern Maine (8/29/2025)
Husson (9/17/2025)
Nichols (10/4/2025)
Nichols (11/1/2025)
SAVES 1 WPI (8/31/2025)
#24 Bowdoin (9/3/2025)
Roger Williams (9/20/2025)
#6 Bates (10/15/2025)
#5 Tufts (10/21/2025)
Nichols (11/1/2025)
FOULS 24 Southern Maine (8/29/2025)
PENALTY CORNERS 1 Southern Maine (8/29/2025)
Nichols (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Nichols (11/1/2025)
GOALS 3 Hartford (10/25/2025)
ASSISTS 3 Gordon (10/18/2025)
Nichols (11/1/2025)
SHOTS 7 JWU (Providence) (9/27/25)
Gordon (10/18/2025)
Hartford (10/25/2025)
SHOTS ON GOAL 6 JWU (Providence) (9/27/25)
SAVES 11 #5 Tufts (10/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Gordon (10/18/2025)
GOALS 8 Gordon (10/18/2025)
ASSISTS 7 Gordon (10/18/2025)
SHOTS 39 JWU (Providence) (9/27/25)
SHOTS ON GOAL 26 Gordon (10/18/2025)
SAVES 13 Endicott (9/13/2025)
FOULS 37 Wellesley (9/24/2025)
PENALTY CORNERS 20 Gordon (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Makena Valentine
Nichols (11/1/2025)
GOALS 3 Kate Kelso
Hartford (10/25/2025)
ASSISTS 3 Makena Valentine
Makena Valentine
Gordon (10/18/2025)
Nichols (11/1/2025)
SHOTS 7 Ava Wolverton
Ava Wolverton
Makena Valentine
JWU (Providence) (9/27/25)
Gordon (10/18/2025)
Hartford (10/25/2025)
SHOTS ON GOAL 6 Ava Wolverton
JWU (Providence) (9/27/25)
SAVES 11 Greta Jennison
#5 Tufts (10/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Valentine, Makena 31
Kelso, Kate 22
Tremblay, Shelly 19
Jacobs, Micaela 14
Stevens, Abby 13
Team Leaders: Goals
Player High
Goals
Valentine, Makena 11
Kelso, Kate 10
Jacobs, Micaela 7
Tremblay, Shelly 5
Zielinski, Riley 5
Team Leaders: Assists
Player High
Assists
Valentine, Makena 9
Tremblay, Shelly 9
Stevens, Abby 5
Korisianos, Gianna 3
Kelso, Kate 2
Team Leaders: Shots
Player High
Shots
Valentine, Makena 49
Tremblay, Shelly 36
Kelso, Kate 34
Zielinski, Riley 27
Wolverton, Ava 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Valentine, Makena 30
Kelso, Kate 24
Zielinski, Riley 22
Wolverton, Ava 17
Stevens, Abby 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kelso, Kate 4
Valentine, Makena 3
Tremblay, Shelly 3
Zielinski, Riley 2