2024 Field Hockey Cumulative Statistics

Team (9-12, 2-3)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals 44 48
Goals Per Game 2.10 2.29
Shots 266 335
Shots Per Game 12.7 16.0
Shots Percentage 0.165 0.143
Shots On Goal 174-266 192-335
Shots On Goal Percentage 0.654 0.573
Penalties
Green Cards 7 11
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 32 31
Saves 144 130
Fouls 44 39
Penalty Corners 155 166
Penalty Strokes: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 LeBlanc, Laney 16LeBlanc, Laney 20 13 7 2 16 29 0.241 22 0.759 0-0-0 1 0-0 0
21 Robito, Madi 21Robito, Madi 21 21 6 3 15 38 0.158 27 0.711 1-0-0 1 0-0 0
3 Valentine, Makena 3Valentine, Makena 21 21 5 3 13 19 0.263 13 0.684 1-0-0 2 2-3 1
6 Clough, Lily 6Clough, Lily 21 21 3 6 12 53 0.057 32 0.604 0-0-0 0 0-0 0
18 Tremblay, Shelly 18Tremblay, Shelly 21 21 2 7 11 13 0.154 7 0.538 0-0-0 0 1-1 1
15 Berry, McKenzie 15Berry, McKenzie 15 0 3 3 9 10 0.300 9 0.900 0-0-0 0 0-0 0
9 Korisianos, Gianna 9Korisianos, Gianna 21 21 3 3 9 16 0.188 11 0.688 0-2-0 2 0-0 4
4 Jacobs, Micaela 4Jacobs, Micaela 21 21 4 0 8 6 0.667 4 0.667 1-0-0 2 0-0 15
10 Dwyer, Olivia 10Dwyer, Olivia 21 15 3 0 6 20 0.150 13 0.650 0-0-0 0 0-0 0
13 Culver, Isabel 13Culver, Isabel 20 1 2 0 4 11 0.182 8 0.727 0-0-0 0 0-0 0
1 Caccamo, Francesca 1Caccamo, Francesca 21 21 1 1 3 7 0.143 1 0.143 0-0-0 1 0-0 0
22 Kelso, Kate 22Kelso, Kate 16 12 1 1 3 12 0.083 9 0.750 1-0-0 0 0-0 0
14 St. Pierre, Kennedy 14St. Pierre, Kennedy 12 0 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
25 Stevens, Abby 25Stevens, Abby 21 6 1 1 3 8 0.125 4 0.500 2-0-0 0 0-0 0
11 Zielinski, Riley 11Zielinski, Riley 19 1 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 0
19 Shuman, Emma 19Shuman, Emma 21 0 1 0 2 7 0.143 3 0.429 1-0-0 0 0-0 0
00 DeWeese-Moss, Dawn 00DeWeese-Moss, Dawn 21 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
41 Harvey, Savanna 41Harvey, Savanna 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hoadley, Elizabeth 23Hoadley, Elizabeth 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Jennison, Greta 55Jennison, Greta 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Powers, Halle 24Powers, Halle 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Slattery, Norah 8Slattery, Norah 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Young, Ann 2Young, Ann 21 15 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 21 - 44 32 120 266 0.165 174 0.654 7-2-0 9 3-4 21
Opponent 21 - 48 31 127 335 0.143 192 0.573 11-1-0 12 2-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 DeWeese-Moss, Dawn 00DeWeese-Moss, Dawn 21 21 1239:48 48 2.32 123 0.719 9 12 0 3 184
41 Harvey, Savanna 41Harvey, Savanna 1 0 16:21 0 0.00 0 0 0 0 0 0 0
55 Jennison, Greta 55Jennison, Greta 1 0 18:00 0 0.00 0 0 0 0 0 0 0
Total 21 - 1274:09 48 2.26 123 0.719 9 12 0 4 184
Opponents 21 - 1274:09 44 2.07 125 0.740 6 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 LeBlanc, Laney 16LeBlanc, Laney 4 3 4 0 8 10 0.400 7 0.700 0-0-0 0 0-0 0
15 Berry, McKenzie 15Berry, McKenzie 3 0 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 0
6 Clough, Lily 6Clough, Lily 5 5 1 3 5 15 0.067 8 0.533 0-0-0 0 0-0 0
21 Robito, Madi 21Robito, Madi 5 5 2 1 5 13 0.154 11 0.846 0-0-0 0 0-0 0
22 Kelso, Kate 22Kelso, Kate 4 3 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
1 Caccamo, Francesca 1Caccamo, Francesca 5 5 1 0 2 3 0.333 1 0.333 0-0-0 1 0-0 0
13 Culver, Isabel 13Culver, Isabel 5 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Dwyer, Olivia 10Dwyer, Olivia 5 4 1 0 2 14 0.071 9 0.643 0-0-0 0 0-0 0
9 Korisianos, Gianna 9Korisianos, Gianna 5 5 1 0 2 7 0.143 7 1.000 0-1-0 1 0-0 0
14 St. Pierre, Kennedy 14St. Pierre, Kennedy 3 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
19 Shuman, Emma 19Shuman, Emma 5 0 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
25 Stevens, Abby 25Stevens, Abby 5 0 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
18 Tremblay, Shelly 18Tremblay, Shelly 5 5 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
11 Zielinski, Riley 11Zielinski, Riley 5 0 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
00 DeWeese-Moss, Dawn 00DeWeese-Moss, Dawn 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
41 Harvey, Savanna 41Harvey, Savanna 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hoadley, Elizabeth 23Hoadley, Elizabeth 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Jacobs, Micaela 4Jacobs, Micaela 5 5 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 3
55 Jennison, Greta 55Jennison, Greta 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Powers, Halle 24Powers, Halle 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Slattery, Norah 8Slattery, Norah 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Valentine, Makena 3Valentine, Makena 5 5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Young, Ann 2Young, Ann 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 16 9 41 100 0.160 66 0.660 7-2-0 2 0-0 3
Opponent 5 - 6 3 15 48 0.125 34 0.708 11-1-0 3 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 DeWeese-Moss, Dawn 00DeWeese-Moss, Dawn 5 5 265:39 6 1.36 25 0.806 2 3 0 1 31
41 Harvey, Savanna 41Harvey, Savanna 1 0 16:21 0 0.00 0 0 0 0 0 0 0
55 Jennison, Greta 55Jennison, Greta 1 0 18:00 0 0.00 0 0 0 0 0 0 0
Total 5 - 300:00 6 1.20 25 0.806 2 3 0 2 31
Opponents 5 - 300:00 16 3.20 49 0.754 2 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Southern Maine W 4-0 (1-0) 154 Makena Valentine (1) (Lily Clough)
Madi Robito (1) (Lily Clough)
Makena Valentine (2)
Riley Zielinski (1) (Madi Robito)
9/4/2024 vs #16 Bowdoin W 3-2 (2-0) 139 Lily Clough (1) (Shelly Tremblay)
Laney LeBlanc (1) (Kennedy St. Pierre)
Makena Valentine (3) (Gianna Korisianos , Shelly Tremblay)
9/7/2024 vs #17 MIT L 0-5 (2-1) 163
9/10/2024 vs Colby L 0-2 (2-2) 68
9/14/2024 at WPI L 0-2 (2-3) 200
9/17/2024 vs Husson W 3-2 (3-3) 125 Makena Valentine (4)
Madi Robito (2) (Laney LeBlanc)
Gianna Korisianos (1) (Laney LeBlanc)
9/21/2024 vs Endicott L 0-1 (3-4, 0-1 CNE) 0-1 CNE 163
9/25/2024 vs Wellesley L 1-2 (3-5) 79 Lily Clough (2)
9/28/2024 vs Keene State W 2-1 (4-5) 95 Laney LeBlanc (2) (Makena Valentine)
Madi Robito (3) (Makena Valentine)
10/5/2024 at Nichols W 4-0 (5-5, 1-1 CNE) 1-1 CNE 75 Francesca Caccamo (0)
Laney LeBlanc (0) (Lily Clough)
Laney LeBlanc (0) (Shelly Tremblay)
Laney LeBlanc (0) (Lily Clough)
10/6/2024 vs #1 Middlebury L 1-8 (5-6) 141 Micaela Jacobs (1) (Lily Clough)
10/9/2024 at #11 Bates L 1-2 (5-7) 250 Isabel Culver (1) (Madi Robito)
10/13/2024 at Wheaton (Mass.) W 3-1 (6-7) 114 McKenzie Berry (1) (Shelly Tremblay)
Micaela Jacobs (2) (Gianna Korisianos)
Gianna Korisianos (2) (Shelly Tremblay)
10/16/2024 at #6 Tufts L 0-6 (6-8) 100
10/19/2024 at Western New England L 1-2 (6-9, 1-2 CNE) 1-2 CNE 348 Madi Robito (4)
10/23/2024 vs Colby-Sawyer W 5-0 (7-9) 105 Laney LeBlanc (6) (Gianna Korisianos)
Shelly Tremblay (1)
Olivia Dwyer (1) (McKenzie Berry)
Olivia Dwyer (2) (McKenzie Berry)
Abby Stevens (1) (Makena Valentine)
10/26/2024 at Roger Williams L 0-3 (7-10, 1-3 CNE) 1-3 CNE 132
10/29/2024 at #7 Babson L 1-5 (7-11) 100 Makena Valentine (5) (Shelly Tremblay)
11/2/2024 vs Gordon W 11-0 (8-11, 2-3 CNE) 2-3 CNE 167 Gianna Korisianos (3) (Madi Robito)
Laney LeBlanc (7)
Lily Clough (3)
Madi Robito (5)
Kate Kelso (1) (Lily Clough)
McKenzie Berry (2) (Abby Stevens)
Olivia Dwyer (3)
McKenzie Berry (3) (Kate Kelso)
Emma Shuman (1)
Kennedy St. Pierre (1) (McKenzie Berry)
Isabel Culver (2) (Riley Zielinski)
11/6/2024 at Endicott W 3-2 (9-11) 217 Madi Robito (6)
Micaela Jacobs (3) (Shelly Tremblay)
Micaela Jacobs (4)
11/9/2024 at Roger Williams L 1-2 (9-12) 312 Shelly Tremblay (0) (Francesca Caccamo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2024 vs Southern Maine 4-0 4 3 11 26 0.154 16 0.615 0-0-0 1 1-1 1
9/4/2024 vs #16 Bowdoin 3-2 3 4 10 5 0.600 4 0.800 1-0-0 1 0-0 3
9/7/2024 vs #17 MIT 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
9/10/2024 vs Colby 0-2 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
9/14/2024 at WPI 0-2 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
9/17/2024 vs Husson 3-2 3 2 8 8 0.375 6 0.750 0-0-0 1 1-2 0
9/21/2024 vs Endicott 0-1 0 0 0 13 0.000 11 0.846 0-0-0 0 0-0 1
9/25/2024 vs Wellesley 1-2 1 0 2 19 0.053 13 0.684 1-0-0 0 0-0 0
9/28/2024 vs Keene State 2-1 2 2 6 17 0.118 9 0.529 1-0-0 1 0-0 2
10/5/2024 at Nichols 4-0 4 3 11 26 0.154 13 0.500 1-1-0 1 0-0 0
10/6/2024 vs #1 Middlebury 1-8 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 3
10/9/2024 at #11 Bates 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 2
10/13/2024 at Wheaton (Mass.) 3-1 3 3 9 15 0.200 8 0.533 0-0-0 1 0-0 0
10/16/2024 at #6 Tufts 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
10/19/2024 at Western New England 1-2 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 2
10/23/2024 vs Colby-Sawyer 5-0 5 4 14 28 0.179 16 0.571 0-0-0 1 1-1 0
10/26/2024 at Roger Williams 0-3 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
10/29/2024 at #7 Babson 1-5 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 1
11/2/2024 vs Gordon 11-0 11 6 28 47 0.234 35 0.745 0-0-0 1 0-0 0
11/6/2024 at Endicott 3-2 3 1 7 20 0.150 17 0.850 1-0-0 1 0-0 2
11/9/2024 at Roger Williams 1-2 1 1 3 3 0.333 3 1.000 1-1-0 0 0-0 1
Total 44-48 44 32 120 266 0.165 174 0.654 7-2-0 9 3-4 21
Opponent - 48 31 127 335 0.143 192 0.573 11-1-0 12 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Southern Maine 4-0 60:00 0 0.00 4 1.000 1 0 0 1 3
9/4/2024 #16 Bowdoin 3-2 61:45 2 0.99 16 0.889 1 0 0 0 15
9/7/2024 #17 MIT 0-5 60:00 5 2.31 13 0.722 0 1 0 0 17
9/10/2024 Colby 0-2 60:00 2 2.23 8 0.800 0 1 0 0 10
9/14/2024 WPI 0-2 60:00 2 2.19 2 0.500 0 1 0 0 4
9/17/2024 Husson 3-2 60:00 2 2.16 3 0.600 1 0 0 0 5
9/21/2024 Endicott 0-1 60:00 1 1.99 9 0.900 0 1 0 0 9
9/25/2024 Wellesley 1-2 60:00 2 1.99 3 0.600 0 1 0 0 5
9/28/2024 Keene State 2-1 61:57 1 1.88 5 0.833 1 0 0 0 4
10/5/2024 Nichols 4-0 60:00 0 1.69 1 1.000 1 0 0 1 1
10/6/2024 #1 Middlebury 1-8 60:00 8 2.26 15 0.652 0 1 0 0 20
10/9/2024 #11 Bates 1-2 67:33 2 2.22 6 0.750 0 1 0 0 6
10/13/2024 Wheaton (Mass.) 3-1 60:00 1 2.12 1 0.500 1 0 0 0 2
10/16/2024 #6 Tufts 0-6 60:00 6 2.40 11 0.647 0 1 0 0 15
10/19/2024 Western New England 1-2 60:00 2 2.37 11 0.846 0 1 0 0 11
10/23/2024 Colby-Sawyer 5-0 60:00 0 2.22 3 1.000 1 0 0 1 3
10/26/2024 Roger Williams 0-3 60:00 3 2.27 7 0.700 0 1 0 0 10
10/29/2024 #7 Babson 1-5 60:00 5 2.42 7 0.583 0 1 0 0 12
11/2/2024 Gordon 11-0 60:00 0 2.29 0 0.00 1 0 0 1 0
11/6/2024 Endicott 3-2 60:00 2 2.28 13 0.867 1 0 0 0 26
11/9/2024 Roger Williams 1-2 62:54 2 2.26 4 0.667 0 1 0 0 6
Totals - 1271 48 2.26 142 0.747 9 12 0 4 184
Opponent - 1274:09 44 2.07 128 0.744 12 9 0 6 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2024 Southern Maine 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 1
9/4/2024 #16 Bowdoin 2-3 2 0 4 31 0.065 18 0.581 0-0-0 0 0-0 0
9/7/2024 #17 MIT 5-0 5 4 14 32 0.156 18 0.563 0-0-0 1 0-0 0
9/10/2024 Colby 2-0 2 2 6 17 0.118 10 0.588 1-0-0 1 0-0 0
9/14/2024 WPI 2-0 2 2 6 13 0.154 4 0.308 0-0-0 1 0-0 1
9/17/2024 Husson 2-3 2 2 6 12 0.167 5 0.417 0-0-0 0 0-0 0
9/21/2024 Endicott 1-0 1 0 2 14 0.071 10 0.714 0-0-0 1 0-0 0
9/25/2024 Wellesley 2-1 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 0
9/28/2024 Keene State 1-2 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 0
10/5/2024 Nichols 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/6/2024 #1 Middlebury 8-1 8 5 21 36 0.222 23 0.639 1-0-0 1 0-0 0
10/9/2024 #11 Bates 2-1 2 0 4 19 0.105 8 0.421 0-0-0 1 0-0 0
10/13/2024 Wheaton (Mass.) 1-3 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 0
10/16/2024 #6 Tufts 6-0 6 6 18 30 0.200 17 0.567 0-0-0 1 0-0 0
10/19/2024 Western New England 2-1 2 2 6 16 0.125 13 0.813 2-0-0 1 0-0 0
10/23/2024 Colby-Sawyer 0-5 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
10/26/2024 Roger Williams 3-0 3 1 7 15 0.200 10 0.667 2-0-0 1 1-1 0
10/29/2024 #7 Babson 5-1 5 1 11 23 0.217 13 0.565 1-0-0 1 1-1 0
11/2/2024 Gordon 0-11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11/6/2024 Endicott 2-3 2 1 5 26 0.077 15 0.577 1-1-0 0 0-0 1
11/9/2024 Roger Williams 2-1 2 2 6 15 0.133 7 0.467 1-0-0 1 0-0 1
Total 48-44 48 31 127 335 0.143 192 0.573 11-1-0 12 2-2 5
Univ. of New England - 44 32 120 266 0.165 174 0.654 7-2-0 9 - 21

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Southern Maine 0-4 60:00 4 4.00 12 0.750 0 1 0 0 15
9/4/2024 #16 Bowdoin 2-3 61:45 3 3.45 1 0.250 0 1 0 0 4
9/7/2024 #17 MIT 5-0 60:00 0 2.31 1 1.000 1 0 0 1 1
9/10/2024 Colby 2-0 60:00 0 1.74 5 1.000 1 0 0 1 5
9/14/2024 WPI 2-0 60:00 0 1.39 2 1.000 1 0 0 1 2
9/17/2024 Husson 2-3 60:00 3 1.66 3 0.500 0 1 0 0 6
9/21/2024 Endicott 1-0 60:00 0 1.42 11 1.000 1 0 0 1 11
9/25/2024 Wellesley 2-1 60:00 1 1.37 12 0.923 1 0 0 0 13
9/28/2024 Keene State 1-2 61:57 2 1.43 7 0.778 0 1 0 0 9
10/5/2024 Nichols 0-4 60:00 4 1.69 9 0.692 0 1 0 0 13
10/6/2024 #1 Middlebury 8-1 60:00 1 1.63 0 0.000 1 0 0 0 1
10/9/2024 #11 Bates 2-1 67:33 1 1.56 1 0.500 1 0 0 0 2
10/13/2024 Wheaton (Mass.) 1-3 60:00 3 1.67 5 0.625 0 1 0 0 8
10/16/2024 #6 Tufts 6-0 60:00 0 1.55 1 1.000 1 0 0 1 1
10/19/2024 Western New England 2-1 60:00 1 1.51 3 0.750 1 0 0 0 4
10/23/2024 Colby-Sawyer 0-5 60:00 5 1.73 11 0.688 0 1 0 0 16
10/26/2024 Roger Williams 3-0 60:00 0 1.63 3 1.000 1 0 0 1 3
10/29/2024 #7 Babson 5-1 60:00 1 1.59 2 0.667 1 0 0 0 3
11/2/2024 Gordon 0-11 60:00 11 2.08 24 0.686 0 1 0 0 34
11/6/2024 Endicott 2-3 60:00 3 2.13 14 0.824 0 1 0 0 20
11/9/2024 Roger Williams 2-1 62:54 1 2.07 1 0.500 1 0 0 0 2
Totals - 1271 44 2.07 128 0.744 12 9 0 6 173
Univ. of New England - 1274:09 48 2.26 142 0.747 9 12 0 4 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Southern Maine 4-0 4/0 3/0 26/5 16/4 17/5 0/0 0/0 0/0
9/4/2024 vs #16 Bowdoin 3-2 3/2 4/0 5/31 4/18 5/12 1/0 0/0 0/0
9/7/2024 vs #17 MIT 0-5 0/5 0/4 2/32 1/18 5/16 0/0 0/0 0/0
9/10/2024 vs Colby 0-2 0/2 0/2 6/17 5/10 6/9 0/1 0/0 0/0
9/14/2024 at WPI 0-2 0/2 0/2 4/13 3/4 5/9 1/0 0/0 0/0
9/17/2024 vs Husson 3-2 3/2 2/2 8/12 6/5 6/13 0/0 0/0 0/0
9/21/2024 vs Endicott 0-1 0/1 0/0 13/14 11/10 4/5 0/0 0/0 0/0
9/25/2024 vs Wellesley 1-2 1/2 0/1 19/7 13/5 6/6 1/0 0/0 0/0
9/28/2024 vs Keene State 2-1 2/1 2/1 17/10 9/6 10/4 1/1 0/0 0/0
10/5/2024 at Nichols 4-0 4/0 3/0 26/3 13/1 22/0 1/0 1/0 0/0
10/6/2024 vs #1 Middlebury 1-8 1/8 1/5 1/36 1/23 3/10 0/1 0/0 0/0
10/9/2024 at #11 Bates 1-2 1/2 1/0 5/19 2/8 6/10 0/0 0/0 0/0
10/13/2024 at Wheaton (Mass.) 3-1 3/1 3/1 15/4 8/2 5/2 0/1 0/0 0/0
10/16/2024 at #6 Tufts 0-6 0/6 0/6 1/30 1/17 3/11 0/0 0/0 0/0
10/19/2024 at Western New England 1-2 1/2 0/2 10/16 4/13 7/11 0/2 0/0 0/0
10/23/2024 vs Colby-Sawyer 5-0 5/0 4/0 28/7 16/3 12/4 0/0 0/0 0/0
10/26/2024 at Roger Williams 0-3 0/3 0/1 4/15 3/10 1/7 0/2 0/0 0/0
10/29/2024 at #7 Babson 1-5 1/5 1/1 6/23 3/13 5/10 0/1 0/0 0/0
11/2/2024 vs Gordon 11-0 11/0 6/0 47/0 35/0 13/0 0/0 0/0 0/0
11/6/2024 at Endicott 3-2 3/2 1/1 20/26 17/15 7/11 1/1 0/1 0/0
11/9/2024 at Roger Williams 1-2 1/2 1/2 3/15 3/7 7/11 1/1 1/0 0/0
Totals 44/48 32/31 266/335 174/192 155/166 7/11 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Gordon (11/2/2024)
GOALS 11 Gordon (11/2/2024)
ASSISTS 6 Gordon (11/2/2024)
SHOTS 47 Gordon (11/2/2024)
SHOTS ON GOAL 35 Gordon (11/2/2024)
SAVES 16 #16 Bowdoin (9/4/2024)
FOULS 34 Wheaton (Mass.) (10/13/2024)
PENALTY CORNERS 22 Nichols (10/5/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 #1 Middlebury (10/6/2024)
GOALS 8 #1 Middlebury (10/6/2024)
ASSISTS 6 #6 Tufts (10/16/2024)
SHOTS 36 #1 Middlebury (10/6/2024)
SHOTS ON GOAL 23 #1 Middlebury (10/6/2024)
SAVES 24 Gordon (11/2/2024)
FOULS 29 Wheaton (Mass.) (10/13/2024)
PENALTY CORNERS 16 #17 MIT (9/7/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wellesley (9/25/2024)
Western New England (10/19/2024)
GOALS 1 Wellesley (9/25/2024)
#1 Middlebury (10/6/2024)
#11 Bates (10/9/2024)
Western New England (10/19/2024)
#7 Babson (10/29/2024)
Roger Williams (11/9/2024)
ASSISTS 1 #1 Middlebury (10/6/2024)
#11 Bates (10/9/2024)
#7 Babson (10/29/2024)
Endicott (11/6/2024)
Roger Williams (11/9/2024)
SHOTS 1 #17 MIT (9/7/2024)
#1 Middlebury (10/6/2024)
#6 Tufts (10/16/2024)
SHOTS ON GOAL 1 #17 MIT (9/7/2024)
#1 Middlebury (10/6/2024)
#11 Bates (10/9/2024)
#6 Tufts (10/16/2024)
SAVES 1 Nichols (10/5/2024)
Wheaton (Mass.) (10/13/2024)
FOULS 10 Husson (9/17/2024)
PENALTY CORNERS 1 #1 Middlebury (10/6/2024)
#6 Tufts (10/16/2024)
Roger Williams (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Endicott (9/21/2024)
GOALS 1 Endicott (9/21/2024)
Keene State (9/28/2024)
Wheaton (Mass.) (10/13/2024)
ASSISTS 1 Wellesley (9/25/2024)
Keene State (9/28/2024)
Wheaton (Mass.) (10/13/2024)
Roger Williams (10/26/2024)
#7 Babson (10/29/2024)
Endicott (11/6/2024)
SHOTS 3 Nichols (10/5/2024)
SHOTS ON GOAL 1 Nichols (10/5/2024)
SAVES 1 #16 Bowdoin (9/4/2024)
#17 MIT (9/7/2024)
#11 Bates (10/9/2024)
#6 Tufts (10/16/2024)
Roger Williams (11/9/2024)
FOULS 10 Husson (9/17/2024)
PENALTY CORNERS 2 Wheaton (Mass.) (10/13/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nichols (10/5/2024)
GOALS 3 Nichols (10/5/2024)
ASSISTS 2 Southern Maine (8/30/2024)
#16 Bowdoin (9/4/2024)
Husson (9/17/2024)
Keene State (9/28/2024)
Nichols (10/5/2024)
Wheaton (Mass.) (10/13/2024)
Colby-Sawyer (10/23/2024)
SHOTS 11 Colby-Sawyer (10/23/2024)
SHOTS ON GOAL 6 Wellesley (9/25/2024)
Colby-Sawyer (10/23/2024)
Gordon (11/2/2024)
SAVES 13 #16 Bowdoin (9/4/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Gordon (11/2/2024)
GOALS 11 Gordon (11/2/2024)
ASSISTS 6 Gordon (11/2/2024)
SHOTS 47 Gordon (11/2/2024)
SHOTS ON GOAL 35 Gordon (11/2/2024)
SAVES 16 #16 Bowdoin (9/4/2024)
FOULS 34 Wheaton (Mass.) (10/13/2024)
PENALTY CORNERS 22 Nichols (10/5/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Laney LeBlanc
Nichols (10/5/2024)
GOALS 3 Laney LeBlanc
Nichols (10/5/2024)
ASSISTS 2 Lily Clough
Shelly Tremblay
Laney LeBlanc
Makena Valentine
Lily Clough
Shelly Tremblay
McKenzie Berry
Southern Maine (8/30/2024)
#16 Bowdoin (9/4/2024)
Husson (9/17/2024)
Keene State (9/28/2024)
Nichols (10/5/2024)
Wheaton (Mass.) (10/13/2024)
Colby-Sawyer (10/23/2024)
SHOTS 11 Lily Clough
Colby-Sawyer (10/23/2024)
SHOTS ON GOAL 6 Lily Clough
Lily Clough
Olivia Dwyer
Wellesley (9/25/2024)
Colby-Sawyer (10/23/2024)
Gordon (11/2/2024)
SAVES 13 Dawn DeWeese-Moss
#16 Bowdoin (9/4/2024)

Leaders

Team Leaders: Points
Player High
Points
LeBlanc, Laney 16
Robito, Madi 15
Valentine, Makena 13
Clough, Lily 12
Tremblay, Shelly 11
Team Leaders: Goals
Player High
Goals
LeBlanc, Laney 7
Robito, Madi 6
Valentine, Makena 5
Jacobs, Micaela 4
Clough, Lily 3
Team Leaders: Assists
Player High
Assists
Tremblay, Shelly 7
Clough, Lily 6
Robito, Madi 3
Valentine, Makena 3
Berry, McKenzie 3
Team Leaders: Shots
Player High
Shots
Clough, Lily 53
Robito, Madi 38
LeBlanc, Laney 29
Dwyer, Olivia 20
Valentine, Makena 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clough, Lily 32
Robito, Madi 27
LeBlanc, Laney 22
Valentine, Makena 13
Dwyer, Olivia 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Valentine, Makena 2
Korisianos, Gianna 2
Jacobs, Micaela 2
LeBlanc, Laney 1
Robito, Madi 1