Husson (0-1)-VS-Univ. of New England (2-2)

Box Score

Husson logo
7
vs
Univ. of New England logo
19

Husson (0-1)
-VS-
Univ. of New England (2-2)

Team Score By Period
Team F Total
Husson 3 4 7
Winner Univ. of New England 13 6 19
HUS
Mary Cushing (4); Cali Newton (2); Jordyn Labrie (1)
UNE
Conwell, Casey (3); Carpenter, Olivia (2); Carvalho, Nichole (2); Nartiff, Katelyn (2); Dwyer, Keara (2); Irish, Caitlyn (2); Camelo, Molly (2); Benjamin, Julia (1); McComas, Skyler (1); Stowell, Anna (1); Van Dam, Kelli (1)
Date:
3/12/2019
Start:
11:00 am
Time:
2:00
Attendance:
50
Location:
Hilton Head, S.C.
Stadium:
Hilton Head Prep
VIEW
Match History vs Husson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUS UNE
UNE 1st 29:24 Molly Camelo Unassisted 0 1
UNE 1st 25:11 Casey Conwell Unassisted 0 2
UNE 1st 24:23 Olivia Carpenter Unassisted 0 3
UNE 1st 22:30 Nichole Carvalho Unassisted 0 4
UNE 1st 16:08 Casey Conwell Nichole Carvalho 0 5
UNE 1st 13:54 Nichole Carvalho Molly Camelo 0 6
UNE 1st 12:09 Katelyn Nartiff Keara Dwyer 0 7
HUS 1st 10:36 Jordyn Labrie Unassisted 1 7
UNE 1st 09:13 Casey Conwell Unassisted 1 8
UNE 1st 08:47 Keara Dwyer Nichole Carvalho 1 9
UNE 1st 07:18 Kelli Van Dam Unassisted 1 10
HUS 1st 06:21 Mary Cushing Unassisted 2 10
HUS 1st 04:12 Mary Cushing Unassisted 3 10
UNE 1st 02:25 Molly Camelo Nichole Carvalho 3 11
UNE 1st 00:58 Caitlyn Irish Molly Camelo 3 12
UNE 1st 00:02 Olivia Carpenter Casey Conwell 3 13
UNE 2nd 28:38 Keara Dwyer Julia Benjamin 3 14
HUS 2nd 25:09 Mary Cushing Unassisted 4 14
UNE 2nd 22:26 Anna Stowell Julia Benjamin 4 15
HUS 2nd 20:56 Cali Newton Unassisted 5 15
HUS 2nd 17:22 Mary Cushing Unassisted 6 15
UNE 2nd 16:23 Katelyn Nartiff Molly Camelo 6 16
UNE 2nd 13:22 Julia Benjamin Nichole Carvalho 6 17
UNE 2nd 09:17 Skyler McComas Unassisted 6 18
UNE 2nd 01:40 Caitlyn Irish Unassisted 6 19
HUS 2nd 00:20 Cali Newton Mary Cushing 7 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
HUS 1st 21:46 Riana Winslow YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 8 8 16
Univ. of New England 29 12 41
Shots On Goal
Husson 4 6 10
Univ. of New England 22 10 32
Saves
Husson 9 4 13
Univ. of New England 1 2 3
Turnovers
Husson 18 13 31
Univ. of New England 8 10 18
Clears
Husson 6-10 2-10 8-20
Univ. of New England 10-13 6-6 16-19
Ground Balls
Husson 11 11 22
Univ. of New England 18 10 28
Draw Controls
Husson 3 4 7
Univ. of New England 13 7 20
Free-Position Shots
Husson 3-6 0-3 3-9
Univ. of New England 2-8 0-2 2-10

Individual Statistics

Husson 7

Husson 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mary Cushing 4 1 5 5 3 4 5 1 3 0 2-3
2 Rose Davies 0 0 0 1 1 1 2 1 1 0 0-1
3 Sierra Connor-Schade 0 0 0 1 0 2 1 0 0 0
4 Jordyn Labrie 1 0 1 2 2 2 3 1 0 0 1-1
6 Riana Winslow 0 0 0 0 0 1 2 0 0 0
7 Olivia Noyes 0 0 0 0 0 0 0 0 0 0
9 Maddy Olsen 0 0 0 4 1 2 6 0 2 0 0-3
10 Cali Newton 2 0 2 3 3 3 2 1 1 0 0-1
11 Khloe Poland 0 0 0 0 0 1 2 0 0 0
12 Alex Butler 0 0 0 0 0 0 0 0 0 0
16 Ashley Cummings 0 0 0 0 0 2 3 0 0 0
18 Traviana Higgins 0 0 0 0 0 1 1 0 0 0
GK 22 Mallory Burchill 0 0 0 0 0 3 3 0 0 0
23 Marissa Adams 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 7 1 8 16 10 22 31 4 7 0 3-9

Univ. of New England 19

Univ. of New England 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Babineau, Katie 0 0 0 0 0 0 0 0 0 0
2 Benjamin, Julia 1 2 3 2 2 2 1 0 1 0
4 Guay, Rebekah 0 0 0 0 0 0 0 1 0 0
5 McKeown, Peyton 0 0 0 0 0 1 0 0 0 0
6 McComas, Skyler 1 0 1 1 1 2 0 0 0 0
7 Stowell, Anna 1 0 1 4 3 4 1 1 3 0 0-1
8 Cooke, Sydney 0 0 0 0 0 2 2 0 0 0
9 LaFlamme, LaMia 0 0 0 0 0 1 0 1 0 0
10 Langlois, Julia 0 0 0 0 0 1 0 0 0 0
12 Corriveau, Nicole 0 0 0 0 0 1 1 0 0 0
13 Taylor, Kyra 0 0 0 0 0 1 2 1 1 0
14 Carpenter, Olivia 2 0 2 3 3 4 0 2 3 0 1-2
16 Carvalho, Nichole 2 4 6 3 2 1 1 0 0 0
17 Nartiff, Katelyn 2 0 2 3 2 0 2 0 1 0
18 Skinner, Danielle 0 0 0 0 0 0 0 0 0 0
19 Conwell, Casey 3 1 4 5 4 1 1 1 2 0 1-1
20 Mazzocchi, Meghan 0 0 0 0 0 0 0 0 0 0
21 Frechette, Ally 0 0 0 1 0 0 0 0 0 0 0-1
22 Bail, Dacia 0 0 0 1 1 1 1 1 0 0
24 Van Dam, Kelli 1 0 1 3 2 0 1 1 5 0 0-1
25 Dwyer, Keara 2 1 3 7 6 1 2 0 0 0 0-2
26 Irish, Caitlyn 2 0 2 2 2 0 0 0 0 0
28 Camelo, Molly 2 3 5 6 4 4 1 2 4 0 0-2
GK 32 Hopkins, Taylor 0 0 0 0 0 1 1 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 19 11 30 41 32 28 18 11 20 0 2-10

Goalkeeping Statistics

HUS - Goalkeeping
# Player Minutes GA Saves Dec
22 Mallory Burchill 60:00 19 13 L
Totals 19 13
UNE - Goalkeeping
# Player Minutes GA Saves Dec
32 Hopkins, Taylor 30:00 3 1 W
0 Babineau, Katie 30:00 4 2
Totals 7 3

Play By Play