Univ. of New England (6-5-2) -VS- Colby (4-6-3)

Box Score

Univ. of New England logo
3
vs
Colby logo
3

Univ. of New England (6-5-2)
-VS-
Colby (4-6-3)

Team Score By Period
Team F Total
Univ. of New England 1 0 2 0 3
Colby 1 2 0 0 3
UNE
Corrales, Emily (1); Smith, Shannon (1); Clifford-Biederman, Marissa (1)
COL
Katie McLaughlin (1); Mikayla McLaughlin (1); Sasha Fritts (1)
Date:
1/12/2016
Start:
7:00 pm
Time:
2:02
Attendance:
105
Location:
Waterville, Maine
Officials:
Referee: Michael Komich; Referee: Chris Parsons; Linesman: Sean Drew; Linesman: Josh Vonderhaar
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNE COL
1st - 00:23 COL 1st 00:23 Sasha Fritts Delaney Flynn 0 1
1st - 17:10 UNE (SH) 1st 17:10 Marisssa Biederman Unassisted 1 1
2nd - 16:00 COL (PP) 2nd 16:00 Mikayla McLaughlin Unassisted 1 2
2nd - 19:22 COL 2nd 19:22 Katie McLaughlin Delaney Flynn, Bella Papapetros 1 3
3rd - 01:56 UNE 3rd 01:56 Emily Corrales Shannon Reynolds 2 3
3rd - 10:00 UNE 3rd 10:00 Shannon Smith Gabby Crugnale, Marisssa Biederman 3 3
3 3

Power Play Summary

UNE - Power Plays
No statistics available.
COL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
COL 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 03:03 PP
UNE 1st Shannon Reynolds 02:00 HOOKING 15:46 PP
COL 1st Elisa Rascia 02:00 TRIPPING 18:02 PP
COL 2nd Carly Thomas 02:00 INTERFERENCE 07:58 PP
UNE 2nd Annie Mullen 02:00 TRIPPING 15:15 PP

Individual Statistics

Univ. of New England 3

Univ. of New England 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Carvalho, Nichole 0 0 0 0 0 - - 0
LW 4 4Fowler, Taylor 0 0 0 0 0 - 1-2 0
7 7Sheehan, Julianne 0 0 0 0 0 - - 0
8 8Wirth, Mary 0 0 0 0 0 - - 0
10 10Corrales, Emily 1 0 0 0 0 - - 0
C 11 11Smith, Shannon 1 0 0 0 0 - - 0
12 12Wright, Kierra 0 0 0 0 0 - - 0
15 15Mullen, Annie 0 0 0 0 0 - 1-2 0
RW 16 16Gosselin, Kimberly 0 0 0 0 0 - - 0
17 17Moscato, Gabriella 0 0 0 0 0 - - 0
D 19 19Crugnale, Gabby 0 1 0 0 0 - - 0
20 20Boudreau, Melissa 0 0 0 0 0 - - 0
21 21Reynolds, Shannon 0 1 0 0 0 - - 0
D 22 22Perreault, Carly 0 0 0 0 0 - - 0
28 28Clifford-Biederman, Marissa 1 1 0 0 0 - - 0
G 29 29Helmbrecht, Sydney 0 0 0 0 0 - - 0
TM TMTEAM 0 0 30 30 0 - - 0
Totals 3 3 30 30 0 0-0 2-4 0

Colby 3

Colby 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Jess Thulin 0 0 0 0 0 - - 0
LW 2 2Katie McLaughlin 1 0 0 0 0 - - 0
3 3Mikayla McLaughlin 1 0 0 0 0 - - 0
4 4Carly Thomas 0 0 0 0 0 - - 0
5 5Lucy Dembeck 0 0 0 0 0 - - 0
C 7 7Katie Tang 0 0 0 0 0 - - 0
8 8Maddie Dewhirst 0 0 0 0 0 - - 0
9 9Brooke Gary 0 0 0 0 0 - - 0
10 10Bre Davis 0 0 0 0 0 - - 0
12 12Anna Rudinski 0 0 0 0 0 - - 0
RW 15 15Delaney Flynn 0 2 0 0 0 - - 0
19 19Elisa Rascia 0 0 0 0 0 - 1-2 0
D 20 20Bella Papapetros 0 1 0 0 0 - - 0
21 21Nikki Donato 0 0 0 0 0 - - 0
22 22Sasha Fritts 1 0 0 0 0 - - 0
23 23Meredith Keenan 0 0 0 0 0 - - 0
26 26Megan Fortier 0 0 0 0 0 - - 0
D 27 27Kat Mackey 0 0 0 0 0 - - 0
28 28Kailey Buxbaum 0 0 0 0 0 - - 0
TM TMTEAM 0 0 44 44 0 - 1-2 0
Totals 3 3 44 44 0 0-0 2-4 0

Goalkeeping Statistics

Univ. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Helmbrecht, Sydney 65:00 3 0 41 41
Totals 3 0 41 41
Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Jess Thulin 65:00 3 0 27 27
Totals 3 0 27 27

Faceoff Statistics