Univ. of New England (5-6, 3-1 CCC)-VS-Gordon (8-2, 3-2 CCC)

Box Score

Univ. of New England logo
14
vs
Gordon logo
12

Univ. of New England (5-6, 3-1 CCC)
-VS-
Gordon (8-2, 3-2 CCC)

Team Score By Period
Team F Total
Winner Univ. of New England 7 7 14
Gordon 7 5 12
UNE
Tavella, Hannah (4); Newsome, Gina (4); Warren, Hannah (1); Smith, Nikki (1); Schwaner, Rachel (1); Deedon, Jessica (1); Lodge, Emily (1); Hill, Macki (1)
GC
Anna Blomberg (5); Jane Dietrich (3); Abby Illian (2); Jessica Castelline (1); Bailey Grinnell (1)
Date:
4/10/2013
Start:
4:00 pm
Time:
1:45
Attendance:
75
Location:
Wenham, Mass.
Stadium:
Brigham Complex
Officials:
Sue Byrne; Christopher Gregory; Mary Lou Thimas; Bess Watson
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNE GC
GC 1st 29:46 Abby Illian (10) Krysti Leach 0 1
GC 1st 29:06 Anna Blomberg (40) Unassisted 0 2
UNE 1st 26:15 Gina Newsome (24) Unassisted 1 2
UNE 1st 25:09 Gina Newsome (25) Jessica Deedon 2 2
UNE 1st 24:15 Hannah Tavella (37) Jessica Deedon 3 2
UNE 1st 21:21 Hannah Tavella (38) Unassisted 4 2
GC 1st 16:59 Anna Blomberg (41) Bailey Grinnell 4 3
GC 1st 14:29 Abby Illian (11) Jessica Castelline 4 4
UNE 1st 13:19 Gina Newsome (26) Emily Lodge 5 4
UNE 1st 13:06 Nikki Smith (21) Unassisted 6 4
GC 1st 11:14 Anna Blomberg (42) Krysti Leach 6 5
UNE 1st 05:04 Hannah Tavella (39) Unassisted 7 5
GC 1st 02:48 Anna Blomberg (43) Krysti Leach 7 6
GC 1st 00:35 Anna Blomberg (44) Unassisted 7 7
GC 2nd 24:30 Jessica Castelline (26) Unassisted 7 8
UNE 2nd 20:09 Emily Lodge (6) Unassisted 8 8
GC 2nd 19:54 Bailey Grinnell (17) Jane Dietrich 8 9
UNE 2nd 19:24 Hannah Warren (4) Unassisted 9 9
UNE 2nd 16:53 Gina Newsome (27) Hannah Tavella 10 9
UNE 2nd 15:09 Rachel Schwaner (7) Unassisted 11 9
UNE 2nd 12:48 Jessica Deedon (6) Gina Newsome 12 9
GC 2nd 11:41 Jane Dietrich (13) Unassisted 12 10
UNE 2nd 09:11 Macki Hill (11) Unassisted 13 10
GC 2nd 08:21 Jane Dietrich (14) Unassisted 13 11
GC 2nd 05:37 Jane Dietrich (15) Unassisted 13 12
UNE 2nd 04:08 Hannah Tavella (40) Unassisted 14 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
UNE 2nd 03:42 Gina Iannazzi YELLOW CARD
GC 2nd 00:40 Bailey Grinnell YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Univ. of New England 13 14 27
Gordon 23 15 38
Shots On Goal
Univ. of New England 12 10 22
Gordon 18 12 30
Saves
Univ. of New England 11 7 18
Gordon 5 3 8
Turnovers
Univ. of New England 5 8 13
Gordon 6 8 14
Clears
Univ. of New England 11-15 6-12 17-27
Gordon 5-6 5-6 10-12
Ground Balls
Univ. of New England 6 9 15
Gordon 10 7 17
Draw Controls
Univ. of New England 2 4 6
Gordon 13 9 22
Free-Position Shots
Univ. of New England 0-2 2-6 2-8
Gordon 2-6 3-4 5-10

Individual Statistics

Univ. of New England 14

Univ. of New England 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Tavella, Hannah 4 1 5 5 5 0 0 0 3 0
2 Newsome, Gina 4 1 5 8 6 2 1 0 0 0 0-2
3 Ruocco, Cassidy 0 0 0 0 0 0 0 0 0 0
6 Warren, Hannah 1 0 1 3 1 1 1 0 0 0 1-3
8 Currier, Johanna 0 0 0 0 0 1 1 0 1 0
13 Smith, Nikki 1 0 1 3 2 1 1 0 1 0 0-1
15 Schwaner, Rachel 1 0 1 3 3 3 3 0 0 0 0-1
16 Deedon, Jessica 1 2 3 1 1 1 0 1 1 0
17 Iannazzi, Gina 0 0 0 0 0 1 0 0 0 0
19 Lodge, Emily 1 1 2 2 2 2 0 0 0 0 1-1
23 Steel, Nicolle 0 0 0 0 0 2 0 2 0 0
24 Hill, Macki 1 0 1 2 2 0 2 0 0 0
25 Hamel, Kayla 0 0 0 0 0 0 0 0 0 0
GK 30 Kendall, Courtney 0 0 0 0 0 1 2 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 14 5 19 27 22 15 13 3 6 0 2-8

Gordon 12

Gordon 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Brittany Hawkins 0 0 0 0 0 0 0 0 0 0
5 Aly Towle 0 0 0 0 0 1 1 0 0 0
6 Olivia Balloveras 0 0 0 0 0 0 1 0 0 0
7 Melinda Fowler 0 0 0 0 0 2 1 0 0 0
8 Jessica Castelline 1 1 2 6 5 1 0 0 0 0 0-1
10 Stephanie Fitzgerald 0 0 0 6 4 1 0 0 6 0 0-1
13 Megan Avery 0 0 0 0 0 2 0 0 1 0
14 Krysti Leach 0 3 3 1 0 2 1 1 9 0
15 Jane Dietrich 3 1 4 5 4 0 7 0 0 0 3-4
GK 17 Danielle Maguire 0 0 0 0 0 0 1 1 0 0
18 Anna Blomberg 5 0 5 8 8 3 1 0 5 0 2-2
20 Abby Illian 2 0 2 5 4 3 1 2 1 0 0-1
21 Abbey McManus 0 0 0 0 0 0 0 0 0 0
23 Bailey Grinnell 1 1 2 7 5 2 1 1 0 0 0-1
Totals 12 6 18 38 30 17 15 5 22 0 5-10

Goalkeeping Statistics

UNE - Goalkeeping
# Player Minutes GA Saves Dec
30 Kendall, Courtney 60:00 12 18 W
Totals 12 18
GC - Goalkeeping
# Player Minutes GA Saves Dec
17 Danielle Maguire 60:00 14 8 L
Totals 14 8

Play By Play