2009 Women's Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Roger Williams 21, U. of New England 8
(04/28/09 at Bristol, R.I.)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 6 2 - 8
Roger Williams...... 10 11 - 21
GOAL Time Team ## Goal Scorer Assists
1. 29:13 RWU 22 Libby Stout 18 Kasey Beckwith
2. 26:10 RWU 8 Jackie Criss 3 Kate Malenczak
3. 24:31 UNE 24 Mallory Long
4. 23:30 RWU 22 Libby Stout 18 Kasey Beckwith
5. 21:40 UNE 3 Liz DeGrandpre 24 Mallory Long
6. 16:53 UNE 16 Amanda Barker
7. 16:22 RWU 13 Claire Halliday
8. 15:44 RWU 8 Jackie Criss
9. 13:19 RWU 4 Danica Delia 3 Kate Malenczak
10. 11:34 UNE 25 Kate McCarter
11. 10:31 RWU 13 Claire Halliday
12. 9:51 RWU 15 Lauren Ferri 4 Danica Delia
13. 7:49 RWU 18 Kasey Beckwith
14. 7:00 UNE 17 Kim Bilodeau
15. 6:33 UNE 25 Kate McCarter
16. 0:35 RWU 8 Jackie Criss
17. 26:50 UNE 16 Amanda Barker
18. 26:03 RWU 13 Claire Halliday 8 Jackie Criss
19. 24:33 RWU 18 Kasey Beckwith 3 Kate Malenczak
20. 23:38 RWU 18 Kasey Beckwith 8 Jackie Criss
21. 21:40 RWU 3 Kate Malenczak 13 Claire Halliday
22. 21:20 RWU 13 Claire Halliday 4 Danica Delia
23. 20:09 RWU 18 Kasey Beckwith 8 Jackie Criss
24. 18:58 RWU 13 Claire Halliday 4 Danica Delia
25. 15:47 RWU 15 Lauren Ferri
26. 14:48 UNE 4 Jessy Dvorak
27. 10:55 RWU 12 Natasha Billie 15 Lauren Ferri
28. 2:25 RWU 8 Jackie Criss 15 Lauren Ferri
29. 1:37 RWU 18 Kasey Beckwith 3 Kate Malenczak
U. of New England 11, Nichols 6
(04/25/09 at Dudley, Mass.)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 6 5 - 11
Nichols............. 4 2 - 6
GOAL Time Team ## Goal Scorer Assists
1. 28:15 UNE 16 Amanda Barker 25 Kate McCarter
2. 24:48 UNE 16 Amanda Barker 24 Mallory Long
3. 23:51 UNE 25 Kate McCarter
4. 22:52 NC 20 Emily Yourie 7 Arianna Perrotti
5. 18:34 NC 23 Krista-Jean Forand
6. 12:19 UNE 21 Danielle Cate
7. 10:05 NC 8 Katie Dobbs
8. 4:08 UNE 21 Danielle Cate
9. 1:01 NC 4 Ashley Gongas 18 Rachel Storey
10. 0:41 UNE 4 Jessy Dvorak
11. 26:35 NC 17 Anna Schmitt
12. 22:15 UNE 25 Kate McCarter
13. 20:02 NC 23 Krista-Jean Forand
14. 17:59 UNE 16 Amanda Barker
15. 12:03 UNE 24 Mallory Long 16 Amanda Barker
16. 7:03 UNE 3 Liz DeGrandpre
17. 2:45 UNE 16 Amanda Barker
Southern Maine 15, U. of New England 12
(04/23/09 at Gorham, Maine)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 4 8 - 12
Southern Maine...... 10 5 - 15
GOAL Time Team ## Goal Scorer Assists
1. 29:42 USM 4 Jessica Knight
2. 25:31 USM 16 Erica Robertson 21 Caitlin Albert
3. 24:03 USM 21 Caitlin Albert
4. 23:07 USM 4 Jessica Knight
5. 22:11 USM 10 Kelsey Inzer
6. 21:44 UNE 24 Mallory Long
7. 20:12 USM 4 Jessica Knight
8. 17:58 USM 4 Jessica Knight
9. 16:09 USM 19 Mary Vaughan 8 Sarah Bonenfant
10. 15:10 USM 8 Sarah Bonenfant
11. 13:15 UNE 21 Danielle Cate 25 Kate McCarter
12. 10:55 UNE 21 Danielle Cate 8 Ginny Lee
13. 9:00 UNE 21 Danielle Cate
14. 4:50 USM 4 Jessica Knight 19 Mary Vaughan
15. 28:16 UNE 3 Liz DeGrandpre
16. 25:50 UNE 16 Amanda Barker
17. 23:50 UNE 8 Ginny Lee
18. 17:26 USM 24 Alison Bradley
19. 15:07 USM 11 Kelsey Rodrigue
20. 14:00 USM 11 Kelsey Rodrigue
21. 13:23 USM 10 Kelsey Inzer
22. 7:40 USM 6 Jessica Martineau
23. 6:52 UNE 2 Danielle Wood
24. 4:09 UNE 16 Amanda Barker
25. 3:14 UNE 16 Amanda Barker
26. 0:26 UNE 16 Amanda Barker
27. 0:08 UNE 17 Kim Bilodeau
Gordon 14, U. of New England 10
(04/22/09 at Biddeford, Maine)
Score by Period 1 2 Score
----------------- -- -- -----
Gordon.............. 4 10 - 14
U. of New England... 5 5 - 10
GOAL Time Team ## Goal Scorer Assists
1. 21:41 GC 9 Katie Knaus
2. 15:14 UNE 17 Kim Bilodeau 8 Ginny Lee
3. 13:24 UNE 21 Danielle Cate
4. 9:41 UNE 25 Kate McCarter 21 Danielle Cate
5. 6:00 UNE 24 Mallory Long 25 Kate McCarter
6. 4:51 GC 9 Katie Knaus
7. 3:46 GC 9 Katie Knaus
8. 2:09 UNE 16 Amanda Barker 24 Mallory Long
9. 1:09 GC 5 Kylie Hardin 8 Annie Cameron
10. 29:21 GC 6 Julia Stevenson
11. 28:47 GC 10 Danielle Zorn 8 Annie Cameron
12. 26:23 GC 10 Danielle Zorn 8 Annie Cameron
13. 23:52 GC 9 Katie Knaus 8 Annie Cameron
14. 21:21 UNE 25 Kate McCarter
15. 19:02 UNE 25 Kate McCarter
16. 17:39 UNE 24 Mallory Long 25 Kate McCarter
17. 17:10 GC 9 Katie Knaus
18. 14:47 UNE 25 Kate McCarter
19. 12:22 GC 10 Danielle Zorn 8 Annie Cameron
20. 11:25 GC 10 Danielle Zorn
21. 8:43 GC 10 Danielle Zorn 8 Annie Cameron
22. 6:21 GC 10 Danielle Zorn
23. 4:35 GC 9 Katie Knaus
24. 3:25 UNE 16 Amanda Barker
Roger Williams 21, U. of New England 9
(04/18/09 at Bristol, R.I.)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 8 1 - 9
Roger Williams...... 13 8 - 21
GOAL Time Team ## Goal Scorer Assists
1. 29:12 UNE 16 Amanda Barker
2. 26:41 RWU 16 Nicole Papasergiou 8 Jackie Criss
3. 25:39 UNE 21 Danielle Cate
4. 25:05 RWU 22 Libby Stout 8 Jackie Criss
5. 24:46 RWU 11 Jillian Colley 19 Emily Schall
6. 23:24 RWU 11 Jillian Colley 18 Kasey Beckwith
7. 21:56 RWU 8 Jackie Criss
8. 21:37 UNE 5 Jenna Barton 21 Danielle Cate
9. 20:37 RWU 15 Lauren Ferri
10. 19:01 RWU 3 Kate Malenczak 15 Lauren Ferri
11. 18:49 RWU 11 Jillian Colley 18 Kasey Beckwith
12. 18:13 RWU 4 Danica Delia 18 Kasey Beckwith
13. 14:04 RWU 18 Kasey Beckwith
14. 13:50 UNE 25 Kate McCarter
15. 9:28 UNE 25 Kate McCarter 17 Kim Bilodeau
16. 8:56 RWU 3 Kate Malenczak 15 Lauren Ferri
17. 8:17 RWU 3 Kate Malenczak 4 Danica Delia
18. 7:01 UNE 25 Kate McCarter
19. 3:03 UNE 24 Mallory Long 17 Kim Bilodeau
20. 2:22 RWU 3 Kate Malenczak 4 Danica Delia
21. 0:51 UNE 25 Kate McCarter
22. 28:05 UNE 16 Amanda Barker
23. 23:50 RWU 3 Kate Malenczak 8 Jackie Criss
24. 20:08 RWU 13 Claire Halliday 18 Kasey Beckwith
25. 19:15 RWU 8 Jackie Criss
26. 17:03 RWU 13 Claire Halliday 8 Jackie Criss
27. 16:18 RWU 8 Jackie Criss
28. 11:01 RWU 8 Jackie Criss
29. 6:17 RWU 15 Lauren Ferri 11 Jillian Colley
30. 3:58 RWU 13 Claire Halliday 8 Jackie Criss
Colby 21, U. of New England 2
(04/15/09 at Waterville, Maine)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 1 1 - 2
Colby............... 17 4 - 21
GOAL Time Team ## Goal Scorer Assists
1. 27:32 COL 2 Claire Donegan 12 Lauren Strazzula
2. 25:16 COL 10 Kate Sheridan 2 Claire Donegan
3. 24:26 COL 8 Becky Julian
4. 23:38 COL 8 Becky Julian
5. 23:25 COL 10 Kate Sheridan
6. 23:06 COL 20 Heather Nickerson 2 Claire Donegan
7. 22:04 COL 18 Cary Finnegan 5 Kathleen Kramer
8. 21:32 COL 5 Kathleen Kramer 8 Becky Julian
9. 15:37 UNE 3 Liz DeGrandpre 24 Mallory Long
10. 14:49 COL 18 Cary Finnegan 19 Casey Thomas
11. 14:32 COL 19 Casey Thomas 6 Amy Campbell
12. 13:38 COL 1 Caroline Atwater
13. 12:15 UNE 2 Danielle Wood 6 Tara Geraghty
14. 11:05 COL 6 Amy Campbell
15. 9:12 COL 12 Lauren Strazzula 11 Katie Briody
16. 7:40 COL 8 Becky Julian 17 Lauren Barrett
17. 4:55 COL 20 Heather Nickerson 8 Becky Julian
18. 3:35 COL 20 Heather Nickerson 10 Kate Sheridan
19. 26:00 COL 1 Caroline Atwater 9 Carly Rapaport
20. 24:40 COL 5 Kathleen Kramer 9 Carly Rapaport
21. 19:30 COL 9 Carly Rapaport 1 Caroline Atwater
22. 13:30 UNE 21 Danielle Cate
23. 7:20 COL 14 Mary Clare Snediker 24 Julianne Kowalski
Western New England 12, U. of New England 10
(04/11/09 at Springfield, Mass.)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 6 4 - 10
Western New England. 8 4 - 12
GOAL Time Team ## Goal Scorer Assists
1. 27:48 WNEC 16 Lindsey Fenton 1 Katie Toomy
2. 25:36 WNEC 3 Michelle Thompson 16 Lindsey Fenton
3. 24:24 UNE 25 Kate McCarter
4. 22:35 WNEC 21 Nicole Poli
5. 21:55 UNE 21 Danielle Cate
6. 20:05 UNE 21 Danielle Cate
7. 18:31 UNE 25 Kate McCarter
8. 15:59 WNEC 16 Lindsey Fenton
9. 11:15 WNEC 9 Jeanmarie Barbato 3 Michelle Thompson
10. 8:07 UNE 16 Amanda Barker
11. 4:25 WNEC 1 Katie Toomy
12. 4:17 WNEC 1 Katie Toomy
13. 2:37 UNE 8 Ginny Lee
14. 0:47 WNEC 16 Lindsey Fenton
15. 28:25 UNE 25 Kate McCarter
16. 22:17 UNE 16 Amanda Barker
17. 18:26 UNE 25 Kate McCarter
18. 16:35 UNE 25 Kate McCarter
19. 15:48 WNEC 16 Lindsey Fenton
20. 9:20 WNEC 16 Lindsey Fenton
21. 6:13 WNEC 3 Michelle Thompson
22. 2:46 WNEC 3 Michelle Thompson
Endicott 17, U. of New England 13
(04/08/09 at Biddeford, Maine)
Score by Period 1 2 Score
----------------- -- -- -----
Endicott............ 8 9 - 17
U. of New England... 5 8 - 13
GOAL Time Team ## Goal Scorer Assists
1. 24:48 EC 7 Alex Pearce
2. 22:44 UNE 24 Mallory Long 21 Danielle Cate
3. 19:09 EC 10 Kellie Cunningham
4. 18:53 EC 2 Rebecca Bushnell 24 Valerie Feldman
5. 18:31 UNE 25 Kate McCarter
6. 12:57 EC 11 Sara Gunter
7. 11:14 EC 7 Alex Pearce
8. 10:09 UNE 25 Kate McCarter
9. 9:25 UNE 25 Kate McCarter
10. 8:53 EC 16 Morgan DeShaw
11. 6:45 EC 11 Sara Gunter
12. 5:49 EC 24 Valerie Feldman
13. 4:15 UNE 17 Kim Bilodeau 4 Jessy Dvorak
14. 29:10 EC 24 Valerie Feldman 10 Kellie Cunningham
15. 27:08 UNE 25 Kate McCarter
16. 26:23 UNE 8 Ginny Lee
17. 24:35 EC 24 Valerie Feldman
18. 20:26 EC 24 Valerie Feldman 20 Carin Czerniawski
19. 13:59 EC 7 Alex Pearce 24 Valerie Feldman
20. 12:27 UNE 24 Mallory Long
21. 11:47 UNE 25 Kate McCarter
22. 10:30 EC 4 Michelle Loizzo 11 Sara Gunter
23. 9:36 UNE 25 Kate McCarter 24 Mallory Long
24. 8:56 EC 16 Morgan DeShaw
25. 5:56 UNE 16 Amanda Barker
26. 4:09 UNE 24 Mallory Long 16 Amanda Barker
27. 3:27 EC 7 Alex Pearce
28. 1:26 UNE 21 Danielle Cate
29. 0:41 EC 16 Morgan DeShaw
30. 0:12 EC 10 Kellie Cunningham 24 Valerie Feldman
U. of New England 20, St. Joseph's (Me.) 6
(04/06/09 at Standish, Maine)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 17 3 - 20
St. Joseph's (Me.).. 5 1 - 6
GOAL Time Team ## Goal Scorer Assists
1. 29:10 UNE 24 Mallory Long
2. 28:04 UNE 16 Amanda Barker
3. 27:49 UNE 25 Kate McCarter
4. 25:15 UNE 17 Kim Bilodeau
5. 22:49 UNE 21 Danielle Cate 25 Kate McCarter
6. 22:19 SJC 10 Vanessa Brooks
7. 21:20 UNE 24 Mallory Long 16 Amanda Barker
8. 18:59 UNE 25 Kate McCarter
9. 16:51 SJC 9 Alyssa Marchant 20 Lauren Hagerman
10. 15:37 UNE 16 Amanda Barker
11. 14:36 SJC 20 Lauren Hagerman
12. 14:08 SJC 20 Lauren Hagerman
13. 12:56 UNE 3 Liz DeGrandpre 21 Danielle Cate
14. 11:52 UNE 25 Kate McCarter
15. 11:19 UNE 16 Amanda Barker
16. 9:26 UNE 8 Ginny Lee
17. 7:52 UNE 16 Amanda Barker
18. 6:15 UNE 25 Kate McCarter
19. 4:38 UNE 21 Danielle Cate
20. 2:59 UNE 8 Ginny Lee 24 Mallory Long
21. 1:18 UNE 25 Kate McCarter
22. 0:49 SJC 9 Alyssa Marchant 20 Lauren Hagerman
23. 23:20 SJC 20 Lauren Hagerman
24. 18:37 UNE 24 Mallory Long 21 Danielle Cate
25. 17:03 UNE 2 Danielle Wood
26. 14:35 UNE 16 Amanda Barker
U. of New England 19, Salve Regina 8
(04/05/09 at Newport, R.I.)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 10 9 - 19
Salve Regina........ 4 4 - 8
GOAL Time Team ## Goal Scorer Assists
1. 29:01 UNE 8 Ginny Lee (6)
2. 28:22 SRU 8 Brittany Marino (5)
3. 27:28 SRU 8 Brittany Marino (6) 19 Sarah Livingston
4. 26:46 UNE 25 Kate McCarter (21)
5. 19:35 SRU 10 Erika Curtin (3) 8 Brittany Marino
6. 18:53 UNE 4 Jessy Dvorak (1)
7. 17:06 UNE 16 Amanda Barker (16) 8 Ginny Lee
8. 15:50 UNE 25 Kate McCarter (22)
9. 10:17 UNE 24 Mallory Long (11)
10. 9:37 SRU 10 Erika Curtin (4)
11. 7:29 UNE 16 Amanda Barker (17)
12. 4:32 UNE 25 Kate McCarter (23)
13. 1:17 UNE 21 Danielle Cate (13)
14. 0:28 UNE 17 Kim Bilodeau (2) 8 Ginny Lee
15. 23:56 UNE 16 Amanda Barker (18)
16. 22:07 UNE 24 Mallory Long (12) 25 Kate McCarter
17. 21:28 UNE 16 Amanda Barker (19)
18. 20:53 SRU 10 Erika Curtin (5)
19. 11:31 UNE 21 Danielle Cate (14)
20. 10:09 UNE 24 Mallory Long (13) 5 Jenna Barton
21. 9:58 SRU 19 Sarah Livingston (9)
22. 5:55 UNE 25 Kate McCarter (24)
23. 4:41 UNE 21 Danielle Cate (15) 4 Jessy Dvorak
24. 3:45 UNE 16 Amanda Barker (20)
25. 2:42 SRU 8 Brittany Marino (7) 1 Nicole Viola
26. 0:52 SRU 1 Nicole Viola (15)
27. 0:03 UNE 24 Mallory Long (14)
Curry 16, U. of New England 12
(03/31/09 at Biddeford, Maine)
Score by Period 1 2 Score
----------------- -- -- -----
Curry............... 8 8 - 16
U. of New England... 3 9 - 12
GOAL Time Team ## Goal Scorer Assists
1. 26:19 CC 12 Nikki MacKay 2 Emily Summers
2. 24:06 UNE 25 Kate McCarter 21 Danielle Cate
3. 21:50 CC 19 Rachel Robichaud
4. 20:10 UNE 25 Kate McCarter
5. 19:26 CC 12 Nikki MacKay
6. 18:53 UNE 25 Kate McCarter 24 Mallory Long
7. 13:49 CC 2 Emily Summers 3 Ashley Hansbury
8. 8:50 CC 19 Rachel Robichaud
9. 5:10 CC 3 Ashley Hansbury
10. 3:28 CC 12 Nikki MacKay
11. 1:40 CC 19 Rachel Robichaud 12 Nikki MacKay
12. 28:43 CC 19 Rachel Robichaud
13. 27:21 UNE 8 Ginny Lee
14. 27:00 CC 3 Ashley Hansbury
15. 24:36 CC 19 Rachel Robichaud
16. 23:11 UNE 25 Kate McCarter
17. 21:04 UNE 25 Kate McCarter
18. 17:11 CC 2 Emily Summers 19 Rachel Robichaud
19. 14:07 UNE 25 Kate McCarter
20. 10:53 UNE 16 Amanda Barker
21. 9:56 UNE 21 Danielle Cate
22. 7:09 CC 12 Nikki MacKay
23. 6:21 UNE 21 Danielle Cate 8 Ginny Lee
24. 5:23 CC 12 Nikki MacKay
25. 5:00 CC 3 Ashley Hansbury
26. 2:19 CC 19 Rachel Robichaud
27. 2:05 UNE 21 Danielle Cate 24 Mallory Long
28. 0:35 UNE 16 Amanda Barker
New England College 14, U. of New England 13
(03/28/09 at Biddeford, Maine)
Score by Period 1 2 3 Score
----------------- -- -- -- -----
New England College. 4 8 2 - 14
U. of New England... 6 6 1 - 13
GOAL Time Team ## Goal Scorer Assists
1. 29:26 NEC 15 Emily Kuchta
2. 27:25 UNE 21 Danielle Cate
3. 25:45 UNE 25 Kate McCarter
4. 24:47 NEC 4 Casey McFarland
5. 21:06 NEC 9 Lauren Bickford 15 Emily Kuchta
6. 19:28 UNE 25 Kate McCarter 17 Kim Bilodeau
7. 16:43 UNE 16 Amanda Barker
8. 14:57 UNE 25 Kate McCarter 24 Mallory Long
9. 9:36 NEC 25 Brandi Vittum
10. 1:33 UNE 3 Liz DeGrandpre
11. 28:00 NEC 25 Brandi Vittum
12. 26:43 NEC 8 Jodie Dresser
13. 23:13 NEC 4 Casey McFarland
14. 21:36 UNE 5 Jenna Barton
15. 20:30 UNE 21 Danielle Cate
16. 20:15 NEC 25 Brandi Vittum 15 Emily Kuchta
17. 16:19 NEC 20 Diana Lynas
18. 15:44 UNE 25 Kate McCarter
19. 11:22 NEC 15 Emily Kuchta 24 Emily Tanguay
20. 10:16 NEC 25 Brandi Vittum 8 Jodie Dresser
21. 9:52 UNE 24 Mallory Long
22. 2:10 NEC 25 Brandi Vittum
23. 1:34 UNE 24 Mallory Long
24. 0:32 UNE 8 Ginny Lee
25. 1:02 NEC 24 Emily Tanguay
26. 1:40 NEC 24 Emily Tanguay 15 Emily Kuchta
27. 1:06 UNE 17 Kim Bilodeau
U. of New England 13, Colby-Sawyer 12
(03/25/09 at Biddeford, Maine)
Score by Period 1 2 Score
----------------- -- -- -----
Colby-Sawyer........ 6 6 - 12
U. of New England... 8 5 - 13
GOAL Time Team ## Goal Scorer Assists
1. 28:31 UNE 16 Amanda Barker
2. 24:50 UNE 16 Amanda Barker
3. 24:38 CSC 13 Allicia Murphy
4. 22:47 UNE 24 Mallory Long
5. 21:24 UNE 16 Amanda Barker
6. 20:26 CSC 4 Elaina Kennedy
7. 18:45 UNE 16 Amanda Barker
8. 17:41 CSC 13 Allicia Murphy
9. 12:04 CSC 13 Allicia Murphy
10. 8:53 CSC 4 Elaina Kennedy 22 Lyndsay French
11. 5:15 CSC 13 Allicia Murphy
12. 4:59 UNE 21 Danielle Cate
13. 3:42 UNE 21 Danielle Cate 25 Kate McCarter
14. 2:34 UNE 25 Kate McCarter
15. 28:33 UNE 25 Kate McCarter
16. 19:31 UNE 21 Danielle Cate
17. 17:36 UNE 25 Kate McCarter
18. 13:50 UNE 24 Mallory Long 16 Amanda Barker
19. 11:15 CSC 13 Allicia Murphy
20. 9:48 CSC 2 Hannah Cullen
21. 9:28 CSC 16 Brittney Murphy 4 Elaina Kennedy
22. 7:45 UNE 25 Kate McCarter 24 Mallory Long
23. 6:39 CSC 4 Elaina Kennedy
24. 6:06 CSC 16 Brittney Murphy
25. 2:21 CSC 8 Liz Allen
Bates 18, U. of New England 3
(03/17/09 at Lewiston, Maine)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 1 2 - 3
Bates............... 9 9 - 18
GOAL Time Team ## Goal Scorer Assists
1. 1:58 BAT 2 Molly Radis (7)
2. 9:27 BAT 7 Abby Saucier (1) 9 Caroline Thomas
3. 10:19 BAT 17 Joan O'Neill (1)
4. 15:06 BAT 3 Caroline Pierce (2)
5. 15:30 BAT 2 Molly Radis (8)
6. 20:13 BAT 10 Briana Gross (8) 1 Morgan Maciewicz
7. 22:43 UNE 25 Kate McCarter (6)
8. 22:59 BAT 9 Caroline Thomas (17) 24 Molly Dilworth
9. 24:48 BAT 3 Caroline Pierce (3) 24 Molly Dilworth
10. 28:18 BAT 7 Abby Saucier (2)
11. 2:46 BAT 17 Joan O'Neill (2)
12. 3:20 BAT 10 Briana Gross (9)
13. 4:47 BAT 1 Morgan Maciewicz (6) 18 Emily Howe
14. 5:48 BAT 18 Emily Howe (2) 25 Lindsay Thompson
15. 6:40 BAT 25 Lindsay Thompson (1)
16. 9:45 BAT 1 Morgan Maciewicz (7) 18 Emily Howe
17. 11:53 BAT 25 Lindsay Thompson (2) 7 Abby Saucier
18. 15:09 UNE 25 Kate McCarter (7)
19. 16:05 UNE 16 Amanda Barker (8)
20. 18:05 BAT 7 Abby Saucier (3) 25 Lindsay Thompson
21. 23:27 BAT 8 Cameron Powel (1) 11 Ellie McDonald
Wellesley 20, U. of New England 3
(03/14/09 at Portland, Maine)
Score by Period 1 2 Score
----------------- -- -- -----
Wellesley........... 12 8 - 20
U. of New England... 2 1 - 3
GOAL Time Team ## Goal Scorer Assists
1. 27:28 UNE 21 Danielle Cate
2. 24:42 WEL 9 Kate Cushing
3. 24:29 WEL 13 Jenny Holland 21 Molly Morrow
4. 21:46 WEL 12 Briana Roberge
5. 20:52 WEL 13 Jenny Holland 9 Kate Cushing
6. 20:35 WEL 2 Loretta White 13 Jenny Holland
7. 19:51 WEL 13 Jenny Holland 5 Meredith Roy
8. 19:32 WEL 5 Meredith Roy
9. 16:21 WEL 14 Kayla Bolton
10. 16:09 WEL 9 Kate Cushing
11. 10:04 WEL 5 Meredith Roy
12. 5:33 WEL 5 Meredith Roy 10 Elizabeth Hays
13. 3:08 WEL 12 Briana Roberge 2 Loretta White
14. 1:40 UNE 24 Mallory Long
15. 28:26 UNE 7 Angel Jarmusz
16. 24:55 WEL 13 Jenny Holland 21 Molly Morrow
17. 16:50 WEL 13 Jenny Holland 21 Molly Morrow
18. 15:00 WEL 10 Elizabeth Hays 9 Kate Cushing
19. 13:25 WEL 12 Briana Roberge 21 Molly Morrow
20. 12:21 WEL 5 Meredith Roy 24 Caitlin Meeker
21. 10:20 WEL 21 Molly Morrow 5 Meredith Roy
22. 8:56 WEL 5 Meredith Roy
23. 4:40 WEL 21 Molly Morrow 13 Jenny Holland
Gwynedd-Mercy 20, U. of New England 14
(03/10/09 at Gwynedd Valley, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 6 8 - 14
Gwynedd-Mercy....... 11 9 - 20
GOAL Time Team ## Goal Scorer Assists
1. 28:57 GMC 23 Bridget Gibson
2. 27:53 GMC 15 Pam Moyer 23 Bridget Gibson
3. 27:06 GMC 3 Colleen Dellostretto
4. 24:17 UNE 3 Liz DeGrandpre 25 Kate McCarter
5. 23:33 GMC 2 Amanda Kirby 5 Kerri Boon
6. 20:38 GMC 5 Kerri Boon 3 Colleen Dellostretto
7. 18:04 GMC 7 Kirstyn Varas
8. 17:13 UNE 25 Kate McCarter 16 Amanda Barker
9. 14:49 UNE 24 Mallory Long
10. 13:22 UNE 7 Angel Jarmusz
11. 11:17 GMC 14 Shannon Carabba
12. 7:22 GMC 3 Colleen Dellostretto 2 Amanda Kirby
13. 6:33 UNE 8 Ginny Lee
14. 6:17 GMC 23 Bridget Gibson
15. 4:41 GMC 3 Colleen Dellostretto
16. 2:07 GMC 14 Shannon Carabba
17. 0:27 UNE 24 Mallory Long 21 Danielle Cate
18. 28:54 UNE 8 Ginny Lee 17 Kim Bilodeau
19. 24:38 GMC 23 Bridget Gibson
20. 20:34 GMC 14 Shannon Carabba 7 Kirstyn Varas
21. 19:39 GMC 7 Kirstyn Varas
22. 16:37 UNE 16 Amanda Barker
23. 17:04 GMC 5 Kerri Boon 14 Shannon Carabba
24. 16:37 UNE 16 Amanda Barker
25. 16:08 GMC 3 Colleen Dellostretto 14 Shannon Carabba
26. 12:49 GMC 3 Colleen Dellostretto
27. 11:08 GMC 7 Kirstyn Varas 23 Bridget Gibson
28. 9:39 UNE 5 Jenna Barton 16 Amanda Barker
29. 9:12 UNE 24 Mallory Long 5 Jenna Barton
30. 7:54 GMC 14 Shannon Carabba 23 Bridget Gibson
31. 4:15 GMC 14 Shannon Carabba
32. 3:24 UNE 16 Amanda Barker
33. 1:39 UNE 16 Amanda Barker 24 Mallory Long
34. 0:00 UNE 16 Amanda Barker 24 Mallory Long
Goucher 14, U. of New England 11
(03/08/09 at Towson, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
U. of New England... 3 8 - 11
Goucher............. 9 5 - 14
GOAL Time Team ## Goal Scorer Assists
1. 27:41 GOU 18 Mary Lambert 15 Becca Smith
2. 27:24 GOU 13 Marlo Tersigni
3. 27:05 GOU 18 Mary Lambert 22 Colleen Cole
4. 25:24 UNE 24 Mallory Long 25 Kate McCarter
5. 23:57 UNE 25 Kate McCarter 17 Kim Bilodeau
6. 22:40 GOU 4 Jenny Lucey
7. 21:49 GOU 13 Marlo Tersigni 7 Sheila O'Neal
8. 17:47 GOU 18 Mary Lambert 22 Colleen Cole
9. 17:35 GOU 22 Colleen Cole 13 Marlo Tersigni
10. 15:35 GOU 4 Jenny Lucey 18 Mary Lambert
11. 5:19 GOU 22 Colleen Cole 13 Marlo Tersigni
12. 1:11 UNE 25 Kate McCarter
13. 28:29 GOU 4 Jenny Lucey
14. 25:38 GOU 15 Becca Smith
15. 24:29 UNE 16 Amanda Barker
16. 18:25 UNE 25 Kate McCarter
17. 15:57 UNE 16 Amanda Barker
18. 15:35 UNE 21 Danielle Cate
19. 13:19 UNE 25 Kate McCarter 21 Danielle Cate
20. 13:05 UNE 21 Danielle Cate
21. 11:21 UNE 8 Ginny Lee
22. 10:34 UNE 21 Danielle Cate
23. 9:53 GOU 13 Marlo Tersigni
24. 8:59 GOU 18 Mary Lambert 11 Nina Planson
25. 8:46 GOU 17 Cindy Villarreal