2013-14 M-Basketball Cumulative Statistics

Team Stats (1-24, 1-17)

Overall Team Statistics
Statistic University of New England Opponents
Scoring
Total Points 1481 1878
Points Per Game 59.2 75.1
Scoring Margin -15.9 --
Shooting
FG: Made-Attempted 512-1437 634-1474
FG: Percentage .356 .430
FG: Per Game 20.5 25.4
3PT: Made-Attempted 186-567 206-547
3PT: Percentage .328 .377
3PT: Per Game 7.4 8.2
FT: Made-Attempted 271-397 404-580
FT: Percentage .683 .697
FT: Per Game 10.8 16.2
Rebounding
Total 851 1029
Per Game 34.0 41.2
Margin -7.1 --
Assists
Total 285 381
Per Game 11.4 15.2
Turnovers
Total 380 330
Per Game 15.2 13.2
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.4 19.2
Steals
Total 164 200
Per Game 6.6 8.0
Blocks
Total 91 66
Per Game 3.6 2.6
Attendance
Total 3057 2117
Per Game 13-235 11-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thompson, Devin 8 8 254 31.8 40 97 .412 23 55 .418 8 17 .471 111 13.9 3 19 22 2.8 22 25 17 5 4
14 Pollard, Justin 24 22 679 28.3 82 255 .322 51 156 .327 57 75 .760 272 11.3 11 60 71 3.0 54 37 54 34 2
11 Morse, Brayden 25 24 730 29.2 92 250 .368 39 104 .375 39 52 .750 262 10.5 41 123 164 6.6 61 29 39 20 21
10 Steiner, Kurt 25 17 712 28.5 69 172 .401 30 90 .333 39 50 .780 207 8.3 32 49 81 3.2 63 34 42 27 0
23 Butler, Joshua 13 12 322 24.8 31 83 .373 0 4 .000 28 37 .757 90 6.9 25 63 88 6.8 31 5 27 13 20  
01 Abdul-Malak, William 25 9 434 17.4 51 161 .317 27 85 .318 24 29 .828 153 6.1 12 29 41 1.6 32 21 37 7 0
22 Nason, Tom 18 10 159 8.8 31 67 .463 0 1 .000 14 19 .737 76 4.2 14 18 32 1.8 27 4 14 4 5
00 Daly, Russ 16 0 208 13.0 24 55 .436 0 0 .000 15 29 .517 63 3.9 15 27 42 2.6 23 10 26 10 7
42 Dykstra, Jesse 24 3 227 9.5 24 76 .316 4 14 .286 10 19 .526 62 2.6 23 39 62 2.6 55 18 29 7 9
31 Iii, Charles fenner 3 0 44 14.7 2 17 .118 1 7 .143 2 5 .400 7 2.3 1 1 2 0.7 10 2 3 3 1  
40 Thomas, Sam 22 1 186 8.5 17 43 .395 0 0 .000 12 18 .667 46 2.1 13 30 43 2.0 15 8 11 2 16
31 Davenport, Shea 2 0 4 2.0 2 5 .400 0 1 .000 0 2 .000 4 2.0 1 1 2 1.0 1 0 0 0 0  
25 Kalu, Andy 19 1 183 9.6 9 27 .333 2 2 1.000 14 18 .778 34 1.8 6 12 18 0.9 15 3 10 3 2
12 Polick, Brendan 15 4 174 11.6 9 16 .563 0 0 .000 3 9 .333 21 1.4 5 17 22 1.5 20 14 15 6 1
05 Abel, Jake 21 13 428 20.4 11 55 .200 3 23 .130 2 7 .286 27 1.3 3 20 23 1.1 32 54 36 11 0
24 Barnes, Brandon 21 1 188 9.0 12 31 .387 3 14 .214 0 2 .000 27 1.3 13 24 37 1.8 12 13 6 7 3
15 Autry, CJ 7 0 29 4.1 2 7 .286 1 5 .200 2 5 .400 7 1.0 1 6 7 1.0 2 0 4 3 0
02 Rohan, Luke 13 0 49 3.8 4 15 .267 2 5 .400 2 4 .500 12 0.9 0 3 3 0.2 2 5 5 2 0
20 Lettick, Matt 5 0 15 3.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 3 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 49 91 3.6 0 0 3 0 0  
Total 25 5025 201.0 512 1437 .356 186 567 .328 271 397 .683 1481 59.24 261 590 851 34.0 479 285 380 164 91
Opponents 25 5026 201.0 634 1474 .430 206 547 .377 404 580 .697 1878 75.12 316 713 1029 41.2 371 381 330 200 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thompson, Devin 3 3 108 36.0 18 39 .462 12 22 .545 4 10 .400 52 17.3 0 8 8 2.7 6 8 2.7 4 1 1
11 Morse, Brayden 18 17 536 29.8 71 180 .394 32 76 .421 31 40 .775 205 11.4 29 84 113 6.3 47 17 0.9 32 16 20
14 Pollard, Justin 17 15 487 28.6 51 173 .295 31 102 .304 49 63 .778 182 10.7 10 44 54 3.2 36 25 1.5 42 22 1
10 Steiner, Kurt 18 16 568 31.6 51 132 .386 22 67 .328 31 41 .756 155 8.6 25 37 62 3.4 42 32 1.8 34 17 0
23 Butler, Joshua 6 6 161 26.8 18 40 .450 0 2 .000 17 20 .850 53 8.8 14 35 49 8.2 15 3 0.5 16 7 6  
01 Abdul-Malak, William 18 9 351 19.5 39 130 .300 21 75 .280 19 22 .864 118 6.6 10 19 29 1.6 30 15 0.8 26 7 0
22 Nason, Tom 15 10 153 10.2 29 63 .460 0 1 .000 14 19 .737 72 4.8 13 18 31 2.1 27 3 0.2 14 4 5
00 Daly, Russ 11 0 137 12.5 18 37 .486 0 0 .000 9 19 .474 45 4.1 10 16 26 2.4 17 7 0.6 18 7 5
42 Dykstra, Jesse 17 3 163 9.6 20 59 .339 3 12 .250 10 17 .588 53 3.1 14 27 41 2.4 40 17 1.0 25 5 7
25 Kalu, Andy 15 1 174 11.6 9 27 .333 2 2 1.000 14 18 .778 34 2.3 6 11 17 1.1 15 3 0.2 10 3 2
40 Thomas, Sam 16 0 147 9.2 15 36 .417 0 0 .000 11 16 .688 41 2.6 10 24 34 2.1 11 6 0.4 5 1 14
05 Abel, Jake 14 6 270 19.3 8 31 .258 2 13 .154 2 6 .333 20 1.4 2 12 14 1.0 24 28 2.0 17 8 0
12 Polick, Brendan 13 4 171 13.2 8 15 .533 0 0 .000 3 7 .429 19 1.5 5 17 22 1.7 20 14 1.1 15 6 1
15 Autry, CJ 5 0 22 4.4 1 4 .250 1 3 .333 2 5 .400 5 1.0 1 2 3 0.6 0 0 0.0 4 3 0
24 Barnes, Brandon 16 0 113 7.1 8 20 .400 2 7 .286 0 2 .000 18 1.1 6 15 21 1.3 8 6 0.4 4 6 1
31 Iii, Charles fenner 1 0 11 11.0 0 4 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 5 0 0.0 3 1 0  
20 Lettick, Matt 3 0 11 3.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 2 0 0
02 Rohan, Luke 9 0 42 4.7 2 11 .182 1 2 .500 2 4 .500 7 0.8 0 1 1 0.1 1 4 0.4 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 40 74 4.1 0 0 0.0 3 0 0  
Total 18 3625 201.4 366 1005 .364 129 385 .335 219 311 .704 1080 60.00 189 410 599 33.3 345 189 10.5 277 115 63
Opponents 18 3625 201.4 446 1030 .433 160 406 .394 296 420 .705 1348 74.89 219 484 703 39.1 279 282 15.7 242 150 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Thompson, Devin 8 8 254 40 97 .412 23 55 .418 8 17 .471 111 13.9
14 Pollard, Justin 24 22 679 82 255 .322 51 156 .327 57 75 .760 272 11.3
11 Morse, Brayden 25 24 730 92 250 .368 39 104 .375 39 52 .750 262 10.5
10 Steiner, Kurt 25 17 712 69 172 .401 30 90 .333 39 50 .780 207 8.3
23 Butler, Joshua 13 12 322 31 83 .373 0 4 .000 28 37 .757 90 6.9
01 Abdul-Malak, William 25 9 434 51 161 .317 27 85 .318 24 29 .828 153 6.1
22 Nason, Tom 18 10 159 31 67 .463 0 1 .000 14 19 .737 76 4.2
00 Daly, Russ 16 0 208 24 55 .436 0 0 .000 15 29 .517 63 3.9
42 Dykstra, Jesse 24 3 227 24 76 .316 4 14 .286 10 19 .526 62 2.6
40 Thomas, Sam 22 1 186 17 43 .395 0 0 .000 12 18 .667 46 2.1
31 Davenport, Shea 2 0 4 2 5 .400 0 1 .000 0 2 .000 4 2.0
31 Iii, Charles fenner 3 0 44 2 17 .118 1 7 .143 2 5 .400 7 2.3
05 Abel, Jake 21 13 428 11 55 .200 3 23 .130 2 7 .286 27 1.3
12 Polick, Brendan 15 4 174 9 16 .563 0 0 .000 3 9 .333 21 1.4
24 Barnes, Brandon 21 1 188 12 31 .387 3 14 .214 0 2 .000 27 1.3
25 Kalu, Andy 19 1 183 9 27 .333 2 2 1.000 14 18 .778 34 1.8
15 Autry, CJ 7 0 29 2 7 .286 1 5 .200 2 5 .400 7 1.0
20 Lettick, Matt 5 0 15 0 5 .000 0 1 .000 0 0 .000 0 0.0
02 Rohan, Luke 13 0 49 4 15 .267 2 5 .400 2 4 .500 12 0.9
Total 25 5025 512 1437 .356 186 567 .328 271 397 .683 1481 59.24
Opponents 25 5026 634 1474 .430 206 547 .377 404 580 .697 1878 75.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Thompson, Devin 8 31.8 .412 .418 .471 0.4 2.4 2.8 3.1 0.6 0.5 13.9
14 Pollard, Justin 24 28.3 .322 .327 .760 0.5 2.5 3.0 1.5 1.4 0.1 11.3
11 Morse, Brayden 25 29.2 .368 .375 .750 1.6 4.9 6.6 1.2 0.8 0.8 10.5
10 Steiner, Kurt 25 28.5 .401 .333 .780 1.3 2.0 3.2 1.4 1.1 0.0 8.3
23 Butler, Joshua 13 24.8 .373 .000 .757 1.9 4.8 6.8 0.4 1.0 1.5 6.9
01 Abdul-Malak, William 25 17.4 .317 .318 .828 0.5 1.2 1.6 0.8 0.3 0.0 6.1
22 Nason, Tom 18 8.8 .463 .000 .737 0.8 1.0 1.8 0.2 0.2 0.3 4.2
00 Daly, Russ 16 13.0 .436 .000 .517 0.9 1.7 2.6 0.6 0.6 0.4 3.9
42 Dykstra, Jesse 24 9.5 .316 .286 .526 1.0 1.6 2.6 0.8 0.3 0.4 2.6
40 Thomas, Sam 22 8.5 .395 .000 .667 0.6 1.4 2.0 0.4 0.1 0.7 2.1
31 Davenport, Shea 2 2.0 .400 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
31 Iii, Charles fenner 3 14.7 .118 .143 .400 0.3 0.3 0.7 0.7 1.0 0.3 2.3
05 Abel, Jake 21 20.4 .200 .130 .286 0.1 1.0 1.1 2.6 0.5 0.0 1.3
12 Polick, Brendan 15 11.6 .563 .000 .333 0.3 1.1 1.5 0.9 0.4 0.1 1.4
24 Barnes, Brandon 21 9.0 .387 .214 .000 0.6 1.1 1.8 0.6 0.3 0.1 1.3
25 Kalu, Andy 19 9.6 .333 1.000 .778 0.3 0.6 0.9 0.2 0.2 0.1 1.8
15 Autry, CJ 7 4.1 .286 .200 .400 0.1 0.9 1.0 0.0 0.4 0.0 1.0
20 Lettick, Matt 5 3.0 .000 .000 .000 0.0 0.0 0.0 0.6 0.0 0.0 0.0
02 Rohan, Luke 13 3.8 .267 .400 .500 0.0 0.2 0.2 0.4 0.2 0.0 0.9
Total 25 201.0 .356 .328 .683 10.4 23.6 34.0 11.4 6.6 3.6 59.24
Opponents 25 201.0 .430 .377 .697 12.6 28.5 41.2 15.2 8.0 2.6 75.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Daniel Webster 11/16/13 61-89 L 24-72 .333 10-34 .294 3-6 .500 14 27 41 41.0 11 16 17 2 2 61 61.0
vs Medgar Evers 11/17/13 70-80 L 23-64 .359 10-26 .385 14-19 .737 9 27 36 38.5 21 17 15 3 10 70 65.5
vs Southern Maine 11/19/13 58-70 L 22-68 .324 9-28 .321 5-8 .625 14 28 42 39.7 19 14 14 2 6 58 63.0
vs Bates 11/23/13 54-72 L 18-49 .367 6-21 .286 12-19 .632 2 24 26 36.3 20 11 14 7 10 54 60.8
at Fisher 11/26/13 53-72 L 21-66 .318 8-26 .308 3-7 .429 12 23 35 36.0 17 16 9 3 5 53 59.2
at Eastern Nazarene 12/04/13 61-69 L 23-56 .411 8-21 .381 7-15 .467 14 26 40 36.7 24 11 17 4 4 61 59.5
vs Western New England 12/07/13 66-62 W 23-52 .442 9-22 .409 11-14 .786 6 27 33 36.1 11 13 14 5 8 66 60.4
at Lycoming 12/30/13 51-75 L 20-63 .317 6-24 .250 5-13 .385 14 25 39 36.5 23 11 16 4 7 51 59.3
at Misericordia 12/31/13 54-72 L 18-50 .360 8-23 .348 10-14 .714 7 26 33 36.1 23 11 18 7 9 54 58.7
at Endicott 01/04/14 95-103 L (OT) 33-76 .434 18-35 .514 11-19 .579 14 29 43 36.8 27 17 19 4 7 95 62.3
vs Wentworth 01/07/14 40-74 L 14-55 .255 3-13 .231 9-13 .692 7 20 27 35.9 7 5 7 3 6 40 60.3
at Salve Regina 01/09/14 59-69 L 17-44 .386 3-13 .231 22-29 .759 6 22 28 35.3 27 6 15 2 5 59 60.2
vs Nichols 01/11/14 57-77 L 18-55 .327 7-28 .250 14-19 .737 12 19 31 34.9 20 10 12 2 4 57 59.9
at Gordon 01/15/14 59-84 L 20-62 .323 7-20 .350 12-20 .600 10 15 25 34.2 16 8 8 4 9 59 59.9
at Roger Williams 01/18/14 52-61 L 19-60 .317 9-31 .290 5-6 .833 8 24 32 34.1 18 9 10 1 7 52 59.3
vs Curry 01/22/14 71-76 L 23-51 .451 11-24 .458 14-18 .778 9 20 29 33.8 25 18 18 4 8 71 60.1
at Western New England 01/25/14 58-86 L 18-65 .277 5-21 .238 17-21 .810 18 19 37 33.9 16 10 17 4 6 58 59.9
vs Eastern Nazarene 01/29/14 61-78 L 23-60 .383 6-18 .333 9-10 .900 15 25 40 34.3 16 7 22 4 7 61 60.0
vs Endicott 02/01/14 73-86 L 22-62 .355 6-23 .261 23-30 .767 14 20 34 34.3 19 11 11 6 6 73 60.7
at Wentworth 02/04/14 44-75 L 14-40 .350 5-14 .357 11-19 .579 6 18 24 33.8 15 11 18 2 5 44 59.9
vs Salve Regina 02/08/14 60-66 L 20-57 .351 13-32 .406 7-9 .778 7 22 29 33.5 19 13 13 4 7 60 59.9
vs Gordon 02/12/14 59-66 L 20-45 .444 7-19 .368 12-18 .667 5 24 29 33.3 20 12 21 3 10 59 59.8
at Nichols 02/15/14 63-90 L 22-54 .407 4-18 .222 15-23 .652 13 22 35 33.4 16 11 18 2 5 63 60.0
at Curry 02/19/14 51-68 L 18-56 .321 3-20 .150 12-16 .750 12 27 39 33.6 23 9 20 5 6 51 59.6
vs Roger Williams 02/22/14 51-58 L 19-55 .345 5-13 .385 8-12 .667 13 31 44 34.0 26 8 17 4 5 51 59.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Daniel Webster 11/16/13 89-61 W 34-72 .472 13-35 .371 8-11 .727 9 35 44 44.0 12 22 10 4 9 89 89.0
Medgar Evers 11/17/13 80-70 W 28-70 .400 5-20 .250 19-27 .704 19 34 53 48.5 15 9 15 3 6 80 84.5
Southern Maine 11/19/13 70-58 W 25-61 .410 3-20 .150 17-26 .654 11 30 41 46.0 8 11 10 3 6 70 79.7
Bates 11/23/13 72-54 W 22-60 .367 6-15 .400 22-29 .759 16 33 49 46.8 20 11 16 4 3 72 77.8
Fisher 11/26/13 72-53 W 29-71 .408 4-17 .235 10-14 .714 19 36 55 48.4 7 18 9 0 5 72 76.6
Eastern Nazarene 12/04/13 69-61 W 21-52 .404 5-18 .278 22-31 .710 10 25 35 46.2 15 7 12 3 10 69 75.3
Western New England 12/07/13 62-66 L 25-66 .379 8-22 .364 4-7 .571 13 25 38 45.0 12 11 14 0 11 62 73.4
Lycoming 12/30/13 75-51 W 28-54 .519 6-12 .500 13-26 .500 9 33 42 44.6 15 17 16 9 11 75 73.6
Misericordia 12/31/13 72-54 W 22-56 .393 9-22 .409 19-27 .704 14 28 42 44.3 15 11 12 0 10 72 73.4
Endicott 01/04/14 103-95 W (OT) 33-68 .485 5-13 .385 32-43 .744 11 33 44 44.3 18 22 14 4 12 103 76.4
Wentworth 01/07/14 74-40 W 27-54 .500 16-27 .593 4-6 .667 8 34 42 44.1 11 17 10 2 5 74 76.2
Salve Regina 01/09/14 69-59 W 20-47 .426 9-19 .474 20-33 .606 11 23 34 43.3 22 13 18 4 4 69 75.6
Nichols 01/11/14 77-57 W 22-49 .449 9-21 .429 24-31 .774 9 27 36 42.7 15 14 9 0 9 77 75.7
Gordon 01/15/14 84-59 W 32-55 .582 11-24 .458 9-16 .563 9 36 45 42.9 16 23 20 4 2 84 76.3
Roger Williams 01/18/14 61-52 W 21-55 .382 8-25 .320 11-13 .846 9 31 40 42.7 10 12 12 5 5 61 75.3
Curry 01/22/14 76-71 W 21-56 .375 6-20 .300 28-35 .800 19 21 40 42.5 17 7 15 0 13 76 75.3
Western New England 01/25/14 86-58 W 30-59 .508 11-19 .579 15-21 .714 12 29 41 42.4 15 22 18 6 9 86 75.9
Eastern Nazarene 01/29/14 78-61 W 25-54 .463 12-26 .462 16-23 .696 7 20 27 41.6 9 17 15 0 11 78 76.1
Endicott 02/01/14 86-73 W 31-71 .437 9-19 .474 15-22 .682 22 28 50 42.0 21 23 13 1 5 86 76.6
Wentworth 02/04/14 75-44 W 27-56 .482 9-24 .375 12-15 .800 11 26 37 41.8 21 18 9 2 11 75 76.5
Salve Regina 02/08/14 66-60 W 21-54 .389 4-17 .235 20-26 .769 14 28 42 41.8 12 12 14 0 7 66 76.0
Gordon 02/12/14 66-59 W 22-57 .386 8-24 .333 14-20 .700 13 19 32 41.3 16 18 16 0 8 66 75.5
Nichols 02/15/14 90-63 W 29-51 .569 17-34 .500 15-19 .789 3 25 28 40.7 20 23 13 2 14 90 76.2
Curry 02/19/14 68-51 W 23-66 .348 7-26 .269 15-33 .455 21 29 50 41.1 16 12 12 7 8 68 75.8
Roger Williams 02/22/14 58-51 W 16-60 .267 6-28 .214 20-26 .769 17 25 42 41.2 13 11 8 3 6 58 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Daniel Webster 11/16/13 61-89 -28 24-72/34-72 .333/.472 10-34/13-35 .294/.371 3-6/8-11 .500-.727 41/44 -3 16/22 17/10 2/4 2/9 11/12
Medgar Evers 11/17/13 70-80 -10 23-64/28-70 .359/.400 10-26/5-20 .385/.250 14-19/19-27 .737-.704 36/53 -17 17/9 15/15 3/3 10/6 21/15
Southern Maine 11/19/13 58-70 -12 22-68/25-61 .324/.410 9-28/3-20 .321/.150 5-8/17-26 .625-.654 42/41 1 14/11 14/10 2/3 6/6 19/8
Bates 11/23/13 54-72 -18 18-49/22-60 .367/.367 6-21/6-15 .286/.400 12-19/22-29 .632-.759 26/49 -23 11/11 14/16 7/4 10/3 20/20
Fisher 11/26/13 53-72 -19 21-66/29-71 .318/.408 8-26/4-17 .308/.235 3-7/10-14 .429-.714 35/55 -20 16/18 9/9 3/0 5/5 17/7
Eastern Nazarene 12/04/13 61-69 -8 23-56/21-52 .411/.404 8-21/5-18 .381/.278 7-15/22-31 .467-.710 40/35 5 11/7 17/12 4/3 4/10 24/15
Western New England 12/07/13 66-62 4 23-52/25-66 .442/.379 9-22/8-22 .409/.364 11-14/4-7 .786-.571 33/38 -5 13/11 14/14 5/0 8/11 11/12
Lycoming 12/30/13 51-75 -24 20-63/28-54 .317/.519 6-24/6-12 .250/.500 5-13/13-26 .385-.500 39/42 -3 11/17 16/16 4/9 7/11 23/15
Misericordia 12/31/13 54-72 -18 18-50/22-56 .360/.393 8-23/9-22 .348/.409 10-14/19-27 .714-.704 33/42 -9 11/11 18/12 7/0 9/10 23/15
Endicott 01/04/14 95-103 -8 33-76/33-68 .434/.485 18-35/5-13 .514/.385 11-19/32-43 .579-.744 43/44 -1 17/22 19/14 4/4 7/12 27/18
Wentworth 01/07/14 40-74 -34 14-55/27-54 .255/.500 3-13/16-27 .231/.593 9-13/4-6 .692-.667 27/42 -15 5/17 7/10 3/2 6/5 7/11
Salve Regina 01/09/14 59-69 -10 17-44/20-47 .386/.426 3-13/9-19 .231/.474 22-29/20-33 .759-.606 28/34 -6 6/13 15/18 2/4 5/4 27/22
Nichols 01/11/14 57-77 -20 18-55/22-49 .327/.449 7-28/9-21 .250/.429 14-19/24-31 .737-.774 31/36 -5 10/14 12/9 2/0 4/9 20/15
Gordon 01/15/14 59-84 -25 20-62/32-55 .323/.582 7-20/11-24 .350/.458 12-20/9-16 .600-.563 25/45 -20 8/23 8/20 4/4 9/2 16/16
Roger Williams 01/18/14 52-61 -9 19-60/21-55 .317/.382 9-31/8-25 .290/.320 5-6/11-13 .833-.846 32/40 -8 9/12 10/12 1/5 7/5 18/10
Curry 01/22/14 71-76 -5 23-51/21-56 .451/.375 11-24/6-20 .458/.300 14-18/28-35 .778-.800 29/40 -11 18/7 18/15 4/0 8/13 25/17
Western New England 01/25/14 58-86 -28 18-65/30-59 .277/.508 5-21/11-19 .238/.579 17-21/15-21 .810-.714 37/41 -4 10/22 17/18 4/6 6/9 16/15
Eastern Nazarene 01/29/14 61-78 -17 23-60/25-54 .383/.463 6-18/12-26 .333/.462 9-10/16-23 .900-.696 40/27 13 7/17 22/15 4/0 7/11 16/9
Endicott 02/01/14 73-86 -13 22-62/31-71 .355/.437 6-23/9-19 .261/.474 23-30/15-22 .767-.682 34/50 -16 11/23 11/13 6/1 6/5 19/21
Wentworth 02/04/14 44-75 -31 14-40/27-56 .350/.482 5-14/9-24 .357/.375 11-19/12-15 .579-.800 24/37 -13 11/18 18/9 2/2 5/11 15/21
Salve Regina 02/08/14 60-66 -6 20-57/21-54 .351/.389 13-32/4-17 .406/.235 7-9/20-26 .778-.769 29/42 -13 13/12 13/14 4/0 7/7 19/12
Gordon 02/12/14 59-66 -7 20-45/22-57 .444/.386 7-19/8-24 .368/.333 12-18/14-20 .667-.700 29/32 -3 12/18 21/16 3/0 10/8 20/16
Nichols 02/15/14 63-90 -27 22-54/29-51 .407/.569 4-18/17-34 .222/.500 15-23/15-19 .652-.789 35/28 7 11/23 18/13 2/2 5/14 16/20
Curry 02/19/14 51-68 -17 18-56/23-66 .321/.348 3-20/7-26 .150/.269 12-16/15-33 .750-.455 39/50 -11 9/12 20/12 5/7 6/8 23/16
Roger Williams 02/22/14 51-58 -7 19-55/16-60 .345/.267 5-13/6-28 .385/.214 8-12/20-26 .667-.769 44/42 2 8/11 17/8 4/3 5/6 26/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Endicott (01/04/14)
FIELD GOALS MADE 33 Endicott (01/04/14)
FIELD GOAL ATTEMPTS 76 Endicott (01/04/14)
3 PT FIELD GOALS MADE 18 Endicott (01/04/14)
3 PT FG ATTEMPTS 35 Endicott (01/04/14)
FREE THROWS MADE 23 Endicott (02/01/14)
FREE THROW ATTEMPTS 30 Endicott (02/01/14)
REBOUNDS 44 Roger Williams (02/22/14)
ASSISTS 18 Curry (01/22/14)
STEALS 10 Medgar Evers (11/17/13); Bates (11/23/13); Gordon (02/12/14)
BLOCKED SHOTS 7 Bates (11/23/13); Misericordia (12/31/13)
TURNOVERS 22 Eastern Nazarene (01/29/14)
FOULS 27 Endicott (01/04/14); Salve Regina (01/09/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Justin Pollard Medgar Evers (11/17/13)
FIELD GOALS MADE 10 Brayden Morse Endicott (01/04/14)
FIELD GOAL ATTEMPTS 20 Justin Pollard Medgar Evers (11/17/13)
3 PT FIELD GOALS MADE 6 Justin Pollard; Brayden Morse Medgar Evers (11/17/13); Endicott (01/04/14)
3 PT FG ATTEMPTS 13 Justin Pollard Daniel Webster (11/16/13)
FREE THROWS MADE 13 Justin Pollard Salve Regina (01/09/14)
FREE THROW ATTEMPTS 15 Justin Pollard Salve Regina (01/09/14)
REBOUNDS 14 Brayden Morse Southern Maine (11/19/13)
ASSISTS 10 Jake Abel Medgar Evers (11/17/13)
STEALS 5 Joshua Butler Bates (11/23/13)
BLOCKED SHOTS 5 Joshua Butler Bates (11/23/13)
TURNOVERS 7 Justin Pollard Curry (01/22/14)
FOULS 5 Brayden Morse; William Abdul-Malak; Jake Abel; Jesse Dykstra; Tom Nason; Russ Daly Bates (11/23/13); Roger Williams (02/22/14); Eastern Nazarene (12/04/13); Misericordia (12/31/13); Endicott (01/04/14); Western New England (01/25/14); Curry (02/19/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Pollard, Justin 24 272 11.3
#11 Morse, Brayden 25 262 10.5
#10 Steiner, Kurt 25 207 8.3
#01 Abdul-Malak, William 25 153 6.1
#03 Thompson, Devin 8 111 13.9
#23 Butler, Joshua 13 90 6.9
#22 Nason, Tom 18 76 4.2
#00 Daly, Russ 16 63 3.9
#42 Dykstra, Jesse 24 62 2.6
#40 Thomas, Sam 22 46 2.1
#25 Kalu, Andy 19 34 1.8
#05 Abel, Jake 21 27 1.3
#24 Barnes, Brandon 21 27 1.3
#12 Polick, Brendan 15 21 1.4
#02 Rohan, Luke 13 12 0.9
#15 Autry, CJ 7 7 1.0
#31 Iii, Charles fenner 3 7 2.3
#31 Davenport, Shea 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Morse, Brayden 25 92 250 .368 3.7 10.0
#14 Pollard, Justin 24 82 255 .322 3.4 10.6
#10 Steiner, Kurt 25 69 172 .401 2.8 6.9
#01 Abdul-Malak, William 25 51 161 .317 2.0 6.4
#03 Thompson, Devin 8 40 97 .412 5.0 12.1
#23 Butler, Joshua 13 31 83 .373 2.4 6.4
#22 Nason, Tom 18 31 67 .463 1.7 3.7
#00 Daly, Russ 16 24 55 .436 1.5 3.4
#42 Dykstra, Jesse 24 24 76 .316 1.0 3.2
#40 Thomas, Sam 22 17 43 .395 0.8 2.0
#24 Barnes, Brandon 21 12 31 .387 0.6 1.5
#05 Abel, Jake 21 11 55 .200 0.5 2.6
#25 Kalu, Andy 19 9 27 .333 0.5 1.4
#12 Polick, Brendan 15 9 16 .563 0.6 1.1
#02 Rohan, Luke 13 4 15 .267 0.3 1.2
#15 Autry, CJ 7 2 7 .286 0.3 1.0
#31 Davenport, Shea 2 2 5 .400 1.0 2.5
#31 Iii, Charles fenner 3 2 17 .118 0.7 5.7
#20 Lettick, Matt 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Pollard, Justin 24 51 156 .327 2.1 6.5
#11 Morse, Brayden 25 39 104 .375 1.6 4.2
#10 Steiner, Kurt 25 30 90 .333 1.2 3.6
#01 Abdul-Malak, William 25 27 85 .318 1.1 3.4
#03 Thompson, Devin 8 23 55 .418 2.9 6.9
#42 Dykstra, Jesse 24 4 14 .286 0.2 0.6
#05 Abel, Jake 21 3 23 .130 0.1 1.1
